Duquesne vs Stonehill
Stonehill
1-6 , 0-3


Duquesne
5-2 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 14 | 14 | 34 |
![]() | 7 | 24 | 14 | 3 | 48 |
STO: PASS - O'Connell,Jack (231); RUSH - Washington,Jarel (83); REC - Dunphy,Brigham (152)
DUQ: PASS - perrantes, darius (412); RUSH - clements, jamario (108); REC - erby, john (125)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | STO | DUQ |
|---|---|---|---|---|---|---|
![]() | 1st | DUQ | 00:50 | DUQ - Clements,JaMario 3 yd run (Bruzdewicz,Brian kick), 15 plays, 91 yards, TOP 07:38 | 0 | 7 |
![]() | 2nd | DUQ | 14:49 | DUQ - Solomon, Jr.,Shawn 36 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 2 plays, 24 yards, TOP 00:44 | 0 | 14 |
![]() | 2nd | DUQ | 09:58 | DUQ - Isabella,Joey 12 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 48 yards, TOP 03:22 | 0 | 21 |
![]() | 2nd | STO | 06:42 | STO - Dunphy,Brigham 52 yd pass from O'Connell,Jack () 7 plays, 75 yards, TOP 03:16 | 6 | 21 |
![]() | 2nd | DUQ | 01:39 | DUQ - Johnson,Jermaine 29 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 10 plays, 65 yards, TOP 05:01 | 6 | 28 |
![]() | 2nd | DUQ | 00:00 | DUQ - Bruzdewicz,Brian 24 yd field goal 6 plays, 39 yards, TOP 00:34 | 6 | 31 |
![]() | 3rd | STO | 10:20 | STO - Flynn,Jacob 11 yd pass from O'Connell,Jack (Hurley,Danny kick) 9 plays, 75 yards, TOP 04:40 | 13 | 31 |
![]() | 3rd | DUQ | 05:25 | DUQ - Erby,John 21 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 8 plays, 75 yards, TOP 04:47 | 13 | 38 |
![]() | 3rd | STO | 01:01 | STO - Flynn,Jacob 23 yd pass from O'Connell,Jack (Hurley,Danny kick) 10 plays, 75 yards, TOP 04:24 | 20 | 38 |
![]() | 3rd | DUQ | 00:05 | DUQ - Erby,John 32 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 2 plays, 63 yards, TOP 00:49 | 20 | 45 |
![]() | 4th | DUQ | 05:20 | DUQ - Bruzdewicz,Brian 30 yd field goal 11 plays, 44 yards, TOP 06:56 | 20 | 48 |
![]() | 4th | STO | 01:55 | STO - Washington,Jarel 1 yd run (Hurley,Danny kick), 10 plays, 79 yards, TOP 03:25 | 27 | 48 |
![]() | 4th | STO | 00:46 | STO - Clarke,Cole 12 yd pass from O'Connell,Jack (Hurley,Danny kick) 6 plays, 52 yards, TOP 01:06 | 34 | 48 |
| 34 | 48 | |||||
Stonehill


Duquesne
Start of 1st Half
Duquesne wins toss and will receive; STO will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hurley,Danny kickoff 65 yards to the DUQ00, Touchback.
15:00
DUQ
DUQ - INT


0
0
10:25
STO
STO - PUNT


0
0
08:28
DUQ
DUQ - TD


0
7

0
0
1st7

00:42
STO
STO - FUMB


0
7
00:33
DUQ
DUQ - TD


0
7
Stonehill


Duquesne
00:33
1st Qt
DUQ
DUQ - TD


0
14

0
0
1st14

14:40
STO
STO - PUNT


0
14
13:20
DUQ
DUQ - TD


0
21

0
0
1st21

09:58
STO
STO - TD


6
21

6
0
1st21

06:40
DUQ
DUQ - TD


6
28

6
0
1st28

01:39
STO
STO - PUNT


6
28
00:34
DUQ
DUQ - FG


6
31

6
0
1st31

Stonehill


Duquesne
Start of 2nd Half
STO will receive; DUQ will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Andrew kickoff 65 yards to the STO00, Touchback.
15:00
STO
STO - TD


13
31

13
0
1st31

10:12
DUQ
DUQ - TD


13
38

13
0
1st38

05:25
STO
STO - TD


20
38

20
0
1st38

00:54
DUQ
DUQ - TD


20
45

20
0
1st45

00:05
STO
STO - PUNT


20
45
Stonehill


Duquesne
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun O'Connell,Jack rush left for 7 yards gain to the STO32 (Kurzinger,Kevin).
No Huddle-Shotgun O'Connell,Jack pass complete short right to Clarke,Cole caught at STO33, for 1 yard to the STO33, End Of Play.
Timeout Stonehill, clock 13:37.
No Huddle Woodard,Zavion rush middle for 3 yards gain to the STO36 (Franks,Khatavian), 1ST DOWN.
No Huddle O'Connell,Jack pass incomplete deep right to Clarke,Cole thrown to DUQ35.
No Huddle O'Connell,Jack sacked for loss of 11 yards to the STO25 (Dunkley,Jack).
No Huddle O'Connell,Jack pass incomplete short right to Woodard,Zavion thrown to STO28 broken up by Dunkley,Jack.
Chenette,Logan punt 40 yards to the DUQ35 Erby,John return 9 yards to the DUQ44 (Irvine,Jordan), out of bounds.
12:16
DUQ
DUQ - FG


20
48

20
0
1st48

05:20
STO
STO - TD


27
48

27
0
1st48

01:52
STO
STO - TD


34
48

34
0
1st48

00:44
DUQ
DUQ - HALF


34
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | STO25 | 10:25 | INT | 8-50 | 04:35 |
![]() | 1 | STO24 | 10:25 | INT | STO22 | 08:28 | PUNT | 3--2 | 01:57 |
![]() | 1 | DUQ9 | 08:28 | PUNT | STO0 | 00:50 | TD | 15-91 | 07:38 |
![]() | 1 | STO31 | 00:42 | KO | STO30 | 00:33 | FUMB | 1--1 | 00:09 |
![]() | 1 | STO24 | 00:33 | FUMB | STO0 | 14:49 | TD | 2-24 | 00:44 |
![]() | 2 | STO6 | 14:40 | KO | STO9 | 13:20 | PUNT | 3-3 | 01:20 |
![]() | 2 | STO48 | 13:20 | PUNT | STO0 | 09:58 | TD | 6-48 | 03:22 |
![]() | 2 | STO25 | 09:58 | KO | DUQ0 | 06:42 | TD | 7-75 | 03:16 |
![]() | 2 | DUQ35 | 06:40 | KO | STO0 | 01:39 | TD | 10-65 | 05:01 |
![]() | 2 | STO25 | 01:39 | KO | STO30 | 00:34 | PUNT | 5-5 | 01:05 |
![]() | 2 | STO45 | 00:34 | PUNT | STO6 | 00:00 | FG | 6-39 | 00:34 |
![]() | 3 | STO25 | 15:00 | KO | DUQ0 | 10:20 | TD | 9-75 | 04:40 |
![]() | 3 | DUQ25 | 10:12 | KO | STO0 | 05:25 | TD | 8-75 | 04:47 |
![]() | 3 | STO25 | 05:25 | KO | DUQ0 | 01:01 | TD | 10-75 | 04:24 |
![]() | 3 | DUQ37 | 00:54 | KO | STO0 | 00:05 | TD | 2-63 | 00:49 |
![]() | 3 | STO25 | 00:05 | KO | STO25 | 12:16 | PUNT | 7-0 | 02:49 |
![]() | 4 | DUQ44 | 12:16 | PUNT | STO12 | 05:20 | FG | 11-44 | 06:56 |
![]() | 4 | STO21 | 05:20 | KO | DUQ0 | 01:55 | TD | 10-79 | 03:25 |
![]() | 4 | STO48 | 01:52 | KO | DUQ0 | 00:46 | TD | 6-52 | 01:06 |
![]() | 4 | STO43 | 00:44 | KO | STO47 | 00:00 | HALF | 2--4 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | STO24 | 10:25 | INT | STO22 | 08:28 | PUNT | 3--2 | 01:57 |
![]() | 1 | STO31 | 00:42 | KO | STO30 | 00:33 | FUMB | 1--1 | 00:09 |
![]() | 2 | STO6 | 14:40 | KO | STO9 | 13:20 | PUNT | 3-3 | 01:20 |
![]() | 2 | STO25 | 09:58 | KO | DUQ0 | 06:42 | TD | 7-75 | 03:16 |
![]() | 2 | STO25 | 01:39 | KO | STO30 | 00:34 | PUNT | 5-5 | 01:05 |
![]() | 3 | STO25 | 15:00 | KO | DUQ0 | 10:20 | TD | 9-75 | 04:40 |
![]() | 3 | STO25 | 05:25 | KO | DUQ0 | 01:01 | TD | 10-75 | 04:24 |
![]() | 3 | STO25 | 00:05 | KO | STO25 | 12:16 | PUNT | 7-0 | 02:49 |
![]() | 4 | STO21 | 05:20 | KO | DUQ0 | 01:55 | TD | 10-79 | 03:25 |
![]() | 4 | STO48 | 01:52 | KO | DUQ0 | 00:46 | TD | 6-52 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ25 | 15:00 | KO | STO25 | 10:25 | INT | 8-50 | 04:35 |
![]() | 1 | DUQ9 | 08:28 | PUNT | STO0 | 00:50 | TD | 15-91 | 07:38 |
![]() | 1 | STO24 | 00:33 | FUMB | STO0 | 14:49 | TD | 2-24 | 00:44 |
![]() | 2 | STO48 | 13:20 | PUNT | STO0 | 09:58 | TD | 6-48 | 03:22 |
![]() | 2 | DUQ35 | 06:40 | KO | STO0 | 01:39 | TD | 10-65 | 05:01 |
![]() | 2 | STO45 | 00:34 | PUNT | STO6 | 00:00 | FG | 6-39 | 00:34 |
![]() | 3 | DUQ25 | 10:12 | KO | STO0 | 05:25 | TD | 8-75 | 04:47 |
![]() | 3 | DUQ37 | 00:54 | KO | STO0 | 00:05 | TD | 2-63 | 00:49 |
![]() | 4 | DUQ44 | 12:16 | PUNT | STO12 | 05:20 | FG | 11-44 | 06:56 |
![]() | 4 | STO43 | 00:44 | KO | STO47 | 00:00 | HALF | 2--4 | 00:44 |
Team Statistics
- | STO | DUQ |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 8 | 6 |
| Passing | 10 | 21 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 105 | 143 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 3.0 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 136 | 151 |
| Yds. Lost | 31 | 8 |
Passing | ||
| Total (Net) | 231 | 412 |
| Comp.-Att.-Int. | 13 - 26 - 0 | 25 - 34 - 1 |
| Avg / Att | 8.9 | 12.1 |
| Avg / Comp. | 17.8 | 16.5 |
| TDs | 4 | 5 |
Total Offense | ||
| Yards | 336 | 555 |
| Plays | 61 | 68 |
| Avg. / Play | 5.5 | 8.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-70 | 12-115 |
Punting | ||
| Punts - Yds. | 4-163 | 0-0 |
| Avg. / Punt | 40.8 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-233 | 8-473 |
| Avg. Yds. / Kickoff | 46.6 | 59.1 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-9-0 |
| Punt: Avg. / Return | 0.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | 3-16-0 | 4-27-0 |
| Kickoff: Avg. / Return | 5.3 | 6.8 |
| INT: Total - Yds. - TDs | 1-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-6-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:28 | 35:32 |
| 3rd. Down Conv. | 3 of 10 | 9 of 11 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-19 |
| PAT: Total - Made | 4-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

O'connell, Jack | 13 | 26 | 231 | 4 | 0 | 52 | 2 |
| Totals | 13 | 26 | 231 | 4 | 0 | 52 | 2 |

![]() | 25 | 34 | 412 | 5 | 1 | 36 | 0 |
| Totals | 25 | 34 | 412 | 5 | 1 | 36 | 0 |

Washington, Jarel | 20 | 89 | 6 | 83 | 1 | 12 | 4.2 |
Woodard, Zavion | 7 | 29 | 1 | 28 | 0 | 11 | 4 |
O'connell, Jack | 6 | 18 | 19 | -1 | 0 | 8 | -0.2 |
Drake, Kyree | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Dunphy, Brigham | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 136 | 31 | 105 | 1 | 12 | 3 |

![]() | 20 | 108 | 0 | 108 | 1 | 20 | 5.4 |
![]() | 7 | 30 | 0 | 30 | 0 | 7 | 4.3 |
![]() | 2 | 7 | 0 | 7 | 0 | 4 | 3.5 |
![]() | 3 | 6 | 4 | 2 | 0 | 5 | 0.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 34 | 151 | 8 | 143 | 1 | 20 | 4.2 |

Dunphy, Brigham | 6 | 152 | 1 | 52 |
Flynn, Jacob | 2 | 34 | 2 | 23 |
Newsham, Jake | 1 | 16 | 0 | 16 |
Clarke, Cole | 2 | 13 | 1 | 12 |
Miller, Chase | 1 | 11 | 0 | 11 |
Ruff, Cody | 1 | 5 | 0 | 5 |
Woodard, Zavion | 0 | 0 | 0 | 0 |
Washington, Jarel | 0 | 0 | 0 | 0 |
Weir, Jason | 0 | 0 | 0 | 0 |
| Totals | 13 | 231 | 4 | 52 |

![]() | 7 | 125 | 2 | 32 |
![]() | 7 | 86 | 1 | 18 |
![]() | 5 | 71 | 0 | 32 |
![]() | 3 | 49 | 1 | 29 |
![]() | 1 | 36 | 1 | 36 |
![]() | 1 | 31 | 0 | 31 |
![]() | 1 | 14 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 412 | 5 | 36 |
Defensive

Irvine, Jordan | 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Battaglia, Charles | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Djimbou, Sidoine | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bannon, Tyler | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Pj | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Seide, Mo | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosley III, Richard | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henritzy, Caden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mass, Faisal | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Henderson, Nigel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Suffrant, Guershan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Brock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horodnik, Aidan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Athy, Zack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hebert, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mangiafico, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelcourse, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buchannan, Jamie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Straker, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, Zavion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jarel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hurley, Danny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flynn, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunphy, Brigham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 4 | 8 | 0.5 / - | - / - | - | 1 / 6 | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chenette, Logan | 4 | 163 | 40.8 | 69 | 1 | 0 | 1 |

| No Punting statistics for this game. | ||||||||

| No Field Goals statistics for this game. | |||||

![]() | 2 | 00:00 | 24 | GOOD |
![]() | 4 | 05:20 | 30 | GOOD |

Hurley, Danny | 5 | 233 | 1 | 0 | 46.6 |

![]() | 8 | 473 | 5 | 0 | 59.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Drake, Kyree | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bannon, Tyler | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Miller, Chase | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Battaglia, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 1 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hurley, Danny | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 63 | Straker,Jay | OL |
| 65 | Troiano,Joshua | OL |
| 70 | Rogers,Thaibri | OL |
| 71 | Fiumara,Peter | OL |
| 75 | Meslin,Eric | OL |
| 6 | O'Connell,Jack | QB |
| 2 | Woodard,Zavion | RB |
| 0 | Ruff,Cody | TE |
| 85 | Varley,Derek | TE |
| 4 | Newsham,Jake | WR |
| 18 | Miller,Chase | WR |

| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 59 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 1 | ![]() | WR |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 1 | Seide,Mo | DB |
| 3 | Henderson,Nigel | DB |
| 4 | Irvine,Jordan | DB |
| 6 | Djimbou,Sidoine | DB |
| 52 | Mass,Faisal | DL |
| 58 | Buchannan,Jamie | DL |
| 90 | Williams,PJ | DL |
| 99 | Athy,Zack | DT |
| 15 | Bannon,Tyler | LB |
| 33 | Battaglia,Charles | LB |
| 36 | Henritzy,Caden | LB |

| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 21 | ![]() | DB |
| 24 | ![]() | DB |
| 16 | ![]() | DL |
| 49 | ![]() | DL |
| 92 | ![]() | DL |
| 97 | ![]() | DL |
| 1 | ![]() | LB |
| 8 | ![]() | LB |
| 30 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

| 1 | Drake,Kyree |
| 8 | Washington,Jarel |
| 8 | Mosley III,Richard |
| 9 | Hebert,Jaylon |
| 17 | Clarke,Cole |
| 20 | Roberson,Joshua |
| 21 | Rotella-White,Jalen |
| 23 | Miles,Eric |
| 24 | Miller,Thomas |
| 30 | Smith,Amare |
| 31 | Suffrant,Guershan |
| 32 | Williams,Christopher |
| 35 | Butler,Brock |
| 42 | Mangiafico,Dominic |
| 44 | DeVirgilio,Matthew |
| 45 | Sousa,Bill |
| 46 | Kelcourse,Joey |
| 49 | Hurley,Danny |
| 59 | Collins,Paul |
| 76 | Tinkham,Nick |
| 77 | Hart,Griffin |
| 82 | Weir,Jason |
| 83 | Flynn,Jacob |
| 84 | Dunphy,Brigham |
| 88 | Henry,Aidan |
| 92 | Titus,Presley |
| 93 | Horodnik,Aidan |
| 96 | Tanzola,Nicholas |
| 97 | Chenette,Logan |




















































































































































