Skip To Main Content

Duquesne University Athletics

w volley stats 2012 2013 13duqeiu html

Eastern Illinois

Recap

Eastern Illinois vs Duquesne (09/14/12)

  Volleyball Box Score  
Volleyball Box Score
2012 Duquesne Volleyball
Eastern Illinois vs Duquesne
(09/14/12 at University Park, Pa.)
    Eastern Illinois       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  BERENS, Alison  3  10  2  20  .400  0  0  2  0  0  2  2  0  0  
2  LEE, Chelsea  1  1  0  2  .500  0  0  0  0  0  0  1  0  0  
4  SAALFRANK, Abby  3  1  2  17  -.059  10  0  2  0  3  0  0  1  0  
7  HUTCHINSON, Reynae  3  8  8  26  .000  1  0  1  0  5  0  3  0  0  
10  BRADBURY, Marah  3  2  2  5  .000  19  0  1  0  6  0  0  0  0  
17  FRANKLIN, Emily  3  4  3  14  .071  0  0  1  0  1  0  0  1  0  
6  WALLACE, Stephanie  2  0  0  0  .000  0  0  0  3  8  0  0  0  0  
8  SPRINGER, Dakota  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
9  ARNOLD, Stephanie  2  3  1  8  .250  0  0  0  0  2  0  0  1  1  
11  ROGGEMANN, Kelsey  2  5  0  8  .625  0  0  0  0  0  0  0  0  0  
12  BROOKE, Kelsey  3  1  0  1  1.000  1  2  0  0  11  0  0  0  0  
 Totals  3  35  18  101  .168  31  2  7  3  36  2  6  3  1  
   
 TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  12  6  35  .171  
2  10  5  35  .143  
3  13  7  31  .194  
     
SET SCORES   1   2   3       TEAM RECORDS  
Eastern Illinois  (0)  23  17  18      3-7  
Duquesne  (3)  25  25  25      9-4  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
1  Love, Arielle  3  7  2  16  .312  0  0  0  0  0  0  3  0  0  
3  Henry, Mary  3  2  2  5  .000  38  1  1  0  7  0  1  0  0  
4  Scheirman, Sara  3  11  2  23  .391  1  0  2  0  10  0  2  1  0  
6  Farage, Marah  3  5  1  12  .333  2  0  1  1  0  0  3  0  0  
9  Buse, Ashley  3  6  1  12  .417  0  0  0  0  4  0  6  0  0  
16  Foschia, Allison  3  13  2  26  .423  1  1  0  2  6  0  3  0  0  
5  Abshire, Patti  3  0  0  0  .000  0  0  0  0  15  0  0  0  0  
8  Knopick, Shelby  3  0  0  0  .000  0  1  3  0  0  0  0  0  0  
10  Jones, Taylor  3  0  0  0  .000  0  0  0  0  2  0  0  0  0  
11  Lockett, Taylor  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
14  McCabe, Julia  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
15  Young, Nora  1  0  0  1  .000  0  0  0  0  0  0  0  0  0  
 Totals  3  44  10  95  .358  42  3  7  3  44  0  18  1  0  
   
 TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  15  3  33  .364  
2  14  3  38  .289  
3  15  4  24  .458  
     Site: University Park, Pa. (Recreation Building)
Date: 09/14/12 Attend: Time: 1:12
Referees: Mike Paull, David Carson
Penn State Classic-Match 1.



Sponsors