Skip To Main Content

Duquesne University Athletics

w volley stats 2010 2011 26duqtu html

Temple

Recap

Temple vs Duquesne (10/29/10)

  Volleyball Box Score  
Volleyball Box Score
Temple vs Duquesne
(10/29/10 at Pittsburgh, Pa.)
    Temple       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
6  TRISCHUK, Rikia  4  6  2  10  .400  34  0  0  0  9  0  2  1  1  
7  WALLACE, Collin  4  13  4  38  .237  1  0  2  0  20  0  0  0  0  
8  ANTOSZ, Jessica  4  8  2  19  .316  0  0  1  0  0  2  0  0  0  
9  CARR, Ashley  4  15  5  53  .189  1  0  1  1  11  0  0  0  0  
12  SPENCER, Cecilia  4  3  6  16  -.188  0  0  0  0  1  2  2  0  0  
16  MATAUTIA, Gabriella  4  4  2  14  .143  1  0  0  0  3  0  0  0  0  
1  RADOJEVIC, Jovana  1  0  0  2  .000  0  0  0  0  0  0  0  0  0  
2  PIERRE, Ariel  4  0  0  3  .000  5  0  1  2  22  0  0  0  2  
5  BURKERT, Elyse  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  
10  FRAZER, Emily  1  1  2  4  -.250  1  0  0  0  0  0  0  0  0  
11  PRANG, Liz  4  0  0  1  .000  2  0  0  0  4  0  0  0  0  
14  TUPUOLA, Chelsea  4  1  0  2  .500  3  0  0  0  5  0  0  0  0  
 Totals  4  51  23  162  .173  48  0  5  3  75  4  4  1  3  
   
 TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  13  4  39  .231  
2  14  3  47  .234  
3  9  7  31  .065  
4  15  9  45  .133  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Temple  (1)  18  25  13  21      4-20, 1-9 A-10  
Duquesne  (3)  25  23  25  25      19-7, 7-3 A-10  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN  
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE  
3  Svorinic, Sarah  4  3  0  4  .750  48  1  1  0  5  0  1  1  0  
4  Scheirman, Sara  4  19  5  41  .341  2  1  0  0  21  0  1  0  0  
6  Wright, Nicole  4  4  3  17  .059  3  0  2  0  13  0  1  0  0  
9  Buse, Ashley  4  6  4  19  .105  2  0  0  0  0  0  1  1  0  
13  Homan, Liz  4  19  2  45  .378  0  0  1  0  3  1  0  0  1  
16  Foschia, Allison  4  11  3  39  .205  1  0  2  0  18  0  0  0  0  
1  Goss, Katie  2  0  0  0  .000  0  0  0  0  4  0  0  0  0  
11  Palko, Amy  4  0  0  0  .000  2  1  1  0  14  0  0  0  0  
 Totals  4  62  17  165  .273  58  3  7  0  78  1  4  2  1  
   
 TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  19  3  45  .356  
2  18  7  53  .208  
3  12  4  30  .267  
4  13  3  37  .270  
     Site: Pittsburgh, Pa. (Palumbo Center)
Date: 10/29/10 Attend: 129 Time: 1:41
Referees: Joe Hardiman, Patti Nelis



Sponsors