Opponent History - Women's Volleyball History vs Xavier University from September 14, 1990 - August 25, 2017
Back To History
Wins
5
Losses
32
Home Record
4-13
Away Record
1-18
Conference Record
4-29
Streak
L2
First Matchup
L 1-3
9/14/1990
Last 10 Matchups
1-9
10/28/2007 - 8/25/2017
Largest Margin of Victory
W 3-1
10/10/2003
Smallest Margin of Victory
W 3-2
9/7/2013
Total Points
39
Average Points
1
History from September 14, 1990 - August 25, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 25 | 2017 | Neutral Bowling Green, Ohio | L0-3 | |
| Saturday, August 30 | 2014 | Away Cincinnati, Ohio | L2-3 | |
| Saturday, September 7 | 2013 | Home A.J. Palumbo Center | W3-2 | |
| Friday, October 26 | 2012 | Away Cincinnati, Ohio | L0-3 | |
| Friday, September 30 | 2011 | Away Cincinnati, Ohio <BR> Cintas Center | L0-3 | |
| Friday, September 24 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | L2-3 | |
| Saturday, October 17 | 2009 | Away Cincinnati, Ohio | L0-3 | |
| Saturday, November 15 | 2008 | Away Cincinnati, Ohio | L1-3 | Recap |
| Friday, October 24 | 2008 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Sunday, October 28 | 2007 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Friday, September 21 | 2007 | Away Cincinnati, Ohio | L0-3 | Recap |
| Saturday, November 11 | 2006 | Away Cincinnati, Ohio | L1-3 | Recap |
| Friday, October 20 | 2006 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Friday, November 4 | 2005 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Saturday, October 15 | 2005 | Away Cincinnati, Ohio | L1-3 | Recap |
| Friday, November 12 | 2004 | Home Pittsburgh, Pa. | L2-3 | Recap |
| Saturday, October 16 | 2004 | Away Cincinnati, Ohio | L1-3 | |
| Saturday, November 8 | 2003 | Away Cincinnati, Ohio | L1-3 | |
| Friday, October 10 | 2003 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, October 25 | 2002 | Home Pittsburgh, Pa. | W3-2 | |
| Sunday, September 29 | 2002 | Away Cincinnati, Ohio | L0-3 | |
| Tuesday, October 30 | 2001 | Home Pittsburgh, Pa. | W3-2 | |
| Tuesday, October 2 | 2001 | Away Cincinnati, Ohio | L1-3 | |
| Tuesday, October 24 | 2000 | Away Cincinnati, Ohio | L0-3 | |
| Tuesday, September 26 | 2000 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 29 | 1999 | Home Pittsburgh, Pa. | L1-3 | |
| Sunday, September 26 | 1999 | Away Cincinnati, Ohio | L0-3 | |
| Saturday, November 14 | 1998 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 9 | 1998 | Away Cincinnati, Ohio | L0-3 | |
| Saturday, November 15 | 1997 | Away Cincinnati, Ohio | W3-1 | |
| Friday, October 10 | 1997 | Home Pittsburgh, Pa. | L2-3 | |
| Saturday, October 26 | 1996 | Away Cincinnati, Ohio | L1-3 | |
| Friday, September 20 | 1996 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, November 17 | 1995 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, September 16 | 1995 | Away Cincinnati, Ohio | L0-3 | |
| Saturday, October 17 | 1992 | Away Cincinnati, Ohio | L1-3 | |
| Friday, September 14 | 1990 | Home Pittsburgh, Pa. | L1-3 | |
Win
Loss
Friday, November 13
Thursday, May 04
Thursday, May 05
Thursday, October 01






























































