Opponent History - Women's Volleyball History vs Temple University from October 4, 1986 - September 12, 2015
Back To History
Wins
5
Losses
38
Home Record
3-20
Away Record
2-18
Conference Record
5-35
Streak
L2
First Matchup
L 0-3
10/4/1986
Last 10 Matchups
4-6
10/12/2007 - 9/12/2015
Largest Margin of Victory
W 3-0
10/12/2012
Smallest Margin of Victory
W 3-1
10/29/2010
Total Points
36
Average Points
1
History from October 4, 1986 - September 12, 2015
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 12 | 2015 | Away Philadelphia, Pa. | L2-3 | |
| Friday, November 16 | 2012 | Home A.J. Palumbo Center | L2-3 | |
| Friday, October 12 | 2012 | Home A.J. Palumbo Center | W3-0 | |
| Friday, November 11 | 2011 | Away Philadelphia, Pa. <BR> McGonigle Hall | L2-3 | |
| Sunday, October 16 | 2011 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Friday, October 29 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-1 | |
| Saturday, October 23 | 2010 | Away Philadelphia, Pa.<BR>McGonigle Hall | W3-0 | |
| Friday, October 23 | 2009 | Home Palumbo Center | L0-3 | |
| Friday, October 3 | 2008 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Friday, October 12 | 2007 | Away Philadelphia, Pa. | L1-3 | Recap |
| Friday, September 22 | 2006 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Saturday, September 24 | 2005 | Away Philadelphia, Pa. | L0-3 | Recap |
| Saturday, October 30 | 2004 | Away Philadelphia, Pa. | L0-3 | |
| Friday, October 1 | 2004 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Friday, November 14 | 2003 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, October 18 | 2003 | Away Philadelphia, Pa. | L1-3 | |
| Saturday, November 9 | 2002 | Away Philadelphia, Pa. | L0-3 | |
| Friday, October 4 | 2002 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, October 27 | 2001 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, September 28 | 2001 | Away Philadelphia, Pa. | W3-1 | |
| Friday, October 20 | 2000 | Away Philadelphia, Pa. | L1-3 | |
| Saturday, September 23 | 2000 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, November 19 | 1999 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 16 | 1999 | Away Philadelphia, Pa. | L1-3 | |
| Friday, November 6 | 1998 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, October 3 | 1998 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, October 24 | 1997 | Away Philadelphia, Pa. | L1-3 | |
| Saturday, September 20 | 1997 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, November 23 | 1996 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 18 | 1996 | Away Philadelphia, Pa. | L2-3 | |
| Friday, November 3 | 1995 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 6 | 1995 | Away Philadelphia, Pa. | L0-3 | |
| Friday, November 18 | 1994 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, November 5 | 1994 | Away Philadelphia, Pa. | L0-3 | |
| Friday, October 14 | 1994 | Home Pittsburgh, Pa. | L0-3 | |
| Sunday, October 24 | 1993 | Home Pittsburgh, Pa. | L0-3 | |
| Sunday, October 10 | 1993 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, October 26 | 1991 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 26 | 1990 | Away Philadelphia, Pa. | L0-3 | |
| Friday, September 29 | 1989 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, October 7 | 1988 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, October 3 | 1987 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 4 | 1986 | Away Philadelphia, Pa. | L0-3 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































