Opponent History - Women's Volleyball History vs Robert Morris University from September 10, 1986 - September 5, 2026
Back To History
Wins
38
Losses
11
Home Record
19-4
Away Record
19-6
Conference Record
1-0
Streak
W4
First Matchup
W 3-0
9/10/1986
Last 10 Matchups
7-3
9/27/2016 - 9/5/2026
Largest Margin of Victory
W 3-0
9/5/2026
Smallest Margin of Victory
W 3-2
9/6/2025
Total Points
127
Average Points
3
History from September 10, 1986 - September 5, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 5 | 2026 | Home Pittsburgh, Pa. | W3-0 | |
| Saturday, September 6 | 2025 | Away Moon Township, Pa. | W3-2 | |
| Saturday, September 7 | 2024 | Home Pittsburgh, Pa. | W3-1 | |
| Saturday, September 2 | 2023 | Away Moon Township, PA | W3-1 | |
| Saturday, September 3 | 2022 | Home Pittsburgh, Pa. | L2-3 | |
| Saturday, September 4 | 2021 | Away Moon Township, PA | L2-3 | |
| Tuesday, September 10 | 2019 | Away Moon Township, PA | L0-3 | |
| Tuesday, October 9 | 2018 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, September 2 | 2017 | Home A.J. Palumbo Center | W3-0 | |
| Tuesday, September 27 | 2016 | Home A.J. Palumbo Center | W3-0 | |
| Tuesday, September 1 | 2015 | Away Moon Township, Pa. | W3-1 | |
| Wednesday, October 15 | 2014 | Home A.J. Palumbo Center | W3-1 | |
| Saturday, September 7 | 2013 | Away Moon Township, Pa. | W3-1 | |
| Tuesday, October 23 | 2012 | Home A.J. Palumbo Center | W3-0 | |
| Tuesday, September 6 | 2011 | Away Moon Township, Pa. <BR> Sewall Center | W3-1 | |
| Tuesday, September 14 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Tuesday, October 6 | 2009 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, October 1 | 2008 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Tuesday, September 25 | 2007 | Away Moon Township, Pa. | L1-3 | Recap |
| Tuesday, October 10 | 2006 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Tuesday, October 25 | 2005 | Away Moon Township, Pa. | W3-2 | Recap |
| Tuesday, September 21 | 2004 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Tuesday, September 9 | 2003 | Away Moon Township, Pa. | L1-3 | |
| Tuesday, September 24 | 2002 | Home Pittsburgh, Pa. | W3-1 | |
| Wednesday, September 5 | 2001 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, September 13 | 2000 | Home Pittsburgh, Pa. | W3-2 | |
| Wednesday, September 8 | 1999 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, September 2 | 1998 | Home Pittsburgh, Pa. | W3-0 | |
| Wednesday, October 9 | 1996 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, October 4 | 1995 | Away Moon Township, Pa. | W3-0 | |
| Tuesday, October 18 | 1994 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, September 21 | 1994 | Home Pittsburgh, Pa. | W3-0 | |
| Saturday, September 17 | 1994 | Away Moon Township, Pa. | W3-0 | |
| Tuesday, October 19 | 1993 | Away Moon Township, Pa. | W3-1 | |
| Tuesday, September 21 | 1993 | Home Pittsburgh, Pa. | W3-0 | |
| Tuesday, October 20 | 1992 | Away Moon Township, Pa. | L2-3 | |
| Tuesday, September 22 | 1992 | Home Pittsburgh, Pa. | W3-1 | |
| Wednesday, October 23 | 1991 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, September 11 | 1991 | Home Pittsburgh, Pa. | W3-0 | |
| Tuesday, October 23 | 1990 | Home Pittsburgh, Pa. | W3-0 | |
| Tuesday, October 9 | 1990 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, October 25 | 1989 | Away Moon Township, Pa. | W3-0 | |
| Wednesday, October 18 | 1989 | Home Pittsburgh, Pa. | W3-0 | |
| Wednesday, November 2 | 1988 | Home Pittsburgh, Pa. | L1-3 | |
| Wednesday, October 19 | 1988 | Away Moon Township, Pa. | L1-3 | |
| Wednesday, October 21 | 1987 | Home Pittsburgh, Pa. | W3-1 | |
| Saturday, September 26 | 1987 | Away Moon Township, Pa. | W3-1 | |
| Saturday, September 12 | 1987 | Neutral Loretto, Pa. | L2-3 | |
| Wednesday, September 10 | 1986 | Away Moon Township, Pa. | W3-0 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































