Opponent History - Women's Volleyball History vs University of Rhode Island from October 11, 1986 - October 17, 2026
Back To History
Wins
28
Losses
42
Home Record
16-18
Away Record
12-23
Conference Record
28-40
Streak
W1
First Matchup
L 0-3
10/11/1986
Last 10 Matchups
6-4
10/14/2022 - 10/17/2026
Largest Margin of Victory
W 3-0
10/25/2025
Smallest Margin of Victory
W 3-2
10/17/2026
Total Points
122
Average Points
2
History from October 11, 1986 - October 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 17 | 2026 | Away Kingston, RI. | W3-2 | |
| Friday, October 16 | 2026 | Away Kingston, RI. | L2-3 | |
| Saturday, October 25 | 2025 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, October 24 | 2025 | Home Pittsburgh, Pa. | W3-1 | |
| Sunday, October 13 | 2024 | Away Kingston, RI. | W3-1 | |
| Saturday, October 12 | 2024 | Away Kingston, RI. | L2-3 | |
| Saturday, October 21 | 2023 | Home Pittsburgh, PA | L0-3 | |
| Friday, October 20 | 2023 | Home Pittsburgh, PA | W3-1 | |
| Saturday, October 15 | 2022 | Away Kingston, RI | L1-3 | |
| Friday, October 14 | 2022 | Away Kingston, RI | W3-0 | |
| Friday, October 29 | 2021 | Away Kingston, RI | W3-2 | |
| Sunday, October 17 | 2021 | Home Pittsburgh, PA | L1-3 | |
| Saturday, November 2 | 2019 | Away Kingston, RI | W3-0 | |
| Friday, October 26 | 2018 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, September 29 | 2018 | Away Kingston, R.I. | L0-3 | |
| Friday, November 17 | 2017 | Home A.J. Palumbo Center | L1-3 | |
| Friday, October 13 | 2017 | Home A.J. Palumbo Center | L2-3 | |
| Sunday, October 16 | 2016 | Home A.J. Palumbo Center | W3-0 | |
| Friday, September 23 | 2016 | Away Kingston, R.I. | L0-3 | |
| Friday, November 20 | 2015 | Neutral Washington, D.C. | L2-3 | |
| Saturday, October 10 | 2015 | Away Kingston, R.I. | W3-1 | |
| Friday, October 31 | 2014 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, October 4 | 2014 | Away Kingston, R.I. | L2-3 | |
| Friday, October 18 | 2013 | Home A.J. Palumbo Center | W3-1 | |
| Friday, October 4 | 2013 | Away Kingston, R.I. | W3-1 | |
| Friday, November 2 | 2012 | Home A.J. Palumbo Center | W3-0 | |
| Friday, October 28 | 2011 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Friday, October 7 | 2011 | Away Kingston, R.I. <BR> Ryan Center | W3-0 | |
| Sunday, October 31 | 2010 | Away Kingston, R.I.<BR>Keaney Gymnasium | W3-0 | |
| Sunday, October 17 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Friday, October 30 | 2009 | Home Palumbo Center | W3-2 | |
| Saturday, September 26 | 2009 | Away Kingston, R.I. | W3-2 | |
| Friday, November 7 | 2008 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Saturday, October 11 | 2008 | Away Kingston, R.I. | L1-3 | Recap |
| Saturday, November 3 | 2007 | Away Kingston, R.I. | L2-3 | |
| Sunday, October 7 | 2007 | Home Pittsburgh, Pa. | L2-3 | Recap |
| Friday, November 3 | 2006 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Saturday, October 7 | 2006 | Away Kingston, R.I. | L1-3 | Recap |
| Saturday, November 12 | 2005 | Away Kingston, R.I. | W3-0 | Recap |
| Friday, October 21 | 2005 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Friday, November 5 | 2004 | Home Pittsburgh, Pa. | W3-0 | Recap |
| Saturday, October 9 | 2004 | Away Kingston, R.I. | L1-3 | |
| Saturday, November 1 | 2003 | Away Kingston, R.I. | W3-0 | |
| Friday, October 3 | 2003 | Home Pittsburgh, Pa. | L2-3 | |
| Friday, November 15 | 2002 | Home Pittsburgh, Pa. | W3-1 | |
| Sunday, October 20 | 2002 | Away Kingston, R.I. | L0-3 | |
| Friday, November 9 | 2001 | Away Kingston, R.I. | L2-3 | |
| Saturday, October 13 | 2001 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, November 4 | 2000 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 6 | 2000 | Away Kingston, R.I. | L0-3 | |
| Saturday, November 6 | 1999 | Away Kingston, R.I. | L1-3 | |
| Friday, October 1 | 1999 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 31 | 1998 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, September 26 | 1998 | Away Kingston, R.I. | L1-3 | |
| Saturday, November 1 | 1997 | Away Kingston, R.I. | L2-3 | |
| Friday, September 26 | 1997 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, November 1 | 1996 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, September 27 | 1996 | Away Kingston, R.I. | L1-3 | |
| Saturday, October 21 | 1995 | Away Kingston, R.I. | L0-3 | |
| Friday, September 22 | 1995 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, November 11 | 1994 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, October 1 | 1994 | Away Washington, D.C. | L0-3 | |
| Saturday, November 13 | 1993 | Away Kingston, R.I. | L1-3 | |
| Sunday, October 3 | 1993 | Home Pittsburgh, Pa. | W3-2 | |
| Friday, November 1 | 1991 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, September 28 | 1990 | Away Kingston, R.I. | L0-3 | |
| Sunday, October 8 | 1989 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, October 14 | 1988 | Away Kingston, R.I. | L0-3 | |
| Sunday, October 11 | 1987 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 11 | 1986 | Away Kingston, R.I. | L0-3 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































