Opponent History - Women's Volleyball History vs University of Pittsburgh from September 10, 1986 - September 7, 2019
Back To History
Wins
5
Losses
28
Home Record
4-11
Away Record
1-15
Conference Record
0-0
Streak
L3
First Matchup
L 0-3
9/10/1986
Last 10 Matchups
3-7
9/6/2005 - 9/7/2019
Largest Margin of Victory
W 3-0
9/18/2012
Smallest Margin of Victory
W 3-2
9/8/2009
Total Points
18
Average Points
1
History from September 10, 1986 - September 7, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 7 | 2019 | Away Pittsburgh, PA / Fitzgerald Field House | L0-3 | |
| Saturday, September 5 | 2015 | Home A.J. Palumbo Center | L0-3 | |
| Friday, September 12 | 2014 | Away Fitzgerald Fieldhouse | L0-3 | |
| Tuesday, September 18 | 2012 | Home A.J. Palumbo Center | W3-0 | |
| Wednesday, November 9 | 2011 | Away Pittsburgh, Pa. <BR> Fitzgerald Fieldhouse | L1-3 | |
| Tuesday, September 8 | 2009 | Home Palumbo Center | W3-2 | |
| Tuesday, September 9 | 2008 | Away Pittsburgh, Pa. | W3-1 | Recap |
| Tuesday, September 4 | 2007 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Tuesday, September 5 | 2006 | Away Pittsburgh, Pa. | L0-3 | Recap |
| Tuesday, September 6 | 2005 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Wednesday, September 15 | 2004 | Away Pittsburgh, Pa. | L0-3 | Recap |
| Tuesday, October 14 | 2003 | Home Pittsburgh, Pa. | L0-3 | |
| Tuesday, September 17 | 2002 | Away Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 23 | 2001 | Home Pittsburgh, Pa. | W3-1 | |
| Tuesday, September 11 | 2001 | Home Pittsburgh, Pa. | Postponed | |
| Tuesday, September 5 | 2000 | Away Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 19 | 1999 | Home Pittsburgh, Pa. | L0-3 | |
| Wednesday, October 28 | 1998 | Away Pittsburgh, Pa. | L1-3 | |
| Wednesday, October 1 | 1997 | Home Pittsburgh, Pa. | W3-1 | |
| Wednesday, October 2 | 1996 | Away Pittsburgh, Pa. | L0-3 | |
| Saturday, September 30 | 1995 | Away Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 25 | 1994 | Away Pittsburgh, Pa. | L0-3 | |
| Sunday, September 18 | 1994 | Neutral Moon Township, Pa. | L0-3 | |
| Tuesday, October 5 | 1993 | Home Pittsburgh, Pa. | L0-3 | |
| Wednesday, September 16 | 1992 | Away Pittsburgh, Pa. | L1-3 | |
| Sunday, October 27 | 1991 | Home Pittsburgh, Pa. | L0-3 | |
| Tuesday, September 11 | 1990 | Away Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 3 | 1989 | Home Pittsburgh, Pa. | L0-3 | |
| Monday, October 3 | 1988 | Away Pittsburgh, Pa. | L0-3 | |
| Thursday, September 29 | 1988 | Home Pittsburgh, Pa. | L0-3 | |
| Monday, October 26 | 1987 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, September 25 | 1987 | Away Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 14 | 1986 | Home Pittsburgh, Pa. | L0-3 | |
| Wednesday, September 10 | 1986 | Neutral Moon Township, Pa. | L0-3 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































