Opponent History - Women's Volleyball History vs La Salle University from September 9, 1989 - November 16, 2019
Back To History
Wins
42
Losses
4
Home Record
20-2
Away Record
19-2
Conference Record
40-4
Streak
L1
First Matchup
W 3-2
9/9/1989
Last 10 Matchups
9-1
10/18/2014 - 11/16/2019
Largest Margin of Victory
W 3-0
10/21/2017
Smallest Margin of Victory
W 3-2
10/11/2019
Total Points
126
Average Points
3
History from September 9, 1989 - November 16, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2019 | Home Pittsburgh, PA / Mt. Lebanon HS | L0-3 | |
| Friday, October 11 | 2019 | Away Philadelphia, PA | W3-2 | |
| Friday, November 10 | 2017 | Away Philadelphia, Pa. | W3-1 | |
| Saturday, October 21 | 2017 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, November 12 | 2016 | Home A.J. Palumbo Center | W3-0 | |
| Friday, October 7 | 2016 | Away Philadelphia, Pa. | W3-2 | |
| Friday, October 30 | 2015 | Away Philadelphia, Pa. | W3-0 | |
| Saturday, October 3 | 2015 | Home A.J. Palumbo Center | W3-0 | |
| Friday, November 7 | 2014 | Away Philadelphia, Pa. | W3-0 | |
| Saturday, October 18 | 2014 | Home A.J. Palumbo Center | W3-0 | |
| Sunday, November 17 | 2013 | Away Philadelphia, Pa. | W3-0 | |
| Sunday, November 10 | 2013 | Home A.J. Palumbo Center | W3-0 | |
| Sunday, October 14 | 2012 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, November 12 | 2011 | Away Philadelphia, Pa. <Br> Tom Gola Arena | W3-0 | |
| Friday, October 14 | 2011 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Friday, November 12 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-0 | |
| Friday, October 22 | 2010 | Away Philadelphia, Pa. <BR>Tom Gola Arena | W3-0 | |
| Saturday, November 14 | 2009 | Away Philadelphia, Pa. | W3-0 | |
| Sunday, October 25 | 2009 | Home Palumbo Center | W3-0 | |
| Sunday, October 5 | 2008 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Saturday, October 13 | 2007 | Away Philadelphia, Pa. | W3-0 | Recap |
| Sunday, September 24 | 2006 | Home Pittsburgh, Pa. | W3-0 | Recap |
| Friday, September 23 | 2005 | Away Philadelphia, Pa. | W3-0 | Recap |
| Friday, October 29 | 2004 | Away Philadelphia, Pa. | W3-1 | Recap |
| Saturday, October 2 | 2004 | Home Pittsburgh, Pa. | W3-2 | Recap |
| Saturday, November 15 | 2003 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, October 17 | 2003 | Away Philadelphia, Pa. | W3-0 | |
| Friday, November 8 | 2002 | Away Philadelphia, Pa. | W3-2 | |
| Saturday, October 5 | 2002 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, October 26 | 2001 | Home Pittsburgh, Pa. | W3-0 | |
| Saturday, September 29 | 2001 | Away Philadelphia, Pa. | W3-0 | |
| Friday, October 20 | 2000 | Away Philadelphia, Pa. | W3-0 | |
| Friday, September 22 | 2000 | Home Pittsburgh, Pa. | W3-2 | |
| Saturday, November 20 | 1999 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, October 15 | 1999 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, November 7 | 1998 | Away Philadelphia, Pa. | L0-3 | |
| Friday, October 2 | 1998 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 25 | 1997 | Away Philadelphia, Pa. | W3-0 | |
| Friday, September 19 | 1997 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, November 22 | 1996 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, October 18 | 1996 | Away Philadelphia, Pa. | W3-2 | |
| Saturday, November 4 | 1995 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, October 6 | 1995 | Neutral Philadelphia, Pa. | W3-1 | |
| Sunday, November 15 | 1992 | Away Philadelphia, Pa. | W3-0 | |
| Saturday, September 5 | 1992 | Neutral Loretto, Pa. | W3-0 | |
| Saturday, September 9 | 1989 | Neutral Akron, Ohio | W3-2 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































