Opponent History - Women's Volleyball History vs George Washington University from October 24, 1986 - November 7, 2026
Back To History
Wins
25
Losses
44
Home Record
15-18
Away Record
8-24
Conference Record
23-42
Streak
W3
First Matchup
L 0-3
10/24/1986
Last 10 Matchups
5-5
10/1/2022 - 11/7/2026
Largest Margin of Victory
W 3-0
11/7/2026
Smallest Margin of Victory
W 3-2
11/6/2026
Total Points
100
Average Points
1
History from October 24, 1986 - November 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 7 | 2026 | Home Pittsburgh, Pa. | W3-0 | |
| Friday, November 6 | 2026 | Home Pittsburgh, Pa. | W3-2 | |
| Friday, November 21 | 2025 | Neutral Richmond, Va. | W3-1 | |
| Saturday, November 15 | 2025 | Away Washington, D.C | L2-3 | |
| Friday, November 14 | 2025 | Away Washington, D.C | L2-3 | |
| Saturday, September 28 | 2024 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, September 27 | 2024 | Home Pittsburgh, Pa. | W3-1 | |
| Saturday, October 14 | 2023 | Away Washington, DC | W3-0 | |
| Friday, October 13 | 2023 | Away Washington, DC | L2-3 | |
| Saturday, October 1 | 2022 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, September 30 | 2022 | Home Pittsburgh, Pa. | L2-3 | |
| Friday, November 5 | 2021 | Home Pittsburgh, PA | W3-0 | |
| Saturday, September 25 | 2021 | Away Washington, DC | W3-2 | |
| Saturday, October 19 | 2019 | Away Washington, DC | L0-3 | |
| Friday, October 4 | 2019 | Home Pittsburgh, PA / Mt. Lebanon HS | L0-3 | |
| Sunday, October 21 | 2018 | Home A.J. Palumbo Center | W3-2 | |
| Friday, October 27 | 2017 | Away Washington, D.C. | L1-3 | |
| Sunday, September 24 | 2017 | Home A.J. Palumbo Center | W3-1 | |
| Saturday, October 29 | 2016 | Away Washington, D.C. | W3-2 | |
| Friday, November 13 | 2015 | Away Washington, D.C. | L0-3 | |
| Sunday, October 18 | 2015 | Home A.J. Palumbo Center | L0-3 | |
| Sunday, October 26 | 2014 | Home A.J. Palumbo Center | W3-2 | |
| Saturday, November 2 | 2013 | Away Washington, D.C. | L1-3 | |
| Friday, October 25 | 2013 | Home A.J. Palumbo Center | W3-0 | |
| Saturday, November 10 | 2012 | Home A.J. Palumbo Center | W3-1 | |
| Friday, October 5 | 2012 | Away Washington, D.C. | L1-3 | |
| Friday, November 18 | 2011 | Neutral Dayton, Ohio <BR> Frericks Center | W3-2 | |
| Saturday, November 5 | 2011 | Away Washington, D.C. <BR> Smith Center | L2-3 | |
| Friday, September 23 | 2011 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-1 | |
| Sunday, November 7 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | W3-1 | Box Score |
| Friday, October 1 | 2010 | Away Washington, D.C.<BR> Charles E. Smith Center | W3-2 | |
| Friday, November 6 | 2009 | Away Washington, D.C. | L1-3 | |
| Sunday, October 11 | 2009 | Home Palumbo Center | L1-3 | |
| Friday, September 26 | 2008 | Home Pittsburgh, Pa. | L1-3 | Recap |
| Friday, October 19 | 2007 | Away Washington, D.C. | L1-3 | Recap |
| Friday, September 29 | 2006 | Home Pittsburgh, Pa. | L2-3 | Recap |
| Sunday, October 9 | 2005 | Away Washington, D.C. | W3-1 | Recap |
| Saturday, October 23 | 2004 | Away Washington, D.C. | W3-1 | |
| Saturday, September 25 | 2004 | Home Pittsburgh, Pa. | W3-0 | Recap |
| Saturday, October 25 | 2003 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, September 27 | 2003 | Away Washington, D.C. | L0-3 | |
| Saturday, November 2 | 2002 | Away Washington, D.C. | L0-3 | |
| Saturday, October 12 | 2002 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, October 19 | 2001 | Away Washington, D.C. | W3-2 | |
| Saturday, September 22 | 2001 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, November 11 | 2000 | Away Washington, D.C. | L0-3 | |
| Friday, October 13 | 2000 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 23 | 1999 | Away Washington, D.C. | L0-3 | |
| Friday, September 17 | 1999 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, November 20 | 1998 | Home Pittsburgh, Pa. | W3-1 | |
| Saturday, October 17 | 1998 | Away Washington, D.C. | L0-3 | |
| Friday, November 7 | 1997 | Home Pittsburgh, Pa. | L2-3 | |
| Saturday, October 4 | 1997 | Away Washington, D.C. | W3-1 | |
| Saturday, November 16 | 1996 | Away Washington, D.C. | L1-3 | |
| Saturday, October 12 | 1996 | Home Pittsburgh, Pa. | W3-0 | |
| Saturday, November 11 | 1995 | Away Washington, D.C. | L0-3 | |
| Friday, October 13 | 1995 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 29 | 1994 | Home Pittsburgh, Pa. | L1-3 | |
| Friday, October 7 | 1994 | Away Washington, D.C. | L0-3 | |
| Friday, November 19 | 1993 | Neutral Kingston, R.I. | L0-3 | |
| Saturday, October 30 | 1993 | Away Washington, D.C. | L0-3 | |
| Saturday, October 16 | 1993 | Neutral Olean, N.Y. | L0-3 | |
| Saturday, November 23 | 1991 | Away Washington, D.C. | L0-3 | |
| Saturday, October 5 | 1991 | Away Washington, D.C. | L0-3 | |
| Saturday, October 6 | 1990 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 14 | 1989 | Away Washington, D.C. | L1-3 | |
| Friday, October 21 | 1988 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 24 | 1987 | Away Washington, D.C. | L0-3 | |
| Friday, October 24 | 1986 | Home Pittsburgh, Pa. | L0-3 | |
Win
Loss
Friday, November 13
Thursday, May 04
Thursday, May 05
Thursday, October 01






























































