Opponent History - Women's Volleyball History vs University of Dayton from September 15, 1990 - October 27, 2026
Back To History
Wins
5
Losses
60
Home Record
4-29
Away Record
0-30
Conference Record
4-55
Streak
W1
First Matchup
L 0-3
9/15/1990
Last 10 Matchups
1-9
10/4/2022 - 10/27/2026
Largest Margin of Victory
W 3-1
11/23/2013
Smallest Margin of Victory
W 3-2
10/27/2026
Total Points
36
Average Points
1
History from September 15, 1990 - October 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, October 27 | 2026 | Home Pittsburgh, Pa. | W3-2 | |
| Tuesday, October 6 | 2026 | Away Dayton, Ohio | L1-3 | |
| Tuesday, October 21 | 2025 | Away Dayton, Ohio | L0-3 | |
| Tuesday, September 30 | 2025 | Home Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 29 | 2024 | Away Dayton, Ohio | L0-3 | |
| Tuesday, October 8 | 2024 | Home Pittsburgh, Pa. | L1-3 | |
| Tuesday, October 24 | 2023 | Away Dayton, OH | L0-3 | |
| Tuesday, October 3 | 2023 | Home Pittsburgh, PA | L0-3 | |
| Tuesday, October 25 | 2022 | Home Pittsburgh, Pa. | L0-3 | |
| Tuesday, October 4 | 2022 | Away Dayton, OH | L0-3 | |
| Saturday, November 20 | 2021 | Home Pittsburgh, PA | L2-3 | |
| Sunday, October 3 | 2021 | Away Dayton, OH | L0-3 | |
| Friday, October 1 | 2021 | Home Pittsburgh, PA | L0-3 | |
| Saturday, March 20 | 2020 | Home Pittsburgh, PA | L0-3 | |
| Friday, March 19 | 2020 | Home Pittsburgh, PA | L0-3 | |
| Friday, February 26 | 2020 | Away Dayton, OH | L1-3 | |
| Saturday, November 9 | 2019 | Home Pittsburgh, PA / Mt. Lebanon HS | L0-3 | |
| Sunday, November 11 | 2018 | Away Dayton, OHIO | L0-3 | |
| Friday, October 5 | 2018 | Home A.J. Palumbo Center | L0-3 | |
| Friday, September 29 | 2017 | Away Dayton, Ohio | L1-3 | |
| Friday, November 4 | 2016 | Home A.J. Palumbo Center | L1-3 | |
| Sunday, October 23 | 2016 | Away Dayton, Ohio | L1-3 | |
| Friday, September 25 | 2015 | Home A.J. Palumbo Center | L1-3 | |
| Sunday, November 16 | 2014 | Away Dayton, Ohio | L1-3 | |
| Friday, September 26 | 2014 | Home A.J. Palumbo Center | L1-3 | |
| Saturday, November 23 | 2013 | Neutral Washington, D.C. | W3-1 | |
| Saturday, October 26 | 2013 | Home A.J. Palumbo Center | W3-1 | |
| Saturday, October 27 | 2012 | Away Dayton, Ohio | L0-3 | |
| Saturday, November 19 | 2011 | Away Frericks Center | L0-3 | |
| Saturday, October 1 | 2011 | Away Dayton, Ohio <BR> Frericks Center | L0-3 | |
| Saturday, November 20 | 2010 | Neutral Cincinnati, Ohio <BR> Cintas Center | L1-3 | |
| Sunday, September 26 | 2010 | Home Pittsburgh, Pa. <BR> A.J. Palumbo Center | L0-3 | |
| Sunday, November 8 | 2009 | Home Palumbo Center | L0-3 | |
| Friday, October 16 | 2009 | Away Dayton, Ohio | L0-3 | |
| Friday, November 14 | 2008 | Away Dayton, Ohio | L0-3 | Recap |
| Sunday, October 26 | 2008 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Friday, October 26 | 2007 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, September 22 | 2007 | Away Dayton, Ohio | L0-3 | Recap |
| Friday, November 10 | 2006 | Away Dayton, Ohio | L0-3 | Recap |
| Sunday, October 22 | 2006 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Sunday, November 6 | 2005 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Friday, October 14 | 2005 | Away Dayton, Ohio | L1-3 | Recap |
| Friday, November 19 | 2004 | Home Pittsburgh, Pa. | L0-3 | Recap |
| Saturday, November 13 | 2004 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Friday, October 15 | 2004 | Away Dayton, Ohio | L0-3 | |
| Friday, November 7 | 2003 | Away Dayton, Ohio | L0-3 | |
| Saturday, October 11 | 2003 | Home Pittsburgh, Pa. | L1-3 | |
| Saturday, October 26 | 2002 | Home Pittsburgh, Pa. | L2-3 | |
| Friday, September 27 | 2002 | Away Dayton, Ohio | L0-3 | |
| Tuesday, November 6 | 2001 | Away Dayton, Ohio | L0-3 | |
| Monday, October 8 | 2001 | Home Pittsburgh, Pa. | L0-3 | |
| Tuesday, November 7 | 2000 | Home Pittsburgh, Pa. | L1-3 | |
| Tuesday, October 10 | 2000 | Away Dayton, Ohio | L0-3 | |
| Saturday, October 30 | 1999 | Home Pittsburgh, Pa. | L0-3 | |
| Friday, September 24 | 1999 | Away Dayton, Ohio | L0-3 | |
| Friday, November 13 | 1998 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, October 10 | 1998 | Away Dayton, Ohio | L0-3 | |
| Friday, November 14 | 1997 | Away Dayton, Ohio | L0-3 | |
| Saturday, October 11 | 1997 | Home Pittsburgh, Pa. | L2-3 | |
| Friday, October 25 | 1996 | Away Dayton, Ohio | L0-3 | |
| Friday, September 20 | 1996 | Home Pittsburgh, Pa. | L0-3 | |
| Saturday, November 18 | 1995 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, September 15 | 1995 | Away Dayton, Ohio | L1-3 | |
| Friday, October 16 | 1992 | Away Dayton, Ohio | L0-3 | |
| Saturday, September 15 | 1990 | Home Pittsburgh, Pa. | L0-3 | |
Win
Loss
Volleyball Senior Day 2026
Friday, November 13
Morgan Kelly: Female Student-Athlete of the Year Finalist
Thursday, May 04
Summer Slade: Female Student-Athlete of the Year Finalist
Thursday, May 05
Breast Cancer Awareness
Thursday, October 01






























































