Opponent History - Women's Tennis History vs Youngstown State University from September 28, 1987 - February 21, 2026
Back To History
Wins
32
Losses
16
Home Record
15-7
Away Record
17-9
Conference Record
0-0
Streak
L6
First Matchup
L 3-6
9/28/1987
Last 10 Matchups
4-6
1/29/2016 - 2/21/2026
Largest Margin of Victory
W 9-0
10/15/1988
Smallest Margin of Victory
W 4-3
1/22/2017
Total Points
215
Average Points
4
History from September 28, 1987 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Away Youngstown, Ohio | L1-6 | |
| Friday, March 15 | 2023-24 | Away Youngstown, OH / YSU Indoor Tennis Center | L1-6 | |
| Friday, March 17 | 2022-23 | Home Pittsburgh, PA | L2-5 | |
| Friday, March 18 | 2021-22 | Away Youngstown, OH | L3-4 | |
| Sunday, February 14 | 2020-21 | Home Pittsburgh, PA | L1-6 | |
| Friday, February 7 | 2019-20 | Away Youngstown, OH | L2-5 | Box Score |
| Sunday, January 27 | 2018-19 | Home Harmar, PA | W6-1 | |
| Saturday, January 20 | 2017-18 | Home Alpha Tennis and Fitness | W5-2 | |
| Sunday, January 22 | 2016-17 | Away Boardman, Ohio | W4-3 | Box Score |
| Friday, January 29 | 2015-16 | Home Alpha Tennis and Fitness | W6-1 | |
| Sunday, January 25 | 2014-15 | Away Youngstown, Ohio | W4-3 | |
| Saturday, February 8 | 2013-14 | Home Alpha Tennis and Fitness | L1-6 | Recap |
| Friday, March 29 | 2012-13 | Home Alpha Tennis and Fitness | L2-5 | |
| Tuesday, March 27 | 2011-12 | Away Youngstown, Ohio | W7-0 | |
| Wednesday, February 16 | 2010-11 | Home Monroeville, Pa. <BR>Club Sport and Health | W6-1 | |
| Tuesday, April 13 | 2009-10 | Away Youngstown, Ohio | W4-3 | |
| Tuesday, March 24 | 2008-09 | Away Youngstown, Ohio | L3-4 | |
| Tuesday, March 25 | 2007-08 | Home Pittsburgh, Pa. | W7-0 | Recap |
| Tuesday, March 27 | 2006-07 | Away Youngstown, Ohio | W6-1 | |
| Tuesday, March 28 | 2005-06 | Home Pittsburgh, Pa. | W5-2 | |
| Tuesday, March 29 | 2004-05 | Home Pittsburgh, Pa. | W5-2 | |
| Tuesday, September 14 | 2004-05 | Away Youngstown, Ohio | L1-6 | Recap |
| Tuesday, April 6 | 2003-04 | Home Pittsburgh, Pa. | W5-2 | |
| Tuesday, September 16 | 2003-04 | Away Youngstown, Ohio | W4-3 | Recap |
| Thursday, April 3 | 2002-03 | Home Pittsburgh, Pa. | W6-1 | Recap |
| Tuesday, September 17 | 2002-03 | Away Youngstown, Ohio | W5-2 | Recap |
| Wednesday, April 17 | 2001-02 | Home Pittsburgh, Pa. | L3-4 | |
| Thursday, October 4 | 2001-02 | Away Youngstown, Ohio | W7-2 | |
| Monday, April 16 | 2000-01 | Away Youngstown, Ohio | W5-1 | |
| Sunday, September 17 | 2000-01 | Home Pittsburgh, Pa. | L4-5 | |
| Wednesday, October 13 | 1999-00 | Away Youngstown, Ohio | W5-1 | |
| Thursday, October 15 | 1998-99 | Away Youngstown, Ohio | L3-6 | |
| Wednesday, April 1 | 1997-98 | Home Pittsburgh, Pa. | W6-1 | |
| Wednesday, October 15 | 1997-98 | Away Youngstown, Ohio | W5-4 | |
| Monday, April 14 | 1996-97 | Home Pittsburgh, Pa. | W5-4 | |
| Monday, September 18 | 1995-96 | Away Youngstown, Ohio | W7-2 | |
| Monday, April 3 | 1994-95 | Away Youngstown, Ohio | W4-2 | |
| Tuesday, October 18 | 1994-95 | Home Pittsburgh, Pa. | W6-1 | |
| Monday, April 4 | 1993-94 | Away Youngstown, Ohio | W7-2 | |
| Thursday, March 10 | 1993-94 | Away Youngstown, Ohio | W5-4 | |
| Sunday, April 25 | 1992-93 | Home Pittsburgh, Pa. | W5-4 | |
| Sunday, April 12 | 1991-92 | Away Youngstown, Ohio | L3-6 | |
| Thursday, April 4 | 1990-91 | Away Youngstown, Ohio | L4-5 | |
| Saturday, September 22 | 1990-91 | Home Pittsburgh, Pa. | W6-3 | |
| Sunday, October 22 | 1989-90 | Home Pittsburgh, Pa. | W6-3 | |
| Monday, March 27 | 1988-89 | Away Youngstown, Ohio | W5-4 | |
| Saturday, October 15 | 1988-89 | Away Youngstown, Ohio | W9-0 | |
| Monday, September 28 | 1987-88 | Home Pittsburgh, Pa. | L3-6 | |
Win
Loss
Thursday, November 12
Thursday, November 12
Wednesday, November 11
Sunday, November 08





