2025-26 Women's Tennis Cumulative Statistics
| Arinez Guilarte, Denisse | 6-8 | 6-8 | 0-0 | 1-2 | 0-0 | 0-0 | 0-3 | 4-3 | 2-2 | 0-0 | W 1 | 3-4 | 0-0 | 0-0 |
| Badics, Mila | 6-6 | 6-6 | 0-0 | 1-0 | 5-5 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-4 | 0-0 | 0-0 |
| Lalonde, Naomi | 6-7 | 6-7 | 0-0 | 2-2 | 1-5 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| O'brien, Alexandra | 6-10 | 6-10 | 0-0 | 1-2 | 0-0 | 1-3 | 4-7 | 1-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-0 | 0-0 |
| Roka, Jasa | 7-7 | 7-7 | 0-0 | 1-1 | 0-1 | 1-1 | 0-1 | 3-3 | 2-1 | 1-0 | L 1 | 5-2 | 0-0 | 0-0 |
| Serrano, Sofia | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 3-0 | 1-1 | W 2 | 4-4 | 0-0 | 0-0 |
| Yakunina, Taisia | 4-7 | 4-7 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 3-3 | L 2 | 3-3 | 0-0 | 0-0 |
| Total | 39-49 | 39-49 | 0-0 | 7-9 | 6-11 | 8-7 | 4-11 | 8-9 | 8-7 | 5-4 | - | - | 0-0 | 0-0 |
| Percentage | .443 | .443 | .000 | .438 | .353 | .533 | .267 | .471 | .533 | .556 | - | - | .000 | .000 |
























































