Opponent History - Women's Tennis History vs West Virginia University from October 17, 1979 - October 2, 2026
Back To History
Wins
3
Losses
26
Home Record
1-8
Away Record
2-15
Conference Record
0-0
Streak
T0
First Matchup
L 3-6
10/17/1979
Last 10 Matchups
0-6
3/23/2018 - 10/2/2026
Largest Margin of Victory
W 5-2
3/7/2012
Smallest Margin of Victory
W 4-3
4/3/2008
Total Points
43
Average Points
1
History from October 17, 1979 - October 2, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 2 | 2026-27 | Away Morgantown, W.Va. | ||
| Saturday, February 14 | 2025-26 | Away Morgantown, W.Va. | L0-7 | |
| Saturday, January 18 | 2024-25 | Away Morgantown, WV | L3-4 | |
| Saturday, January 20 | 2023-24 | Away Morgantown, WV | L0-7 | |
| Friday, October 6 | 2023-24 | Neutral Morgantown, WV | ||
| Friday, October 7 | 2022-23 | Away Morgantown, WV | Completed | Recap |
| Sunday, February 13 | 2021-22 | Away Morgantown, WV | L1-6 | Recap |
| Saturday, February 2 | 2018-19 | Home Harmar, PA | L1-6 | |
| Thursday, October 18 | 2018-19 | Neutral Morgantown, W.Va. | ||
| Friday, March 23 | 2017-18 | Away Morgantown, W.Va. | L2-4 | |
| Friday, October 23 | 2015-16 | Neutral Morgantown, W.Va. | No Team Scores | Recap |
| Friday, October 31 | 2014-15 | Neutral Morgantown, W.Va. | No Team Scores | Recap |
| Wednesday, March 7 | 2011-12 | Away Morgantown, W.Va. | W5-2 | |
| Friday, October 7 | 2011-12 | Neutral Morgantown, W.Va | No Team Scores | Recap |
| Wednesday, March 9 | 2010-11 | Home Harmar, Pa. <BR>Alpha Tennis Center | L2-5 | |
| Thursday, April 8 | 2009-10 | Away Morgantown, W.Va. | L1-6 | |
| Saturday, September 13 | 2008-09 | Away Morgantown, W.Va. | Individual Results | Recap |
| Thursday, April 3 | 2007-08 | Home Pittsburgh, Pa. | W4-3 | Recap |
| Wednesday, April 4 | 2006-07 | Away Morgantown, W.Va. | W4-3 | |
| Tuesday, April 18 | 2005-06 | Home Pittsburgh, Pa. | susp L0-4 | Recap |
| Tuesday, April 12 | 2004-05 | Away Morgantown, W.Va. | L1-6 | |
| Thursday, February 26 | 2003-04 | Home Pittsburgh, Pa. | L1-6 | Recap |
| Wednesday, April 9 | 2002-03 | Home Moon Township, Pa. | L0-7 | Recap |
| Saturday, September 7 | 2002-03 | Away Morgantown, W.Va. | No Team Scores | Recap |
| Tuesday, April 16 | 2001-02 | Away Morgantown, W.Va. | L3-4 | |
| Saturday, January 20 | 2000-01 | Away Morgantown, W.Va. | L4-5 | |
| Wednesday, March 30 | 1993-94 | Away Morgantown, W.Va. | L1-5 | |
| Friday, April 17 | 1991-92 | Neutral Olean, N.Y. | L0-9 | |
| Thursday, October 12 | 1989-90 | Away Morgantown, W.Va. | L0-9 | |
| Saturday, September 12 | 1987-88 | Away Morgantown, W.Va. | L0-9 | |
| Monday, September 8 | 1986-87 | Home Pittsburgh, Pa. | L0-9 | |
| Friday, April 25 | 1985-86 | Neutral Piscataway, N.J. | L0-9 | |
| Friday, April 26 | 1984-85 | Neutral University Park, Pa. | L0-9 | |
| Thursday, September 13 | 1984-85 | Home Pittsburgh, Pa. | L0-9 | |
| Wednesday, September 9 | 1981-82 | Home Pittsburgh, Pa. | L1-8 | |
| Saturday, October 4 | 1980-81 | Away Morgantown, W.Va. | L4-5 | |
| Thursday, April 10 | 1979-80 | Away Morgantown, W.Va. | L2-4 | |
| Wednesday, October 17 | 1979-80 | Away Morgantown, W.Va. | L3-6 | |
Win
Loss
Monday, July 29
Monday, July 29
Monday, July 29
Sunday, July 28






























































