Opponent History - Women's Tennis History vs Saint Francis University from September 15, 1979 - February 8, 2026
Back To History
Wins
39
Losses
0
Home Record
22-0
Away Record
12-0
Conference Record
0-0
Streak
W39
First Matchup
W 5-0
9/15/1979
Last 10 Matchups
10-0
3/25/2016 - 2/8/2026
Largest Margin of Victory
W 9-0
10/14/1998
Smallest Margin of Victory
W 4-3
4/6/2025
Total Points
260
Average Points
7
History from September 15, 1979 - February 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 8 | 2025-26 | Home Wexford, Pa. | W5-2 | |
| Sunday, April 6 | 2024-25 | Home Wexford, Pa. | W4-3 | |
| Sunday, April 7 | 2023-24 | Home Pittsburgh, PA | W5-2 | |
| Saturday, March 25 | 2022-23 | Home Pittsburgh, PA | W4-2 | |
| Friday, February 18 | 2021-22 | Home Pittsburgh, PA | W5-2 | |
| Friday, March 12 | 2020-21 | Home Pittsburgh, PA | W7-0 | |
| Sunday, January 27 | 2018-19 | Home Harmar, PA | W5-2 | |
| Sunday, April 15 | 2017-18 | Home Alpha Tennis and Fitness | W7-0 | |
| Sunday, April 2 | 2016-17 | Home Alpha Tennis and Fitness | W7-0 | |
| Friday, March 25 | 2015-16 | Home Alpha Tennis and Fitness | W6-1 | |
| Wednesday, February 22 | 2011-12 | Home Harmar, Pa. | W6-1 | |
| Saturday, September 25 | 2004-05 | Home Pittsburgh, Pa. | W6-1 | |
| Saturday, October 4 | 2003-04 | Home Pittsburgh, Pa. | W7-0 | Recap |
| Wednesday, October 14 | 1998-99 | Home Pittsburgh, Pa. | W9-0 | |
| Saturday, September 27 | 1997-98 | Home Pittsburgh, Pa. | W9-0 | |
| Wednesday, September 11 | 1996-97 | Home Pittsburgh, Pa. | W9-0 | |
| Monday, October 9 | 1995-96 | Home Pittsburgh, Pa. | W9-0 | |
| Wednesday, September 13 | 1995-96 | Away Loretto, Pa. | W9-0 | |
| Sunday, October 2 | 1994-95 | Away Loretto, Pa. | W6-1 | |
| Saturday, September 17 | 1994-95 | Home Pittsburgh, Pa. | W4-0 | |
| Tuesday, October 5 | 1993-94 | Away Loretto, Pa. | W6-0 | |
| Wednesday, September 15 | 1993-94 | Away Loretto, Pa. | W9-0 | |
| Tuesday, September 29 | 1992-93 | Home Pittsburgh, Pa. | W5-2 | |
| Thursday, September 10 | 1992-93 | Away Loretto, Pa. | W7-0 | |
| Tuesday, October 1 | 1991-92 | Home Pittsburgh, Pa. | W5-4 | |
| Saturday, September 21 | 1991-92 | Away Loretto, Pa. | W5-4 | |
| Wednesday, October 10 | 1990-91 | Away Loretto, Pa. | W9-0 | |
| Saturday, September 8 | 1990-91 | Neutral Indiana, Pa. | W9-0 | |
| Monday, October 2 | 1989-90 | Away Loretto, Pa. | W9-0 | |
| Sunday, September 24 | 1989-90 | Away Loretto, Pa. | W7-2 | |
| Saturday, September 9 | 1989-90 | Neutral Indiana, Pa. | W8-1 | |
| Sunday, September 18 | 1988-89 | Away Loretto, Pa. | W7-2 | |
| Saturday, September 10 | 1988-89 | Neutral Indiana, Pa. | W5-4 | |
| Monday, September 21 | 1987-88 | Away Loretto, Pa. | W7-2 | |
| Monday, September 7 | 1987-88 | Neutral Indiana, Pa. | W8-1 | |
| Monday, September 22 | 1986-87 | Home Pittsburgh, Pa. | W6-3 | |
| Saturday, September 8 | 1984-85 | Neutral Indiana, Pa. | W9-0 | |
| Wednesday, September 10 | 1980-81 | Home Pittsburgh, Pa. | W5-0 | |
| Saturday, September 15 | 1979-80 | Away Loretto, Pa. | W5-0 | |
Win
Loss
Monday, July 29
Monday, July 29
Monday, July 29
Sunday, July 28

.png?width=120&height=120)




























































