Opponent History - Women's Tennis History vs Robert Morris University from October 21, 1977 - April 7, 2014
Back To History
Last Matchup
4/7/2014
0

at

0
Wins
24
Losses
8
Home Record
11-3
Away Record
13-5
Conference Record
3-2
Streak
T0
First Matchup
W 4-1
10/21/1977
Last 10 Matchups
9-0
9/24/1997 - 4/7/2014
Largest Margin of Victory
W 9-0
9/23/1998
Smallest Margin of Victory
W 4-3
9/12/1994
Total Points
179
Average Points
5
History from October 21, 1977 - April 7, 2014
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 7 | 2013-14 | Away Moon Township, Pa. | Cancelled | |
| Tuesday, April 10 | 2011-12 | Away Moon Township, Pa. | W6-0 | |
| Tuesday, September 21 | 2004-05 | Away Moon Township, Pa. | W7-0 | Recap |
| Thursday, September 25 | 2003-04 | Away Pittsburgh, Pa. | W7-0 | Recap |
| Thursday, April 11 | 2001-02 | Away Moon Township, Pa. | W7-0 | |
| Monday, October 2 | 2000-01 | Home Pittsburgh, Pa. | W7-2 | |
| Wednesday, April 12 | 1999-00 | Away Moon Township, Pa. | W7-2 | |
| Wednesday, September 23 | 1998-99 | Home Pittsburgh, Pa. | W9-0 | |
| Wednesday, March 25 | 1997-98 | Away Moon Township, Pa. | W7-2 | |
| Wednesday, September 24 | 1997-98 | Home Pittsburgh, Pa. | W9-0 | |
| Wednesday, September 25 | 1996-97 | Home Pittsburgh, Pa. | W7-2 | |
| Wednesday, October 18 | 1995-96 | Home Pittsburgh, Pa. | L4-5 | |
| Wednesday, September 20 | 1995-96 | Away Moon Township, Pa. | L4-5 | |
| Thursday, April 6 | 1994-95 | Away Moon Township, Pa. | W6-1 | |
| Wednesday, October 5 | 1994-95 | Home Pittsburgh, Pa. | W5-2 | |
| Monday, September 12 | 1994-95 | Away Buffalo, N.Y. | W4-3 | |
| Thursday, October 14 | 1993-94 | Home Moon Township, Pa. | W6-3 | |
| Wednesday, September 29 | 1993-94 | Home Pittsburgh, Pa. | W6-0 | |
| Monday, October 12 | 1992-93 | Away Moon Township, Pa. | W9-0 | |
| Saturday, October 6 | 1990-91 | Away Moon Township, Pa. | W8-1 | |
| Thursday, September 14 | 1989-90 | Home Pittsburgh, Pa. | W9-0 | |
| Thursday, September 15 | 1988-89 | Away Moon Township, Pa. | W8-1 | |
| Sunday, October 11 | 1987-88 | Away Moon Township, Pa. | W5-4 | |
| Saturday, September 20 | 1986-87 | Away Moon Township, Pa. | L4-5 | |
| Saturday, October 6 | 1984-85 | Home Pittsburgh, Pa. | L2-7 | |
| Saturday, September 22 | 1984-85 | Away Moon Township, Pa. | L4-5 | |
| Friday, October 15 | 1982-83 | Away Moon Township, Pa. | L2-3 | |
| Wednesday, September 29 | 1982-83 | Home Pittsburgh, Pa. | L2-3 | |
| Saturday, October 17 | 1981-82 | Home Pittsburgh, Pa. | W5-0 | |
| Wednesday, October 1 | 1980-81 | Away Moon Township, Pa. | W4-1 | |
| Monday, October 1 | 1979-80 | Home Pittsburgh, Pa. | W3-2 | |
| Friday, October 20 | 1978-79 | Away Moon Township, Pa. | L2-3 | |
| Friday, October 21 | 1977-78 | Home Pittsburgh, Pa. | W4-1 | |
Win
Loss
Thursday, November 12
Thursday, November 12
Thursday, November 12
Wednesday, November 11




























































