Opponent History - Women's Tennis History vs University of Pittsburgh from September 17, 1980 - February 4, 2017
Back To History
Last Matchup
2/4/2017
3

vs

4
Wins
13
Losses
24
Home Record
9-11
Away Record
4-13
Conference Record
0-0
Streak
L1
First Matchup
L 4-5
9/17/1980
Last 10 Matchups
4-5
4/1/2009 - 2/4/2017
Largest Margin of Victory
W 9-0
9/21/1993
Smallest Margin of Victory
W 4-3
4/3/2013
Total Points
122
Average Points
3
History from September 17, 1980 - February 4, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 4 | 2016-17 | Home Alpha Tennis and Fitness | L3-4 | |
| Friday, January 13 | 2016-17 | Away Alpha Tennis and Fitness | No Team Scores | Recap |
| Friday, March 11 | 2015-16 | Home Alpha Tennis and Fitness | L2-5 | Recap |
| Saturday, February 14 | 2014-15 | Away Harmar, Pa. | L2-5 | Box Score |
| Saturday, March 15 | 2013-14 | Away Alpha Tennis and Fitness | L2-5 | Recap |
| Wednesday, April 3 | 2012-13 | Home Alpha Tennis and Fitness | W4-3 | Recap |
| Wednesday, April 4 | 2011-12 | Away Harmar, Pa. | L3-4 | |
| Tuesday, March 22 | 2010-11 | Home Harmar, Pa. <BR>Alpha Tennis Center | W6-1 | |
| Tuesday, March 23 | 2009-10 | Away Monroeville, Pa. | W5-2 | |
| Wednesday, April 1 | 2008-09 | Home Monroeville, Pa. | W5-2 | Recap |
| Wednesday, April 9 | 2007-08 | Away Pittsburgh, Pa. | L3-4 | Recap |
| Wednesday, April 11 | 2006-07 | Home Pittsburgh, Pa. | W4-3 | |
| Wednesday, April 12 | 2005-06 | Away Pittsburgh, Pa. | W5-2 | |
| Wednesday, April 6 | 2004-05 | Home Pittsburgh, Pa. | L3-4 | |
| Tuesday, April 13 | 2003-04 | Away Pittsburgh, Pa. | W5-2 | |
| Friday, April 11 | 2002-03 | Home Moon Township, Pa. | L1-4 | Recap |
| Tuesday, April 9 | 2001-02 | Away Pittsburgh, Pa. | L2-5 | |
| Tuesday, April 10 | 2000-01 | Home Pittsburgh, Pa. | W5-2 | |
| Wednesday, October 4 | 2000-01 | Away Pittsburgh, Pa. | L0-8 | |
| Thursday, April 6 | 1999-00 | Home Pittsburgh, Pa. | W5-4 | |
| Tuesday, October 5 | 1999-00 | Home Pittsburgh, Pa. | W7-2 | |
| Wednesday, April 7 | 1998-99 | Away Pittsburgh, Pa. | L1-8 | |
| Tuesday, April 7 | 1997-98 | Home Pittsburgh, Pa. | L3-6 | |
| Tuesday, April 8 | 1996-97 | Home Pittsburgh, Pa. | L2-7 | |
| Wednesday, April 10 | 1995-96 | Home Pittsburgh, Pa. | L4-5 | |
| Monday, September 19 | 1994-95 | Home Pittsburgh, Pa. | W6-3 | |
| Tuesday, September 21 | 1993-94 | Away Pittsburgh, Pa. | W9-0 | |
| Monday, September 14 | 1992-93 | Away Pittsburgh, Pa. | L4-5 | |
| Friday, September 13 | 1991-92 | Away Pittsburgh, Pa. | L0-9 | |
| Monday, October 8 | 1990-91 | Away Pittsburgh, Pa. | L3-6 | |
| Wednesday, September 13 | 1989-90 | Away Pittsburgh, Pa. | L2-5 | |
| Monday, October 10 | 1988-89 | Home Pittsburgh, Pa. | L1-5 | |
| Friday, September 25 | 1987-88 | Away Pittsburgh, Pa. | L0-9 | |
| Friday, September 26 | 1986-87 | Home Pittsburgh, Pa. | L0-9 | |
| Friday, September 28 | 1984-85 | Home Pittsburgh, Pa. | L1-8 | |
| Wednesday, September 22 | 1982-83 | Home Pittsburgh, Pa. | L4-5 | |
| Wednesday, September 16 | 1981-82 | Home Pittsburgh, Pa. | W6-3 | |
| Wednesday, September 17 | 1980-81 | Away Pittsburgh, Pa. | L4-5 | |
Win
Loss
Monday, July 29
Monday, July 29
Monday, July 29
Sunday, July 28




























































