Opponent History - Women's Tennis History vs George Washington University from April 26, 1986 - March 24, 2023
Back To History
Wins
8
Losses
24
Home Record
6-10
Away Record
2-5
Conference Record
7-15
Streak
L3
First Matchup
L 4-5
4/26/1986
Last 10 Matchups
2-8
2/19/2012 - 3/24/2023
Largest Margin of Victory
W 7-0
2/14/2010
Smallest Margin of Victory
W 4-3
4/2/2006
Total Points
91
Average Points
3
History from April 26, 1986 - March 24, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 24 | 2022-23 | Home Pittsburgh, PA | L3-4 | |
| Saturday, April 23 | 2021-22 | Away Washington, D.C | L0-4 | |
| Friday, April 23 | 2020-21 | Home Pittsburgh, PA | L1-6 | Box Score |
| Saturday, February 1 | 2019-20 | Away Washington, D.C | W5-2 | |
| Saturday, March 2 | 2018-19 | Home Harmar, PA | L3-4 | Box Score |
| Saturday, April 21 | 2017-18 | Away Washington, D.C. | L3-4 | |
| Saturday, April 9 | 2015-16 | Away Fairfax, Va. | W4-2 | Box Score |
| Sunday, March 30 | 2013-14 | Home Alpha Tennis and Fitness | L2-5 | |
| Sunday, February 17 | 2012-13 | Home Alpha Tennis and Fitness | L3-4 | |
| Sunday, February 19 | 2011-12 | Home Harmar, Pa. | L3-4 | |
| Sunday, February 20 | 2010-11 | Home Monroeville, Pa. <BR>Club Sport and Health | L3-4 | |
| Friday, April 23 | 2009-10 | Neutral St. Louis, Mo. | L2-4 | |
| Sunday, February 14 | 2009-10 | Home Monroeville, Pa. | W7-0 | |
| Sunday, February 15 | 2008-09 | Home Club 4 Life | W5-2 | |
| Friday, March 7 | 2007-08 | Home Pittsburgh, Pa. | W6-1 | Recap |
| Sunday, February 24 | 2007-08 | Home Pittsburgh, Pa | W7-0 | Recap |
| Saturday, April 14 | 2006-07 | Home Pittsburgh, Pa. | W7-0 | |
| Sunday, April 23 | 2005-06 | Neutral Pittsburgh, Pa. | L2-4 | |
| Sunday, April 2 | 2005-06 | Home Pittsburgh, Pa. | W4-3 | |
| Saturday, April 2 | 2004-05 | Home Pittsburgh, Pa. | L1-6 | |
| Friday, April 16 | 2003-04 | Neutral College Park, Md. | L0-4 | |
| Friday, March 26 | 2003-04 | Away Washington, D.C. | L2-5 | |
| Friday, April 18 | 2002-03 | Neutral College Park, Md. | L1-4 | Recap |
| Friday, March 28 | 2002-03 | Home Pittsburgh, Pa. | L2-5 | Recap |
| Friday, April 5 | 2001-02 | Away Washington, D.C. | L1-6 | |
| Sunday, October 29 | 2000-01 | Home Pittsburgh, Pa. | L3-6 | |
| Friday, April 14 | 1999-00 | Neutral Blacksburg, Va. | L1-5 | |
| Friday, March 17 | 1999-00 | Away Washington, D.C. | L2-6 | |
| Friday, April 17 | 1997-98 | Neutral Blacksburg, Va. | L1-6 | |
| Friday, April 12 | 1990-91 | Neutral Piscataway, N.J. | L0-9 | |
| Monday, April 16 | 1989-90 | Neutral University Park, Pa. | L3-6 | |
| Saturday, April 26 | 1985-86 | Neutral Piscataway, N.J. | L4-5 | |
Win
Loss
Monday, July 29
Monday, July 29
Monday, July 29
Sunday, July 28






























































