Opponent History - Women's Tennis History vs University at Buffalo from March 27, 1993 - January 31, 2026
Back To History
Wins
11
Losses
10
Home Record
6-3
Away Record
4-7
Conference Record
0-0
Streak
L3
First Matchup
W 6-0
3/27/1993
Last 10 Matchups
2-6
2/27/2015 - 1/31/2026
Largest Margin of Victory
W 9-0
9/26/1998
Smallest Margin of Victory
W 4-3
2/8/2019
Total Points
74
Average Points
3
History from March 27, 1993 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Away Buffalo, NY | L1-6 | |
| Friday, January 31 | 2024-25 | Away Buffalo, NY | L3-4 | |
| Friday, February 16 | 2023-24 | Away Buffalo, NY | L0-7 | |
| Friday, February 8 | 2018-19 | Home Harmar, PA | W4-3 | |
| Friday, February 16 | 2017-18 | Away Buffalo, N.Y. | L2-5 | |
| Friday, October 6 | 2017-18 | Away Buffalo, N.Y. | No Team Scores | Recap |
| Friday, March 3 | 2016-17 | Home Alpha Tennis and Fitness | L3-4 | Box Score |
| Friday, February 5 | 2015-16 | Away Buffalo, N.Y. | L0-7 | |
| Friday, October 9 | 2015-16 | Neutral Buffalo, N.Y. | No Team Scores | Recap |
| Friday, February 27 | 2014-15 | Home Alpha Tennis and Fitness | W4-3 | |
| Saturday, February 15 | 2013-14 | Away Buffalo, N.Y. | L0-7 | |
| Friday, February 27 | 2008-09 | Home Club 4 Life | L0-7 | Recap |
| Saturday, February 24 | 2006-07 | Away Buffalo, N.Y. | L0-7 | |
| Saturday, February 25 | 2005-06 | Home Pittsburgh, Pa. | L0-7 | |
| Friday, February 11 | 2004-05 | Away Buffalo, N.Y. | W5-2 | |
| Sunday, February 15 | 2003-04 | Home Pittsburgh, Pa. | W4-3 | Recap |
| Sunday, October 14 | 2001-02 | Home Pittsburgh, Pa. | W7-0 | |
| Saturday, September 18 | 1999-00 | Away Buffalo, N.Y. | W5-2 | |
| Saturday, September 26 | 1998-99 | Home Pittsburgh, Pa. | W9-0 | |
| Saturday, March 28 | 1997-98 | Neutral Olean, N.Y. | W7-2 | |
| Saturday, September 6 | 1997-98 | Away Buffalo, N.Y. | W9-0 | |
| Sunday, September 11 | 1994-95 | Away Buffalo, N.Y. | W5-4 | |
| Saturday, March 27 | 1992-93 | Home Pittsburgh, Pa. | W6-0 | |
Win
Loss
Thursday, November 12
Thursday, November 12
Thursday, November 12
Wednesday, November 11






























































