Opponent History - Women's Tennis History vs Bucknell University from October 16, 1994 - February 28, 2026
Back To History
Wins
10
Losses
8
Home Record
4-4
Away Record
5-4
Conference Record
0-0
Streak
L1
First Matchup
L 0-7
10/16/1994
Last 10 Matchups
7-2
2/2/2008 - 2/28/2026
Largest Margin of Victory
W 7-0
2/3/2007
Smallest Margin of Victory
W 4-3
3/23/2024
Total Points
68
Average Points
3
History from October 16, 1994 - February 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 28 | 2025-26 | Away Lewisburg, Pa. | L3-4 | |
| Saturday, March 23 | 2023-24 | Away Lewisburg, PA / Varsity Tennis Courts | W4-3 | |
| Saturday, February 21 | 2014-15 | Home Alpha Tennis and Fitness | W4-0 | |
| Sunday, March 2 | 2013-14 | Away Lewisburg, Pa. | Postponed | Recap |
| Saturday, February 9 | 2012-13 | Home Alpha Tennis and Fitness | W6-1 | Recap |
| Sunday, February 26 | 2011-12 | Neutral Olean, N.Y. | W6-0 | |
| Saturday, February 5 | 2010-11 | Home Monroeville, Pa. <BR>Club Sport and Health | W5-2 | |
| Saturday, February 20 | 2009-10 | Away Lewisburg, Pa. | W4-3 | |
| Saturday, February 7 | 2008-09 | Home Club 4 Life | L3-4 | |
| Saturday, February 2 | 2007-08 | Away Lewisburg, Pa. | W6-1 | Recap |
| Friday, September 28 | 2007-08 | Neutral Lewisburg, Pa. | Individual Results | |
| Saturday, February 3 | 2006-07 | Home Pittsburgh, Pa. | W7-0 | |
| Friday, September 29 | 2006-07 | Neutral Lewisburg, Pa. | No Team Scores | |
| Friday, April 7 | 2005-06 | Away Lewisburg, Pa. | W4-2 | |
| Saturday, September 17 | 2005-06 | Neutral Lewisburg, Pa. | No Team Scores | |
| Friday, March 4 | 2004-05 | Home Pittsburgh, Pa. | L2-5 | |
| Saturday, October 2 | 2004-05 | Away Lewisburg, Pa. | ||
| Saturday, September 20 | 2003-04 | Away Lewisburg, Pa. | No team scores | |
| Saturday, September 20 | 2003-04 | Away Lewisburg, Pa. | No team scores | Recap |
| Sunday, March 23 | 2002-03 | Home Pittsburgh, Pa. | L3-4 | Recap |
| Saturday, April 17 | 1998-99 | Away Pittsburgh, Pa. | W5-4 | |
| Saturday, October 25 | 1997-98 | Away Lewisburg, Pa. | L2-7 | |
| Saturday, October 26 | 1996-97 | Away Philadelphia, Pa. | L3-5 | |
| Saturday, October 28 | 1995-96 | Away Lewisburg, Pa. | L1-5 | |
| Sunday, October 16 | 1994-95 | Home Pittsburgh, Pa. | L0-7 | |
Win
Loss
Monday, July 29
Monday, July 29
Monday, July 29
Sunday, July 28






























































