Skip To Main Content

Duquesne University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (11-9, 3-6)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1024 938
Errors 395 379
Attempts 2750 2662
Percent .229 .210
Kills Per Set 13.5 12.3
Set
Assists 955 860
Assists Per Set 12.6 11.3
Ball Handling Errors 0 2
Serve
Aces 132 93
Errors 176 146
Aces Per Set 1.7 1.2
Receptions
Errors 93 132
Errors Per Set 1.2 1.7
Defense
Digs 1119 1119
Digs Per Set 14.7 14.7
Blocking
Solo 40 39
Assists 248 266
Errors 24 35
Blocks 164.0 172.0
Blocks Per Set 2.2 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
2 Wilmot, Chloe 76 20 20 73.0 0.96 38 0.50 12 118 .220 800 10.53 22 0.29 32
3 Jordan, Karli 71 20 19 185.5 2.61 167 2.35 80 520 .167 9 0.13 2 0.03 3
4 Wilson, Hanna 69 18 1 34.0 0.49 5 0.07 2 22 .136 25 0.36 29 0.42 24
5 Helm, Ariel 76 20 20 201.0 2.64 158 2.08 48 340 .324 9 0.12 0 0.00 0
6 Henschen, Carsyn 72 20 20 208.0 2.89 186 2.58 75 519 .214 6 0.08 0 0.00 1
7 Iriarte , Mirabella 31 12 7 66.5 2.15 39 1.26 10 91 .319 3 0.10 13 0.42 12
8 Colenbrander, Maggie 76 20 0 12.0 0.16 2 0.03 3 17 -.059 11 0.14 10 0.13 23
9 Newton, Tori 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Grimm, Madison 76 20 0 3.0 0.04 1 0.01 3 12 -.167 57 0.75 2 0.03 3
11 Schrom, Emersen 76 20 20 366.0 4.82 319 4.20 122 844 .233 17 0.22 28 0.37 41
12 Hicks, Ryan 4 4 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 0
14 Robertson, Jordan 48 13 13 135.0 2.81 86 1.79 22 182 .352 6 0.13 16 0.33 16
15 Griffin, Kylie 18 10 0 24.0 1.33 21 1.17 18 81 .037 0 0.00 0 0.00 1
16 Flowers, Alexa 60 16 0 11.0 0.18 1 0.02 0 2 .500 5 0.08 10 0.17 18
Total 76 20 1,320.0 17.37 1024 13.47 395 2750 .229 955 12.57 132 1.74 176
Opponents 76 20 1,203.0 15.83 938 12.34 379 2662 .210 860 11.32 93 1.22 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilmot, Chloe 76 213 2.80 1 6 .833 0.01 1 24 25.0 0.33 2 0
3 Jordan, Karli 71 41 0.58 9 62 .855 0.13 6 21 27.0 0.38 5 0
4 Wilson, Hanna 69 166 2.41 17 249 .932 0.25 0 0 0 0.00 0 0
5 Helm, Ariel 76 25 0.33 0 10 1.000 0.00 14 58 72.0 0.95 8 0
6 Henschen, Carsyn 72 34 0.47 4 108 .963 0.06 1 42 43.0 0.60 3 0
7 Iriarte , Mirabella 31 11 0.35 0 0 .000 0.00 3 23 26.0 0.84 0 0
8 Colenbrander, Maggie 76 130 1.71 13 269 .952 0.17 0 0 0 0.00 0 0
9 Newton, Tori 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Grimm, Madison 76 210 2.76 14 277 .949 0.18 0 0 0 0.00 0 0
11 Schrom, Emersen 76 207 2.72 24 459 .948 0.32 2 34 36.0 0.47 4 0
12 Hicks, Ryan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Robertson, Jordan 48 37 0.77 0 5 1.000 0.00 12 42 54.0 1.13 2 0
15 Griffin, Kylie 18 8 0.44 0 0 .000 0.00 1 4 5.0 0.28 0 0
16 Flowers, Alexa 60 37 0.62 0 23 1.000 0.00 0 0 0 0.00 0 0
Total 76 1119 14.72 93 1468 .937 1.22 40 248 164.0 2.16 24 0
Opponents 76 1119 14.72 132 1498 .912 1.74 39 266 172.0 2.26 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Baumgart, Kaylie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Wilmot, Chloe 34 9 9 27.0 0.79 12 0.35 8 52 .077 308 9.06 8 0.24 17
3 Jordan, Karli 33 9 8 83.0 2.52 74 2.24 32 218 .193 2 0.06 0 0.00 0
4 Wilson, Hanna 34 9 1 11.0 0.32 2 0.06 0 5 .400 15 0.44 9 0.26 11
5 Helm, Ariel 34 9 9 90.0 2.65 72 2.12 18 151 .358 5 0.15 0 0.00 0
6 Henschen, Carsyn 30 9 9 74.0 2.47 66 2.20 34 206 .155 2 0.07 0 0.00 0
7 Iriarte , Mirabella 27 8 7 62.5 2.31 37 1.37 9 83 .337 3 0.11 11 0.41 12
8 Colenbrander, Maggie 34 9 0 10.0 0.29 2 0.06 1 6 .167 3 0.09 8 0.24 6
9 Newton, Tori 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Grimm, Madison 34 9 0 1.0 0.03 0 0.00 2 6 -.333 28 0.82 1 0.03 1
11 Schrom, Emersen 34 9 9 135.5 3.99 118 3.47 52 345 .191 5 0.15 9 0.26 16
12 Hicks, Ryan 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
14 Robertson, Jordan 8 2 2 15.5 1.94 11 1.38 4 23 .304 1 0.13 1 0.13 4
15 Griffin, Kylie 8 4 0 9.5 1.19 7 0.88 11 39 -.103 0 0.00 0 0.00 0
16 Flowers, Alexa 27 8 0 6.0 0.22 0 0.00 0 0 0 2 0.07 6 0.22 9
Total 34 9 525.0 15.44 401 11.79 171 1135 .203 375 11.03 53 1.56 78
Opponents 34 9 546.0 16.06 422 12.41 175 1140 .217 388 11.41 47 1.38 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Baumgart, Kaylie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Wilmot, Chloe 34 100 2.94 0 5 1.000 0.00 1 12 13.0 0.38 1 0
3 Jordan, Karli 33 16 0.48 2 24 .917 0.06 3 12 15.0 0.45 4 0
4 Wilson, Hanna 34 79 2.32 15 131 .885 0.44 0 0 0 0.00 0 0
5 Helm, Ariel 34 12 0.35 0 4 1.000 0.00 5 26 31.0 0.91 5 0
6 Henschen, Carsyn 30 10 0.33 1 50 .980 0.03 0 16 16.0 0.53 2 0
7 Iriarte , Mirabella 27 10 0.37 0 0 .000 0.00 3 23 26.0 0.96 0 0
8 Colenbrander, Maggie 34 53 1.56 6 114 .947 0.18 0 0 0 0.00 0 0
9 Newton, Tori 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Grimm, Madison 34 84 2.47 9 130 .931 0.26 0 0 0 0.00 0 0
11 Schrom, Emersen 34 81 2.38 9 189 .952 0.26 2 13 15.0 0.44 0 0
12 Hicks, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Robertson, Jordan 8 3 0.38 0 1 1.000 0.00 1 5 6.0 0.75 0 0
15 Griffin, Kylie 8 5 0.63 0 0 .000 0.00 1 3 4.0 0.50 0 0
16 Flowers, Alexa 27 3 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 34 456 13.41 47 648 .927 1.38 16 110 71.0 2.09 12 0
Opponents 34 468 13.76 53 623 .915 1.56 20 114 77.0 2.26 15 1

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Canisius W 3 49 15 118 .288 47 5 8 6 53 1 8 2 5 0 59.0
8/29/2025 at Youngstown St. W 3 48 20 133 .211 43 7 10 1 50 4 14 3 11 0 66.0
8/30/2025 vs Mercyhurst W 3 41 12 108 .269 38 14 6 5 53 1 4 0 3 0 58.0
9/05/2025 Loyola Maryland W 4 61 18 146 .295 55 9 9 7 62 3 12 0 9 0 79.0
9/05/2025 FDU W 4 48 15 124 .266 41 13 8 5 40 0 22 0 11 0 72.0
9/06/2025 at Robert Morris W 5 64 25 168 .232 60 4 15 4 61 2 20 3 12 0 80.0
9/12/2025 vs Southern Ind. W 4 68 25 181 .238 65 6 10 2 74 1 14 1 8 0 82.0
9/12/2025 vs Middle Tenn. L 4 65 26 168 .232 63 5 7 5 70 2 6 1 5 0 75.0
9/13/2025 at Miami (OH) L 5 77 29 221 .217 74 4 7 1 109 5 12 2 11 0 92.0
9/19/2025 Buffalo W 3 44 20 108 .222 42 9 8 3 37 3 12 0 9 0 62.0
9/20/2025 Saint Francis L 4 58 19 140 .279 52 3 10 7 54 2 14 0 9 0 70.0
9/26/2025 at VCU L 4 42 21 127 .165 42 7 13 4 45 3 12 2 9 0 58.0
9/27/2025 at VCU W 5 60 17 154 .279 55 4 3 8 62 2 12 3 8 0 72.0
9/30/2025 Dayton L 3 39 15 104 .231 39 6 7 3 39 1 10 1 6 0 51.0
10/03/2025 George Mason L 5 47 31 164 .098 46 7 12 6 71 3 14 1 10 0 64.0
10/04/2025 George Mason L 4 40 17 130 .177 38 10 10 9 47 3 10 0 8 0 58.0
10/10/2025 at Loyola Chicago L 3 32 20 102 .118 29 2 5 6 39 1 14 2 8 0 42.0
10/11/2025 at Loyola Chicago L 3 31 21 108 .093 27 2 9 5 34 1 12 1 7 0 40.0
10/17/2025 at Fordham W 4 62 15 145 .324 55 11 8 2 73 1 14 0 8 0 81.0
10/18/2025 at Fordham W 3 48 14 101 .337 44 4 11 4 46 1 12 2 7 0 59.0
Duquesne 76 1024 395 2750 .229 955 132 176 93 1119 40 248 24 164.0 0 1,320.0
Opponents 76 938 379 2662 .210 860 93 146 132 1119 39 266 35 172.0 2 1,203.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 13.47
Assists Per Set 12.57
Service Aces Per Set 1.74
Reception Errors Per Set 1.22
Digs Per Set 14.72
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.00
Points Per Set 17.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Canisius L 3 29 12 101 .168 27 6 9 5 47 2 12 2 8 0 43.0
8/29/2025 Youngstown St. L 3 46 20 123 .211 43 1 10 7 58 3 12 0 9 0 56.0
8/30/2025 vs Mercyhurst L 3 31 14 107 .159 29 5 6 14 51 1 2 4 2 0 38.0
9/05/2025 at Loyola Maryland L 4 47 26 147 .143 42 7 3 9 58 1 10 1 6 0 60.0
9/05/2025 at FDU L 4 43 24 139 .137 35 5 7 13 42 0 10 0 5 0 53.0
9/06/2025 Robert Morris L 5 51 28 155 .148 49 4 6 4 69 2 26 1 15 0 70.0
9/12/2025 vs Southern Ind. L 4 53 15 155 .245 52 2 6 6 75 0 20 2 10 0 65.0
9/12/2025 vs Middle Tenn. W 4 60 16 155 .284 55 5 6 5 61 2 20 1 12 0 77.0
9/13/2025 Miami (OH) W 5 67 15 209 .249 63 1 5 4 97 5 16 3 13 0 81.0
9/19/2025 at Buffalo L 3 26 14 86 .140 21 3 6 9 34 1 14 4 8 0 37.0
9/20/2025 at Saint Francis W 4 63 20 145 .297 56 7 12 3 59 2 10 2 7 1 77.0
9/26/2025 VCU W 4 55 19 126 .286 53 4 10 7 55 1 18 3 10 0 69.0
9/27/2025 VCU L 5 69 24 167 .269 65 8 9 4 60 1 10 2 6 0 83.0
9/30/2025 at Dayton W 3 50 11 112 .348 49 3 7 6 47 1 6 2 4 0 57.0
10/03/2025 at George Mason W 5 49 37 171 .070 42 6 13 7 68 3 30 3 18 0 73.0
10/04/2025 at George Mason W 4 57 19 128 .297 51 9 8 10 63 1 10 0 6 0 72.0
10/10/2025 Loyola Chicago W 3 43 13 108 .278 35 6 6 2 42 3 12 1 9 0 58.0
10/11/2025 Loyola Chicago W 3 39 16 97 .237 37 5 7 2 43 5 14 0 12 1 56.0
10/17/2025 Fordham L 4 30 19 130 .085 27 2 4 11 53 2 8 1 6 0 38.0
10/18/2025 Fordham L 3 30 17 101 .129 29 4 6 4 37 3 6 3 6 0 40.0
Opponents 76 938 379 2662 .210 860 93 146 132 1119 39 266 35 172.0 2 1,203.0
Duquesne 76 1024 395 2750 .229 955 132 176 93 1119 40 248 24 164.0 0 1,320.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.34
Assists Per Set 11.32
Service Aces Per Set 1.22
Reception Errors Per Set 1.74
Digs Per Set 14.72
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Schrom, Emersen 319
Henschen, Carsyn 186
Jordan, Karli 167
Helm, Ariel 158
Robertson, Jordan 86
Team Leaders: Assists
Player High
Assists
Wilmot, Chloe 800
Grimm, Madison 57
Wilson, Hanna 25
Schrom, Emersen 17
Colenbrander, Maggie 11
Team Leaders: Service Aces
Player High
Service Aces
Wilson, Hanna 29
Schrom, Emersen 28
Wilmot, Chloe 22
Robertson, Jordan 16
Iriarte , Mirabella 13
Team Leaders: Digs
Player High
Digs
Wilmot, Chloe 213
Grimm, Madison 210
Schrom, Emersen 207
Wilson, Hanna 166
Colenbrander, Maggie 130
Team Leaders: Blocks
Player High
Blocks
Helm, Ariel 72.0
Robertson, Jordan 54.0
Henschen, Carsyn 43.0
Schrom, Emersen 36.0
Jordan, Karli 27.0

Sponsors