Skip To Main Content

Duquesne University Athletics

# Duquesne (1-0,0-0 Atlantic 10) -VS- # Youngstown St. (0-1,0-0 Horizon)

Box Score

Duquesne logo
3
vs
Youngstown St. logo
0

# Duquesne (1-0,0-0 Atlantic 10)
-VS-
# Youngstown St. (0-1,0-0 Horizon)

Team Score By Period
Team 1 2 3
Winner Duquesne DU 25 25 25
Youngstown St. YSU 21 17 19
Date:
8/27/2021
Time:
12:03 pm
Site:
Youngstown, OH (Beeghly Center)
Attendance:
103
VIEW
Match History vs Youngstown St.

Match Details

Game Statistics By Set
Set Duquesne Youngstown St.
K E TA % K E TA %
Set #1 11 6 29 0.172 7 10 29 -0.103
Set #2 12 2 28 0.357 11 9 38 0.053
Set #3 11 3 22 0.364 11 8 28 0.107
Total 34 11 79 .291 29 27 95 .021
Team Statistical Comparison
Statistic Team Comparison
DU - YSU
Points
45.0
40.0
Kills
34
29
Aces
7
4
Blocks
4
7
Assists
32
27
Digs
34
31

Game Leaders

DU - Leaders
Statistic Leaders
Kills Slade, Summer (10), Kelly, Morgan (7), Shoemake, Anna (6)
Aces Kelly, Morgan (3), Spencer, Camille (2), Slade, Summer (1)
Blocks Onu, Ego (3), Poling, Hailey (2), Slade, Summer (1)
Assists Poling, Hailey (27), Spencer, Camille (4), Larson, Ashley (1)
Digs Slade, Summer (11), Spencer, Camille (9), Larson, Ashley (6)
YSU - Leaders
Statistic Leaders
Kills G?rsching, Paula (10), Borum, Josi (5), Beeke, Lexie (5)
Aces G?rsching, Paula (2), Cleevely, Morgan (1), Beeke, Lexie (1)
Blocks Beaupre, Aimee (3), Hlady, Cheyenne (3), Borum, Josi (2)
Assists Beeke, Lexie (12), Borum, Josi (5), Seagroves, Reilly (4)
Digs Seagroves, Reilly (8), Cleevely, Morgan (6), Borum, Josi (6)

Individual Statistics

Duquesne (1-0,0-0 Atlantic 10)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Onu, Ego 3 4 2 7 .286 0 0 0 0 0-0 0 3 1 0 0 0 5.5
5 5 Slade, Summer 3 10 3 20 .350 0 0 1 3 1-3 0 1 0 11 0 2 11.5
4 4 Kelly, Morgan 3 7 4 25 .120 0 0 3 2 3-2 0 0 0 3 0 1 10
12 12 Larson, Ashley 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0
14 14 Parrott, Anita 3 4 0 7 .571 0 0 0 0 0-0 0 1 1 0 0 0 4.5
11 11 Poling, Hailey 3 2 1 5 .200 27 0 0 2 0-2 0 2 0 4 0 0 3
7 7 Spencer, Camille 3 0 0 0 0 4 1 2 1 2-1 0 0 0 9 0 0 2
2 2 Shoemake, Anna 3 6 0 13 .462 0 0 1 1 1-1 0 1 0 0 0 0 7.5
3 3 Lund, Ellie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
13 13 Jones, Nicolette 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 34 11 79 .291 32 1 7 12 7-12 0 8 2 34 0 3 45
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Onu, Ego 3 0 3 1 0 0 0 5.5
5 5 Slade, Summer 3 0 1 0 11 0 2 11.5
4 4 Kelly, Morgan 3 0 0 0 3 0 1 10
12 12 Larson, Ashley 3 0 0 0 6 0 0 0
14 14 Parrott, Anita 3 0 1 1 0 0 0 4.5
11 11 Poling, Hailey 3 0 2 0 4 0 0 3
7 7 Spencer, Camille 3 0 0 0 9 0 0 2
2 2 Shoemake, Anna 3 0 1 0 0 0 0 7.5
3 3 Lund, Ellie 3 0 0 0 1 0 0 0
13 13 Jones, Nicolette 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 8 2 34 0 3 45

Youngstown St. (0-1,0-0 Horizon)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cleevely, Morgan 3 0 0 0 0 3 0 1 0 1-0 0 0 0 6 0 1 1
11 11 Seagroves, Reilly 3 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 1 0
14 14 Beaupre, Aimee 3 3 0 7 .429 1 0 0 0 0-0 2 1 1 1 0 0 5.5
2 2 Borum, Josi 3 5 6 14 -.071 5 0 0 1 0-1 0 2 0 6 0 0 6
7 7 Beeke, Lexie 3 5 0 5 1.000 12 0 1 2 1-2 0 0 0 5 1 0 6
16 16 Nickol, Riley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 G?rsching, Paula 3 10 4 30 .200 1 0 2 1 2-1 0 0 0 3 0 2 12
22 22 Pace, Nadia 2 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Sisic, Isidora 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 2 1.5
10 10 Morris, Amber 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
15 15 Lebioda, Amanda 2 3 6 16 -.188 0 0 0 0 0-0 0 2 0 0 0 0 4
23 23 Hlady, Cheyenne 2 0 3 6 -.500 0 0 0 1 0-1 0 3 1 0 0 0 1.5
4 4 Cox, Ellie 1 1 4 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 1
20 20 Jones, Caitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 29 27 95 .021 27 0 4 5 4-5 2 10 2 31 1 7 40
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cleevely, Morgan 3 0 0 0 6 0 1 1
11 11 Seagroves, Reilly 3 0 0 0 8 0 1 0
14 14 Beaupre, Aimee 3 2 1 1 1 0 0 5.5
2 2 Borum, Josi 3 0 2 0 6 0 0 6
7 7 Beeke, Lexie 3 0 0 0 5 1 0 6
16 16 Nickol, Riley 3 0 0 0 0 0 0 0
8 8 G?rsching, Paula 3 0 0 0 3 0 2 12
22 22 Pace, Nadia 2 0 1 0 0 0 0 0.5
21 21 Sisic, Isidora 2 0 1 0 1 0 2 1.5
10 10 Morris, Amber 2 0 0 0 1 0 0 1
15 15 Lebioda, Amanda 2 0 2 0 0 0 0 4
23 23 Hlady, Cheyenne 2 0 3 1 0 0 0 1.5
4 4 Cox, Ellie 1 0 0 0 0 0 0 1
20 20 Jones, Caitlyn 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 10 2 31 1 7 40

Sponsors