Skip To Main Content

Duquesne University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (12-16, 6-8)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1219 1354
Errors 564 539
Attempts 3665 3792
Percent .179 .215
Kills Per Set 12.0 13.3
Set
Assists 1160 1266
Assists Per Set 11.4 12.4
Ball Handling Errors 24 43
Serve
Aces 130 155
Errors 167 225
Aces Per Set 1.3 1.5
Receptions
Errors 155 130
Errors Per Set 1.5 1.3
Defense
Digs 1651 1654
Digs Per Set 16.2 16.2
Blocking
Solo 37 41
Assists 305 325
Errors 38 50
Blocks 189.5 203.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Knurek, Kaitlyn 55 21 12 88.5 1.61 73 1.33 35 223 .170 4 0.07 0 0.00 0
2 Mosbacher, Maria 76 26 2 179.5 2.36 169 2.22 76 532 .175 1 0.01 0 0.00 0
3 Boe, Claire 102 28 2 32.0 0.31 0 0.00 1 2 -.500 17 0.17 32 0.31 17
5 Slade, Summer 83 26 7 249.5 3.01 237 2.86 104 694 .192 6 0.07 2 0.02 2
6 Johnson, Kori 102 28 28 225.0 2.21 173 1.70 74 382 .259 7 0.07 0 0.00 0
7 Cunningham, Erin 93 26 22 18.5 0.20 2 0.02 0 4 .500 17 0.18 16 0.17 31
8 Onu, Ego 16 4 4 43.0 2.69 30 1.88 12 77 .234 0 0.00 4 0.25 8
9 Bradley, Adele 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Thomas, Camryn 42 13 11 89.5 2.13 63 1.50 24 180 .217 3 0.07 3 0.07 11
11 McGinn, Sydney 15 7 3 8.5 0.57 3 0.20 2 12 .083 79 5.27 1 0.07 8
12 Bazelak, Maddie 102 28 25 225.0 2.21 202 1.98 104 857 .114 24 0.24 13 0.13 13
13 Jones, Nicolette 7 4 1 7.5 1.07 4 0.57 3 10 .100 1 0.14 2 0.29 2
14 Vecera, Camryn 102 28 0 27.0 0.26 0 0.00 0 5 .000 75 0.74 27 0.26 37
15 Suiter, Dani 92 25 25 98.0 1.07 53 0.58 20 138 .239 919 9.99 25 0.27 21
16 Wayne, Liz 99 28 26 247.0 2.49 210 2.12 109 549 .184 7 0.07 5 0.05 17
Total 102 28 1,538.5 15.08 1219 11.95 564 3665 .179 1160 11.37 130 1.27 167
Opponents 102 28 1,712.5 16.79 1354 13.27 539 3792 .215 1266 12.41 155 1.52 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knurek, Kaitlyn 55 13 0.24 0 0 .000 0.00 1 29 30.0 0.55 5 0
2 Mosbacher, Maria 76 19 0.25 5 0 .000 0.07 1 19 20.0 0.26 3 1
3 Boe, Claire 102 243 2.38 25 0 .000 0.25 0 0 0 0.00 0 0
5 Slade, Summer 83 85 1.02 10 0 .000 0.12 2 17 19.0 0.23 0 0
6 Johnson, Kori 102 14 0.14 2 0 .000 0.02 18 68 86.0 0.84 6 0
7 Cunningham, Erin 93 229 2.46 26 0 .000 0.28 0 1 1.0 0.01 0 1
8 Onu, Ego 16 10 0.63 0 0 .000 0.00 2 14 16.0 1.00 4 0
9 Bradley, Adele 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0
10 Thomas, Camryn 42 37 0.88 0 0 .000 0.00 7 33 40.0 0.95 2 0
11 McGinn, Sydney 15 17 1.13 0 0 .000 0.00 0 9 9.0 0.60 1 4
12 Bazelak, Maddie 102 261 2.56 44 0 .000 0.43 0 20 20.0 0.20 5 1
13 Jones, Nicolette 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 1 0
14 Vecera, Camryn 102 507 4.97 31 0 .000 0.30 0 0 0 0.00 0 0
15 Suiter, Dani 92 151 1.64 1 0 .000 0.01 1 38 39.0 0.42 2 17
16 Wayne, Liz 99 61 0.62 1 0 .000 0.01 5 54 59.0 0.60 9 0
Total 102 1651 16.19 155 0 .000 1.52 37 305 189.5 1.86 38 24
Opponents 102 1654 16.22 130 0 .000 1.27 41 325 203.5 2.00 50 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Knurek, Kaitlyn 38 12 10 68.5 1.80 56 1.47 28 164 .171 3 0.08 0 0.00 0
2 Mosbacher, Maria 40 14 2 89.0 2.23 85 2.13 38 257 .183 0 0.00 0 0.00 0
3 Boe, Claire 51 14 0 17.0 0.33 0 0.00 1 2 -.500 9 0.18 17 0.33 5
5 Slade, Summer 50 14 3 151.0 3.02 146 2.92 71 442 .170 4 0.08 0 0.00 2
6 Johnson, Kori 51 14 14 118.5 2.32 88 1.73 40 191 .251 1 0.02 0 0.00 0
7 Cunningham, Erin 42 12 11 8.0 0.19 1 0.02 0 1 1.000 5 0.12 7 0.17 11
10 Thomas, Camryn 14 5 3 34.0 2.43 25 1.79 11 73 .192 0 0.00 3 0.21 3
11 McGinn, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Bazelak, Maddie 51 14 12 93.0 1.82 84 1.65 43 387 .106 9 0.18 6 0.12 3
13 Jones, Nicolette 5 3 1 7.5 1.50 4 0.80 3 10 .100 0 0.00 2 0.40 2
14 Vecera, Camryn 51 14 0 15.0 0.29 0 0.00 0 1 .000 38 0.75 15 0.29 16
15 Suiter, Dani 51 14 14 44.0 0.86 20 0.39 11 64 .141 509 9.98 11 0.22 9
16 Wayne, Liz 50 14 14 126.5 2.53 106 2.12 57 272 .180 5 0.10 3 0.06 13
Total 51 14 772.0 15.14 615 12.06 303 1864 .167 583 11.43 64 1.25 64
Opponents 51 14 897.5 17.60 703 13.78 272 1900 .227 656 12.86 76 1.49 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Knurek, Kaitlyn 38 8 0.21 0 0 .000 0.00 1 23 24.0 0.63 3 0
2 Mosbacher, Maria 40 9 0.23 2 0 .000 0.05 0 8 8.0 0.20 3 1
3 Boe, Claire 51 129 2.53 10 0 .000 0.20 0 0 0 0.00 0 0
5 Slade, Summer 50 63 1.26 6 0 .000 0.12 0 10 10.0 0.20 0 0
6 Johnson, Kori 51 5 0.10 0 0 .000 0.00 10 41 51.0 1.00 3 0
7 Cunningham, Erin 42 96 2.29 12 0 .000 0.29 0 0 0 0.00 0 1
10 Thomas, Camryn 14 12 0.86 0 0 .000 0.00 2 8 10.0 0.71 0 0
11 McGinn, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Bazelak, Maddie 51 122 2.39 24 0 .000 0.47 0 6 6.0 0.12 3 1
13 Jones, Nicolette 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 1 0
14 Vecera, Camryn 51 245 4.80 14 0 .000 0.27 0 0 0 0.00 0 0
15 Suiter, Dani 51 80 1.57 1 0 .000 0.02 0 26 26.0 0.51 1 12
16 Wayne, Liz 50 34 0.68 1 0 .000 0.02 2 31 33.0 0.66 5 0
Total 51 805 15.78 76 0 .000 1.49 15 156 93.0 1.82 19 15
Opponents 51 829 16.25 64 0 .000 1.25 19 199 118.5 2.32 28 18

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Lehigh L 4 43 24 142 .134 40 8 4 6 60 3 6 4 6.0 0 57.0
8/26/2018 at Lafayette W 3 38 13 94 .266 34 10 4 3 41 4 4 1 6.0 0 54.0
8/31/2018 UNLV L 4 51 28 159 .145 49 4 11 9 81 3 8 0 7.0 1 62.0
8/31/2018 Bowling Green W 5 59 23 165 .218 58 8 11 8 94 0 22 3 11.0 0 78.0
9/01/2018 Youngstown State L 3 41 13 130 .215 38 3 6 4 65 2 14 2 9.0 1 53.0
9/04/2018 Saint Francis U W 5 60 20 146 .274 61 5 13 7 67 3 16 0 11.0 0 76.0
9/07/2018 vs Manhattan W 3 32 13 87 .218 31 7 7 4 42 0 4 0 2.0 0 41.0
9/08/2018 at Toledo L 4 53 23 169 .178 51 3 8 4 72 0 2 0 1.0 0 57.0
9/08/2018 vs Morehead State L 3 26 17 103 .087 24 0 7 8 49 2 9 0 6.5 2 32.5
9/14/2018 vs Purdue Ft. Wayne L 3 28 16 91 .132 28 2 5 2 37 0 6 4 3.0 1 33.0
9/14/2018 vs Houston L 4 28 21 126 .056 26 4 11 9 60 1 16 2 9.0 1 41.0
9/15/2018 vs Eastern Michigan W 3 34 14 93 .215 30 3 5 4 50 2 20 1 12.0 2 49.0
9/21/2018 at Davidson L 3 29 22 118 .059 28 3 0 3 54 1 4 1 3.0 1 35.0
9/23/2018 at VCU L 4 50 27 158 .146 46 8 5 3 70 2 10 0 7.0 3 65.0
9/28/2018 at Fordham W 5 52 28 202 .119 47 6 8 4 90 0 12 2 6.0 1 64.0
9/29/2018 at Rhode Island L 3 29 18 95 .116 26 6 2 6 39 0 16 2 8.0 2 43.0
10/05/2018 Dayton L 3 30 20 97 .103 29 1 6 3 44 0 8 1 4.0 1 35.0
10/07/2018 Saint Louis W 4 51 20 141 .220 48 5 8 4 59 2 12 0 8.0 1 64.0
10/09/2018 Robert Morris W 3 48 17 126 .246 46 5 5 4 56 1 12 1 7.0 0 60.0
10/12/2018 La Salle W 4 52 18 136 .250 49 6 5 8 63 3 16 2 11.0 1 69.0
10/19/2018 George Mason L 5 64 31 200 .165 61 8 7 8 77 2 16 1 10.0 0 82.0
10/21/2018 George Washington W 5 66 17 153 .320 63 9 6 8 59 0 16 3 8.0 0 83.0
10/26/2018 Rhode Island W 3 44 17 120 .225 44 3 8 5 54 1 12 1 7.0 1 54.0
10/28/2018 Fordham W 3 50 26 133 .180 49 3 1 2 64 3 8 2 7.0 0 60.0
11/01/2018 at Saint Louis L 3 31 24 108 .065 30 2 1 8 52 0 6 2 3.0 0 36.0
11/02/2018 at La Salle L 3 36 15 88 .239 33 1 2 10 30 0 8 1 4.0 0 41.0
11/11/2018 at Dayton L 3 31 20 115 .096 30 3 5 4 50 1 12 1 7.0 4 41.0
11/16/2018 vs La Salle L 4 63 19 170 .259 61 4 6 7 72 1 10 1 6.0 1 73.0
Duquesne 102 1219 564 3665 .179 1160 130 167 155 1651 37 305 38 189.5 24 1,538.5
Opponents 102 1354 539 3792 .215 1266 155 225 130 1654 41 325 50 203.5 43 1,712.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.95
Assists Per Set 11.37
Service Aces Per Set 1.27
Reception Errors Per Set 1.52
Digs Per Set 16.19
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.24
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Lehigh W 4 55 21 142 .239 50 6 8 8 63 7 4 2 9.0 0 70.0
8/26/2018 Lafayette L 3 35 12 94 .245 32 3 10 10 39 1 6 0 4.0 0 42.0
8/31/2018 at UNLV W 4 48 16 154 .208 46 9 13 4 66 2 12 0 8.0 2 65.0
8/31/2018 at Bowling Green L 5 48 26 179 .123 45 8 10 8 74 0 12 4 6.0 1 62.0
9/01/2018 at Youngstown State W 3 49 18 142 .218 49 4 5 3 72 1 8 4 5.0 2 58.0
9/04/2018 at Saint Francis U L 5 55 26 159 .182 52 7 9 5 56 0 2 2 1.0 4 63.0
9/07/2018 vs Manhattan L 3 23 14 85 .106 21 4 12 7 35 0 8 1 4.0 1 31.0
9/08/2018 Toledo W 4 56 18 162 .235 55 4 7 3 84 3 10 4 8.0 5 68.0
9/08/2018 vs Morehead State W 3 40 17 111 .207 38 8 9 0 57 1 6 0 4.0 2 52.0
9/14/2018 vs Purdue Ft. Wayne W 3 49 13 104 .346 46 2 11 2 43 2 6 2 5.0 1 56.0
9/14/2018 vs Houston W 4 51 28 147 .156 46 9 10 4 70 0 20 0 10.0 1 70.0
9/15/2018 vs Eastern Michigan L 3 33 23 110 .091 30 4 7 3 41 0 12 0 6.0 2 43.0
9/21/2018 Davidson W 3 49 10 122 .320 47 3 2 3 60 2 6 2 5.0 2 57.0
9/23/2018 VCU W 4 61 22 168 .232 57 3 12 8 63 2 23 6 13.5 0 77.5
9/28/2018 Fordham L 5 62 26 190 .189 57 4 8 6 109 1 26 2 14.0 3 80.0
9/29/2018 Rhode Island W 3 47 17 106 .283 44 6 9 6 45 1 14 1 8.0 2 61.0
10/05/2018 at Dayton W 3 43 11 102 .314 36 3 9 1 40 2 20 0 12.0 2 58.0
10/07/2018 at Saint Louis L 4 55 28 148 .182 52 4 12 5 65 3 12 2 9.0 0 68.0
10/09/2018 at Robert Morris L 3 45 18 132 .205 41 4 10 5 55 3 10 0 8.0 1 57.0
10/12/2018 at La Salle L 4 48 31 151 .113 45 8 4 6 63 0 10 1 5.0 0 61.0
10/19/2018 at George Mason W 5 64 29 180 .194 63 8 6 8 89 0 16 4 8.0 0 80.0
10/21/2018 at George Washington L 5 69 29 171 .234 63 8 8 9 62 0 14 5 7.0 1 84.0
10/26/2018 at Rhode Island L 3 33 18 113 .133 31 5 5 3 50 2 12 0 8.0 1 46.0
10/28/2018 at Fordham L 3 42 20 134 .164 38 2 4 3 48 1 12 3 7.0 1 51.0
11/01/2018 Saint Louis W 3 41 8 105 .314 40 8 10 2 51 4 8 2 8.0 0 57.0
11/02/2018 La Salle W 3 48 8 97 .412 45 10 2 1 31 1 10 0 6.0 2 64.0
11/11/2018 Dayton W 3 41 15 113 .230 38 4 4 3 53 0 16 0 8.0 4 53.0
11/16/2018 vs La Salle W 4 64 17 171 .275 59 7 9 4 70 2 10 3 7.0 3 78.0
Opponents 102 1354 539 3792 .215 1266 155 225 130 1654 41 325 50 203.5 43 1,712.5
Duquesne 102 1219 564 3665 .179 1160 130 167 155 1651 37 305 38 189.5 24 1,538.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.27
Assists Per Set 12.41
Service Aces Per Set 1.52
Reception Errors Per Set 1.27
Digs Per Set 16.22
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.42
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Slade, Summer 237
Wayne, Liz 210
Bazelak, Maddie 202
Johnson, Kori 173
Mosbacher, Maria 169
Team Leaders: Assists
Player High
Assists
Suiter, Dani 919
McGinn, Sydney 79
Vecera, Camryn 75
Bazelak, Maddie 24
Boe, Claire 17
Team Leaders: Service Aces
Player High
Service Aces
Boe, Claire 32
Vecera, Camryn 27
Suiter, Dani 25
Cunningham, Erin 16
Bazelak, Maddie 13
Team Leaders: Digs
Player High
Digs
Vecera, Camryn 507
Bazelak, Maddie 261
Boe, Claire 243
Cunningham, Erin 229
Suiter, Dani 151
Team Leaders: Blocks
Player High
Blocks
Johnson, Kori 86.0
Wayne, Liz 59.0
Thomas, Camryn 40.0
Suiter, Dani 39.0
Knurek, Kaitlyn 30.0

Sponsors