2017 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knurek, Kaitlyn | 5 | 5 | 0 | 1.5 | 0.30 | 1 | 0.20 | 4 | 6 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Mosbacher, Maria | 104 | 29 | 21 | 332.0 | 3.19 | 307 | 2.95 | 152 | 904 | .171 | 6 | 0.06 | 4 | 0.04 | 5 |
| 3 | Boe, Claire | 108 | 29 | 2 | 26.0 | 0.24 | 1 | 0.01 | 0 | 5 | .200 | 10 | 0.09 | 25 | 0.23 | 25 |
| 5 | Trzeciak, Abbie | 107 | 29 | 29 | 337.0 | 3.15 | 289 | 2.70 | 110 | 632 | .283 | 10 | 0.09 | 9 | 0.08 | 20 |
| 6 | Johnson, Kori | 98 | 26 | 25 | 192.5 | 1.96 | 150 | 1.53 | 50 | 353 | .283 | 4 | 0.04 | 0 | 0.00 | 0 |
| 7 | Glover, Sydney | 27 | 12 | 4 | 28.5 | 1.06 | 23 | 0.85 | 15 | 74 | .108 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Onu, Ego | 4 | 4 | 0 | 0.5 | 0.12 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Bradley, Adele | 8 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Davet, Molly | 107 | 29 | 17 | 166.5 | 1.56 | 135 | 1.26 | 42 | 450 | .207 | 18 | 0.17 | 26 | 0.24 | 41 |
| 11 | McGinn, Sydney | 5 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 3 | 4 | -.750 | 9 | 1.80 | 0 | 0.00 | 2 |
| 12 | Bazelak, Maddie | 108 | 29 | 21 | 248.0 | 2.30 | 222 | 2.06 | 106 | 743 | .156 | 15 | 0.14 | 18 | 0.17 | 9 |
| 14 | Vecera, Camryn | 108 | 29 | 0 | 24.0 | 0.22 | 3 | 0.03 | 1 | 8 | .250 | 107 | 0.99 | 21 | 0.19 | 29 |
| 15 | Suiter, Dani | 108 | 29 | 29 | 100.0 | 0.93 | 49 | 0.45 | 17 | 142 | .225 | 1107 | 10.25 | 26 | 0.24 | 29 |
| 16 | Wayne, Liz | 98 | 29 | 26 | 184.5 | 1.88 | 169 | 1.72 | 96 | 469 | .156 | 4 | 0.04 | 0 | 0.00 | 1 |
| Total | 108 | 29 | 1,641.0 | 15.19 | 1349 | 12.49 | 596 | 3792 | .199 | 1290 | 11.94 | 129 | 1.19 | 162 | ||
| Opponents | 108 | 29 | 1,751.5 | 16.22 | 1370 | 12.69 | 558 | 3903 | .208 | 1280 | 11.85 | 163 | 1.51 | 181 | ||






































































