2016 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knurek, Kaitlyn | 2 | 2 | 0 | 2.0 | 1.00 | 1 | 0.50 | 1 | 6 | .000 | 0 | 0.00 | 1 | 0.50 | 2 |
| 1 | Knurek, Kaitlyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Burnham, Madelynn | 109 | 28 | 16 | 322.5 | 2.96 | 287 | 2.63 | 130 | 779 | .202 | 5 | 0.05 | 3 | 0.03 | 5 |
| 2 | Burnham, Madelynn | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 1.25 | 0 | 0.00 | 0 |
| 3 | Boe, Claire | 4 | 1 | 1 | 2.0 | 0.50 | 0 | 0.00 | 0 | 1 | .000 | 44 | 11.00 | 2 | 0.50 | 2 |
| 3 | Boe, Claire | 3 | 1 | 1 | 11.5 | 3.83 | 8 | 2.67 | 3 | 13 | .385 | 18 | 6.00 | 3 | 1.00 | 0 |
| 4 | Martini, Sydney | 20 | 8 | 0 | 8.0 | 0.40 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 8 | 0.40 | 14 |
| 4 | Martini, Sydney | 2 | 1 | 0 | 3.0 | 1.50 | 3 | 1.50 | 0 | 5 | .600 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Trzeciak, Abbie | 98 | 27 | 23 | 245.0 | 2.50 | 205 | 2.09 | 76 | 478 | .270 | 6 | 0.06 | 4 | 0.04 | 6 |
| 6 | Johnson, Kori | 87 | 24 | 23 | 188.0 | 2.16 | 140 | 1.61 | 54 | 306 | .281 | 3 | 0.03 | 1 | 0.01 | 0 |
| 7 | Glover, Sydney | 28 | 11 | 6 | 37.5 | 1.34 | 33 | 1.18 | 22 | 99 | .111 | 1 | 0.04 | 0 | 0.00 | 0 |
| 8 | Levers, Lacey | 4 | 1 | 1 | 13.5 | 3.38 | 11 | 2.75 | 5 | 44 | .136 | 1 | 0.25 | 2 | 0.50 | 2 |
| 8 | Levers, Lacey | 54 | 15 | 4 | 23.5 | 0.44 | 22 | 0.41 | 6 | 56 | .286 | 8 | 0.15 | 0 | 0.00 | 1 |
| 8 | Levers, Lacey | 1 | 1 | 0 | 1.5 | 1.50 | 1 | 1.00 | 2 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Davet, Molly | 103 | 27 | 27 | 329.0 | 3.19 | 294 | 2.85 | 112 | 1015 | .179 | 18 | 0.17 | 19 | 0.18 | 34 |
| 10 | Davet, Molly | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 0 | 0.00 | 0 |
| 11 | McGinn, Sydney | 2 | 1 | 1 | 5.5 | 2.75 | 3 | 1.50 | 3 | 12 | .000 | 1 | 0.50 | 0 | 0.00 | 0 |
| 11 | McGinn, Sydney | 11 | 4 | 2 | 6.0 | 0.55 | 0 | 0.00 | 3 | 4 | -.750 | 97 | 8.82 | 4 | 0.36 | 7 |
| 11 | McGinn, Sydney | 4 | 1 | 1 | 15.5 | 3.88 | 14 | 3.50 | 2 | 27 | .444 | 0 | 0.00 | 0 | 0.00 | 1 |
| 12 | Bazelak, Maddie | 91 | 24 | 21 | 287.0 | 3.15 | 255 | 2.80 | 124 | 793 | .165 | 12 | 0.13 | 19 | 0.21 | 14 |
| 12 | Bazelak, Maddie | 4 | 1 | 1 | 27.0 | 6.75 | 21 | 5.25 | 5 | 46 | .348 | 0 | 0.00 | 5 | 1.25 | 4 |
| 13 | Kline, Sammy | 109 | 28 | 0 | 31.0 | 0.28 | 0 | 0.00 | 1 | 3 | -.333 | 91 | 0.83 | 31 | 0.28 | 20 |
| 14 | Vecera, Camryn | 4 | 1 | 1 | 6.0 | 1.50 | 3 | 0.75 | 4 | 20 | -.050 | 3 | 0.75 | 1 | 0.25 | 0 |
| 14 | Vecera, Camryn | 3 | 1 | 1 | 4.5 | 1.50 | 2 | 0.67 | 0 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Vecera, Camryn | 109 | 28 | 12 | 23.5 | 0.22 | 1 | 0.01 | 1 | 7 | .000 | 29 | 0.27 | 22 | 0.20 | 33 |
| 15 | Suiter, Dani | 3 | 1 | 0 | 11.0 | 3.67 | 10 | 3.33 | 3 | 21 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Suiter, Dani | 101 | 26 | 26 | 103.0 | 1.02 | 47 | 0.47 | 18 | 153 | .190 | 1006 | 9.96 | 32 | 0.32 | 29 |
| 16 | Wayne, Liz | 3 | 1 | 0 | 3.0 | 1.00 | 0 | 0.00 | 0 | 0 | .000 | 14 | 4.67 | 3 | 1.00 | 1 |
| 16 | Wayne, Liz | 39 | 12 | 8 | 76.5 | 1.96 | 57 | 1.46 | 26 | 154 | .201 | 1 | 0.03 | 4 | 0.10 | 7 |
| Edelen, Ashley | 3 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 | |
| Estrada, Andrea | 3 | 1 | 1 | 9.0 | 3.00 | 8 | 2.67 | 3 | 21 | .238 | 3 | 1.00 | 0 | 0.00 | 1 | |
| Rosignol, Alex | 3 | 1 | 1 | 14.0 | 4.67 | 7 | 2.33 | 1 | 10 | .600 | 0 | 0.00 | 4 | 1.33 | 1 | |
| Simmons, Sakile | 4 | 1 | 1 | 10.0 | 2.50 | 8 | 2.00 | 2 | 17 | .353 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Total | 116 | 30 | 1,819.5 | 15.69 | 1441 | 12.42 | 607 | 4099 | .203 | 1368 | 11.79 | 168 | 1.45 | 187 | ||
| Opponents | 116 | 30 | 1,850.5 | 15.95 | 1439 | 12.41 | 672 | 4199 | .183 | 1335 | 11.51 | 154 | 1.33 | 203 | ||






































































