2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham, Maggie | 12 | 10 | 0 | 12.5 | 1.04 | 11 | 0.92 | 5 | 29 | .207 | 1 | 0.08 | 0 | 0.00 | 0 |
| 2 | Burnham, Madelynn | 91 | 24 | 19 | 286.5 | 3.15 | 258 | 2.84 | 146 | 702 | .160 | 3 | 0.03 | 0 | 0.00 | 0 |
| 3 | Henry, Mary | 113 | 29 | 29 | 126.5 | 1.12 | 77 | 0.68 | 20 | 161 | .354 | 1138 | 10.07 | 31 | 0.27 | 32 |
| 4 | Martini, Sydney | 113 | 29 | 25 | 6.0 | 0.05 | 1 | 0.01 | 2 | 8 | -.125 | 22 | 0.19 | 5 | 0.04 | 12 |
| 5 | Trzeciak, Abbie | 113 | 29 | 29 | 274.0 | 2.42 | 236 | 2.09 | 86 | 519 | .289 | 10 | 0.09 | 0 | 0.00 | 0 |
| 6 | Johnson, Kori | 3 | 3 | 0 | 1.5 | 0.50 | 1 | 0.33 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Glover, Sydney | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Levers, Lacey | 113 | 29 | 29 | 376.5 | 3.33 | 297 | 2.63 | 90 | 657 | .315 | 17 | 0.15 | 27 | 0.24 | 33 |
| 9 | Stack, Rachel | 7 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Davet, Molly | 112 | 29 | 29 | 296.0 | 2.64 | 252 | 2.25 | 116 | 938 | .145 | 32 | 0.29 | 31 | 0.28 | 20 |
| 11 | McGinn, Sydney | 5 | 5 | 0 | 1.0 | 0.20 | 1 | 0.20 | 0 | 1 | 1.000 | 1 | 0.20 | 0 | 0.00 | 0 |
| 12 | Bazelak, Maddie | 42 | 16 | 5 | 82.0 | 1.95 | 75 | 1.79 | 33 | 230 | .183 | 1 | 0.02 | 0 | 0.00 | 0 |
| 13 | Kline, Sammy | 113 | 29 | 0 | 32.0 | 0.28 | 1 | 0.01 | 1 | 6 | .000 | 80 | 0.71 | 31 | 0.27 | 24 |
| 14 | Vecera, Camryn | 112 | 29 | 5 | 19.0 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 32 | 0.29 | 19 | 0.17 | 23 |
| 15 | Young, Nora | 111 | 29 | 4 | 261.5 | 2.36 | 223 | 2.01 | 96 | 610 | .208 | 7 | 0.06 | 16 | 0.14 | 7 |
| Total | 113 | 29 | 1,775.0 | 15.71 | 1433 | 12.68 | 597 | 3868 | .216 | 1344 | 11.89 | 160 | 1.42 | 152 | ||
| Opponents | 113 | 29 | 1,841.5 | 16.30 | 1447 | 12.81 | 572 | 3948 | .222 | 1333 | 11.80 | 147 | 1.30 | 211 | ||




































































