2014 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love, Arielle | 105 | 28 | 28 | 441.0 | 4.20 | 363 | 3.46 | 67 | 688 | .430 | 5 | 0.05 | 0 | 0.00 | 0 |
| 2 | Burnham, Madelynn | 84 | 26 | 0 | 174.5 | 2.08 | 161 | 1.92 | 90 | 472 | .150 | 3 | 0.04 | 0 | 0.00 | 0 |
| 3 | Henry, Mary | 105 | 28 | 28 | 111.0 | 1.06 | 84 | 0.80 | 16 | 159 | .428 | 1070 | 10.19 | 6 | 0.06 | 14 |
| 4 | Vargo, Jenn | 8 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 17 | 2.13 | 0 | 0.00 | 1 |
| 5 | Abshire, Patti | 105 | 28 | 0 | 23.0 | 0.22 | 2 | 0.02 | 1 | 9 | .111 | 63 | 0.60 | 21 | 0.20 | 13 |
| 6 | Kullerkann, Liis | 105 | 28 | 27 | 285.0 | 2.71 | 204 | 1.94 | 78 | 588 | .214 | 8 | 0.08 | 42 | 0.40 | 46 |
| 7 | Glover, Sydney | 9 | 7 | 0 | 4.0 | 0.44 | 3 | 0.33 | 2 | 7 | .143 | 0 | 0.00 | 1 | 0.11 | 4 |
| 8 | Levers, Lacey | 105 | 28 | 28 | 318.5 | 3.03 | 257 | 2.45 | 66 | 523 | .365 | 17 | 0.16 | 27 | 0.26 | 17 |
| 9 | Stack, Rachel | 13 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.08 | 0 | 0.00 | 0 |
| 10 | Davet, Molly | 105 | 28 | 28 | 264.5 | 2.52 | 225 | 2.14 | 107 | 807 | .146 | 29 | 0.28 | 16 | 0.15 | 25 |
| 13 | Kline, Sammy | 105 | 28 | 28 | 17.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 24 | 0.23 | 17 | 0.16 | 31 |
| 14 | McCabe, Julia | 101 | 28 | 0 | 1.0 | 0.01 | 1 | 0.01 | 2 | 17 | -.059 | 23 | 0.23 | 0 | 0.00 | 0 |
| 15 | Young, Nora | 38 | 19 | 1 | 49.5 | 1.30 | 45 | 1.18 | 35 | 165 | .061 | 1 | 0.03 | 0 | 0.00 | 1 |
| Total | 105 | 28 | 1,689.0 | 16.09 | 1345 | 12.81 | 465 | 3440 | .256 | 1261 | 12.01 | 130 | 1.24 | 152 | ||
| Opponents | 105 | 28 | 1,696.0 | 16.15 | 1364 | 12.99 | 591 | 3685 | .210 | 1290 | 12.29 | 133 | 1.27 | 188 | ||




































































