2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love, Arielle | 82 | 24 | 19 | 306.5 | 3.74 | 249 | 3.04 | 58 | 525 | .364 | 2 | 0.02 | 10 | 0.12 | 17 |
| 1 | Love, Arielle | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.25 | 0 | 0.00 | 1 |
| 2 | Burnham, Madelynn | 84 | 23 | 11 | 243.5 | 2.90 | 213 | 2.54 | 91 | 597 | .204 | 2 | 0.02 | 4 | 0.05 | 2 |
| 2 | Burnham, Madelynn | 4 | 1 | 1 | 3.0 | 0.75 | 2 | 0.50 | 0 | 5 | .400 | 54 | 13.50 | 0 | 0.00 | 1 |
| 3 | Henry, Mary | 4 | 1 | 1 | 23.0 | 5.75 | 22 | 5.50 | 7 | 46 | .326 | 1 | 0.25 | 0 | 0.00 | 0 |
| 3 | Henry, Mary | 107 | 29 | 29 | 118.0 | 1.10 | 73 | 0.68 | 18 | 175 | .314 | 1079 | 10.08 | 15 | 0.14 | 22 |
| 4 | Vargo, Jenn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Vargo, Jenn | 7 | 4 | 0 | 1.5 | 0.21 | 1 | 0.14 | 0 | 1 | 1.000 | 17 | 2.43 | 0 | 0.00 | 0 |
| 5 | Abshire, Patti | 107 | 29 | 0 | 35.5 | 0.33 | 3 | 0.03 | 2 | 9 | .111 | 43 | 0.40 | 32 | 0.30 | 31 |
| 5 | Abshire, Patti | 4 | 1 | 1 | 12.0 | 3.00 | 11 | 2.75 | 7 | 28 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Farage, Marah | 106 | 29 | 21 | 294.5 | 2.78 | 245 | 2.31 | 81 | 636 | .258 | 27 | 0.25 | 1 | 0.01 | 0 |
| 6 | Farage, Marah | 4 | 1 | 1 | 11.0 | 2.75 | 11 | 2.75 | 8 | 37 | .081 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Levers, Lacey | 77 | 22 | 21 | 199.0 | 2.58 | 138 | 1.79 | 33 | 313 | .335 | 6 | 0.08 | 9 | 0.12 | 4 |
| 13 | Kline, Sammy | 107 | 29 | 8 | 36.0 | 0.34 | 2 | 0.02 | 1 | 9 | .111 | 36 | 0.34 | 34 | 0.32 | 25 |
| 14 | McCabe, Julia | 31 | 14 | 2 | 5.0 | 0.16 | 3 | 0.10 | 5 | 18 | -.111 | 3 | 0.10 | 2 | 0.06 | 6 |
| 15 | Young, Nora | 4 | 1 | 1 | 16.0 | 4.00 | 16 | 4.00 | 7 | 43 | .209 | 2 | 0.50 | 0 | 0.00 | 0 |
| 15 | Young, Nora | 104 | 29 | 18 | 114.0 | 1.10 | 89 | 0.86 | 77 | 408 | .029 | 16 | 0.15 | 10 | 0.10 | 6 |
| 16 | Foschia, Allison | 99 | 27 | 27 | 268.0 | 2.71 | 230 | 2.32 | 79 | 754 | .200 | 30 | 0.30 | 7 | 0.07 | 7 |
| Hansen, Bethany | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | |
| Lockett, Taylor | 64 | 23 | 18 | 120.0 | 1.88 | 87 | 1.36 | 44 | 215 | .200 | 2 | 0.03 | 0 | 0.00 | 0 | |
| McCombs, Bri | 4 | 1 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.75 | 1 | 0.25 | 1 | |
| Peterson, Claire | 4 | 1 | 1 | 8.0 | 2.00 | 7 | 1.75 | 2 | 17 | .294 | 1 | 0.25 | 0 | 0.00 | 0 | |
| Rex, Stephanie | 4 | 1 | 0 | 2.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 2 | 0.50 | 0 | |
| Stout, Megan | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | |
| Total | 111 | 30 | 1,817.5 | 16.37 | 1402 | 12.63 | 520 | 3841 | .230 | 1326 | 11.95 | 127 | 1.14 | 124 | ||
| Opponents | 111 | 30 | 1,850.0 | 16.67 | 1482 | 13.35 | 730 | 4152 | .181 | 1391 | 12.53 | 136 | 1.23 | 167 | ||







































































