2012 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Love, Arielle | 111 | 32 | 32 | 387.5 | 3.49 | 323 | 2.91 | 92 | 694 | .333 | 9 | 0.08 | 4 | 0.04 | 4 |
| 3 | Henry, Mary | 112 | 33 | 33 | 118.5 | 1.06 | 75 | 0.67 | 19 | 169 | .331 | 1165 | 10.40 | 23 | 0.21 | 42 |
| 4 | Scheirman, Sara | 76 | 23 | 23 | 214.5 | 2.82 | 185 | 2.43 | 109 | 654 | .116 | 14 | 0.18 | 18 | 0.24 | 36 |
| 5 | Abshire, Patti | 115 | 33 | 0 | 26.0 | 0.23 | 0 | 0.00 | 0 | 9 | .000 | 35 | 0.30 | 26 | 0.23 | 15 |
| 6 | Farage, Marah | 114 | 33 | 32 | 257.0 | 2.25 | 195 | 1.71 | 59 | 558 | .244 | 44 | 0.39 | 17 | 0.15 | 14 |
| 8 | Knopick, Shelby | 51 | 18 | 0 | 13.5 | 0.26 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.02 | 13 | 0.25 | 12 |
| 9 | Buse, Ashley | 72 | 22 | 22 | 183.5 | 2.55 | 157 | 2.18 | 36 | 345 | .351 | 4 | 0.06 | 0 | 0.00 | 0 |
| 10 | Jones, Taylor | 99 | 31 | 1 | 10.0 | 0.10 | 4 | 0.04 | 2 | 8 | .250 | 53 | 0.54 | 5 | 0.05 | 3 |
| 11 | Lockett, Taylor | 60 | 22 | 12 | 95.5 | 1.59 | 65 | 1.08 | 28 | 184 | .201 | 2 | 0.03 | 0 | 0.00 | 0 |
| 14 | McCabe, Julia | 89 | 30 | 1 | 35.5 | 0.40 | 21 | 0.24 | 10 | 51 | .216 | 5 | 0.06 | 12 | 0.13 | 15 |
| 15 | Young, Nora | 56 | 23 | 10 | 108.0 | 1.93 | 95 | 1.70 | 57 | 345 | .110 | 8 | 0.14 | 3 | 0.05 | 3 |
| 16 | Foschia, Allison | 112 | 32 | 32 | 394.5 | 3.52 | 344 | 3.07 | 128 | 1047 | .206 | 32 | 0.29 | 12 | 0.11 | 9 |
| Smartt, Alex | 7 | 5 | 0 | 4.0 | 0.57 | 3 | 0.43 | 0 | 8 | .375 | 1 | 0.14 | 0 | 0.00 | 0 | |
| Total | 115 | 33 | 1,848.0 | 16.07 | 1467 | 12.76 | 540 | 4074 | .228 | 1373 | 11.94 | 133 | 1.16 | 153 | ||
| Opponents | 115 | 33 | 1,706.0 | 14.83 | 1371 | 11.92 | 694 | 4214 | .161 | 1263 | 10.98 | 119 | 1.03 | 187 | ||






































































