2010 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goss, Katie | 33 | 19 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.12 | 0 | 0.00 | 2 |
| 2 | Smartt, Alex | 13 | 11 | 0 | 8.5 | 0.65 | 6 | 0.46 | 5 | 14 | .071 | 0 | 0.00 | 2 | 0.15 | 1 |
| 3 | Svorinic, Sarah | 118 | 32 | 32 | 74.5 | 0.63 | 44 | 0.37 | 10 | 112 | .304 | 1260 | 10.68 | 15 | 0.13 | 16 |
| 4 | Scheirman, Sara | 107 | 32 | 23 | 402.0 | 3.76 | 360 | 3.36 | 164 | 1040 | .188 | 14 | 0.13 | 21 | 0.20 | 28 |
| 5 | Hammergren, Kristen | 24 | 12 | 1 | 23.5 | 0.98 | 21 | 0.88 | 7 | 42 | .333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | Wright, Nicole | 117 | 33 | 32 | 285.0 | 2.44 | 240 | 2.05 | 82 | 746 | .212 | 85 | 0.73 | 23 | 0.20 | 17 |
| 7 | Begor, Kate | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Knopick, Shelby | 13 | 8 | 0 | 3.0 | 0.23 | 0 | 0.00 | 0 | 2 | .000 | 18 | 1.38 | 3 | 0.23 | 1 |
| 9 | Buse, Ashley | 116 | 32 | 32 | 196.5 | 1.69 | 152 | 1.31 | 65 | 422 | .206 | 11 | 0.09 | 0 | 0.00 | 0 |
| 11 | Palko, Amy | 121 | 33 | 0 | 18.0 | 0.15 | 2 | 0.02 | 2 | 12 | .000 | 29 | 0.24 | 16 | 0.13 | 6 |
| 13 | Homan, Liz | 121 | 33 | 33 | 415.5 | 3.43 | 338 | 2.79 | 64 | 774 | .354 | 14 | 0.12 | 11 | 0.09 | 15 |
| 15 | Poling, Brittany | 47 | 22 | 11 | 75.0 | 1.60 | 55 | 1.17 | 32 | 183 | .126 | 23 | 0.49 | 12 | 0.26 | 13 |
| 16 | Foschia, Allison | 119 | 33 | 33 | 387.0 | 3.25 | 346 | 2.91 | 185 | 1085 | .148 | 20 | 0.17 | 19 | 0.16 | 14 |
| Total | 121 | 33 | 1,888.5 | 15.61 | 1564 | 12.93 | 616 | 4433 | .214 | 1478 | 12.21 | 122 | 1.01 | 114 | ||
| Opponents | 121 | 33 | 1,898.5 | 15.69 | 1525 | 12.60 | 709 | 4617 | .177 | 1422 | 11.75 | 126 | 1.04 | 216 | ||





































































