Skip To Main Content

Duquesne University Athletics

2009 Women's Volleyball Cumulative Statistics

Team (16-14, 6-9)

Overall Team Statistics
Statistic Duquesne Opponents
Attack
Kills 1335 1361
Errors 596 607
Attempts 3780 4022
Percent .196 .187
Kills Per Set 12.1 12.4
Set
Assists 1246 1251
Assists Per Set 11.3 11.4
Ball Handling Errors 44 37
Serve
Aces 115 150
Errors 144 191
Aces Per Set 1.0 1.4
Receptions
Errors 150 115
Errors Per Set 1.4 1.0
Defense
Digs 1787 1624
Digs Per Set 16.2 14.8
Blocking
Solo 63 58
Assists 267 348
Errors 52 29
Blocks 196.5 232.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goss, Katie 90 29 3 19.5 0.22 5 0.06 5 26 .000 15 0.17 13 0.14 15
3 Svorinic, Sarah 38 16 10 26.0 0.68 18 0.47 6 50 .240 239 6.29 1 0.03 8
4 Scheirman, Sara 110 30 30 330.5 3.00 284 2.58 175 887 .123 26 0.24 26 0.24 38
5 Hammergren, Kristen 20 12 0 11.5 0.58 8 0.40 4 27 .148 0 0.00 1 0.05 2
6 Wright, Nicole 110 30 30 374.0 3.40 324 2.95 143 1069 .169 34 0.31 28 0.25 24
8 Schwab, Sydney 53 22 0 5.0 0.09 0 0.00 1 6 -.167 4 0.08 4 0.08 9
9 Buse, Ashley 108 30 30 195.5 1.81 142 1.31 66 378 .201 7 0.06 12 0.11 18
11 Palko, Amy 94 26 0 18.0 0.19 1 0.01 0 3 .333 28 0.30 17 0.18 14
12 Artman, Jessica 110 30 25 245.0 2.23 222 2.02 110 562 .199 48 0.44 3 0.03 1
13 Homan, Liz 110 30 30 331.0 3.01 267 2.43 64 624 .325 15 0.14 0 0.00 1
14 Tillotson, Chelsea 100 28 20 86.5 0.87 60 0.60 19 129 .318 828 8.28 10 0.10 13
15 Poling, Brittany 10 4 2 4.0 0.40 4 0.40 3 19 .053 2 0.20 0 0.00 1
Total 110 30 1,646.5 14.97 1335 12.14 596 3780 .196 1246 11.33 115 1.05 144
Opponents 110 30 1,743.0 15.85 1361 12.37 607 4022 .187 1251 11.37 150 1.36 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goss, Katie 90 205 2.28 9 0 .000 0.10 0 3 3.0 0.03 0 0
3 Svorinic, Sarah 38 47 1.24 0 0 .000 0.00 0 14 14.0 0.37 3 3
4 Scheirman, Sara 110 352 3.20 51 0 .000 0.46 8 25 33.0 0.30 19 2
5 Hammergren, Kristen 20 4 0.20 0 0 .000 0.00 0 5 5.0 0.25 0 0
6 Wright, Nicole 110 336 3.05 45 0 .000 0.41 8 28 36.0 0.33 7 0
8 Schwab, Sydney 53 75 1.42 3 0 .000 0.06 1 0 1.0 0.02 0 1
9 Buse, Ashley 108 67 0.62 3 0 .000 0.03 15 53 68.0 0.63 13 3
11 Palko, Amy 94 370 3.94 27 0 .000 0.29 0 0 0 0.00 0 1
12 Artman, Jessica 110 65 0.59 2 0 .000 0.02 3 34 37.0 0.34 1 7
13 Homan, Liz 110 40 0.36 1 0 .000 0.01 27 74 101.0 0.92 5 1
14 Tillotson, Chelsea 100 211 2.11 2 0 .000 0.02 1 31 32.0 0.32 4 25
15 Poling, Brittany 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
Total 110 1787 16.25 150 0 .000 1.36 63 267 196.5 1.79 52 44
Opponents 110 1624 14.76 115 0 .000 1.05 58 348 232.0 2.11 29 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goss, Katie 50 15 0 9.5 0.19 4 0.08 3 19 .053 6 0.12 5 0.10 6
3 Svorinic, Sarah 29 12 8 17.5 0.60 13 0.45 5 37 .216 185 6.38 0 0.00 3
4 Scheirman, Sara 54 15 15 163.0 3.02 138 2.56 102 478 .075 10 0.19 10 0.19 14
5 Hammergren, Kristen 9 6 0 5.0 0.56 3 0.33 3 15 .000 0 0.00 1 0.11 2
6 Wright, Nicole 54 15 15 166.5 3.08 139 2.57 67 508 .142 17 0.31 17 0.31 6
8 Schwab, Sydney 29 10 0 3.0 0.10 0 0.00 0 3 .000 4 0.14 2 0.07 3
9 Buse, Ashley 52 15 15 86.0 1.65 63 1.21 31 177 .181 4 0.08 5 0.10 10
11 Palko, Amy 38 11 0 5.0 0.13 0 0.00 0 1 .000 9 0.24 5 0.13 8
12 Artman, Jessica 54 15 15 132.0 2.44 121 2.24 53 309 .220 17 0.31 2 0.04 1
13 Homan, Liz 54 15 15 162.5 3.01 129 2.39 34 318 .299 9 0.17 0 0.00 1
14 Tillotson, Chelsea 47 13 7 26.0 0.55 18 0.38 7 37 .297 329 7.00 2 0.04 5
Total 54 15 776.0 14.37 628 11.63 305 1902 .170 590 10.93 49 0.91 59
Opponents 54 15 905.0 16.76 707 13.09 290 2025 .206 645 11.94 72 1.33 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goss, Katie 50 136 2.72 8 0 .000 0.16 0 1 1.0 0.02 0 0
3 Svorinic, Sarah 29 37 1.28 0 0 .000 0.00 0 9 9.0 0.31 3 2
4 Scheirman, Sara 54 182 3.37 22 0 .000 0.41 6 18 24.0 0.44 8 2
5 Hammergren, Kristen 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
6 Wright, Nicole 54 163 3.02 21 0 .000 0.39 5 11 16.0 0.30 2 0
8 Schwab, Sydney 29 53 1.83 2 0 .000 0.07 1 0 1.0 0.03 0 0
9 Buse, Ashley 52 34 0.65 2 0 .000 0.04 7 22 29.0 0.56 8 2
11 Palko, Amy 38 165 4.34 11 0 .000 0.29 0 0 0 0.00 0 0
12 Artman, Jessica 54 33 0.61 2 0 .000 0.04 2 14 16.0 0.30 0 6
13 Homan, Liz 54 23 0.43 1 0 .000 0.02 15 37 52.0 0.96 1 1
14 Tillotson, Chelsea 47 78 1.66 0 0 .000 0.00 1 10 11.0 0.23 4 13
Total 54 907 16.80 72 0 .000 1.33 37 124 99.0 1.83 26 26
Opponents 54 848 15.70 49 0 .000 0.91 38 176 126.0 2.33 16 13

Match-By-Match

Duquesne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 Radford W 3 35 8 78 .346 34 3 10 3 37 2 11 0 7.5 1 45.5
8/28/2009 Howard W 3 44 10 102 .333 42 2 3 5 49 1 15 0 8.5 0 54.5
8/29/2009 Loyola W 3 39 9 92 .326 35 4 6 1 47 2 8 3 6.0 1 49.0
8/29/2009 Bowling Green L 5 59 24 171 .205 54 7 7 6 77 4 9 4 8.5 3 74.5
9/04/2009 at James Madison W 5 61 22 145 .269 56 4 4 14 61 2 8 0 6.0 2 71.0
9/05/2009 vs St. Francis (Pa.) W 4 58 16 142 .296 52 3 9 7 77 0 6 3 3.0 2 64.0
9/05/2009 vs Hampton W 3 37 11 75 .347 36 9 5 2 38 2 10 0 7.0 3 53.0
9/08/2009 Pittsburgh W 5 51 34 149 .114 47 3 4 4 72 3 18 1 12.0 2 66.0
9/11/2009 vs Michigan State L 3 25 22 88 .034 24 3 3 4 29 2 0 3 2.0 0 30.0
9/12/2009 at UIC L 4 50 32 136 .132 47 8 4 8 52 2 12 3 8.0 0 66.0
9/12/2009 vs Georgia State L 3 41 22 108 .176 40 0 6 13 47 0 10 3 5.0 0 46.0
9/19/2009 at WVU W 4 53 21 138 .232 50 9 7 4 73 2 10 1 7.0 2 69.0
9/19/2009 at Wright State L 3 46 19 128 .211 40 3 6 3 57 1 8 0 5.0 0 54.0
9/20/2009 Princeton W 5 67 25 204 .206 63 5 6 1 106 1 14 5 8.0 2 80.0
9/25/2009 at Fordham W 4 54 18 151 .238 49 4 5 3 63 5 14 8 12.0 1 70.0
9/26/2009 at URI W 5 59 26 171 .193 52 6 6 4 80 9 4 4 11.0 0 76.0
10/02/2009 at Saint Louis L 3 17 29 94 -.128 17 4 2 3 43 0 2 0 1.0 3 22.0
10/06/2009 at Robert Morris W 3 41 16 122 .205 36 3 5 3 58 2 4 0 4.0 0 48.0
10/09/2009 Charlotte L 5 62 27 169 .207 56 4 4 7 66 2 14 1 9.0 1 75.0
10/11/2009 George Washington L 4 55 25 171 .175 54 3 8 5 82 2 16 1 10.0 4 68.0
10/16/2009 at Dayton L 3 27 15 99 .121 26 2 3 7 44 1 0 2 1.0 2 30.0
10/17/2009 at Xavier L 3 35 19 124 .129 32 5 5 4 67 3 0 2 3.0 3 43.0
10/23/2009 Temple L 3 34 24 123 .081 32 4 6 0 58 3 2 2 4.0 0 42.0
10/25/2009 La Salle W 3 47 14 110 .300 45 2 3 3 62 1 8 0 5.0 0 54.0
10/29/2009 Saint Louis L 3 34 18 96 .167 34 1 4 7 43 1 6 0 4.0 3 39.0
10/30/2009 URI W 5 61 27 172 .198 59 1 1 8 95 1 12 3 7.0 4 69.0
11/06/2009 at George Washington L 4 46 18 132 .212 44 2 2 9 59 1 8 1 5.0 4 53.0
11/08/2009 Dayton L 3 25 21 106 .038 22 3 1 5 55 5 6 0 8.0 0 36.0
11/13/2009 Fordham W 3 34 9 84 .298 32 3 3 2 38 1 20 1 11.0 0 48.0
11/14/2009 at La Salle W 3 38 15 100 .230 36 5 6 5 52 2 12 1 8.0 1 51.0
Duquesne 110 1335 596 3780 .196 1246 115 144 150 1787 63 267 52 196.5 44 1,646.5
Opponents 110 1361 607 4022 .187 1251 150 191 115 1624 58 348 29 232.0 37 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.14
Assists Per Set 11.33
Service Aces Per Set 1.05
Reception Errors Per Set 1.36
Digs Per Set 16.25
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.40
Points Per Set 14.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2009 at Radford L 3 23 23 89 .000 22 3 8 3 33 1 2 0 2.0 1 28.0
8/28/2009 at Howard L 3 38 21 119 .143 35 5 4 2 41 0 6 1 3.0 2 46.0
8/29/2009 at Loyola L 3 23 19 96 .042 21 1 5 4 42 1 6 1 4.0 1 28.0
8/29/2009 at Bowling Green W 5 64 23 178 .230 60 6 8 7 78 3 6 1 6.0 2 76.0
9/04/2009 James Madison L 5 64 30 170 .200 59 14 8 4 55 0 14 0 7.0 0 85.0
9/05/2009 vs St. Francis (Pa.) L 4 42 17 143 .175 37 7 13 3 66 0 14 2 7.0 3 56.0
9/05/2009 vs Hampton L 3 22 18 82 .049 21 2 8 9 25 1 6 0 4.0 2 28.0
9/08/2009 at Pittsburgh L 5 53 30 166 .139 48 4 7 3 58 2 24 0 14.0 2 71.0
9/11/2009 vs Michigan State W 3 44 16 92 .304 40 4 4 3 36 4 12 0 10.0 0 58.0
9/12/2009 UIC W 4 45 16 122 .238 42 8 7 8 44 1 24 3 13.0 0 66.0
9/12/2009 vs Georgia State W 3 32 14 96 .188 31 13 4 0 37 2 14 2 9.0 0 54.0
9/19/2009 WVU L 4 55 25 167 .180 51 4 8 9 59 0 16 1 8.0 2 67.0
9/19/2009 Wright State W 3 48 14 125 .272 44 3 2 3 53 3 4 0 5.0 1 56.0
9/20/2009 at Princeton L 5 64 32 228 .140 59 1 0 5 95 0 12 2 6.0 4 71.0
9/25/2009 Fordham L 4 63 27 165 .218 57 3 11 4 72 2 10 2 7.0 1 73.0
9/26/2009 URI L 5 62 32 191 .157 56 4 9 6 77 3 8 1 7.0 0 73.0
10/02/2009 Saint Louis W 3 38 13 96 .260 33 3 6 4 44 1 16 0 9.0 1 50.0
10/06/2009 Robert Morris L 3 37 19 124 .145 36 3 6 3 54 2 12 0 8.0 4 48.0
10/09/2009 at Charlotte W 5 67 23 163 .270 60 7 10 4 60 3 16 1 11.0 1 85.0
10/11/2009 at George Washington W 4 56 23 169 .195 52 5 6 3 82 6 11 3 11.5 3 72.5
10/16/2009 Dayton W 3 47 8 106 .368 41 7 7 2 49 1 11 0 6.5 1 60.5
10/17/2009 Xavier W 3 43 16 132 .205 37 4 4 5 65 1 14 1 8.0 1 55.0
10/23/2009 at Temple W 3 41 11 117 .256 37 0 3 4 60 3 20 1 13.0 0 54.0
10/25/2009 at La Salle L 3 22 18 105 .038 21 3 2 2 40 0 12 1 6.0 2 31.0
10/29/2009 at Saint Louis W 3 40 14 102 .255 37 7 3 1 37 1 13 1 7.5 0 54.5
10/30/2009 at URI L 5 54 21 183 .180 48 8 10 1 70 3 20 1 13.0 1 75.0
11/06/2009 George Washington W 4 61 20 146 .281 59 9 6 2 62 2 16 4 10.0 2 80.0
11/08/2009 at Dayton W 3 40 16 122 .197 37 5 8 3 52 7 2 0 8.0 0 53.0
11/13/2009 at Fordham L 3 48 27 122 .172 44 2 9 3 33 2 4 0 4.0 0 54.0
11/14/2009 La Salle L 3 25 21 106 .038 26 5 5 5 45 3 3 0 4.5 0 34.5
Opponents 110 1361 607 4022 .187 1251 150 191 115 1624 58 348 29 232.0 37 1,743.0
Duquesne 110 1335 596 3780 .196 1246 115 144 150 1787 63 267 52 196.5 44 1,646.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.37
Assists Per Set 11.37
Service Aces Per Set 1.36
Reception Errors Per Set 1.05
Digs Per Set 14.76
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.34
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Nicole 324
Scheirman, Sara 284
Homan, Liz 267
Artman, Jessica 222
Buse, Ashley 142
Team Leaders: Assists
Player High
Assists
Tillotson, Chelsea 828
Svorinic, Sarah 239
Artman, Jessica 48
Wright, Nicole 34
Palko, Amy 28
Team Leaders: Service Aces
Player High
Service Aces
Wright, Nicole 28
Scheirman, Sara 26
Palko, Amy 17
Goss, Katie 13
Buse, Ashley 12
Team Leaders: Digs
Player High
Digs
Palko, Amy 370
Scheirman, Sara 352
Wright, Nicole 336
Tillotson, Chelsea 211
Goss, Katie 205
Team Leaders: Blocks
Player High
Blocks
Homan, Liz 101.0
Buse, Ashley 68.0
Artman, Jessica 37.0
Wright, Nicole 36.0
Scheirman, Sara 33.0

Sponsors