2009 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goss, Katie | 90 | 29 | 3 | 19.5 | 0.22 | 5 | 0.06 | 5 | 26 | .000 | 15 | 0.17 | 13 | 0.14 | 15 |
| 3 | Svorinic, Sarah | 38 | 16 | 10 | 26.0 | 0.68 | 18 | 0.47 | 6 | 50 | .240 | 239 | 6.29 | 1 | 0.03 | 8 |
| 4 | Scheirman, Sara | 110 | 30 | 30 | 330.5 | 3.00 | 284 | 2.58 | 175 | 887 | .123 | 26 | 0.24 | 26 | 0.24 | 38 |
| 5 | Hammergren, Kristen | 20 | 12 | 0 | 11.5 | 0.57 | 8 | 0.40 | 4 | 27 | .148 | 0 | 0.00 | 1 | 0.05 | 2 |
| 6 | Wright, Nicole | 110 | 30 | 30 | 374.0 | 3.40 | 324 | 2.95 | 143 | 1069 | .169 | 34 | 0.31 | 28 | 0.25 | 24 |
| 7 | Schwab, Sydney | 53 | 22 | 0 | 5.0 | 0.09 | 0 | 0.00 | 1 | 6 | -.167 | 4 | 0.08 | 4 | 0.08 | 9 |
| 9 | Buse, Ashley | 108 | 30 | 30 | 195.5 | 1.81 | 142 | 1.31 | 66 | 378 | .201 | 7 | 0.06 | 12 | 0.11 | 18 |
| 11 | Palko, Amy | 94 | 26 | 0 | 18.0 | 0.19 | 1 | 0.01 | 0 | 3 | .333 | 28 | 0.30 | 17 | 0.18 | 14 |
| 12 | Artman, Jessica | 110 | 30 | 25 | 245.0 | 2.23 | 222 | 2.02 | 110 | 562 | .199 | 48 | 0.44 | 3 | 0.03 | 1 |
| 13 | Homan, Liz | 110 | 30 | 30 | 331.0 | 3.01 | 267 | 2.43 | 64 | 624 | .325 | 15 | 0.14 | 0 | 0.00 | 1 |
| 14 | Tillotson, Chelsea | 100 | 28 | 20 | 86.5 | 0.86 | 60 | 0.60 | 19 | 129 | .318 | 828 | 8.28 | 10 | 0.10 | 13 |
| 15 | Poling, Brittany | 10 | 4 | 2 | 4.0 | 0.40 | 4 | 0.40 | 3 | 19 | .053 | 2 | 0.20 | 0 | 0.00 | 1 |
| Total | 110 | 30 | 1,646.5 | 14.97 | 1335 | 12.14 | 596 | 3780 | .196 | 1246 | 11.33 | 115 | 1.05 | 144 | ||
| Opponents | 110 | 30 | 1,743.0 | 15.85 | 1361 | 12.37 | 607 | 4022 | .187 | 1251 | 11.37 | 150 | 1.36 | 191 | ||





































































