Skip To Main Content

Duquesne University Athletics

2025 Lacrosse Cumulative Statistics

Team (5-10, 2-8)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Goals 166 211
Assists 71 94
Shots 391 435
Shot Percentage .425 .485
Shots On Goal 279 309
Shots On Goal Percentage .767 .763
Shots Per Game 26.1 29.0
Goal Breakdown
Free Position 36 50
Woman-up 23 39
Woman-down 5 3
Unassisted 95 117
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 36-80 50-104
Free Position: % .450 .481
Miscellaneous
Ground Balls 283 296
Turnovers 262 274
Caused Turnovers 186 164
Draw Controls 180 246
Clears 260-305 248-292
Clear Percentage .852 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Leszczynski, Mackenzie Leszczynski, Mackenzie 15-15 41 20 61 80 .513 69 .863 2 11 19 18 43 5 54 7 0-1-5
7 Webb, Corinne Webb, Corinne 15-15 37 5 42 82 .451 63 .768 2 8 20 13 16 6 4 8 0-0-7
22 Emerson, Gracin Emerson, Gracin 15-15 12 24 36 31 .387 24 .774 0 3 5 14 41 7 0 19 0-2-5
10 Chang, Tristen Chang, Tristen 14-8 14 8 22 38 .368 28 .737 0 2 5 7 11 4 1 4 0-1-2
21 Evans, Chelsea Evans, Chelsea 15-15 16 4 20 43 .372 28 .651 0 3 7 36 23 28 32 28 0-3-9
8 Reeck, Haley Reeck, Haley 15-3 11 2 13 42 .262 27 .643 1 0 10 6 15 2 0 8 0-2-2
13 Raines, Emma Raines, Emma 4-4 8 0 8 13 .615 11 .846 0 1 2 5 7 2 1 2 0-1-1
19 Piocquidio, Mia Piocquidio, Mia 15-15 7 1 8 21 .333 16 .762 0 2 4 10 18 12 2 22 0-3-5
25 Marco, Megan Marco, Megan 15-2 6 2 8 9 .667 8 .889 0 1 1 3 9 0 1 1 0-0-0
12 King, Emily King, Emily 14-14 3 3 6 6 .500 4 .667 0 1 1 26 10 15 6 17 0-1-1
16 Scanlon, Addison Scanlon, Addison 15-2 5 0 5 9 .556 8 .889 0 3 3 22 4 8 3 12 0-3-2
28 Cooke, Kelsea Cooke, Kelsea 15-0 3 1 4 9 .333 8 .889 0 1 3 4 5 3 6 9 0-2-1
33 Holmes, Chloe Holmes, Chloe 9-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0 2 0-0-0
29 Evans, Ali Evans, Ali 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
4 Krogmann, Abigail Krogmann, Abigail 1-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
15 Conaty, Faith Conaty, Faith 14-14 0 0 0 0 .000 0 .000 0 0 0 20 7 13 5 23 1-0-4
5 Counts, Cameron Counts, Cameron 14-14 0 0 0 0 .000 0 .000 0 0 0 17 7 15 1 34 0-6-4
11 Foster, Averi Foster, Averi 13-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 18 5 0-2-2
0 LaBorne, Megan LaBorne, Megan 15-13 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
32 McBride, Casey McBride, Casey 14-14 0 0 0 0 .000 0 .000 0 0 0 17 6 20 0 35 0-5-2
24 Pawela, Hanna Pawela, Hanna 15-15 0 0 0 1 .000 0 .000 0 0 0 46 17 45 43 41 0-3-4
31 Raines, Morgan Raines, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Sweeney, Korrigan Sweeney, Korrigan 10-2 0 0 0 0 .000 0 .000 0 0 0 5 8 1 1 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 2 4 0-0-0  
Totals 15 166 71 237 391 .425 300 .767 5 36 80 283 262 186 180 281 1-35-56
Opponents 15 211 94 305 435 .485 332 .763 10 50 104 296 274 164 246 216 0-26-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 LaBorne, Megan LaBorne, Megan 15-13 543:09 130 14.36 74 .363 4 8 242
1 Sweeney, Korrigan Sweeney, Korrigan 9-2 327:24 81 14.84 47 .367 1 2 171

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Leszczynski, Mackenzie Leszczynski, Mackenzie 10-10 27 10 37 54 .500 47 .870 1 6 12 15 26 3 33 3 0-0-2
7 Webb, Corinne Webb, Corinne 10-10 24 3 27 50 .480 40 .800 0 6 12 10 12 5 3 5 0-0-4
22 Emerson, Gracin Emerson, Gracin 10-10 8 13 21 20 .400 17 .850 0 2 3 10 27 3 0 13 0-1-5
10 Chang, Tristen Chang, Tristen 10-8 11 7 18 33 .333 25 .758 0 1 4 5 11 3 1 3 0-1-2
8 Reeck, Haley Reeck, Haley 10-0 8 1 9 26 .308 20 .769 1 0 6 4 6 1 0 4 0-2-1
21 Evans, Chelsea Evans, Chelsea 10-10 6 0 6 22 .273 14 .636 0 1 3 25 17 18 15 23 0-3-6
25 Marco, Megan Marco, Megan 10-2 4 1 5 6 .667 5 .833 0 0 0 2 6 0 1 1 0-0-0
19 Piocquidio, Mia Piocquidio, Mia 10-10 4 0 4 15 .267 13 .867 0 1 3 6 10 6 1 14 0-2-4
9 Scanlon, Addison Scanlon, Addison 10-2 4 0 4 7 .571 6 .857 0 3 3 15 2 7 1 7 0-2-2
28 Cooke, Kelsea Cooke, Kelsea 10-0 3 0 3 9 .333 8 .889 0 1 3 2 3 3 6 4 0-2-1
12 King, Emily King, Emily 10-10 0 3 3 3 .000 1 .333 0 0 0 17 8 9 5 14 0-1-1
33 Holmes, Chloe Holmes, Chloe 7-0 2 0 2 5 .400 4 .800 0 0 0 0 0 0 0 0 0-0-0
15 Conaty, Faith Conaty, Faith 9-9 0 0 0 0 .000 0 .000 0 0 0 15 4 7 2 17 1-0-3
5 Counts, Cameron Counts, Cameron 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 13 0 24 0-3-2
29 Evans, Ali Evans, Ali 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Foster, Averi Foster, Averi 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 14 4 0-1-2
0 LaBorne, Megan LaBorne, Megan 10-8 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
32 McBride, Casey McBride, Casey 9-9 0 0 0 0 .000 0 .000 0 0 0 12 3 16 0 18 0-4-2
24 Pawela, Hanna Pawela, Hanna 10-10 0 0 0 1 .000 0 .000 0 0 0 32 9 34 22 28 0-0-4
31 Raines, Morgan Raines, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Sweeney, Korrigan Sweeney, Korrigan 7-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 1 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 1 3 0-0-0  
Totals 10 101 38 139 251 .402 200 .797 2 21 49 199 162 129 106 185 1-22-41
Opponents 10 148 71 219 298 .497 230 .772 8 36 73 208 186 112 177 119 0-14-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 LaBorne, Megan LaBorne, Megan 10-8 369:32 91 14.78 53 .368 2 6 163
1 Sweeney, Korrigan Sweeney, Korrigan 6-2 200:28 57 17.06 29 .337 0 2 113

Game-By-Game

Duquesne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Akron W 12-11 12 8 20 22 .545 17 .773 1 2 5 2 0 17 19 9 14
2/12/25 RMU L 10-11 10 2 12 29 .345 18 .621 0 6 9 3 0 17 20 13 9
2/19/25 at Youngstown State W 12-11 12 5 17 19 .632 16 .842 1 2 5 2 0 15 26 9 17
2/22/25 SFU L 11-17 11 8 19 31 .355 20 .645 0 1 4 4 0 13 15 10 18
2/27/25 Mercyhurst W 20-13 20 10 30 39 .513 29 .744 1 4 8 2 0 22 20 16 16
3/08/25 GW W 11-10 11 4 15 25 .440 21 .840 1 1 4 2 0 22 14 18 9
3/12/25 at LASALLE W 14-10 14 5 19 40 .350 33 .825 1 5 8 2 1 25 12 20 13
3/15/25 at Massachusetts L 7-19 7 3 10 19 .368 15 .789 0 1 7 0 0 14 15 4 4
3/22/25 VCU L 9-17 9 5 14 27 .333 20 .741 0 1 5 2 1 20 19 14 16
3/26/25 St. Bonaventure L 12-20 12 6 18 27 .444 21 .778 0 4 7 1 1 24 17 13 13
3/29/25 at Davidson L 7-10 7 2 9 21 .333 15 .714 0 2 3 0 0 21 21 12 8
4/05/25 at George Mason L 9-10 9 3 12 24 .375 20 .833 0 1 4 1 1 21 19 13 10
4/09/25 Saint Joseph's L 10-14 10 2 12 18 .556 14 .778 0 4 6 2 1 19 25 9 11
4/12/25 at Richmond L 6-21 6 3 9 15 .400 11 .733 0 1 2 0 0 9 9 7 10
4/19/25 Rhode Island L 16-17 16 5 21 35 .457 30 .857 0 1 3 0 0 24 11 19 12
Duquesne 166-211 166 71 237 391 .425 300 .767 5 36 80 23 5 283 262 186 180
Opponents 211-166 211 94 305 435 .485 332 .763 10 50 104 39 3 296 274 164 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Akron 12-11 60:33 11 10.90 9 .450 1 0 29
2/12/25 RMU 10-11 60:00 11 11.00 5 .313 0 1 22
2/19/25 at Youngstown State 12-11 60:00 11 11.00 10 .476 1 0 31
2/22/25 SFU 11-17 60:00 17 17.00 6 .261 0 1 28
2/27/25 Mercyhurst 20-13 60:00 13 13.00 9 .409 1 0 27
3/08/25 GW 11-10 60:00 10 10.00 7 .412 1 0 21
3/12/25 at LASALLE 14-10 30:00 10 20.00 7 .412 1 0 0
3/15/25 at Massachusetts 7-19 60:00 19 19.00 15 .441 0 1 46
3/22/25 VCU 9-17 60:00 17 17.00 6 .261 0 1 33
3/26/25 St. Bonaventure 12-20 60:00 20 20.00 8 .286 0 1 34
3/29/25 at Davidson 7-10 60:00 10 10.00 9 .474 0 1 28
4/05/25 at George Mason 9-10 60:00 10 10.00 10 .500 0 1 23
4/09/25 Saint Joseph's 10-14 60:00 14 14.00 9 .391 0 1 31
4/12/25 at Richmond 6-21 60:00 21 21.00 8 .276 0 1 35
4/19/25 Rhode Island 16-17 60:00 17 17.00 3 .150 0 1 25
Duquesne 166-211 870:33 211 14.54 121 .364 5 10 413
Opponents 211-166 870:33 166 11.44 134 .447 10 5 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Akron L 11-12 11 5 16 29 .379 20 .690 0 3 7 2 0 13 13 8 13
2/12/25 at RMU W 11-10 11 6 17 22 .500 16 .727 1 1 5 3 0 21 25 13 13
2/19/25 Youngstown State L 11-12 11 2 13 31 .355 21 .677 0 4 9 5 0 19 13 11 10
2/22/25 at SFU W 17-11 17 4 21 28 .607 23 .821 1 3 3 2 0 20 14 12 13
2/27/25 at Mercyhurst L 13-20 13 6 19 27 .481 22 .815 0 3 7 0 0 15 23 8 20
3/08/25 at GW L 10-11 10 3 13 21 .476 17 .810 0 3 5 2 1 20 22 8 15
3/12/25 LASALLE L 10-14 10 3 13 22 .455 17 .773 0 1 5 3 0 14 25 9 14
3/15/25 Massachusetts W 19-7 19 17 36 46 .413 34 .739 1 4 10 4 0 26 8 15 25
3/22/25 at VCU W 17-9 17 9 26 33 .515 23 .697 1 5 14 1 0 25 17 14 13
3/26/25 at St. Bonaventure W 20-12 20 8 28 34 .588 28 .824 1 4 7 3 0 22 19 14 23
3/29/25 Davidson W 10-7 10 5 15 28 .357 19 .679 1 3 5 0 0 23 21 9 12
4/05/25 George Mason W 10-9 10 2 12 23 .435 20 .870 1 1 3 3 1 22 19 12 13
4/09/25 at Saint Joseph's W 14-10 14 8 22 31 .452 23 .742 1 4 9 6 0 26 19 18 17
4/12/25 Richmond W 21-6 21 10 31 35 .600 29 .829 1 2 5 1 0 23 13 5 20
4/19/25 at Rhode Island W 17-16 17 6 23 25 .680 20 .800 1 9 10 4 1 7 23 8 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Akron 11-12 60:33 12 11.89 5 .294 0 1 22
2/12/25 at RMU 11-10 60:00 10 10.00 8 .444 1 0 29
2/19/25 Youngstown State 11-12 60:00 12 12.00 4 .250 0 1 19
2/22/25 at SFU 17-11 60:00 11 11.00 9 .450 1 0 31
2/27/25 at Mercyhurst 13-20 60:00 20 20.00 9 .310 0 1 39
3/08/25 at GW 10-11 60:00 11 11.00 10 .476 0 1 25
3/12/25 LASALLE 10-14 30:00 14 28.00 19 .576 0 1 0
3/15/25 Massachusetts 19-7 60:00 7 7.00 8 .533 1 0 19
3/22/25 at VCU 17-9 60:00 9 9.00 11 .550 1 0 27
3/26/25 at St. Bonaventure 20-12 60:00 12 12.00 9 .429 1 0 27
3/29/25 Davidson 10-7 60:00 7 7.00 8 .533 1 0 21
4/05/25 George Mason 10-9 60:00 9 9.00 11 .550 1 0 24
4/09/25 at Saint Joseph's 14-10 60:00 10 10.00 4 .286 1 0 18
4/12/25 Richmond 21-6 60:00 6 6.00 5 .455 1 0 15
4/19/25 at Rhode Island 17-16 60:00 16 16.00 14 .467 1 0 35
Opponents 211-166 870:33 166 11.44 134 .447 10 5 351
Duquesne 166-211 870:33 211 14.54 121 .364 5 10 413

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Akron W 12-11 8/5 22/29 17/20 17/13 19/13 14/13 18-18/16-18
2/12/25 RMU L 10-11 2/6 29/22 18/16 17/21 20/25 9/13 21-22/17-22
2/19/25 at Youngstown State W 12-11 5/2 19/31 16/21 15/19 26/13 17/10 17-22/20-25
2/22/25 SFU L 11-17 8/4 31/28 20/23 13/20 15/14 18/13 14-15/17-19
2/27/25 Mercyhurst W 20-13 10/6 39/27 29/22 22/15 20/23 16/20 19-24/13-19
3/08/25 GW W 11-10 4/3 25/21 21/17 22/20 14/22 9/15 19-22/15-20
3/12/25 at LASALLE W 14-10 5/3 40/22 33/17 25/14 12/25 13/14 18-21/16-21
3/15/25 at Massachusetts L 7-19 3/17 19/46 15/34 14/26 15/8 4/25 12-17/10-10
3/22/25 VCU L 9-17 5/9 27/33 20/23 20/25 19/17 16/13 19-21/23-27
3/26/25 St. Bonaventure L 12-20 6/8 27/34 21/28 24/22 17/19 13/23 20-23/16-20
3/29/25 at Davidson L 7-10 2/5 21/28 15/19 21/23 21/21 8/12 18-20/23-24
4/05/25 at George Mason L 9-10 3/2 24/23 20/20 21/22 19/19 10/13 16-19/14-14
4/09/25 Saint Joseph's L 10-14 2/8 18/31 14/23 19/26 25/19 11/17 24-29/23-23
4/12/25 at Richmond L 6-21 3/10 15/35 11/29 9/23 9/13 10/20 11-13/11-12
4/19/25 Rhode Island L 16-17 5/6 35/25 30/20 24/7 11/23 12/25 14-19/14-18
Duquesne 166-211 71/94 391/435 300/332 283/296 262/274 180/246 260-305/248-292
Opponents 211-166 94/71 435/391 332/300 296/283 274/262 246/180 248-292/260-305

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Mercyhurst (2/27/25)
GOALS 20 Mercyhurst (2/27/25)
ASSISTS 10 Mercyhurst (2/27/25)
SHOTS 40 LASALLE (3/12/25)
SHOTS ON GOAL 33 LASALLE (3/12/25)
SAVES 15 Massachusetts (3/15/25)
GROUND BALLS 25 LASALLE (3/12/25)
TURNOVERS 26 Youngstown State (2/19/25)
CAUSED TURNOVERS 20 LASALLE (3/12/25)
CLEARS 24 Saint Joseph's (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mackenzie Leszcynski Mercyhurst (2/27/25); Rhode Island (4/19/25)
GOALS 7 Mackenzie Leszcynski Rhode Island (4/19/25)
ASSISTS 5 Gracin Emerson Akron (2/08/25)
SHOTS 12 Mackenzie Leszcynski Rhode Island (4/19/25)
SHOTS ON GOAL 11 Mackenzie Leszcynski Rhode Island (4/19/25)
SAVES 12 Korrigan Sweeney Massachusetts (3/15/25)
GROUND BALLS 6 Chelsea Evans Rhode Island (4/19/25)
TURNOVERS 7 Gracin Emerson Saint Joseph's (4/09/25)
CAUSED TURNOVERS 7 Hanna Pawela Rhode Island (4/19/25)

Sponsors