2024 Lacrosse Cumulative Statistics
| 3 | Leszczynski, Mackenzie | 17-17 | 36 | 12 | 48 | 96 | .375 | 82 | .854 | 0 | 9 | 21 | 31 | 41 | 14 | 44 | 19 | 0-5-4 |
| 7 | Webb, Corinne | 17-17 | 34 | 3 | 37 | 78 | .436 | 56 | .718 | 2 | 13 | 27 | 13 | 23 | 3 | 0 | 6 | 0-1-4 |
| 16 | Curtis, Emelie | 17-17 | 8 | 17 | 25 | 32 | .250 | 24 | .750 | 0 | 1 | 2 | 11 | 23 | 2 | 0 | 3 | 0-2-0 |
| 4 | Caroselli, Jillian | 17-16 | 17 | 8 | 25 | 52 | .327 | 35 | .673 | 1 | 3 | 8 | 23 | 33 | 12 | 0 | 9 | 0-5-5 |
| 11 | Chang, Tristen | 17-9 | 12 | 9 | 21 | 39 | .308 | 29 | .744 | 0 | 3 | 8 | 17 | 22 | 7 | 15 | 17 | 0-4-4 |
| 13 | Raines, Emma | 17-14 | 18 | 1 | 19 | 50 | .360 | 41 | .820 | 0 | 1 | 5 | 12 | 20 | 5 | 1 | 0 | 0-0-0 |
| 5 | Newton, Lindsay | 17-1 | 9 | 7 | 16 | 22 | .409 | 19 | .864 | 1 | 1 | 4 | 5 | 23 | 1 | 1 | 1 | 0-0-1 |
| 18 | Cleary, Lizzie | 15-7 | 5 | 3 | 8 | 9 | .556 | 8 | .889 | 0 | 4 | 4 | 12 | 10 | 11 | 4 | 6 | 0-0-1 |
| 8 | Reeck, Haley | 10-4 | 8 | 0 | 8 | 24 | .333 | 17 | .708 | 0 | 4 | 10 | 5 | 7 | 1 | 1 | 3 | 0-0-2 |
| 23 | Stamper, Charlotte | 12-0 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 1 | 2 | 3 | 5 | 11 | 1 | 0 | 8 | 0-6-1 |
| 22 | Emerson, Gracin | 13-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 1 | 0-0-2 |
| 29 | Evans, Ali | 12-0 | 1 | 2 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0-0-0 |
| 12 | King, Emily | 17-17 | 3 | 0 | 3 | 9 | .333 | 7 | .778 | 2 | 0 | 0 | 41 | 13 | 20 | 57 | 34 | 0-5-3 |
| 33 | Holmes, Chloe | 10-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0-0-3 |
| 24 | Pawela, Hanna | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 70 | 23 | 64 | 31 | 30 | 0-6-7 |
| 30 | Webb, Kate | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0-0 |
| 0 | Laborne, Megan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 1 | 2 | 0 | 0-0-0 |
| 1 | O’toole, Rachel | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 6 | 8 | 0 | 0 | 0-0-0 |
| 6 | Wentzel, Avery | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0-0 |
| 9 | Baldwin, Caroline | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | O'donnell, Emily | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 5 | 17 | 1 | 8 | 0-1-0 |
| 15 | Conaty, Faith | 16-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 19 | 9 | 15 | 19 | 34 | 0-7-4 |
| 19 | Held, Miranda | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 8 | 1 | 6 | 0-3-0 |
| 20 | Burns, Nina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Failla, Mia | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 14 | 0-2-4 |
| 32 | McBride, Casey | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 23 | 33 | 3 | 31 | 0-3-2 |
| Â | Total | 17 | 160 | 67 | 227 | 442 | .362 | 341 | .771 | 7 | 42 | 99 | 388 | 337 | 245 | 182 | 271 | 0-50-470 |
| Â | Opponents | 17 | 254 | 147 | 401 | 506 | .502 | 379 | .749 | 10 | 49 | 89 | 313 | 390 | 196 | 292 | 221 | 0-36-180 |
























































