2023 Lacrosse Cumulative Statistics
| 11 | Rodriguez-shaw, Delaney | 16-16 | 51 | 14 | 65 | 120 | .425 | 81 | .675 | 0 | 10 | 25 | 22 | 44 | 11 | 45 | 37 | 0-4-1 |
| 3 | Leszczynski, Mackenzie | 16-16 | 45 | 15 | 60 | 85 | .529 | 67 | .788 | 1 | 14 | 23 | 25 | 38 | 10 | 72 | 20 | 0-4-1 |
| 21 | Evans, Chelsea | 16-16 | 31 | 7 | 38 | 71 | .437 | 49 | .690 | 0 | 12 | 19 | 28 | 30 | 14 | 26 | 24 | 0-6-0 |
| 4 | Caroselli, Jillian | 16-16 | 16 | 7 | 23 | 38 | .421 | 32 | .842 | 0 | 4 | 7 | 14 | 19 | 3 | 0 | 5 | 0-1-0 |
| 33 | Holmes, Chloe | 16-16 | 17 | 2 | 19 | 32 | .531 | 30 | .938 | 0 | 0 | 3 | 3 | 22 | 0 | 1 | 7 | 0-1-1 |
| 16 | Curtis, Emelie | 16-16 | 6 | 3 | 9 | 16 | .375 | 12 | .750 | 0 | 1 | 5 | 8 | 15 | 1 | 2 | 5 | 0-0-0 |
| 17 | Toparli, Lydia | 14-1 | 2 | 2 | 4 | 9 | .222 | 5 | .556 | 0 | 1 | 2 | 10 | 11 | 2 | 1 | 4 | 0-1-0 |
| 12 | Campagna, Julia | 11-10 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 2 | 0-0-0 |
| 26 | Failla, Mia | 9-2 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 3 | 0-0-1 |
| 19 | Held, Miranda | 15-11 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 12 | 17 | 6 | 2 | 8 | 0-0-0 |
| 0 | Laborne, Megan | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0-0-0 |
| 1 | O’toole, Rachel | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Piersielak, Mady | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 15 | 4 | 0 | 0 | 0-0-0 |
| 9 | Bare, Jessie | 13-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 5 | 0-1-0 |
| 10 | O'donnell, Emily | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 8 | 18 | 1 | 9 | 0-1-0 |
| 14 | Malone, Molly | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 1 | 2 | 13 | 0-1-0 |
| 20 | Burns, Nina | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 24 | Pawela, Hanna | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 16 | 39 | 18 | 32 | 0-6-0 |
| 25 | Donati, Kendall | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0-0 |
| 32 | McBride, Casey | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 6 | 20 | 12 | 34 | 0-5-1 |
| Â | Total | 16 | 173 | 51 | 224 | 387 | .447 | 288 | .744 | 2 | 44 | 88 | 275 | 274 | 136 | 188 | 238 | 0-31-50 |
| Â | Opponents | 16 | 273 | 122 | 395 | 588 | .464 | 443 | .753 | 14 | 42 | 85 | 313 | 244 | 135 | 306 | 281 | 0-25-100 |

























































