2021 Lacrosse Cumulative Statistics
| 3 | Bradshaw, Rilee | 9-9 | 32 | 1 | 33 | 77 | .416 | 61 | .792 | 0 | 7 | 17 | 14 | 15 | 5 | 29 | 14 | 0-1-0 |
| 11 | Hart, Maddie | 9-9 | 23 | 7 | 30 | 62 | .371 | 44 | .710 | 1 | 3 | 17 | 31 | 25 | 28 | 62 | 33 | 0-5-1 |
| 8 | Connolly, Michaela | 7-7 | 18 | 7 | 25 | 34 | .529 | 31 | .912 | 2 | 3 | 5 | 9 | 10 | 2 | 0 | 0 | 0-0-0 |
| 6 | Braverman, Carlee | 9-9 | 17 | 4 | 21 | 34 | .500 | 25 | .735 | 0 | 8 | 14 | 9 | 14 | 3 | 10 | 9 | 0-3-0 |
| 4 | Caroselli, Jillian | 9-2 | 11 | 2 | 13 | 14 | .786 | 14 | 1.000 | 0 | 2 | 2 | 3 | 7 | 1 | 6 | 6 | 0-2-0 |
| 28 | St. Clair, Tina | 9-8 | 7 | 3 | 10 | 17 | .412 | 12 | .706 | 1 | 3 | 6 | 3 | 10 | 0 | 0 | 6 | 0-0-0 |
| 9 | Piano, Alana | 3-3 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 0 | 1 | 4 | 5 | 6 | 4 | 5 | 5 | 0-1-0 |
| 10 | O'donnell, Emily | 6-3 | 0 | 3 | 3 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 3 | 0-1-0 |
| 16 | Curtis, Emelie | 5-0 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0-0-0 |
| 24 | Hamilton, Julianna | 9-9 | 1 | 2 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 12 | 5 | 4 | 0 | 4 | 0-0-0 |
| 26 | Eberly, Emma | 8-1 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0-0-0 |
| 23 | Costello, Kr | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 12 | Reed, Sydney | 9-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 19 | 10 | 13 | 0 | 25 | 0-2-0 |
| 19 | Held, Miranda | 6-3 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0-0-0 |
| 30 | Springer, Bailey | 5-2 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 7 | 0-0-0 |
| 0 | Bonino, Lauren | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Zobian, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 1 | O’toole, Rachel | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0-0-0 |
| 2 | Piersielak, Mady | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0-0 |
| 14 | Flynn, Maggie | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0-0 |
| 15 | Morrison, Kelsey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0-0-0 |
| 17 | Sankovich, Chloe | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 7 | 0-0-0 |
| 18 | McNamee, Abby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0-0 |
| 20 | Burns, Nina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 21 | Rice, Kaitlin | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 6 | 11 | 0 | 20 | 0-0-0 |
| 22 | Rosemond, Pearl | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0-0 |
| 34 | Curtis, Ciara | 9-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 12 | 4 | 7 | 1 | 13 | 0-1-0 |
| Â | Total | 9 | 119 | 35 | 154 | 272 | .438 | 214 | .787 | 4 | 27 | 70 | 187 | 140 | 94 | 118 | 176 | 0-16-10 |
| Â | Opponents | 9 | 122 | 63 | 185 | 258 | .473 | 199 | .771 | 5 | 28 | 55 | 165 | 170 | 89 | 138 | 203 | 0-17-20 |








































































