2019 Lacrosse Cumulative Statistics
| 3 | Bradshaw, Rilee | 17-14 | 54 | 4 | 58 | 113 | .478 | 89 | .788 | 2 | 8 | 18 | 22 | 22 | 16 | 41 | 23 | 0-3-1 |
| 8 | Connolly, Michaela | 17-17 | 32 | 25 | 57 | 72 | .444 | 53 | .736 | 1 | 3 | 10 | 35 | 27 | 8 | 0 | 7 | 0-0-0 |
| 11 | Hart, Maddie | 17-17 | 46 | 8 | 54 | 95 | .484 | 75 | .789 | 1 | 9 | 24 | 57 | 37 | 43 | 117 | 67 | 0-7-0 |
| 13 | Battles, Courtney | 15-15 | 19 | 17 | 36 | 52 | .365 | 38 | .731 | 0 | 9 | 18 | 13 | 37 | 8 | 23 | 17 | 0-1-0 |
| 4 | Kollhoff, Sarah | 17-17 | 29 | 7 | 36 | 84 | .345 | 60 | .714 | 1 | 9 | 25 | 39 | 21 | 25 | 64 | 40 | 0-5-0 |
| 22 | Buettner, Megan | 17-17 | 27 | 7 | 34 | 66 | .409 | 46 | .697 | 1 | 6 | 11 | 11 | 17 | 5 | 4 | 2 | 0-0-0 |
| 6 | Braverman, Carlee | 17-8 | 19 | 13 | 32 | 52 | .365 | 33 | .635 | 1 | 4 | 13 | 16 | 20 | 10 | 6 | 7 | 0-0-0 |
| 33 | Matthai, Haley | 17-12 | 17 | 3 | 20 | 51 | .333 | 35 | .686 | 1 | 3 | 7 | 10 | 9 | 10 | 1 | 6 | 0-2-0 |
| 7 | Barnes, Kirsten | 17-11 | 10 | 4 | 14 | 33 | .303 | 25 | .758 | 0 | 0 | 7 | 17 | 16 | 9 | 15 | 43 | 0-8-0 |
| 5 | Petrosky, Elizabeth | 12-0 | 3 | 4 | 7 | 10 | .300 | 7 | .700 | 1 | 1 | 4 | 2 | 10 | 2 | 0 | 4 | 0-0-0 |
| 28 | St. Clair, Tina | 11-0 | 5 | 2 | 7 | 12 | .417 | 8 | .667 | 0 | 2 | 5 | 4 | 5 | 2 | 0 | 1 | 0-0-0 |
| 9 | Piano, Alana | 17-17 | 6 | 1 | 7 | 14 | .429 | 12 | .857 | 0 | 0 | 3 | 31 | 16 | 16 | 1 | 40 | 0-2-0 |
| 27 | Cirino, Samantha | 6-0 | 2 | 1 | 3 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| 25 | Konieczny, Megan | 7-0 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0-0-0 |
| 12 | Reed, Sydney | 17-16 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 41 | 8 | 40 | 3 | 52 | 0-5-0 |
| 0 | Bonino, Lauren | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0-0 |
| 29 | Zobian, Emily | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0-0 |
| 1 | Curtis, Maddy | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 10 | 12 | 0 | 0 | 0-0-0 |
| 2 | Hopkins, Taylor | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0-0-0 |
| 10 | Conway, Erin | 15-11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 8 | 18 | 0 | 34 | 0-2-0 |
| 14 | Flynn, Maggie | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 5 | 0-0-0 |
| 15 | Morrison, Kelsey | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0-0-0 |
| 16 | Micho, Millie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0-1-0 |
| 17 | Sankovich, Chloe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0-0-0 |
| 18 | McNamee, Abby | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 7 | 0-1-0 |
| 20 | Mellott, Lindsey | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 6 | 0 | 10 | 0-2-0 |
| 21 | Rice, Kaitlin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0-0-0 |
| 24 | Hamilton, Julianna | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0-0-0 |
| Â | Total | 17 | 270 | 101 | 371 | 669 | .404 | 493 | .737 | 9 | 54 | 147 | 394 | 297 | 246 | 280 | 440 | 0-39-10 |
| Â | Opponents | 17 | 237 | 140 | 377 | 466 | .509 | 358 | .768 | 8 | 46 | 113 | 341 | 399 | 173 | 256 | 416 | 0-27-50 |










































































