2017 Lacrosse Cumulative Statistics
| 21 | Vacanti, Jill | 17-17 | 38 | 7 | 45 | 92 | .413 | 66 | .717 | 0 | 5 | 14 | 10 | 31 | 4 | 3 | 13 | 0-2-0 |
| 24 | Dehaven, Kaitlyn | 17-4 | 19 | 8 | 27 | 39 | .487 | 32 | .821 | 0 | 3 | 8 | 16 | 21 | 10 | 15 | 24 | 0-0-0 |
| 8 | Shaw, Kaelin | 11-8 | 17 | 8 | 25 | 46 | .370 | 35 | .761 | 1 | 1 | 4 | 14 | 17 | 9 | 7 | 19 | 0-3-0 |
| 12 | Drotar, Tess | 16-16 | 10 | 4 | 14 | 45 | .222 | 27 | .600 | 0 | 0 | 7 | 15 | 23 | 12 | 28 | 36 | 0-0-0 |
| 4 | Kollhoff, Sarah | 17-8 | 10 | 3 | 13 | 37 | .270 | 28 | .757 | 0 | 4 | 11 | 21 | 20 | 9 | 18 | 26 | 0-3-0 |
| 33 | Matthai, Haley | 17-17 | 10 | 3 | 13 | 38 | .263 | 21 | .553 | 0 | 1 | 4 | 9 | 8 | 6 | 17 | 9 | 0-2-0 |
| 20 | Marafioti, Macy | 16-7 | 3 | 9 | 12 | 12 | .250 | 8 | .667 | 0 | 0 | 1 | 7 | 17 | 3 | 2 | 9 | 0-0-0 |
| 11 | Hart, Maddie | 17-2 | 9 | 3 | 12 | 21 | .429 | 15 | .714 | 0 | 2 | 4 | 21 | 8 | 9 | 15 | 13 | 0-0-0 |
| 25 | Konieczny, Megan | 15-2 | 9 | 1 | 10 | 17 | .529 | 16 | .941 | 0 | 2 | 5 | 4 | 7 | 1 | 7 | 6 | 0-0-0 |
| 22 | Buettner, Megan | 15-3 | 8 | 1 | 9 | 18 | .444 | 15 | .833 | 1 | 1 | 4 | 7 | 9 | 4 | 6 | 3 | 0-0-0 |
| 3 | Bradshaw, Rilee | 17-12 | 9 | 0 | 9 | 37 | .243 | 25 | .676 | 0 | 1 | 11 | 13 | 12 | 1 | 18 | 13 | 0-2-0 |
| 5 | Petrosky, Elizabeth | 16-12 | 2 | 6 | 8 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 7 | 23 | 3 | 5 | 6 | 0-1-0 |
| 13 | Battles, Courtney | 13-4 | 6 | 0 | 6 | 17 | .353 | 15 | .882 | 0 | 3 | 7 | 8 | 14 | 2 | 16 | 12 | 0-1-0 |
| 7 | Barnes, Kirsten | 12-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 12 | 0-1-0 |
| 9 | Dawley, Sarah | 15-11 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 12 | 10 | 10 | 13 | 20 | 0-0-0 |
| 28 | Hughes, Rachel | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0-0-0 |
| 0 | McMinimee, Emily | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 6 | 0 | 1 | 0-0-0 |
| 1 | Curtis, Maddy | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0-0-0 |
| 2 | Hopkins, Taylor | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 10 | Conway, Erin | 14-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 34 | 14 | 20 | 10 | 39 | 0-1-0 |
| 14 | Blackburn, Kelsey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 9 | 8 | 4 | 34 | 0-4-0 |
| 15 | Gubler, Kenna | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 8 | 24 | 6 | 37 | 0-0-0 |
| 16 | Micho, Millie | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 5 | 6 | 5 | 32 | 0-1-0 |
| 17 | Shifflett, Allison | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 6 | 0-1-0 |
| 27 | Cirino, Samantha | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0-0 |
| Â | Total | 17 | 153 | 53 | 206 | 434 | .353 | 316 | .728 | 2 | 24 | 82 | 302 | 295 | 153 | 202 | 416 | 0-22-00 |
| Â | Opponents | 17 | 282 | 120 | 402 | 571 | .494 | 434 | .760 | 15 | 55 | 110 | 316 | 283 | 152 | 262 | 366 | 0-13-00 |
















































































