2016 Lacrosse Cumulative Statistics
| 21 | Vacanti, Jill | 17-17 | 47 | 8 | 55 | 88 | .534 | 71 | .807 | 3 | 8 | 15 | 11 | 22 | 3 | 4 | 14 | 0-0-0 |
| 8 | Shaw, Kaelin | 17-17 | 30 | 6 | 36 | 77 | .390 | 61 | .792 | 2 | 7 | 17 | 19 | 27 | 13 | 11 | 49 | 0-2-0 |
| 12 | Drotar, Tess | 17-17 | 30 | 3 | 33 | 66 | .455 | 48 | .727 | 2 | 5 | 15 | 23 | 26 | 16 | 26 | 54 | 0-2-0 |
| 20 | Marafioti, Macy | 17-15 | 15 | 10 | 25 | 33 | .455 | 25 | .758 | 2 | 2 | 4 | 13 | 26 | 5 | 7 | 15 | 0-0-0 |
| 4 | Kollhoff, Sarah | 17-9 | 15 | 0 | 15 | 33 | .455 | 29 | .879 | 0 | 4 | 9 | 15 | 11 | 5 | 22 | 30 | 0-0-0 |
| 3 | Micho, Meredith | 17-17 | 7 | 7 | 14 | 20 | .350 | 17 | .850 | 0 | 4 | 6 | 27 | 17 | 12 | 28 | 35 | 0-2-0 |
| 24 | Dehaven, Kaitlyn | 17-3 | 10 | 2 | 12 | 24 | .417 | 16 | .667 | 0 | 4 | 7 | 10 | 8 | 7 | 11 | 28 | 0-2-0 |
| 33 | Matthai, Haley | 17-15 | 8 | 1 | 9 | 18 | .444 | 12 | .667 | 0 | 0 | 1 | 14 | 7 | 4 | 3 | 11 | 0-2-0 |
| 9 | Dawley, Sarah | 17-0 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 2 | 6 | 11 | 7 | 5 | 11 | 14 | 0-1-0 |
| 13 | Battles, Courtney | 11-5 | 4 | 0 | 4 | 16 | .250 | 10 | .625 | 0 | 2 | 7 | 2 | 7 | 0 | 4 | 14 | 0-5-0 |
| 7 | Lowry, Lib | 15-3 | 2 | 1 | 3 | 10 | .200 | 4 | .400 | 0 | 1 | 1 | 5 | 8 | 2 | 2 | 3 | 0-0-0 |
| 22 | Buettner, Megan | 11-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0-0-0 |
| 16 | Micho, Millie | 16-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 11 | 13 | 2 | 31 | 0-2-0 |
| 11 | Newbrough, Kristen | 9-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0-0-0 |
| 0 | McMinimee, Emily | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Bishop, Jenna | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 6 | 10 | 0 | 1 | 0-0-0 |
| 2 | Hopkins, Taylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 6 | Lampenfeld, Charlotte | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 9 | 6 | 14 | 34 | 0-2-0 |
| 10 | Conway, Erin | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 7 | 10 | 7 | 39 | 0-1-0 |
| 14 | Blackburn, Kelsey | 17-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 6 | 3 | 24 | 0-1-0 |
| 15 | Gubler, Kenna | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 12 | 15 | 10 | 45 | 0-1-0 |
| 17 | Shifflett, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0-0 |
| 28 | Hughes, Rachel | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| Â | Total | 17 | 176 | 40 | 216 | 402 | .438 | 305 | .759 | 9 | 39 | 89 | 256 | 227 | 135 | 171 | 456 | 0-24-00 |
| Â | Opponents | 17 | 176 | 74 | 250 | 454 | .388 | 339 | .747 | 8 | 36 | 107 | 274 | 235 | 125 | 210 | 450 | 0-35-00 |










































































