Skip To Main Content

Duquesne University Athletics

2015 Lacrosse Cumulative Statistics

Team (10-8, 8-1)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Goals 133 97
Assists 58 32
Shots 279 245
Shot Percentage .477 .396
Shots On Goal 214 195
Shots On Goal Percentage .767 .796
Shots Per Game 25.4 22.3
Goal Breakdown
Free Position 28 19
Woman-up 5 8
Woman-down 0 3
Unassisted 75 65
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 28-60 19-49
Free Position: % .467 .388
Miscellaneous
Ground Balls 148 122
Turnovers 141 152
Caused Turnovers 75 73
Draw Controls 130 118
Clears 138-167 136-162
Clear Percentage .826 .840

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Kidder, Amanda 9-9 23 8 31 44 .523 34 .773 1 4 9 18 12 13 21 31 0-0-0
22 Cowley, Shae 9-9 17 10 27 37 .459 28 .757 1 2 4 4 7 3 26 21 0-1-0
21 Vacanti, Jill 8-8 18 7 25 35 .514 30 .857 3 7 15 2 10 1 4 6 0-0-0
2 Hurley, Clare 9-8 17 2 19 37 .459 26 .703 0 4 9 7 14 4 5 16 0-0-0
25 Zuppa, Stacey 9-3 10 8 18 19 .526 14 .737 0 1 1 2 10 3 1 16 0-0-0
24 DeHaven, Kaitlyn 9-9 11 6 17 26 .423 23 .885 0 2 2 7 11 4 11 20 0-0-0
7 Lowry, Lib 9-9 7 6 13 12 .583 7 .583 0 0 0 5 10 2 1 4 0-0-0
16 Morris, Michelle 9-1 5 2 7 14 .357 10 .714 0 0 1 7 5 3 6 13 0-0-0
5 Klaben, Sarah 9-7 4 3 7 7 .571 7 1.000 1 0 1 2 4 2 1 4 0-1-0
35 Byerly, Brittany 1-1 2 1 3 6 .333 3 .500 0 2 4 1 3 1 3 1 0-0-0  
16 Morris, Michelle 1-1 2 1 3 3 .667 2 .667 0 0 0 1 1 0 0 2 0-0-0
41 Gleason, Nicole 1-1 2 0 2 3 .667 2 .667 0 0 0 0 3 1 0 1 0-0-0  
5 Klaben, Sarah 1-1 2 0 2 3 .667 3 1.000 0 0 1 0 2 0 1 1 0-0-0
24 DeHaven, Kaitlyn 1-1 2 0 2 2 1.000 2 1.000 0 1 1 0 2 0 0 3 0-0-0
34 Rutherford, Jessica 1-1 2 0 2 4 .500 3 .750 0 1 2 0 0 0 0 1 0-0-1  
12 Drotar, Tess 1-1 1 1 2 3 .333 2 .667 0 0 0 2 4 0 1 1 0-2-0
18 Yoviene, Kristin 1-1 1 1 2 1 1.000 1 1.000 0 1 1 1 3 1 0 4 0-2-0  
22 Cowley, Shae 1-1 1 0 1 3 .333 2 .667 0 0 1 1 1 0 0 3 0-0-0
24 DeHaven, Kaitlyn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 1 0-0-0
9 Dawley, Sarah 1-1 1 0 1 3 .333 1 .333 0 1 1 1 1 0 3 1 0-0-0
15 Gubler, Kenna 9-9 1 0 1 1 1.000 1 1.000 0 1 1 5 0 2 3 10 0-1-0
7 Lowry, Lib 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 2 2 0-0-0
3 Micho, Meredith 7-0 1 0 1 3 .333 2 .667 0 0 0 3 0 1 5 3 0-1-0
11 Newbrough, Kristen 6-0 1 0 1 4 .250 3 .750 0 0 2 2 1 0 2 0 0-0-0
36 Karwacki, Jessica 1-1 0 1 1 1 .000 1 1.000 0 0 1 2 3 0 10 5 0-0-0  
21 Vacanti, Jill 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 1 0-1-0
14 Blackburn, Kelsey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 3 0-0-0
1 Bishop, Jenna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Hughes, Rachel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 2 0-0-0
13 Briglia, Casey 9-9 0 0 0 0 .000 0 .000 0 0 0 6 1 5 3 10 0-0-0
17 Shifflett, Allison 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 3 0-0-0
19 Cox, Rachel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0  
20 Marafioti, Macy 9-9 0 0 0 1 .000 1 1.000 0 0 0 16 6 10 6 22 0-5-0
3 Micho, Meredith 1-1 0 0 0 4 .000 3 .750 0 0 2 0 4 0 0 0 0-1-0
30 Franklin, Margaret 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
25 Zuppa, Stacey 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 3 0-0-0
12 Drotar, Tess 9-9 0 0 0 0 .000 0 .000 0 0 0 12 1 7 4 18 0-2-0
0 McMinnimee, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 14 7 2 0 0 0-0-0
26 Hanson, Melissa 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 6 6 0-1-0
6 Lampenfeld, Charlotte 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
29 Hooker, Lauren 1-1 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 1 0-0-0  
8 Shaw, Kaelin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Lampenfeld, Charlotte 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 4 0-1-0
30 Lawler, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-1-0  
23 Marks, Kristi 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
11 Newbrough, Kristen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Gubler, Kenna 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
32 O'brien, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0  
2 Hurley, Clare 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 0 0-0-0
31 Priem, Sarah 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0  
7 Lowry, Lib 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 6 0-0-0
15 Gubler, Kenna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 4 0-0-0
18 Winey, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 3 0-0-0  
Totals 11 133 58 191 279 .477 214 .767 6 28 60 148 141 75 130 265 0-20-1
Opponents 11 97 32 129 245 .396 195 .796 5 19 49 122 152 73 118 274 0-14-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bishop, Jenna 4-0 33:35 1 1.79 2 .667 0 0 4
0 McMinnimee, Emily 9-9 512:25 69 8.08 71 .507 6 3 176
31 Priem, Sarah 1-1 60:00 11 11.00 12 .522 0 1 33  
2 Hurley, Clare 1-1 60:00 16 16.00 13 .448 0 1 32

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Kidder, Amanda 6-6 16 5 21 32 .500 23 .719 1 3 7 14 6 9 13 18 0-0-0
22 Cowley, Shae 6-6 14 5 19 29 .483 23 .793 0 2 3 2 4 2 20 11 0-1-0
21 Vacanti, Jill 5-5 10 6 16 18 .556 16 .889 3 3 6 1 5 1 2 4 0-0-0
24 DeHaven, Kaitlyn 6-6 9 5 14 18 .500 17 .944 0 1 1 5 3 2 8 14 0-0-0
2 Hurley, Clare 6-5 10 2 12 24 .417 17 .708 0 1 4 2 8 1 2 10 0-0-0
25 Zuppa, Stacey 6-1 6 3 9 13 .462 9 .692 0 1 1 2 5 3 1 14 0-0-0
7 Lowry, Lib 6-6 4 4 8 7 .571 4 .571 0 0 0 4 6 0 1 3 0-0-0
16 Morris, Michelle 6-1 4 1 5 10 .400 7 .700 0 0 1 5 5 2 2 6 0-0-0
5 Klaben, Sarah 6-6 2 2 4 4 .500 4 1.000 1 0 1 2 2 2 0 3 0-1-0
15 Gubler, Kenna 6-6 1 0 1 1 1.000 1 1.000 0 1 1 4 0 2 3 7 0-1-0
3 Micho, Meredith 4-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 1 2 2 0-1-0
1 Bishop, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Briglia, Casey 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 3 2 7 0-0-0
20 Marafioti, Macy 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 4 7 4 12 0-3-0
12 Drotar, Tess 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 4 2 12 0-1-0
0 McMinnimee, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0 0 0-0-0
26 Hanson, Melissa 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 4 3 0-1-0
6 Lampenfeld, Charlotte 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 4 0-1-0
11 Newbrough, Kristen 4-0 0 0 0 3 .000 2 .667 0 0 2 2 1 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 6 77 33 110 162 .475 126 .778 5 12 27 79 55 42 66 131 0-10-0
Opponents 6 37 9 46 107 .346 82 .766 1 7 21 58 74 34 56 142 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Bishop, Jenna 3-0 22:13 0 .00 1 1.000 0 0 2
0 McMinnimee, Emily 6-6 337:47 37 6.57 44 .543 5 1 105

Game-By-Game

Duquesne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/13 St. Francis W 20-6 20 14 34 35 .571 27 .771 1 2 4 2 0 11 10 6 17
2/23/13 Duquesne L 7-11 7 1 8 19 .368 13 .684 0 2 5 2 0 17 19 5 11
2/27/13 Penn State L 9-16 9 3 12 24 .375 16 .667 0 4 8 0 0 7 16 7 11
3/09/13 Duquesne L 11-16 11 5 16 20 .550 15 .750 0 5 10 0 0 13 21 6 14
3/17/13 at Canisius L 9-11 9 2 11 19 .474 17 .895 0 3 6 0 0 21 20 9 11
3/29/13 vs St. Bonaventure W 18-1 18 5 23 49 .367 36 .735 1 4 9 1 0 24 3 4 15
4/05/13 Saint Joseph's W 16-1 16 8 24 32 .500 24 .750 1 1 3 0 0 12 12 7 10
4/12/13 at Richmond W 11-8 11 5 16 21 .524 17 .810 1 4 6 0 0 9 5 2 10
4/14/13 at George Washington W 6-5 6 1 7 18 .333 13 .722 1 1 3 0 0 13 9 8 7
4/19/13 La Salle W 20-6 20 10 30 28 .714 24 .857 1 2 3 0 0 10 10 13 17
4/21/13 at Massachusetts L 6-16 6 4 10 14 .429 12 .857 0 0 3 0 0 11 16 8 7
Duquesne 133-97 133 58 191 279 .477 214 .767 6 28 60 5 0 148 141 75 130
Opponents 97-133 97 32 129 245 .396 195 .796 5 19 49 8 3 122 152 73 118

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/13 St. Francis 20-6 60:00 6 6.00 6 .500 1 0 14
2/23/13 Duquesne 7-11 60:00 11 11.00 12 .522 0 1 33
2/27/13 Penn State 9-16 60:00 16 16.00 13 .448 0 1 34
3/09/13 Duquesne 11-16 60:00 16 16.00 13 .448 0 1 32
3/17/13 at Canisius 9-11 66:00 11 10.00 9 .450 0 1 25
3/29/13 vs St. Bonaventure 18-1 60:00 1 1.00 2 .667 1 0 7
4/05/13 Saint Joseph's 16-1 60:00 1 1.00 8 .889 1 0 10
4/12/13 at Richmond 11-8 60:00 8 8.00 11 .579 1 0 21
4/14/13 at George Washington 6-5 60:00 5 5.00 3 .375 1 0 15
4/19/13 La Salle 20-6 60:00 6 6.00 7 .538 1 0 15
4/21/13 at Massachusetts 6-16 60:00 16 16.00 14 .467 0 1 39
Duquesne 133-97 666:00 97 8.74 98 .503 6 5 245
Opponents 97-133 666:00 133 11.98 81 .379 5 6 279

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/13 at St. Francis L 6-20 6 1 7 14 .429 12 .857 0 1 3 0 0 5 19 3 10
2/23/13 at Duquesne W 11-7 11 5 16 33 .333 23 .697 1 2 4 1 2 19 15 7 9
2/27/13 at Penn State W 16-9 16 7 23 34 .471 29 .853 1 4 10 1 0 7 16 7 16
3/09/13 at Duquesne W 16-11 16 8 24 32 .500 29 .906 1 3 7 2 0 12 12 8 15
3/17/13 Canisius W 11-9 11 2 13 25 .440 20 .800 1 2 4 0 0 21 16 14 12
3/29/13 vs St. Bonaventure L 1-18 1 0 1 7 .143 3 .429 0 1 3 0 0 6 12 1 5
4/05/13 at Saint Joseph's L 1-16 1 0 1 10 .100 9 .900 0 0 2 0 0 6 20 8 6
4/12/13 Richmond L 8-11 8 0 8 21 .381 19 .905 0 1 1 0 0 8 5 2 11
4/14/13 George Washington L 5-6 5 1 6 15 .333 8 .533 0 2 7 0 0 10 11 7 6
4/19/13 at La Salle L 6-20 6 0 6 15 .400 13 .867 0 0 3 1 0 5 16 3 12
4/21/13 Massachusetts W 16-6 16 8 24 39 .410 30 .769 1 3 5 3 1 23 10 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/13 at St. Francis 6-20 60:00 20 20.00 7 .259 0 1 35
2/23/13 at Duquesne 11-7 60:00 7 7.00 6 .462 1 0 19
2/27/13 at Penn State 16-9 60:00 9 9.00 7 .438 1 0 24
3/09/13 at Duquesne 16-11 60:00 11 11.00 4 .267 1 0 20
3/17/13 Canisius 11-9 66:00 9 8.18 8 .471 1 0 19
3/29/13 vs St. Bonaventure 1-18 60:00 18 18.00 18 .500 0 1 49
4/05/13 at Saint Joseph's 1-16 60:00 16 16.00 8 .333 0 1 32
4/12/13 Richmond 8-11 60:00 11 11.00 6 .353 0 1 21
4/14/13 George Washington 5-6 60:00 6 6.00 7 .538 0 1 18
4/19/13 at La Salle 6-20 60:00 20 20.00 4 .167 0 1 28
4/21/13 Massachusetts 16-6 60:00 6 6.00 6 .500 1 0 14
Opponents 97-133 666:00 133 11.98 81 .379 5 6 279
Duquesne 133-97 666:00 97 8.74 98 .503 6 5 245

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/13 St. Francis W 20-6 14/1 35/14 27/12 11/5 10/19 17/10 17-18/13-18
2/23/13 Duquesne L 7-11 1/5 19/33 13/23 17/19 19/15 11/9 14-15/14-14
2/27/13 Penn State L 9-16 3/7 24/34 16/29 7/7 16/16 11/16 13-14/14-19
3/09/13 Duquesne L 11-16 5/8 20/32 15/29 13/12 21/12 14/15 12-20/14-16
3/17/13 at Canisius L 9-11 2/2 19/25 17/20 21/21 20/16 11/12 14-19/15-15
3/29/13 vs St. Bonaventure W 18-1 5/0 49/7 36/3 24/6 3/12 15/5 10-12/14-18
4/05/13 Saint Joseph's W 16-1 8/0 32/10 24/9 12/6 12/20 10/6 17-17/14-17
4/12/13 at Richmond W 11-8 5/0 21/21 17/19 9/8 5/5 10/11 11-12/9-9
4/14/13 at George Washington W 6-5 1/1 18/15 13/8 13/10 9/11 7/6 13-13/11-15
4/19/13 La Salle W 20-6 10/0 28/15 24/13 10/5 10/16 17/12 12-13/9-12
4/21/13 at Massachusetts L 6-16 4/8 14/39 12/30 11/23 16/10 7/16 5-14/9-9
Duquesne 133-97 58/32 279/245 214/195 148/122 141/152 130/118 138-167/136-162
Opponents 97-133 32/58 245/279 195/214 122/148 152/141 118/130 136-162/138-167

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 St. Francis (2/15/13)
GOALS 20 St. Francis (2/15/13); La Salle (4/19/13)
ASSISTS 14 St. Francis (2/15/13)
SHOTS 49 St. Bonaventure (3/29/13)
SHOTS ON GOAL 36 St. Bonaventure (3/29/13)
SAVES 14 Massachusetts (4/21/13)
GROUND BALLS 24 St. Bonaventure (3/29/13)
TURNOVERS 21 Duquesne (3/09/13)
CAUSED TURNOVERS 13 La Salle (4/19/13)
CLEARS 17 St. Francis (2/15/13); Saint Joseph's (4/05/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MATZ, Morgan; MARAFIOTI, Haley St. Francis (2/15/13); St. Bonaventure (3/29/13)
GOALS 6 PRINCE, Caitlin; MARAFIOTI, Haley Penn State (2/27/13); St. Bonaventure (3/29/13)
ASSISTS 5 MATZ, Morgan St. Francis (2/15/13)
SHOTS 13 MARAFIOTI, Haley St. Bonaventure (3/29/13)
SHOTS ON GOAL 10 MARAFIOTI, Haley St. Bonaventure (3/29/13)
SAVES 14 GREGORY, Kristen Massachusetts (4/21/13)
GROUND BALLS 6 DENK, Casey Canisius (3/17/13)
TURNOVERS 6 DUNN, Meredith Penn State (2/27/13)
CAUSED TURNOVERS 3 HAVERSTICK, Kayce; KIDDER, Amanda; DENK, Casey Duquesne (2/23/13); La Salle (4/19/13); Canisius (3/17/13); Massachusetts (4/21/13)

Sponsors