2015 Lacrosse Cumulative Statistics
| 10 | Kidder, Amanda | 9-9 | 23 | 8 | 31 | 44 | .523 | 34 | .773 | 1 | 4 | 9 | 18 | 12 | 13 | 21 | 31 | 0-0-0 |
| 22 | Cowley, Shae | 9-9 | 17 | 10 | 27 | 37 | .459 | 28 | .757 | 1 | 2 | 4 | 4 | 7 | 3 | 26 | 21 | 0-1-0 |
| 21 | Vacanti, Jill | 8-8 | 18 | 7 | 25 | 35 | .514 | 30 | .857 | 3 | 7 | 15 | 2 | 10 | 1 | 4 | 6 | 0-0-0 |
| 2 | Hurley, Clare | 9-8 | 17 | 2 | 19 | 37 | .459 | 26 | .703 | 0 | 4 | 9 | 7 | 14 | 4 | 5 | 16 | 0-0-0 |
| 25 | Zuppa, Stacey | 9-3 | 10 | 8 | 18 | 19 | .526 | 14 | .737 | 0 | 1 | 1 | 2 | 10 | 3 | 1 | 16 | 0-0-0 |
| 24 | Dehaven, Kaitlyn | 9-9 | 11 | 6 | 17 | 26 | .423 | 23 | .885 | 0 | 2 | 2 | 7 | 11 | 4 | 11 | 20 | 0-0-0 |
| 7 | Lowry, Lib | 9-9 | 7 | 6 | 13 | 12 | .583 | 7 | .583 | 0 | 0 | 0 | 5 | 10 | 2 | 1 | 4 | 0-0-0 |
| 5 | Klaben, Sarah | 9-7 | 4 | 3 | 7 | 7 | .571 | 7 | 1.000 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 4 | 0-1-0 |
| 16 | Morris, Michelle | 9-1 | 5 | 2 | 7 | 14 | .357 | 10 | .714 | 0 | 0 | 1 | 7 | 5 | 3 | 6 | 13 | 0-0-0 |
| Byerly, Brittany | 1-1 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 2 | 4 | 1 | 3 | 1 | 3 | 1 | 0-0-0 | |
| 16 | Morris, Michelle | 1-1 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0-0 |
| Yoviene, Kristin | 1-1 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0-2-0 | |
| 12 | Drotar, Tess | 1-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0-2-0 |
| Gleason, Nicole | 1-1 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0-0 | |
| Rutherford, Jessica | 1-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0-1 | |
| 5 | Klaben, Sarah | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0-0-0 |
| 24 | Dehaven, Kaitlyn | 1-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0-0-0 |
| Karwacki, Jessica | 1-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 10 | 5 | 0-0-0 | |
| 21 | Vacanti, Jill | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-1-0 |
| 3 | Micho, Meredith | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 0-1-0 |
| 7 | Lowry, Lib | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0-0 |
| 9 | Dawley, Sarah | 1-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0-0 |
| 11 | Newbrough, Kristen | 6-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0-0 |
| 15 | Gubler, Kenna | 9-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 10 | 0-1-0 |
| 22 | Cowley, Shae | 1-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0-0 |
| 24 | Dehaven, Kaitlyn | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| Cox, Rachel | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0-0 | |
| Franklin, Margaret | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 0 | McMinnimee, Emily | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 7 | 2 | 0 | 0 | 0-0-0 |
| Hooker, Lauren | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0-0 | |
| Lawler, Mackenzie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1-0 | |
| Marks, Kristi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 | |
| O'brien, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0-0 | |
| Priem, Sarah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0-0-0 | |
| Winey, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 1 | Bishop, Jenna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Hurley, Clare | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0-0 |
| 3 | Micho, Meredith | 1-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0-1-0 |
| 6 | Lampenfeld, Charlotte | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0-0-0 |
| 6 | Lampenfeld, Charlotte | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0-1-0 |
| 7 | Lowry, Lib | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 6 | 0-0-0 |
| 8 | Shaw, Kaelin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 11 | Newbrough, Kristen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Drotar, Tess | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 1 | 7 | 4 | 18 | 0-2-0 |
| 13 | Briglia, Casey | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 10 | 0-0-0 |
| 14 | Blackburn, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0-0-0 |
| 15 | Gubler, Kenna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 15 | Gubler, Kenna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0-0-0 |
| 17 | Shifflett, Allison | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0-0 |
| 20 | Marafioti, Macy | 9-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 6 | 10 | 6 | 22 | 0-5-0 |
| 25 | Zuppa, Stacey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 0-0-0 |
| 26 | Hanson, Melissa | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 6 | 0-1-0 |
| 28 | Hughes, Rachel | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0-0 |
| Â | Total | 11 | 133 | 58 | 191 | 279 | .477 | 214 | .767 | 6 | 28 | 60 | 148 | 141 | 75 | 130 | 265 | 0-20-10 |
| Â | Opponents | 11 | 97 | 32 | 129 | 245 | .396 | 195 | .796 | 5 | 19 | 49 | 122 | 152 | 73 | 118 | 274 | 0-14-10 |











































































