2014 Lacrosse Cumulative Statistics
| 10 | Kidder, Amanda | 18-18 | 57 | 18 | 75 | 88 | .648 | 75 | .852 | 2 | 8 | 13 | 44 | 28 | 42 | 42 | 42 | 0-2-0 |
| 21 | Prince, Caitlin | 18-18 | 43 | 11 | 54 | 88 | .489 | 72 | .818 | 3 | 14 | 28 | 8 | 16 | 4 | 9 | 10 | 0-0-0 |
| 22 | Marafioti, Haley | 16-16 | 37 | 13 | 50 | 78 | .474 | 59 | .756 | 3 | 6 | 14 | 11 | 27 | 10 | 10 | 25 | 0-5-0 |
| 2 | Hurley, Clare | 18-18 | 39 | 1 | 40 | 78 | .500 | 58 | .744 | 1 | 7 | 15 | 22 | 25 | 14 | 39 | 36 | 0-0-0 |
| 25 | Matz, Morgan | 18-13 | 18 | 14 | 32 | 29 | .621 | 26 | .897 | 0 | 0 | 2 | 12 | 39 | 5 | 2 | 26 | 0-1-0 |
| 7 | Lowry, Lib | 15-8 | 9 | 18 | 27 | 13 | .692 | 13 | 1.000 | 1 | 0 | 0 | 2 | 21 | 0 | 4 | 4 | 0-0-0 |
| 8 | Shaw, Kaelin | 18-9 | 17 | 1 | 18 | 31 | .548 | 28 | .903 | 3 | 1 | 5 | 13 | 14 | 6 | 9 | 21 | 0-2-0 |
| 16 | Morris, Michelle | 18-12 | 9 | 6 | 15 | 32 | .281 | 20 | .625 | 0 | 4 | 8 | 13 | 14 | 9 | 24 | 28 | 0-3-0 |
| 3 | Micho, Meredith | 18-9 | 6 | 3 | 9 | 21 | .286 | 17 | .810 | 1 | 2 | 5 | 19 | 15 | 10 | 36 | 27 | 0-1-0 |
| 24 | Dehaven, Kaitlyn | 11-0 | 4 | 4 | 8 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 5 | 8 | 1 | 4 | 1 | 0-0-0 |
| 23 | Mandak, Alexa | 15-6 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 1 | 5 | 11 | 5 | 9 | 14 | 0-0-0 |
| 6 | Lampenfeld, Charlotte | 11-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 0-2-0 |
| 11 | Newbrough, Kristen | 11-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0-0-0 |
| 15 | Denk, Taylor | 18-18 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 17 | 5 | 25 | 0-2-0 |
| 12 | Drotar, Tess | 17-6 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 15 | 6 | 10 | 9 | 28 | 0-1-0 |
| 17 | Rowse, Julia | 9-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0-0-0 |
| 0 | Gregory, Kristen | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 5 | 0 | 1 | 0-0-0 |
| 1 | Bishop, Jenna | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0-0-0 |
| 4 | Lorek, Kirsten | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 5 | Klaben, Sarah | 17-15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 17 | 4 | 4 | 4 | 14 | 0-1-0 |
| 13 | Briglia, Casey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 14 | 8 | 24 | 0-0-0 |
| 14 | Blackburn, Kelsey | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 0-0-0 |
| 26 | Hanson, Melissa | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 14 | 8 | 23 | 0-0-0 |
| Â | Total | 18 | 248 | 90 | 338 | 490 | .506 | 395 | .806 | 14 | 44 | 94 | 291 | 262 | 173 | 230 | 408 | 0-21-00 |
| Â | Opponents | 18 | 160 | 51 | 211 | 359 | .446 | 264 | .735 | 4 | 29 | 74 | 242 | 315 | 128 | 213 | 373 | 0-36-00 |













































































