2013 Lacrosse Cumulative Statistics
| 10 | Kidder, Amanda | 18-18 | 49 | 14 | 63 | 90 | .544 | 71 | .789 | 4 | 6 | 14 | 43 | 24 | 34 | 43 | 69 | 0-3-0 |
| 22 | Marafioti, Haley | 18-18 | 35 | 25 | 60 | 70 | .500 | 55 | .786 | 1 | 3 | 8 | 12 | 26 | 11 | 54 | 46 | 0-2-0 |
| 21 | Prince, Caitlin | 15-15 | 32 | 7 | 39 | 76 | .421 | 62 | .816 | 4 | 10 | 21 | 5 | 17 | 2 | 8 | 10 | 0-2-1 |
| 24 | Dunn, Meredith | 18-17 | 25 | 12 | 37 | 54 | .463 | 46 | .852 | 0 | 5 | 7 | 17 | 25 | 8 | 28 | 51 | 0-1-0 |
| 2 | Hurley, Clare | 18-17 | 33 | 3 | 36 | 70 | .471 | 54 | .771 | 1 | 7 | 18 | 15 | 21 | 11 | 22 | 36 | 0-2-0 |
| 7 | Lowry, Lib | 18-18 | 14 | 18 | 32 | 26 | .538 | 21 | .808 | 0 | 2 | 2 | 8 | 18 | 5 | 2 | 8 | 0-2-0 |
| 25 | Matz, Morgan | 17-9 | 15 | 16 | 31 | 32 | .469 | 25 | .781 | 0 | 1 | 1 | 7 | 22 | 4 | 1 | 29 | 0-1-0 |
| 5 | Aeschbacher, Laura | 18-12 | 8 | 4 | 12 | 19 | .421 | 18 | .947 | 1 | 3 | 4 | 3 | 9 | 3 | 2 | 11 | 0-1-0 |
| 16 | Morris, Michelle | 17-2 | 6 | 2 | 8 | 20 | .300 | 16 | .800 | 0 | 0 | 1 | 10 | 12 | 4 | 10 | 25 | 0-0-0 |
| 3 | Micho, Meredith | 13-0 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 4 | 0-1-0 |
| 11 | Newbrough, Kristen | 10-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0-0-0 |
| 15 | Denk, Taylor | 18-18 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 9 | 4 | 6 | 7 | 21 | 0-3-0 |
| 0 | Gregory, Kristen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 8 | 3 | 0 | 0 | 0-0-0 |
| 1 | Bishop, Jenna | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 6 | Lampenfeld, Charlotte | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0-1-0 |
| 12 | Green, Aubrey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 3 | 20 | 7 | 45 | 0-3-0 |
| 13 | Briglia, Casey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 10 | 4 | 26 | 0-0-0 |
| 14 | Gillis, Julie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Denk, Casey | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 24 | 12 | 14 | 10 | 46 | 0-6-0 |
| 26 | Hanson, Melissa | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 4 | 6 | 6 | 29 | 0-4-0 |
| Â | Total | 18 | 221 | 103 | 324 | 474 | .466 | 380 | .802 | 11 | 38 | 81 | 238 | 218 | 144 | 213 | 463 | 0-32-10 |
| Â | Opponents | 18 | 165 | 57 | 222 | 403 | .409 | 311 | .772 | 7 | 35 | 85 | 219 | 268 | 123 | 205 | 355 | 0-22-10 |










































































