2011 Lacrosse Cumulative Statistics
| 15 | Rekart, Katie | 15-15 | 44 | 13 | 57 | 112 | .393 | 77 | .688 | 2 | 3 | 11 | 20 | 22 | 7 | 15 | 14 | 0-0-0 |
| 22 | Marafioti, Haley | 15-15 | 32 | 11 | 43 | 66 | .485 | 51 | .773 | 3 | 10 | 18 | 15 | 21 | 6 | 2 | 17 | 0-1-0 |
| 24 | Dunn, Meredith | 15-15 | 31 | 6 | 37 | 88 | .352 | 69 | .784 | 1 | 8 | 19 | 18 | 25 | 15 | 30 | 16 | 0-1-0 |
| 21 | Prince, Caitlin | 15-14 | 23 | 5 | 28 | 57 | .404 | 44 | .772 | 1 | 4 | 12 | 12 | 21 | 4 | 18 | 15 | 0-3-0 |
| 4 | Colegrove, Cailin | 14-14 | 16 | 1 | 17 | 49 | .327 | 39 | .796 | 2 | 6 | 12 | 23 | 8 | 13 | 18 | 30 | 1-2-0 |
| 20 | Denk, Casey | 15-14 | 10 | 4 | 14 | 39 | .256 | 25 | .641 | 0 | 3 | 10 | 18 | 19 | 11 | 9 | 30 | 0-2-0 |
| O'donnell, Kelsey | 10-4 | 7 | 0 | 7 | 12 | .583 | 10 | .833 | 0 | 1 | 2 | 5 | 5 | 0 | 5 | 5 | 0-1-0 | |
| 8 | Caldwell, Elise | 15-13 | 5 | 1 | 6 | 17 | .294 | 8 | .471 | 0 | 1 | 7 | 6 | 7 | 2 | 4 | 15 | 0-0-0 |
| 24 | Dunn, Meredith | 1-1 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 0-0-0 |
| 5 | Aeschbacher, Laura | 11-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0-0-0 |
| 4 | Colegrove, Cailin | 1-0 | 1 | 2 | 3 | 4 | .250 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0-0-0 |
| 25 | Matz, Morgan | 1-0 | 1 | 2 | 3 | 3 | .333 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 21 | Prince, Caitlin | 1-0 | 2 | 1 | 3 | 4 | .500 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 5 | 0-0-0 |
| 1 | Walker, Liz | 1-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 3 | Gladfelter, Amy | 1-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 2 | 1 | 5 | 2 | 0-0-0 |
| 11 | Nelson, Kara | 1-0 | 1 | 1 | 2 | 6 | .167 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 5 | 0-0-0 |
| 25 | Matz, Morgan | 1-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0-0 |
| Caufield, Katherine | 1-0 | 2 | 0 | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0-0 | |
| 8 | Caldwell, Elise | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0-1-0 |
| 12 | Green, Aubrey | 1-0 | 2 | 0 | 2 | 5 | .400 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0-0-0 |
| Fink, Maddie | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 | |
| 2 | Simpfendorfer, Rebekah | 8-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0-0-0 |
| 3 | Gladfelter, Amy | 1-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0-0 |
| 6 | French-kim, Kristen | 1-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0-0 |
| 8 | Caldwell, Elise | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0-2-0 |
| 11 | Nelson, Kara | 13-0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 7 | 10 | 5 | 6 | 17 | 0-0-0 |
| 14 | Schamburg, Riley | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0-0-0 |
| 20 | Denk, Casey | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0-0-0 |
| Aquilino, Alisha | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Conway, Kelsey | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0-0-0 | |
| Donovan, Elizabeth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 | |
| Fox, Elizabeth | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 6 | 0-0-0 | |
| Granger, Michele | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 0 | Gregory, Kristen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| Hanrahan, Brittany | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 | |
| Labarbera, Kaitlin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0-0 | |
| Mauer, Maggie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | |
| McSwiggan, Kaitlyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 | |
| Murphy, Gillian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Paolucci, Val | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 | |
| Pierson, Marissa | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0-0-0 | |
| Piontek, Adrianna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Serafino, Sheila | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Skelton, Karen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Stratton, Paige | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0-0 | |
| Walsh, Jen | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Watkin, Meghan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 | |
| Young, Taylor | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-0 | |
| 1 | Walker, Liz | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 41 | 9 | 14 | 0 | 2 | 0-0-0 |
| 2 | Simpfendorfer, Rebekah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0-0 |
| 2 | Simpfendorfer, Rebekah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0-1-0 |
| 3 | Gladfelter, Amy | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 7 | 11 | 24 | 14 | 0-3-0 |
| 4 | Colegrove, Cailin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0-0 |
| 5 | Aeschbacher, Laura | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 5 | Aeschbacher, Laura | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | French-kim, Kristen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0-0-0 |
| 6 | French-kim, Kristen | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 7 | Pritchard, Sarah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 7 | Pritchard, Sarah | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0-1-0 |
| 8 | Caldwell, Elise | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Henke, Jackie | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 7 | 0-0-0 |
| 9 | Henke, Jackie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0-0 |
| 10 | Canning, Jillian | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0-0 |
| 10 | Canning, Jillian | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 11 | Nelson, Kara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0-0 |
| 11 | Nelson, Kara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 12 | Green, Aubrey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 7 | 10 | 7 | 22 | 0-3-0 |
| 12 | Green, Aubrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 14 | Schamburg, Riley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 14 | Schamburg, Riley | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0-0 |
| 14 | Schamburg, Riley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Rekart, Katie | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0-0 |
| 18 | Lambert, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Lambert, Courtney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 18 | Lambert, Courtney | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Lambert, Courtney | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 12 | 7 | 8 | 20 | 0-1-1 |
| 20 | Denk, Casey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0-1-0 |
| 21 | Prince, Caitlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 21 | Prince, Caitlin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Marafioti, Haley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Marafioti, Haley | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 23 | Cunningham, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 23 | Cunningham, Emily | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 7 | 8 | 11 | 24 | 0-3-0 |
| 23 | Cunningham, Emily | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0-0 |
| Â | Total | 18 | 194 | 55 | 249 | 508 | .382 | 356 | .701 | 9 | 39 | 98 | 286 | 239 | 150 | 191 | 358 | 1-29-11 |
| Â | Opponents | 18 | 177 | 60 | 237 | 423 | .418 | 295 | .697 | 8 | 30 | 78 | 277 | 294 | 136 | 203 | 366 | 0-22-10 |






































































