Skip To Main Content

Duquesne University Athletics

2011 Lacrosse Cumulative Statistics

Team (10-8)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Goals 194 177
Assists 55 60
Shots 497 412
Shot Percentage .382 .418
Shots On Goal 374 306
Shots On Goal Percentage .701 .697
Shots Per Game 28.2 23.5
Goal Breakdown
Free Position 39 30
Woman-up 4 3
Woman-down 2 7
Unassisted 134 111
Overtime 2 3
Free Position Opportunities
Free Position: Made-Attempts 39-98 30-78
Free Position: % .398 .385
Miscellaneous
Ground Balls 286 277
Turnovers 239 294
Caused Turnovers 150 136
Draw Controls 191 203
Clears 211-269 193-270
Clear Percentage .784 .715

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Rekart, Katie 15-15 44 13 57 112 .393 77 .688 2 3 11 20 22 7 15 14 0-0-0
22 Marafioti, Haley 15-15 32 11 43 66 .485 51 .773 3 10 18 15 21 6 2 17 0-1-0
24 Dunn, Meredith 15-15 31 6 37 88 .352 69 .784 1 8 19 18 25 15 30 16 0-1-0
21 Prince, Caitlin 15-14 23 5 28 57 .404 44 .772 1 4 12 12 21 4 18 15 0-3-0
4 Colegrove, Cailin 14-14 16 1 17 49 .327 39 .796 2 6 12 23 8 13 18 30 1-2-0
20 Denk, Casey 15-14 10 4 14 39 .256 25 .641 0 3 10 18 19 11 9 30 0-2-0
13 O'donnell, Kelsey 10-4 7 0 7 12 .583 10 .833 0 1 2 5 5 0 5 5 0-1-0  
8 Caldwell, Elise 15-13 5 1 6 17 .294 8 .471 0 1 7 6 7 2 4 15 0-0-0
24 Dunn, Meredith 1-1 3 2 5 7 .429 6 .857 0 1 1 4 3 0 0 2 0-0-0
5 Aeschbacher, Laura 11-0 2 2 4 4 .500 4 1.000 0 0 0 2 3 0 0 2 0-0-0
21 Prince, Caitlin 1-0 2 1 3 4 .500 0 .000 0 0 0 5 2 5 1 5 0-0-0
25 Matz, Morgan 1-0 1 2 3 3 .333 0 .000 0 0 0 0 2 1 0 0 0-0-0
4 Colegrove, Cailin 1-0 1 2 3 4 .250 0 .000 0 0 0 2 2 0 0 2 0-0-0
12 Green, Aubrey 1-0 2 0 2 5 .400 0 .000 0 0 0 1 4 0 0 3 0-0-0
28 Caufield, Katherine 1-0 2 0 2 2 1.000 0 .000 0 0 0 0 0 0 2 0 0-0-0  
8 Caldwell, Elise 1-1 2 0 2 3 .667 3 1.000 0 1 1 2 2 1 0 1 0-1-0
25 Matz, Morgan 1-1 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 1 0-0-0
3 Gladfelter, Amy 1-1 1 1 2 2 .500 2 1.000 0 0 1 2 2 1 5 2 0-0-0
11 Nelson, Kara 1-0 1 1 2 6 .167 0 .000 0 0 1 0 2 0 6 5 0-0-0
1 Walker, Liz 1-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Caldwell, Elise 1-0 1 0 1 1 1.000 0 .000 0 0 0 2 0 1 2 4 0-2-0
32 Fink, Maddie 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0  
20 Denk, Casey 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0 2 0-0-0
11 Nelson, Kara 13-0 1 0 1 5 .200 4 .800 0 0 0 7 10 5 6 17 0-0-0
3 Gladfelter, Amy 1-1 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0 0 0-0-0
6 French-Kim, Kristen 1-1 1 0 1 2 .500 1 .500 0 0 0 1 0 0 1 2 0-0-0
2 Simpfendorfer, Rebekah 8-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0 3 0-0-0
14 Schamburg, Riley 1-0 1 0 1 1 1.000 0 .000 0 1 1 0 3 0 0 2 0-0-0
21 Prince, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Aquilino, Alisha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
18 Lambert, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Lambert, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
11 Nelson, Kara 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 2 0-0-0
10 Canning, Jillian 5-0 0 0 0 1 .000 1 1.000 0 0 1 2 2 1 1 1 0-0-0
23 Cunningham, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
6 French-Kim, Kristen 1-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 0 0-0-0
22 Marafioti, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Conway, Kelsey 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0 3 0-0-0  
23 Cunningham, Emily 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 8 11 24 0-3-0
18 Lambert, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Donovan, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
16 Fox, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 2 6 0-0-0  
6 French-Kim, Kristen 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
3 Gladfelter, Amy 15-15 0 0 0 0 .000 0 .000 0 0 0 18 7 11 24 14 0-3-0
34 Granger, Michele 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
12 Green, Aubrey 15-15 0 0 0 0 .000 0 .000 0 0 0 11 7 10 7 22 0-3-0
0 Gregory, Kristen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
19 Hanrahan, Brittany 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
9 Henke, Jackie 13-1 0 0 0 0 .000 0 .000 0 0 0 3 2 5 4 7 0-0-0
21 Prince, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Aeschbacher, Laura 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
20 Denk, Casey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 4 1 1 0 0-1-0
31 Labarbera, Kaitlin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
18 Lambert, Courtney 15-15 0 0 0 0 .000 0 .000 0 0 0 16 12 7 8 20 0-1-1
2 Simpfendorfer, Rebekah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
5 Aeschbacher, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
11 Nelson, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Schamburg, Riley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
13 Mauer, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
22 Marafioti, Haley 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
8 Caldwell, Elise 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Mcswiggan, Kaitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
9 Henke, Jackie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
4 Colegrove, Cailin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
33 Murphy, Gillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
14 Schamburg, Riley 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
12 Green, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
10 Canning, Jillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
15 Rekart, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
29 Paolucci, Val 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
23 Cunningham, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
30 Pierson, Marissa 1-1 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0 3 0-0-0  
28 Piontek, Adrianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
7 Pritchard, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
7 Pritchard, Sarah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 3 0-1-0
2 Simpfendorfer, Rebekah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 5 0-1-0
33 Serafino, Sheila 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0  
16 Skelton, Karen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
19 Stratton, Paige 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 2 0-0-0  
14 Schamburg, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Walker, Liz 15-15 0 0 0 0 .000 0 .000 0 0 0 41 9 14 0 2 0-0-0
52 Walsh, Jen 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
28 Watkin, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
36 Young, Taylor 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1 0 0-0-0  
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 35 0-2-0  
Totals 18 194 55 249 508 .382 356 .701 9 39 98 286 239 150 191 358 1-29-1
Opponents 18 177 60 237 423 .418 295 .697 8 30 78 277 294 136 203 366 0-22-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Serafino, Sheila 1-0 50:00 3 3.60 7 .700 1 0 10  
1 Walker, Liz 15-15 868:18 134 9.26 106 .442 9 6 331
0 Gregory, Kristen 3-0 37:55 7 11.08 6 .462 0 0 16
31 Labarbera, Kaitlin 1-1 60:00 14 14.00 9 .391 0 1 34  
52 Walsh, Jen 1-1 60:00 15 15.00 4 .211 0 1 26  
22 Marafioti, Haley 1-0 10:00 4 24.00 1 .200 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Rekart, Katie 7-7 21 8 29 58 .362 38 .655 1 2 7 14 12 4 11 3 0-0-0
22 Marafioti, Haley 7-7 13 5 18 34 .382 23 .676 0 4 9 10 12 2 0 6 0-1-0
24 Dunn, Meredith 7-7 12 4 16 31 .387 26 .839 1 3 8 11 14 10 15 10 0-0-0
21 Prince, Caitlin 7-6 7 1 8 17 .412 11 .647 0 3 7 2 9 1 9 8 0-2-0
4 Colegrove, Cailin 6-6 5 0 5 17 .294 15 .882 1 1 3 8 3 5 7 12 1-2-0
13 O'donnell, Kelsey 6-3 5 0 5 7 .714 7 1.000 0 0 0 3 1 0 2 3 0-0-0  
24 Dunn, Meredith 1-1 3 2 5 7 .429 6 .857 0 1 1 4 3 0 0 2 0-0-0
20 Denk, Casey 7-6 3 1 4 11 .273 10 .909 0 1 3 9 5 6 6 14 0-1-0
8 Caldwell, Elise 7-6 2 0 2 7 .286 2 .286 0 1 5 2 4 0 1 5 0-0-0
1 Walker, Liz 1-0 0 2 2 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Denk, Casey 1-1 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0 2 0-0-0
3 Gladfelter, Amy 1-1 1 0 1 2 .500 1 .500 0 0 0 2 2 0 0 0 0-0-0
5 Aeschbacher, Laura 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Prince, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Aquilino, Alisha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
10 Canning, Jillian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
23 Cunningham, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 9 3 6 2 13 0-1-0
18 Lambert, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Fox, Elizabeth 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 2 6 0-0-0  
3 Gladfelter, Amy 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 4 8 6 0-2-0
34 Granger, Michele 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
12 Green, Aubrey 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 4 4 12 0-1-0
19 Hanrahan, Brittany 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
9 Henke, Jackie 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 2 4 0-0-0
31 Labarbera, Kaitlin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0  
18 Lambert, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 5 6 3 4 6 0-1-0
2 Simpfendorfer, Rebekah 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 1 0-0-0
11 Nelson, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Mauer, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0  
22 Marafioti, Haley 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0 0 0-0-0
8 Caldwell, Elise 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Mcswiggan, Kaitlyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
4 Colegrove, Cailin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
33 Murphy, Gillian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
14 Schamburg, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Green, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Nelson, Kara 6-0 0 0 0 2 .000 2 1.000 0 0 0 4 8 2 3 7 0-0-0
15 Rekart, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 3 0-0-0
29 Paolucci, Val 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0  
23 Cunningham, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 1 0-0-0
7 Pritchard, Sarah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Pritchard, Sarah 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 3 0-1-0
2 Simpfendorfer, Rebekah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Schamburg, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Walker, Liz 7-7 0 0 0 0 .000 0 .000 0 0 0 26 7 9 0 2 0-0-0
28 Watkin, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 32 0-2-0  
Totals 8 73 23 96 198 .369 144 .727 3 16 43 138 114 66 80 164 1-14-0
Opponents 8 90 30 120 220 .409 156 .709 5 17 43 133 130 67 99 179 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Walker, Liz 7-7 426:13 76 10.70 57 .429 3 4 186
31 Labarbera, Kaitlin 1-1 60:00 14 14.00 9 .391 0 1 34  

Game-By-Game

Duquesne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/11 St. Francis W 18-9 18 6 24 44 .409 27 .614 1 3 7 2 1 8 5 5 10
2/24/11 vs Duquesne W 11-7 11 6 17 26 .423 0 .000 0 1 2 0 0 20 17 12 13
2/27/11 Notre Dame L 10-12 10 1 11 21 .476 16 .762 0 2 7 0 0 8 12 5 7
3/05/11 UMBC W 8-7 8 1 9 29 .276 22 .759 1 2 2 0 0 13 14 6 10
3/13/11 at Detroit W 16-9 16 3 19 40 .400 29 .725 1 4 11 0 0 29 26 8 19
3/16/11 at Robert Morris W 13-5 13 3 16 27 .481 19 .704 1 5 8 0 0 10 11 13 9
3/22/11 at Bucknell W 15-9 15 5 20 41 .366 33 .805 1 1 5 0 0 13 8 8 13
3/24/11 at Duquesne L 6-15 6 2 8 15 .400 13 .867 0 1 3 0 0 14 12 6 10
3/27/11 at Canisius L 7-8 7 0 7 25 .280 22 .880 0 3 6 0 0 10 10 8 4
4/01/11 at Richmond L 9-10 9 1 10 27 .333 21 .778 0 5 10 0 0 28 6 9 6
4/03/11 at George Washington W 7-6 7 3 10 24 .292 17 .708 1 0 2 0 0 16 12 6 7
4/08/11 at Massachusetts L 6-13 6 4 10 17 .353 10 .588 0 0 4 0 0 17 18 11 4
4/08/11 at Massachusetts L 6-13 6 4 10 17 .353 10 .588 0 0 4 0 0 17 18 11 4
4/10/11 at Duquesne L 5-14 5 4 9 14 .357 10 .714 0 1 1 0 0 17 21 9 5
4/15/11 Temple L 15-16 15 2 17 31 .484 26 .839 0 3 6 1 1 10 14 5 23
4/17/11 La Salle W 13-8 13 3 16 32 .406 25 .781 1 6 10 1 0 10 11 6 14
4/21/11 at St. Bonaventure W 12-10 12 2 14 36 .333 25 .694 1 1 6 0 0 23 14 9 17
4/23/11 Fresno State W 17-6 17 5 22 42 .405 31 .738 1 1 4 0 0 23 10 13 16
Duquesne 194-177 194 55 249 508 .382 356 .701 9 39 98 4 2 286 239 150 191
Opponents 177-194 177 60 237 423 .418 295 .697 8 30 78 3 7 277 294 136 203

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/11 St. Francis 18-9 60:00 9 9.00 5 .357 1 0 19
2/24/11 vs Duquesne 11-7 60:00 7 7.00 8 .533 1 0 14
2/27/11 Notre Dame 10-12 60:00 12 12.00 7 .368 0 1 29
3/05/11 UMBC 8-7 60:00 7 7.00 8 .533 1 0 20
3/13/11 at Detroit 16-9 60:00 9 9.00 2 .182 1 0 19
3/16/11 at Robert Morris 13-5 60:00 5 5.00 10 .667 1 0 18
3/22/11 at Bucknell 15-9 60:00 9 9.00 12 .571 1 0 25
3/24/11 at Duquesne 6-15 60:00 15 15.00 4 .211 0 1 26
3/27/11 at Canisius 7-8 60:00 8 8.00 6 .429 0 1 19
4/01/11 at Richmond 9-10 60:00 10 10.00 6 .375 0 1 21
4/03/11 at George Washington 7-6 60:00 6 6.00 9 .600 1 0 18
4/08/11 at Massachusetts 6-13 60:00 13 13.00 9 .409 0 1 38
4/08/11 at Massachusetts 6-13 60:00 13 13.00 9 .409 0 1 38
4/10/11 at Duquesne 5-14 60:00 14 14.00 9 .391 0 1 34
4/15/11 Temple 15-16 66:13 16 14.50 11 .407 0 1 29
4/17/11 La Salle 13-8 60:00 8 8.00 7 .467 1 0 20
4/21/11 at St. Bonaventure 12-10 60:00 10 10.00 6 .375 1 0 22
4/23/11 Fresno State 17-6 60:00 6 6.00 5 .455 1 0 12
Duquesne 194-177 1086:13 177 9.78 133 .429 10 8 421
Opponents 177-194 1086:13 194 10.72 183 .485 8 10 508

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/11 at St. Francis L 9-18 9 6 15 19 .474 14 .737 0 2 5 0 2 4 12 2 13
2/24/11 vs Duquesne L 7-11 7 1 8 16 .438 0 .000 0 1 4 0 0 18 13 8 7
2/27/11 at Notre Dame W 12-10 12 6 18 29 .414 19 .655 1 2 3 0 0 21 16 8 14
3/05/11 at UMBC L 7-8 7 2 9 20 .350 15 .750 0 0 0 2 0 15 13 9 7
3/13/11 Detroit L 9-16 9 1 10 19 .474 11 .579 0 2 2 0 0 22 28 13 8
3/16/11 Robert Morris L 5-13 5 3 8 18 .278 15 .833 0 1 3 0 0 13 15 11 10
3/22/11 Bucknell L 9-15 9 2 11 25 .360 21 .840 0 4 12 0 0 13 14 1 13
3/24/11 Duquesne W 15-6 15 2 17 26 .577 19 .731 1 0 1 0 0 11 11 6 11
3/27/11 Canisius W 8-7 8 4 12 19 .421 14 .737 1 1 4 0 0 12 17 6 13
4/01/11 Richmond W 10-9 10 3 13 21 .476 16 .762 1 4 7 0 4 21 18 4 14
4/03/11 George Washington L 6-7 6 4 10 18 .333 15 .833 0 0 3 0 0 14 15 9 8
4/08/11 Massachusetts W 13-6 13 5 18 38 .342 22 .579 1 1 5 0 0 18 15 13 17
4/08/11 Massachusetts W 13-6 13 5 18 38 .342 22 .579 1 1 5 0 0 18 15 13 17
4/10/11 Duquesne W 14-5 14 3 17 34 .412 23 .676 1 2 6 0 1 17 22 8 16
4/15/11 at Temple W 16-15 16 5 21 29 .552 27 .931 1 4 10 0 0 13 12 7 12
4/17/11 at La Salle L 8-13 8 3 11 20 .400 15 .750 0 2 3 0 0 6 14 2 8
4/21/11 St. Bonaventure L 10-12 10 2 12 22 .455 16 .727 0 3 4 0 0 26 19 11 7
4/23/11 at Fresno State L 6-17 6 3 9 12 .500 11 .917 0 0 1 1 0 15 25 5 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/11 at St. Francis 9-18 60:00 18 18.00 9 .333 0 1 44
2/24/11 vs Duquesne 7-11 60:00 11 11.00 10 .476 0 1 26
2/27/11 at Notre Dame 12-10 60:00 10 10.00 6 .375 1 0 21
3/05/11 at UMBC 7-8 60:00 8 8.00 14 .636 0 1 29
3/13/11 Detroit 9-16 60:00 16 16.00 13 .448 0 1 40
3/16/11 Robert Morris 5-13 60:00 13 13.00 6 .316 0 1 27
3/22/11 Bucknell 9-15 60:00 15 15.00 18 .545 0 1 41
3/24/11 Duquesne 15-6 60:00 6 6.00 7 .538 1 0 15
3/27/11 Canisius 8-7 60:00 7 7.00 15 .682 1 0 25
4/01/11 Richmond 10-9 60:00 9 9.00 12 .571 1 0 27
4/03/11 George Washington 6-7 60:00 7 7.00 10 .588 0 1 24
4/08/11 Massachusetts 13-6 60:00 6 6.00 4 .400 1 0 17
4/08/11 Massachusetts 13-6 60:00 6 6.00 4 .400 1 0 17
4/10/11 Duquesne 14-5 60:00 5 5.00 5 .500 1 0 14
4/15/11 at Temple 16-15 66:13 15 13.59 11 .423 1 0 31
4/17/11 at La Salle 8-13 60:00 13 13.00 12 .480 0 1 32
4/21/11 St. Bonaventure 10-12 60:00 12 12.00 13 .520 0 1 36
4/23/11 at Fresno State 6-17 60:00 17 17.00 14 .452 0 1 42
Opponents 177-194 1086:13 194 10.72 183 .485 8 10 508
Duquesne 194-177 1086:13 177 9.78 133 .429 10 8 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/11 St. Francis W 18-9 6/6 44/19 27/14 8/4 5/12 10/13 8-8/6-10
2/24/11 vs Duquesne W 11-7 6/1 26/16 0/0 20/18 17/13 13/7 7-7/6-10
2/27/11 Notre Dame L 10-12 1/6 21/29 16/19 8/21 12/16 7/14 14-14/12-12
3/05/11 UMBC W 8-7 1/2 29/20 22/15 13/15 14/13 10/7 13-14/14-14
3/13/11 at Detroit W 16-9 3/1 40/19 29/11 29/22 26/28 19/8 12-14/10-23
3/16/11 at Robert Morris W 13-5 3/3 27/18 19/15 10/13 11/15 9/10 11-15/4-10
3/22/11 at Bucknell W 15-9 5/2 41/25 33/21 13/13 8/14 13/13 13-16/13-20
3/24/11 at Duquesne L 6-15 2/2 15/26 13/19 14/11 12/11 10/11 5-11/15-17
3/27/11 at Canisius L 7-8 0/4 25/19 22/14 10/12 10/17 4/13 12-17/8-13
4/01/11 at Richmond L 9-10 1/3 27/21 21/16 28/21 6/18 6/14 12-12/11-14
4/03/11 at George Washington W 7-6 3/4 24/18 17/15 16/14 12/15 7/8 13-17/13-15
4/08/11 at Massachusetts L 6-13 4/5 17/38 10/22 17/18 18/15 4/17 13-21/11-13
4/08/11 at Massachusetts L 6-13 4/5 17/38 10/22 17/18 18/15 4/17 13-21/11-13
4/10/11 at Duquesne L 5-14 4/3 14/34 10/23 17/17 21/22 5/16 13-22/13-14
4/15/11 Temple L 15-16 2/5 31/29 26/27 10/13 14/12 23/12 12-15/15-17
4/17/11 La Salle W 13-8 3/3 32/20 25/15 10/6 11/14 14/8 10-10/8-16
4/21/11 at St. Bonaventure W 12-10 2/2 36/22 25/16 23/26 14/19 17/7 15-19/12-16
4/23/11 Fresno State W 17-6 5/3 42/12 31/11 23/15 10/25 16/8 15-16/11-23
Duquesne 194-177 55/60 508/423 356/295 286/277 239/294 191/203 211-269/193-270
Opponents 177-194 60/55 423/508 295/356 277/286 294/239 203/191 193-270/211-269

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 St. Francis (2/19/11)
GOALS 18 St. Francis (2/19/11)
ASSISTS 6 St. Francis (2/19/11); Duquesne (2/24/11)
SHOTS 44 St. Francis (2/19/11)
SHOTS ON GOAL 33 Bucknell (3/22/11)
SAVES 12 Bucknell (3/22/11)
GROUND BALLS 29 Detroit (3/13/11)
TURNOVERS 26 Detroit (3/13/11)
CAUSED TURNOVERS 13 Fresno State (4/23/11); Robert Morris (3/16/11)
CLEARS 15 Fresno State (4/23/11); St. Bonaventure (4/21/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 REKART, Katie; MARAFIOTI, Haley; PRINCE, Caitlin Temple (4/15/11); Fresno State (4/23/11); Detroit (3/13/11); Robert Morris (3/16/11); Bucknell (3/22/11); George Washington (4/03/11)
GOALS 6 REKART, Katie; MARAFIOTI, Haley; PRINCE, Caitlin Temple (4/15/11); Detroit (3/13/11); Bucknell (3/22/11)
ASSISTS 2 REKART, Katie; Blue,Brooke; MARAFIOTI, Haley; GLANELL, Alana St. Francis (2/19/11); Duquesne (2/24/11); La Salle (4/17/11); Fresno State (4/23/11); Bucknell (3/22/11); George Washington (4/03/11); Massachusetts (4/08/11); Massachusetts (4/08/11); Duquesne (4/10/11)
SHOTS 12 REKART, Katie; DUNN, Meredith Temple (4/15/11); Fresno State (4/23/11)
SHOTS ON GOAL 10 DUNN, Meredith Fresno State (4/23/11)
SAVES 12 WALKER, Liz Bucknell (3/22/11)
GROUND BALLS 9 WALKER, Liz Richmond (4/01/11)
TURNOVERS 5 PRINCE, Caitlin; DUNN, Meredith Notre Dame (2/27/11); George Washington (4/03/11)
CAUSED TURNOVERS 5 Igoe,Kristin Duquesne (2/24/11)

Sponsors