2010 Lacrosse Cumulative Statistics
| 21 | Frederick, Meghan | 13-13 | 34 | 17 | 51 | 63 | .540 | 58 | .921 | 1 | 1 | 5 | 5 | 17 | 3 | 7 | 11 | 0-1-0 |
| 15 | Rekart, Katie | 15-15 | 44 | 7 | 51 | 90 | .489 | 69 | .767 | 2 | 7 | 13 | 15 | 19 | 4 | 9 | 9 | 0-1-0 |
| 22 | McNish, Kat | 15-15 | 28 | 18 | 46 | 67 | .418 | 57 | .851 | 0 | 1 | 6 | 9 | 16 | 7 | 14 | 5 | 0-1-1 |
| 4 | Colegrove, Cailin | 15-15 | 16 | 3 | 19 | 39 | .410 | 26 | .667 | 1 | 3 | 7 | 16 | 17 | 9 | 8 | 38 | 2-7-0 |
| 7 | Cates, Sarah | 15-15 | 9 | 1 | 10 | 23 | .391 | 20 | .870 | 0 | 2 | 5 | 12 | 20 | 10 | 18 | 15 | 0-4-0 |
| 14 | Schamburg, Riley | 13-8 | 9 | 1 | 10 | 24 | .375 | 17 | .708 | 0 | 3 | 8 | 6 | 13 | 2 | 7 | 7 | 0-2-0 |
| 20 | Denk, Casey | 15-15 | 9 | 1 | 10 | 36 | .250 | 26 | .722 | 1 | 1 | 8 | 18 | 10 | 13 | 13 | 25 | 0-4-0 |
| 23 | Johnson, Lauren | 8-1 | 9 | 0 | 9 | 18 | .500 | 15 | .833 | 1 | 3 | 6 | 4 | 11 | 4 | 6 | 9 | 0-1-0 |
| 24 | Dunn, Meredith | 15-0 | 6 | 1 | 7 | 17 | .353 | 14 | .824 | 0 | 2 | 5 | 11 | 20 | 7 | 28 | 14 | 0-1-0 |
| 16 | Faulkner, Janna | 13-0 | 6 | 0 | 6 | 11 | .545 | 7 | .636 | 0 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 0-3-0 |
| 5 | Aeschbacher, Laura | 11-0 | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 1 | 2 | 5 | 9 | 1 | 3 | 6 | 0-2-0 |
| 8 | Caldwell, Elise | 12-8 | 2 | 3 | 5 | 8 | .250 | 5 | .625 | 0 | 1 | 3 | 5 | 10 | 4 | 13 | 7 | 0-0-0 |
| 7 | Cates, Sarah | 1-1 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Caldwell, Elise | 1-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Caldwell, Elise | 1-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0-0 |
| Hoffman, Liz | 1-1 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 16 | Faulkner, Janna | 1-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0-0-0 |
| 1 | Walker, Liz | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0-0-0 |
| 3 | Gladfelter, Amy | 1-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0-0 |
| 24 | Dunn, Meredith | 1-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0-0 |
| 4 | Colegrove, Cailin | 1-1 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 7 | 2 | 0-0-0 |
| 5 | Aeschbacher, Laura | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 14 | Schamburg, Riley | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 15 | Rekart, Katie | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Schindel, Kim | 1-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0-0 |
| 20 | Denk, Casey | 1-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0-0 |
| 22 | McNish, Kat | 1-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 0-0-0 |
| 25 | Myburgh, Casey | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0-1-0 |
| Laffey, Brianne | 1-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 | |
| Molfetta, Gina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Perling, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 | |
| 1 | Walker, Liz | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 1 | Walker, Liz | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0-0 |
| 2 | Beckstead, Sara | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 9 | 3 | 0 | 2 | 0-0-0 |
| 3 | Gladfelter, Amy | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 10 | 9 | 28 | 26 | 0-0-0 |
| 3 | Gladfelter, Amy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0-0-0 |
| 4 | Colegrove, Cailin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0-0 |
| 5 | Aeschbacher, Laura | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0-0 |
| 9 | Rosenbaum, Marissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Rosenbaum, Marissa | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0-0 |
| 10 | Kilty, Caitilin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0-0-0 |
| 10 | Kilty, Caitilin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 10 | Kilty, Caitilin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0-0-0 |
| 11 | Nelson, Kara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-0 |
| 11 | Nelson, Kara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 11 | Nelson, Kara | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 9 | 0-1-0 |
| 12 | Green, Aubrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 12 | Green, Aubrey | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 11 | 4 | 28 | 0-2-0 |
| 13 | Muller, Lindsay | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0-0 |
| 13 | Muller, Lindsay | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0-0 |
| 16 | Faulkner, Janna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0-0 |
| 17 | Evans, Emily | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0-0 |
| 17 | Evans, Emily | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0-0-0 |
| 17 | Evans, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Lambert, Courtney | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 18 | Lambert, Courtney | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 8 | 11 | 8 | 29 | 0-1-0 |
| 18 | Lambert, Courtney | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0-0 |
| 19 | Schindel, Kim | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 8 | 4 | 23 | 0-6-0 |
| 25 | Myburgh, Casey | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0-0-0 |
| 26 | Carducci, Caitlin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 192 | 62 | 254 | 451 | .426 | 358 | .794 | 6 | 34 | 80 | 220 | 248 | 119 | 208 | 342 | 2-39-12 |
| Â | Opponents | 17 | 243 | 91 | 334 | 517 | .470 | 420 | .812 | 11 | 50 | 107 | 219 | 253 | 128 | 246 | 357 | 0-22-10 |















































































