Skip To Main Content

Duquesne University Athletics

2010 Lacrosse Cumulative Statistics

Team (6-11)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Goals 192 243
Assists 62 91
Shots 451 517
Shot Percentage .426 .470
Shots On Goal 358 420
Shots On Goal Percentage .794 .812
Shots Per Game 26.5 30.4
Goal Breakdown
Free Position 34 50
Woman-up 3 9
Woman-down 6 3
Unassisted 130 152
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-80 50-107
Free Position: % .425 .467
Miscellaneous
Ground Balls 220 219
Turnovers 248 253
Caused Turnovers 119 128
Draw Controls 208 246
Clears 126-151 125-144
Clear Percentage .834 .868

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Rekart, Katie 15-15 44 7 51 90 .489 69 .767 2 7 13 15 19 4 9 9 0-1-0
21 Frederick, Meghan 13-13 34 17 51 63 .540 58 .921 1 1 5 5 17 3 7 11 0-1-0
22 McNish, Kat 15-15 28 18 46 67 .418 57 .851 0 1 6 9 16 7 14 5 0-1-1
4 Colegrove, Cailin 15-15 16 3 19 39 .410 26 .667 1 3 7 16 17 9 8 38 2-7-0
7 Cates, Sarah 15-15 9 1 10 23 .391 20 .870 0 2 5 12 20 10 18 15 0-4-0
20 Denk, Casey 15-15 9 1 10 36 .250 26 .722 1 1 8 18 10 13 13 25 0-4-0
14 Schamburg, Riley 13-8 9 1 10 24 .375 17 .708 0 3 8 6 13 2 7 7 0-2-0
23 Johnson, Lauren 8-1 9 0 9 18 .500 15 .833 1 3 6 4 11 4 6 9 0-1-0
24 Dunn, Meredith 15-0 6 1 7 17 .353 14 .824 0 2 5 11 20 7 28 14 0-1-0
16 Faulkner, Janna 13-0 6 0 6 11 .545 7 .636 0 3 4 4 2 2 3 4 0-3-0
5 Aeschbacher, Laura 11-0 2 3 5 7 .286 5 .714 0 1 2 5 9 1 3 6 0-2-0
8 Caldwell, Elise 12-8 2 3 5 8 .250 5 .625 0 1 3 5 10 4 13 7 0-0-0
7 Cates, Sarah 1-1 2 2 4 6 .333 4 .667 0 0 0 0 0 0 0 0 0-0-0
8 Caldwell, Elise 1-0 2 1 3 5 .400 5 1.000 0 0 1 0 0 0 0 0 0-0-0
8 Caldwell, Elise 1-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 1 1 0-0-0
00 Hoffman, Liz 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0  
16 Faulkner, Janna 1-0 2 0 2 4 .500 4 1.000 0 0 0 1 3 0 0 4 0-0-0
25 Myburgh, Casey 1-1 1 0 1 2 .500 2 1.000 0 1 1 0 2 0 0 1 0-1-0
22 McNish, Kat 1-1 1 0 1 3 .333 3 1.000 0 1 1 1 4 0 1 1 0-0-0
4 Colegrove, Cailin 1-1 1 0 1 4 .250 4 1.000 0 1 2 1 2 0 7 2 0-0-0
20 Denk, Casey 1-1 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 2 1 0-0-0
5 Aeschbacher, Laura 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 1 0 0-0-0
15 Rekart, Katie 1-1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
19 Schindel, Kim 1-1 1 0 1 2 .500 1 .500 0 1 1 0 1 0 1 0 0-0-0
14 Schamburg, Riley 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
3 Gladfelter, Amy 1-1 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 2 0-0-0
24 Dunn, Meredith 1-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 3 2 0-0-0
1 Walker, Liz 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 4 5 0-0-0
10 Kilty, Caitilin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
2 Beckstead, Sara 13-13 0 0 0 0 .000 0 .000 0 0 0 11 9 3 0 2 0-0-0
11 Nelson, Kara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
12 Green, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Lambert, Courtney 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 1 0-0-0
13 Muller, Lindsay 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
26 Carducci, Caitlin 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
1 Walker, Liz 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Rosenbaum, Marissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Evans, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 3 0-0-0
17 Evans, Emily 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 1 1 0-0-0
3 Gladfelter, Amy 15-15 0 0 0 0 .000 0 .000 0 0 0 20 10 9 28 26 0-0-0
4 Colegrove, Cailin 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1 1 0-0-0
12 Green, Aubrey 14-13 0 0 0 0 .000 0 .000 0 0 0 21 8 11 4 28 0-2-0
11 Nelson, Kara 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Kilty, Caitilin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Laffey, Brianne 1-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 1 0-0-0  
18 Lambert, Courtney 15-15 0 0 0 1 .000 1 1.000 0 0 0 18 8 11 8 29 0-1-0
5 Aeschbacher, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2 0 0-0-0
17 Evans, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Lambert, Courtney 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 1 0 1 0-0-0
0 Molfetta, Gina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
13 Muller, Lindsay 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 2 0-0-0
25 Myburgh, Casey 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 9 0-0-0
11 Nelson, Kara 11-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 3 9 0-1-0
6 Perling, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
10 Kilty, Caitilin 1-1 0 0 0 0 .000 0 .000 0 0 0 1 4 0 4 2 0-0-0
9 Rosenbaum, Marissa 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-0
3 Gladfelter, Amy 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 4 0-0-0
19 Schindel, Kim 15-15 0 0 0 0 .000 0 .000 0 0 0 11 6 8 4 23 0-6-0
1 Walker, Liz 11-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
16 Faulkner, Janna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 21 0-1-0  
Totals 17 192 62 254 451 .426 358 .794 6 34 80 220 248 119 208 342 2-39-1
Opponents 17 243 91 334 517 .470 420 .812 11 50 107 219 253 128 246 357 0-22-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Hoffman, Liz 1-0 60:00 0 .00 0 .000 0 1 0  
TM Team 1-0 00:00 12 .00 10 .455 0 0 29  
1 Walker, Liz 11-1 162:11 26 9.62 18 .409 2 0 48
0 Molfetta, Gina 1-0 24:46 5 12.11 1 .167 0 0 7  
2 Beckstead, Sara 13-13 639:35 157 14.73 120 .433 3 8 347
26 Carducci, Caitlin 6-1 107:59 32 17.78 18 .360 0 0 58
1 Walker, Liz 1-1 35:14 11 18.73 10 .476 0 1 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Frederick, Meghan 6-6 18 11 29 33 .545 30 .909 1 1 1 5 11 2 5 8 0-1-0
15 Rekart, Katie 6-6 20 2 22 40 .500 31 .775 0 4 6 8 9 3 4 5 0-1-0
22 McNish, Kat 6-6 12 6 18 28 .429 23 .821 0 0 2 6 8 4 4 2 0-1-1
4 Colegrove, Cailin 6-6 8 1 9 16 .500 9 .563 0 2 3 5 3 4 4 14 2-5-0
7 Cates, Sarah 6-6 5 0 5 9 .556 8 .889 0 0 1 5 8 3 9 7 0-3-0
14 Schamburg, Riley 4-3 5 0 5 11 .455 9 .818 0 3 6 1 2 1 3 1 0-0-0
20 Denk, Casey 6-6 4 1 5 16 .250 11 .688 1 0 2 6 3 5 3 11 0-2-0
7 Cates, Sarah 1-1 2 2 4 6 .333 4 .667 0 0 0 0 0 0 0 0 0-0-0
8 Caldwell, Elise 1-0 2 1 3 5 .400 5 1.000 0 0 1 0 0 0 0 0 0-0-0
24 Dunn, Meredith 6-0 2 0 2 8 .250 6 .750 0 1 2 5 8 1 12 4 0-1-0
16 Faulkner, Janna 6-0 2 0 2 4 .500 2 .500 0 1 2 1 0 1 3 0 0-2-0
00 Hoffman, Liz 1-1 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0  
16 Faulkner, Janna 1-0 2 0 2 4 .500 4 1.000 0 0 0 1 3 0 0 4 0-0-0
8 Caldwell, Elise 3-3 1 1 2 2 .500 1 .500 0 0 1 0 1 0 2 0 0-0-0
4 Colegrove, Cailin 1-1 1 0 1 4 .250 4 1.000 0 1 2 1 2 0 7 2 0-0-0
15 Rekart, Katie 1-1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
3 Gladfelter, Amy 1-1 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 2 0-0-0
1 Walker, Liz 1-1 0 1 1 0 .000 0 .000 0 0 0 0 0 0 4 5 0-0-0
5 Aeschbacher, Laura 4-0 0 0 0 2 .000 1 .500 0 0 1 1 2 0 1 6 0-0-0
10 Kilty, Caitilin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
2 Beckstead, Sara 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 1 0-0-0
12 Green, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
26 Carducci, Caitlin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Evans, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 3 0-0-0
17 Evans, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Gladfelter, Amy 6-6 0 0 0 0 .000 0 .000 0 0 0 10 1 1 10 11 0-0-0
12 Green, Aubrey 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 8 3 8 0-0-0
11 Nelson, Kara 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Lambert, Courtney 6-6 0 0 0 1 .000 1 1.000 0 0 0 3 4 2 2 10 0-1-0
5 Aeschbacher, Laura 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 2 0 0-0-0
18 Lambert, Courtney 1-0 0 0 0 3 .000 2 .667 0 0 0 0 0 1 0 1 0-0-0
25 Myburgh, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 7 0-0-0
11 Nelson, Kara 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 4 0-0-0
6 Perling, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0  
9 Rosenbaum, Marissa 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
19 Schindel, Kim 6-6 0 0 0 0 .000 0 .000 0 0 0 3 2 2 2 7 0-4-0
1 Walker, Liz 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 20 0-0-0  
Totals 7 87 27 114 196 .444 155 .791 2 14 31 85 81 42 83 148 2-21-1
Opponents 7 98 37 135 197 .497 159 .807 5 14 31 77 95 32 107 143 0-7-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Hoffman, Liz 1-0 60:00 0 .00 0 .000 0 1 0  
TM Team 1-0 00:00 12 .00 10 .455 0 0 29  
1 Walker, Liz 4-0 33:54 8 14.16 2 .200 0 0 11
2 Beckstead, Sara 6-6 304:34 72 14.18 48 .400 2 3 150
26 Carducci, Caitlin 1-0 21:32 6 16.72 1 .143 0 0 7

Game-By-Game

Duquesne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/10 vs Stony Brook L 8-16 8 6 14 22 .364 15 .682 0 2 3 1 0 20 21 19 13
2/22/10 at Denver L 6-20 6 1 7 11 .545 9 .818 0 3 4 1 1 11 24 7 10
2/27/10 at Notre Dame L 10-15 10 2 12 17 .588 14 .824 0 0 0 1 0 6 19 3 13
3/05/10 Ohio State L 6-16 6 0 6 19 .316 15 .789 0 0 2 0 0 10 22 3 11
3/07/10 at Cincinnati W 14-13 14 8 22 42 .333 37 .881 1 3 14 0 0 21 13 8 14
3/12/10 at Northwestern L 1-23 1 0 1 6 .167 3 .500 0 0 1 0 0 9 20 1 9
3/14/10 at Bucknell W 15-8 15 7 22 25 .600 24 .960 1 1 2 0 0 15 15 17 13
3/17/10 Detroit W 20-4 20 4 24 52 .385 43 .827 1 1 6 0 0 20 3 7 16
3/21/10 at Duquesne L 8-16 8 2 10 20 .400 14 .700 0 4 4 0 0 7 21 3 15
3/26/10 at Saint Joseph's W 13-10 13 2 15 20 .650 18 .900 1 4 5 0 0 19 13 6 8
3/28/10 at La Salle L 11-13 11 4 15 23 .478 17 .739 0 1 1 0 0 7 14 6 14
4/01/10 St. Bonaventure L 14-18 14 2 16 35 .400 26 .743 0 6 9 0 0 11 11 5 14
4/03/10 Robert Morris W 17-14 17 5 22 41 .415 29 .707 1 6 13 0 0 16 9 9 11
4/09/10 Massachusetts W 12-10 12 8 20 29 .414 20 .690 1 0 6 0 3 9 8 7 8
4/11/10 at Temple L 17-18 17 2 19 31 .548 28 .903 0 0 1 0 2 20 17 6 15
4/16/10 Richmond L 10-17 10 4 14 32 .313 23 .719 0 1 5 0 0 10 10 8 10
4/18/10 at Duquesne L 10-12 10 5 15 26 .385 23 .885 0 2 4 0 0 9 8 4 14
Duquesne 192-243 192 62 254 451 .426 358 .794 6 34 80 3 6 220 248 119 208
Opponents 243-192 243 91 334 517 .470 420 .812 11 50 107 9 3 219 253 128 246

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/10 vs Stony Brook 8-16 59:44 16 16.07 8 .333 0 1 29
2/22/10 at Denver 6-20 60:00 20 20.00 19 .487 0 1 49
2/27/10 at Notre Dame 10-15 60:00 15 15.00 19 .559 0 1 44
3/05/10 Ohio State 6-16 60:00 16 16.00 12 .429 0 1 32
3/07/10 at Cincinnati 14-13 70:13 13 11.11 10 .435 1 0 33
3/12/10 at Northwestern 1-23 59:48 23 23.08 13 .361 0 1 44
3/14/10 at Bucknell 15-8 60:00 8 8.00 3 .273 1 0 13
3/17/10 Detroit 20-4 60:00 4 4.00 10 .714 1 0 16
3/21/10 at Duquesne 8-16 60:00 16 16.00 11 .407 0 1 35
3/26/10 at Saint Joseph's 13-10 60:00 10 10.00 9 .474 1 0 20
3/28/10 at La Salle 11-13 60:00 13 13.00 12 .480 0 1 32
4/01/10 St. Bonaventure 14-18 60:00 18 18.00 3 .143 0 1 24
4/03/10 Robert Morris 17-14 60:00 14 14.00 11 .440 1 0 25
4/09/10 Massachusetts 12-10 60:00 10 10.00 8 .444 1 0 25
4/11/10 at Temple 17-18 60:00 18 18.00 8 .308 0 1 29
4/16/10 Richmond 10-17 60:00 17 17.00 11 .393 0 1 38
4/18/10 at Duquesne 10-12 60:00 12 12.00 10 .455 0 1 29
Duquesne 192-243 1029:45 243 14.16 177 .421 6 11 517
Opponents 243-192 1029:45 192 11.19 166 .464 11 6 451

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/10 vs Stony Brook W 16-8 16 7 23 29 .552 24 .828 1 4 11 3 0 15 23 17 13
2/22/10 Denver W 20-6 20 3 23 49 .408 39 .796 1 10 19 1 0 17 13 20 17
2/27/10 Notre Dame W 15-10 15 8 23 44 .341 34 .773 1 2 7 0 0 12 10 9 14
3/05/10 at Ohio State W 16-6 16 8 24 32 .500 28 .875 1 3 4 0 3 20 12 12 13
3/07/10 Cincinnati L 13-14 13 4 17 33 .394 23 .697 0 5 11 0 0 18 20 3 17
3/12/10 Northwestern W 23-1 23 7 30 44 .523 36 .818 1 6 7 0 0 22 8 17 17
3/14/10 Bucknell L 8-15 8 3 11 13 .615 11 .846 0 1 2 0 0 9 24 8 12
3/17/10 at Detroit L 4-20 4 0 4 16 .250 14 .875 0 0 3 0 0 9 16 1 9
3/21/10 Duquesne W 16-8 16 9 25 35 .457 27 .771 1 3 9 0 0 15 14 8 12
3/26/10 Saint Joseph's L 10-13 10 4 14 20 .500 19 .950 0 2 3 1 0 11 16 4 16
3/28/10 La Salle W 13-11 13 3 16 32 .406 25 .781 1 3 6 0 0 18 13 8 13
4/01/10 at St. Bonaventure W 18-14 18 8 26 24 .750 21 .875 1 3 3 0 0 8 17 4 14
4/03/10 at Robert Morris L 14-17 14 5 19 25 .560 25 1.000 0 2 3 0 0 5 18 1 15
4/09/10 at Massachusetts L 10-12 10 4 14 25 .400 18 .720 0 3 8 3 0 8 10 5 15
4/11/10 Temple W 18-17 18 9 27 29 .621 26 .897 1 3 3 1 0 18 23 3 22
4/16/10 at Richmond W 17-10 17 6 23 38 .447 28 .737 1 0 3 0 0 7 11 3 17
4/18/10 Duquesne W 12-10 12 3 15 29 .414 22 .759 1 0 5 0 0 7 5 5 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/10 vs Stony Brook 16-8 59:44 8 8.04 7 .467 1 0 22
2/22/10 Denver 20-6 60:00 6 6.00 3 .333 1 0 11
2/27/10 Notre Dame 15-10 60:00 10 10.00 4 .286 1 0 17
3/05/10 at Ohio State 16-6 60:00 6 6.00 9 .600 1 0 19
3/07/10 Cincinnati 13-14 70:13 14 11.96 23 .622 0 1 42
3/12/10 Northwestern 23-1 59:48 1 1.00 2 .667 1 0 6
3/14/10 Bucknell 8-15 60:00 15 15.00 9 .375 0 1 25
3/17/10 at Detroit 4-20 60:00 20 20.00 23 .535 0 1 52
3/21/10 Duquesne 16-8 60:00 8 8.00 6 .429 1 0 20
3/26/10 Saint Joseph's 10-13 60:00 13 13.00 5 .278 0 1 20
3/28/10 La Salle 13-11 60:00 11 11.00 6 .353 1 0 23
4/01/10 at St. Bonaventure 18-14 60:00 14 14.00 12 .462 1 0 35
4/03/10 at Robert Morris 14-17 60:00 17 17.00 12 .414 0 1 41
4/09/10 at Massachusetts 10-12 60:00 12 12.00 8 .400 0 1 29
4/11/10 Temple 18-17 60:00 17 17.00 11 .393 1 0 31
4/16/10 at Richmond 17-10 60:00 10 10.00 13 .565 1 0 32
4/18/10 Duquesne 12-10 60:00 10 10.00 13 .565 1 0 26
Opponents 243-192 1029:45 192 11.19 166 .464 11 6 451
Duquesne 192-243 1029:45 243 14.16 177 .421 6 11 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/10 vs Stony Brook L 8-16 6/7 22/29 15/24 20/15 21/23 13/13 14-15/18-18
2/22/10 at Denver L 6-20 1/3 11/49 9/39 11/17 24/13 10/17 13-17/14-15
2/27/10 at Notre Dame L 10-15 2/8 17/44 14/34 6/12 19/10 13/14 0-0/0-0
3/05/10 Ohio State L 6-16 0/8 19/32 15/28 10/20 22/12 11/13 5-12/8-10
3/07/10 at Cincinnati W 14-13 8/4 42/33 37/23 21/18 13/20 14/17 0-0/0-0
3/12/10 at Northwestern L 1-23 0/7 6/44 3/36 9/22 20/8 9/17 0-0/0-0
3/14/10 at Bucknell W 15-8 7/3 25/13 24/11 15/9 15/24 13/12 15-17/12-16
3/17/10 Detroit W 20-4 4/0 52/16 43/14 20/9 3/16 16/9 13-14/9-11
3/21/10 at Duquesne L 8-16 2/9 20/35 14/27 7/15 21/14 15/12 5-7/5-8
3/26/10 at Saint Joseph's W 13-10 2/4 20/20 18/19 19/11 13/16 8/16 17-19/12-13
3/28/10 at La Salle L 11-13 4/3 23/32 17/25 7/18 14/13 14/13 4-4/4-4
4/01/10 St. Bonaventure L 14-18 2/8 35/24 26/21 11/8 11/17 14/14 2-2/4-6
4/03/10 Robert Morris W 17-14 5/5 41/25 29/25 16/5 9/18 11/15 4-4/7-7
4/09/10 Massachusetts W 12-10 8/4 29/25 20/18 9/8 8/10 8/15 9-10/5-5
4/11/10 at Temple L 17-18 2/9 31/29 28/26 20/18 17/23 15/22 8-12/11-14
4/16/10 Richmond L 10-17 4/6 32/38 23/28 10/7 10/11 10/17 8-9/10-10
4/18/10 at Duquesne L 10-12 5/3 26/29 23/22 9/7 8/5 14/10 9-9/6-7
Duquesne 192-243 62/91 451/517 358/420 220/219 248/253 208/246 126-151/125-144
Opponents 243-192 91/62 517/451 420/358 219/220 253/248 246/208 125-144/126-151

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Detroit (3/17/10)
GOALS 20 Detroit (3/17/10)
ASSISTS 8 Massachusetts (4/09/10); Cincinnati (3/07/10)
SHOTS 52 Detroit (3/17/10)
SHOTS ON GOAL 43 Detroit (3/17/10)
SAVES 19 Denver (2/22/10); Notre Dame (2/27/10)
GROUND BALLS 21 Cincinnati (3/07/10)
TURNOVERS 24 Denver (2/22/10)
CAUSED TURNOVERS 19 Stony Brook (2/20/10)
CLEARS 17 Saint Joseph's (3/26/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 FREDERICK, Meghan Massachusetts (4/09/10)
GOALS 7 FREDERICK, Meghan Cincinnati (3/07/10)
ASSISTS 5 FREDERICK, Meghan Massachusetts (4/09/10)
SHOTS 12 REKART, Katie; FREDERICK, Meghan Robert Morris (4/03/10); Cincinnati (3/07/10)
SHOTS ON GOAL 12 FREDERICK, Meghan Cincinnati (3/07/10)
SAVES 19 BECKSTEAD, Sara Notre Dame (2/27/10)
GROUND BALLS 4 WALKER, Liz; GREEN, Aubrey; LAMBERT, Courtney; GLADFELTER, Amy; BECKSTEAD, Sara Detroit (3/17/10); Robert Morris (4/03/10); Denver (2/22/10); Cincinnati (3/07/10); Saint Joseph's (3/26/10)
TURNOVERS 4 COLEGROVE, Cailin; Poissant, Brett; FREDERICK, Meghan Cincinnati (3/07/10); Duquesne (3/21/10); Temple (4/11/10)
CAUSED TURNOVERS 5 DENK, Casey Stony Brook (2/20/10)

Sponsors