2009 Lacrosse Cumulative Statistics
| 21 | Frederick, Meghan | 17-16 | 33 | 44 | 77 | 59 | .559 | 44 | .746 | 0 | 3 | 8 | 12 | 37 | 1 | 6 | 10 | 0-2-0 |
| 17 | Wood, Ashley | 17-17 | 54 | 2 | 56 | 114 | .474 | 93 | .816 | 3 | 11 | 23 | 29 | 25 | 29 | 34 | 50 | 0-5-1 |
| 15 | Rekart, Katie | 17-17 | 27 | 19 | 46 | 56 | .482 | 41 | .732 | 1 | 0 | 2 | 20 | 20 | 7 | 12 | 1 | 0-2-0 |
| 14 | Krause, Alicia | 17-5 | 20 | 4 | 24 | 47 | .426 | 35 | .745 | 1 | 2 | 11 | 12 | 26 | 7 | 3 | 6 | 0-0-0 |
| 4 | Colegrove, Cailin | 17-13 | 21 | 2 | 23 | 56 | .375 | 32 | .571 | 2 | 3 | 8 | 13 | 22 | 7 | 12 | 25 | 0-1-0 |
| 7 | Cates, Sarah | 17-17 | 20 | 2 | 22 | 44 | .455 | 37 | .841 | 2 | 3 | 9 | 21 | 17 | 6 | 50 | 31 | 0-1-0 |
| 20 | Hadaway, Shannon | 17-17 | 20 | 1 | 21 | 72 | .278 | 47 | .653 | 0 | 7 | 25 | 23 | 26 | 19 | 36 | 51 | 0-10-0 |
| 12 | Fey, Liz | 17-11 | 9 | 1 | 10 | 22 | .409 | 16 | .727 | 0 | 1 | 2 | 5 | 9 | 3 | 20 | 10 | 0-0-0 |
| 16 | Faulkner, Janna | 16-6 | 8 | 1 | 9 | 16 | .500 | 11 | .688 | 0 | 3 | 8 | 8 | 7 | 3 | 8 | 6 | 0-0-0 |
| 6 | Carson, Sarah | 15-0 | 6 | 0 | 6 | 16 | .375 | 12 | .750 | 0 | 2 | 7 | 2 | 10 | 2 | 2 | 0 | 0-0-0 |
| 8 | Caldwell, Elise | 12-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0-2-0 |
| 10 | Kilty, Caitilin | 6-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0-0 |
| 2 | Beckstead, Sara | 15-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 4 | 5 | 0 | 1 | 0-0-0 |
| 3 | Gladfelter, Amy | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 10 | 18 | 9 | 0-2-0 |
| 9 | Rosenbaum, Marissa | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 0-0-0 |
| 11 | Montgomery, Mollie | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 11 | 7 | 9 | 47 | 0-2-0 |
| 13 | Muller, Lindsay | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0-0-0 |
| 18 | Lambert, Courtney | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 8 | 2 | 8 | 15 | 0-1-0 |
| 19 | Schindel, Kim | 16-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 7 | 8 | 2 | 5 | 11 | 0-3-0 |
| 25 | Myburgh, Casey | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 13 | 7 | 4 | 31 | 0-1-0 |
| 26 | Carducci, Caitlin | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0-0-0 |
| Â | Total | 17 | 219 | 79 | 298 | 511 | .429 | 374 | .732 | 9 | 35 | 104 | 267 | 261 | 124 | 231 | 347 | 0-32-10 |
| Â | Opponents | 17 | 216 | 77 | 293 | 469 | .461 | 373 | .795 | 8 | 50 | 120 | 227 | 235 | 112 | 226 | 319 | 0-19-00 |











































































