Skip To Main Content

Duquesne University Athletics

2009 Lacrosse Cumulative Statistics

Team (9-8)

Overall Team Statistics
Statistic DUQ Opponents
Scoring
Goals 219 216
Assists 79 77
Shots 511 469
Shot Percentage .429 .461
Shots On Goal 374 373
Shots On Goal Percentage .732 .795
Shots Per Game 30.1 27.6
Goal Breakdown
Free Position 35 50
Woman-up 1 1
Woman-down 0 0
Unassisted 140 139
Overtime 5 4
Free Position Opportunities
Free Position: Made-Attempts 35-104 50-120
Free Position: % .337 .417
Miscellaneous
Ground Balls 267 227
Turnovers 261 235
Caused Turnovers 124 112
Draw Controls 231 226
Clears 88-105 74-94
Clear Percentage .838 .787

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Frederick, Meghan 17-16 33 44 77 59 .559 44 .746 0 3 8 12 37 1 6 10 0-2-0
17 Wood, Ashley 17-17 54 2 56 114 .474 93 .816 3 11 23 29 25 29 34 50 0-5-1
15 Rekart, Katie 17-17 27 19 46 56 .482 41 .732 1 0 2 20 20 7 12 1 0-2-0
14 Krause, Alicia 17-5 20 4 24 47 .426 35 .745 1 2 11 12 26 7 3 6 0-0-0
4 Colegrove, Cailin 17-13 21 2 23 56 .375 32 .571 2 3 8 13 22 7 12 25 0-1-0
7 Cates, Sarah 17-17 20 2 22 44 .455 37 .841 2 3 9 21 17 6 50 31 0-1-0
20 Hadaway, Shannon 17-17 20 1 21 72 .278 47 .653 0 7 25 23 26 19 36 51 0-10-0
12 Fey, Liz 17-11 9 1 10 22 .409 16 .727 0 1 2 5 9 3 20 10 0-0-0
16 Faulkner, Janna 16-6 8 1 9 16 .500 11 .688 0 3 8 8 7 3 8 6 0-0-0
6 Carson, Sarah 15-0 6 0 6 16 .375 12 .750 0 2 7 2 10 2 2 0 0-0-0
8 Caldwell, Elise 12-0 1 2 3 3 .333 2 .667 0 0 0 3 3 0 1 3 0-2-0
10 Kilty, Caitilin 6-0 0 1 1 2 .000 1 .500 0 0 1 1 2 1 0 0 0-0-0
2 Beckstead, Sara 15-12 0 0 0 1 .000 1 1.000 0 0 0 10 4 5 0 1 0-0-0
26 Carducci, Caitlin 12-5 0 0 0 0 .000 0 .000 0 0 0 12 2 5 0 0 0-0-0
3 Gladfelter, Amy 17-17 0 0 0 0 .000 0 .000 0 0 0 21 4 10 18 9 0-2-0
18 Lambert, Courtney 17-17 0 0 0 0 .000 0 .000 0 0 0 12 8 2 8 15 0-1-0
11 Montgomery, Mollie 17-17 0 0 0 0 .000 0 .000 0 0 0 32 11 7 9 47 0-2-0
13 Muller, Lindsay 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2 2 0-0-0
25 Myburgh, Casey 15-15 0 0 0 0 .000 0 .000 0 0 0 19 13 7 4 31 0-1-0
9 Rosenbaum, Marissa 11-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 1 4 0-0-0
19 Schindel, Kim 16-2 0 0 0 3 .000 2 .667 0 0 0 7 8 2 5 11 0-3-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 34 0-0-0  
Totals 17 219 79 298 511 .429 374 .732 9 35 104 267 261 124 231 347 0-32-1
Opponents 17 216 77 293 469 .461 373 .795 8 50 120 227 235 112 226 319 0-19-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Carducci, Caitlin 12-5 440:24 85 11.58 60 .414 4 2 177
2 Beckstead, Sara 15-12 608:15 131 12.92 97 .425 5 6 292

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
21 Frederick, Meghan 7-7 16 20 36 23 .696 19 .826 0 0 1 3 16 1 2 5 0-0-0
17 Wood, Ashley 7-7 24 1 25 59 .407 49 .831 2 5 9 12 10 15 15 28 0-3-1
15 Rekart, Katie 7-7 15 4 19 24 .625 19 .792 1 0 1 7 8 4 6 0 0-1-0
7 Cates, Sarah 7-7 12 1 13 28 .429 23 .821 1 2 5 9 9 3 20 13 0-0-0
14 Krause, Alicia 7-0 7 3 10 13 .538 12 .923 0 0 1 4 10 3 0 3 0-0-0
4 Colegrove, Cailin 7-7 5 1 6 20 .250 9 .450 0 1 3 5 9 2 7 9 0-0-0
12 Fey, Liz 7-2 5 1 6 9 .556 8 .889 0 1 1 4 3 0 7 5 0-0-0
16 Faulkner, Janna 6-5 2 0 2 5 .400 3 .600 0 1 3 1 4 2 4 2 0-0-0
20 Hadaway, Shannon 7-7 2 0 2 22 .091 13 .591 0 2 7 12 11 7 15 20 0-5-0
6 Carson, Sarah 5-0 1 0 1 3 .333 3 1.000 0 0 1 0 1 0 2 0 0-0-0
2 Beckstead, Sara 5-4 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0 0 0-0-0
8 Caldwell, Elise 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 1 0-1-0
26 Carducci, Caitlin 5-3 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 0 0-0-0
3 Gladfelter, Amy 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 4 8 3 0-2-0
10 Kilty, Caitilin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
18 Lambert, Courtney 7-7 0 0 0 0 .000 0 .000 0 0 0 2 4 0 4 7 0-1-0
11 Montgomery, Mollie 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 1 2 22 0-1-0
13 Muller, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Myburgh, Casey 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 1 2 8 0-0-0
9 Rosenbaum, Marissa 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
19 Schindel, Kim 7-2 0 0 0 2 .000 1 .500 0 0 0 3 3 1 3 8 0-1-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 34 0-0-0  
Totals 7 89 31 120 210 .424 161 .767 4 12 32 90 101 50 97 169 0-15-1
Opponents 7 89 32 121 176 .506 143 .813 3 28 52 91 96 47 97 113 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Beckstead, Sara 5-4 202:13 40 11.87 24 .375 1 2 79
26 Carducci, Caitlin 5-3 246:26 49 11.93 30 .380 3 1 97

Game-By-Game

DUQ

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/09 #11 Notre Dame L 7-22 7 2 9 18 .389 14 .778 0 2 8 0 0 9 17 4 12
2/17/09 #1 Northwestern L 6-20 6 2 8 13 .462 9 .692 0 1 2 0 0 9 15 2 8
2/20/09 Cincinnati L 8-11 8 2 10 34 .235 22 .647 0 2 7 0 0 17 13 10 14
2/22/09 Denver L 11-15 11 3 14 26 .423 18 .692 0 2 10 0 0 29 23 7 11
2/28/09 at Canisius W 9-5 9 3 12 29 .310 20 .690 1 0 7 0 0 18 19 8 6
3/03/09 La Salle W 13-5 13 6 19 33 .394 24 .727 1 2 5 0 0 21 17 8 10
3/11/09 Bucknell W 20-10 20 7 27 43 .465 30 .698 1 3 8 0 0 16 10 10 20
3/15/09 at Detriot W 20-6 20 12 32 35 .571 27 .771 1 3 3 0 0 24 19 11 22
3/17/09 Robert Morris W 17-15 17 7 24 47 .362 29 .617 1 4 16 1 0 19 15 8 19
3/22/09 #19 Ohio State L 11-20 11 4 15 21 .524 17 .810 0 2 6 0 0 16 19 4 13
3/27/09 at George Washington L 9-18 9 3 12 21 .429 16 .762 0 2 5 0 0 11 18 10 15
3/29/09 at Richmond L 13-14 13 4 17 20 .650 18 .900 0 1 1 0 0 3 12 1 12
4/05/09 Saint Joseph's L 10-15 10 2 12 33 .303 27 .818 0 3 10 0 0 8 8 4 13
4/10/09 Saint Mary's W 21-3 21 6 27 35 .600 27 .771 1 4 5 0 0 20 10 10 9
4/13/09 at St. Bonaventure W 16-15 16 5 21 32 .500 25 .781 1 2 4 0 0 18 19 3 21
4/17/09 at Massachusetts W 15-14 15 5 20 31 .484 24 .774 1 1 3 0 0 15 16 12 12
4/19/09 Temple W 13-8 13 6 19 40 .325 27 .675 1 1 4 0 0 14 11 12 14
DUQ 219-216 219 79 298 511 .429 374 .732 9 35 104 1 0 267 261 124 231
Opponents 216-219 216 77 293 469 .461 373 .795 8 50 120 1 0 227 235 112 226

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/09 #11 Notre Dame 7-22 60:00 22 22.00 15 .405 0 1 49
2/17/09 #1 Northwestern 6-20 60:00 20 20.00 11 .355 0 1 38
2/20/09 Cincinnati 8-11 60:00 11 11.00 11 .500 0 1 26
2/22/09 Denver 11-15 60:00 15 15.00 15 .500 0 1 36
2/28/09 at Canisius 9-5 60:00 5 5.00 13 .722 1 0 27
3/03/09 La Salle 13-5 60:00 5 5.00 11 .688 1 0 18
3/11/09 Bucknell 20-10 60:00 10 10.00 3 .231 1 0 15
3/15/09 at Detriot 20-6 60:00 6 6.00 6 .500 1 0 15
3/17/09 Robert Morris 17-15 60:00 15 15.00 9 .375 1 0 31
3/22/09 #19 Ohio State 11-20 60:00 20 20.00 13 .394 0 1 37
3/27/09 at George Washington 9-18 60:00 18 18.00 0 .000 0 1 22
3/29/09 at Richmond 13-14 70:00 14 12.00 10 .417 0 1 31
4/05/09 Saint Joseph's 10-15 60:00 15 15.00 6 .286 0 1 25
4/10/09 Saint Mary's 21-3 60:00 3 3.00 7 .700 1 0 19
4/13/09 at St. Bonaventure 16-15 70:43 15 12.73 9 .375 1 0 30
4/17/09 at Massachusetts 15-14 67:56 14 12.37 14 .500 1 0 34
4/19/09 Temple 13-8 60:00 8 8.00 4 .333 1 0 16
DUQ 219-216 1048:39 216 12.36 157 .421 9 8 469
Opponents 216-219 1048:39 219 12.53 155 .414 8 9 511

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/09 at #11 Notre Dame W 22-7 22 10 32 49 .449 37 .755 1 5 8 0 0 12 10 7 15
2/17/09 at #1 Northwestern W 20-6 20 12 32 38 .526 31 .816 1 0 2 0 0 16 9 9 16
2/20/09 at Cincinnati W 11-8 11 1 12 26 .423 22 .846 1 4 11 0 0 15 14 2 7
2/22/09 at Denver W 15-11 15 4 19 36 .417 30 .833 1 3 9 0 0 13 14 5 17
2/28/09 Canisius L 5-9 5 1 6 27 .185 18 .667 0 1 10 0 0 15 21 10 10
3/03/09 at La Salle L 5-13 5 1 6 18 .278 16 .889 0 1 5 0 0 15 16 5 11
3/11/09 at Bucknell L 10-20 10 2 12 15 .667 13 .867 0 3 5 0 0 7 14 8 10
3/15/09 Detriot L 6-20 6 0 6 15 .400 12 .800 0 2 6 0 0 16 15 9 6
3/17/09 at Robert Morris L 15-17 15 6 21 31 .484 24 .774 0 0 5 1 0 18 11 7 15
3/22/09 at #19 Ohio State W 20-11 20 9 29 37 .541 33 .892 1 3 6 0 0 11 15 7 17
3/27/09 George Washington W 18-9 18 10 28 22 .818 18 .818 1 5 6 0 0 16 17 8 13
3/29/09 Richmond W 14-13 14 4 18 31 .452 24 .774 1 4 5 0 0 8 4 10 19
4/05/09 at Saint Joseph's W 15-10 15 3 18 25 .600 21 .840 1 4 6 0 0 6 7 3 13
4/10/09 at Saint Mary's L 3-21 3 0 3 19 .158 10 .526 0 1 6 0 0 13 16 1 16
4/13/09 St. Bonaventure L 15-16 15 8 23 30 .500 24 .800 0 4 10 0 0 18 20 10 14
4/17/09 Massachusetts L 14-15 14 4 18 34 .412 28 .824 0 6 14 0 0 17 16 7 20
4/19/09 at Temple L 8-13 8 2 10 16 .500 12 .750 0 4 6 0 0 11 16 4 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/09 at #11 Notre Dame 22-7 60:00 7 7.00 7 .500 1 0 18
2/17/09 at #1 Northwestern 20-6 60:00 6 6.00 3 .333 1 0 13
2/20/09 at Cincinnati 11-8 60:00 8 8.00 14 .636 1 0 34
2/22/09 at Denver 15-11 60:00 11 11.00 7 .389 1 0 26
2/28/09 Canisius 5-9 60:00 9 9.00 11 .550 0 1 29
3/03/09 at La Salle 5-13 60:00 13 13.00 11 .458 0 1 33
3/11/09 at Bucknell 10-20 60:00 20 20.00 10 .333 0 1 43
3/15/09 Detriot 6-20 60:00 20 20.00 7 .259 0 1 35
3/17/09 at Robert Morris 15-17 60:00 17 17.00 12 .414 0 1 47
3/22/09 at #19 Ohio State 20-11 60:00 11 11.00 6 .353 1 0 21
3/27/09 George Washington 18-9 60:00 9 9.00 7 .438 1 0 21
3/29/09 Richmond 14-13 70:00 13 11.14 5 .278 1 0 20
4/05/09 at Saint Joseph's 15-10 60:00 10 10.00 17 .630 1 0 33
4/10/09 at Saint Mary's 3-21 60:00 21 21.00 6 .222 0 1 35
4/13/09 St. Bonaventure 15-16 70:43 16 13.58 9 .360 0 1 32
4/17/09 Massachusetts 14-15 67:56 15 13.25 9 .375 0 1 31
4/19/09 at Temple 8-13 60:00 13 13.00 14 .519 0 1 40
Opponents 216-219 1048:39 219 12.53 155 .414 8 9 511
DUQ 219-216 1048:39 216 12.36 157 .421 9 8 469

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/09 #11 Notre Dame L 7-22 2/10 18/49 14/37 9/12 17/10 12/15 0-0/0-0
2/17/09 #1 Northwestern L 6-20 2/12 13/38 9/31 9/16 15/9 8/16 0-0/0-0
2/20/09 Cincinnati L 8-11 2/1 34/26 22/22 17/15 13/14 14/7 0-0/0-0
2/22/09 Denver L 11-15 3/4 26/36 18/30 29/13 23/14 11/17 0-0/0-0
2/28/09 at Canisius W 9-5 3/1 29/27 20/18 18/15 19/21 6/10 17-22/12-20
3/03/09 La Salle W 13-5 6/1 33/18 24/16 21/15 17/16 10/11 8-9/6-7
3/11/09 Bucknell W 20-10 7/2 43/15 30/13 16/7 10/14 20/10 0-0/0-0
3/15/09 at Detriot W 20-6 12/0 35/15 27/12 24/16 19/15 22/6 3-3/2-4
3/17/09 Robert Morris W 17-15 7/6 47/31 29/24 19/18 15/11 19/15 0-0/0-0
3/22/09 #19 Ohio State L 11-20 4/9 21/37 17/33 16/11 19/15 13/17 0-0/0-0
3/27/09 at George Washington L 9-18 3/10 21/22 16/18 11/16 18/17 15/13 9-12/13-16
3/29/09 at Richmond L 13-14 4/4 20/31 18/24 3/8 12/4 12/19 9-9/3-4
4/05/09 Saint Joseph's L 10-15 2/3 33/25 27/21 8/6 8/7 13/13 3-3/8-9
4/10/09 Saint Mary's W 21-3 6/0 35/19 27/10 20/13 10/16 9/16 11-13/4-6
4/13/09 at St. Bonaventure W 16-15 5/8 32/30 25/24 18/18 19/20 21/14 7-10/9-9
4/17/09 at Massachusetts W 15-14 5/4 31/34 24/28 15/17 16/16 12/20 13-16/10-12
4/19/09 Temple W 13-8 6/2 40/16 27/12 14/11 11/16 14/7 8-8/7-7
DUQ 219-216 79/77 511/469 374/373 267/227 261/235 231/226 88-105/74-94
Opponents 216-219 77/79 469/511 373/374 227/267 235/261 226/231 74-94/88-105

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Detriot (3/15/09)
GOALS 21 Saint Mary's (4/10/09)
ASSISTS 12 Detriot (3/15/09)
SHOTS 47 Robert Morris (3/17/09)
SHOTS ON GOAL 30 Bucknell (3/11/09)
SAVES 15 #11 Notre Dame (2/14/09); Denver (2/22/09)
GROUND BALLS 29 Denver (2/22/09)
TURNOVERS 23 Denver (2/22/09)
CAUSED TURNOVERS 12 Temple (4/19/09); Massachusetts (4/17/09)
CLEARS 17 Canisius (2/28/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 FREDERICK, Meghan Richmond (3/29/09)
GOALS 7 WOOD, Ashley Bucknell (3/11/09)
ASSISTS 6 FREDERICK, Meghan; REKART, Katie La Salle (3/03/09); Detriot (3/15/09)
SHOTS 15 WOOD, Ashley Saint Joseph's (4/05/09)
SHOTS ON GOAL 13 WOOD, Ashley Saint Joseph's (4/05/09)
SAVES 15 BECKSTEAD, Sara Denver (2/22/09)
GROUND BALLS 5 GLADFELTER, Amy; MONTGOMERY, Mollie; HADAWAY, Shannon Denver (2/22/09); Canisius (2/28/09); St. Bonaventure (4/13/09)
TURNOVERS 5 KRAUSE, Alicia; WOOD, Ashley #1 Northwestern (2/17/09); St. Bonaventure (4/13/09)
CAUSED TURNOVERS 6 WOOD, Ashley La Salle (3/03/09)

Sponsors