Opponent History - Men's Tennis History vs Carnegie Mellon University from September 9, 2005 - September 25, 2026
Back To History
Wins
18
Losses
3
Home Record
10-0
Away Record
8-3
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
9/9/2005
Last 10 Matchups
5-1
2/5/2022 - 9/25/2026
Largest Margin of Victory
W 7-0
2/10/2023
Smallest Margin of Victory
W 4-3
2/24/2024
Total Points
120
Average Points
4
History from September 9, 2005 - September 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 25 | 2026-27 | Away Pittsburgh, Pa. | ||
| Friday, September 26 | 2025-26 | Away Pittsburgh, Pa. | ||
| Saturday, February 24 | 2023-24 | Home Pittsburgh, PA | W4-3 | |
| Friday, September 22 | 2023-24 | Neutral Pittsburgh, PA | ||
| Thursday, April 13 | 2022-23 | Away Pittsburgh, PA | W7-2 | |
| Friday, February 10 | 2022-23 | Home Pittsburgh, PA | W7-0 | |
| Friday, September 23 | 2022-23 | Away Pittsburgh, PA | Completed | Recap |
| Friday, April 15 | 2021-22 | Away Pittsburgh, PA | W7-0 | |
| Saturday, February 12 | 2021-22 | Home Pittsburgh, PA | W6-1 | |
| Saturday, February 5 | 2021-22 | Away Pittsburgh, PA (Lakevue Athletic Club) | L2-5 | |
| Friday, September 24 | 2021-22 | Neutral Pittsburgh, PA | ||
| Saturday, April 17 | 2020-21 | Away Pittsburgh, PA | W7-2 | |
| Sunday, January 26 | 2019-20 | Home Harmar, Pa. | W7-0 | |
| Friday, September 27 | 2019-20 | Away Pittsburgh, PA | ||
| Saturday, February 2 | 2018-19 | Home Harmar, PA | W6-1 | |
| Friday, September 21 | 2018-19 | Neutral Pittsburgh, Pa. | ||
| Saturday, February 3 | 2017-18 | Home Alpha Tennis and Fitness | W6-1 | |
| Friday, September 22 | 2017-18 | Away Pittsburgh, Pa. | No Team Scores | Recap |
| Friday, February 3 | 2016-17 | Home Alpha Tennis and Fitness | W5-2 | Box Score |
| Saturday, September 10 | 2016-17 | Neutral Pittsburgh, Pa. | No Team Scores | |
| Sunday, January 31 | 2015-16 | Home | W5-2 | |
| Friday, September 11 | 2015-16 | Neutral Pittsburgh, Pa. | No Team Scores | Recap |
| Saturday, February 7 | 2014-15 | Home Alpha Tennis and Fitness | W5-2 | |
| Friday, September 12 | 2014-15 | Neutral Pittsburgh, Pa. | No Team Scores | Recap |
| Friday, February 7 | 2013-14 | Home The Club Sport and Health | W7-2 | Recap |
| Friday, September 6 | 2013-14 | Neutral Pittsburgh, Pa. | NO TEAM SCORES | Recap |
| Friday, April 5 | 2012-13 | Away Pittsburgh, Pa. | L3-6 | Recap |
| Saturday, October 8 | 2011-12 | Away Pittsburgh, Pa. | W7-2 | |
| Friday, October 8 | 2010-11 | Away Pittsburgh, Pa. | W8-1 | |
| Friday, October 9 | 2009-10 | Away Pittsburgh, Pa. | W6-3 | |
| Wednesday, April 1 | 2008-09 | Away Pittsburgh, Pa. | L3-4 | |
| Friday, September 14 | 2007-08 | Away Pittsburgh, Pa. | W7-2 | |
| Sunday, September 17 | 2006-07 | Away Pittsburgh, Pa. | W5-4 | |
| Friday, September 9 | 2005-06 | Away Pittsburgh, Pa. | No team scores | |
Win
Loss
Kaipo Marshall: Male Student-Athlete of the Year Nominee
Friday, May 03
Jin Dassanayake: Male Student-Athlete of the Year Nominee
Friday, May 03
2018-19 Duquesne Male SAOY Finalist - Drew Akins, Tennis
Monday, July 29
2017-18 Duquesne Male Senior Student-Athlete of the Year Finalists
Monday, July 29






























































