2025-26 Men's Tennis Cumulative Statistics
| Alfano, Tancredi | 5-7 | 5-7 | 0-0 | 2-1 | 0-0 | 0-0 | 1-0 | 1-1 | 2-4 | 1-2 | L 1 | 3-2 | 0-0 | 0-0 |
| Anton Garcia, Arnau | 1-3 | 1-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | L 2 | 1-3 | 0-0 | 0-0 |
| Cianciotti, Chris | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Lai, Austin | 4-8 | 4-8 | 0-0 | 1-4 | 0-0 | 0-2 | 0-1 | 4-5 | 0-0 | 0-0 | L 1 | 3-5 | 0-0 | 0-0 |
| Lana, Enrique | 6-10 | 6-10 | 0-0 | 2-2 | 6-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-6 | 0-0 | 0-0 |
| Manning, Pierce | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Papadopoulos, Teo | 2-10 | 2-10 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 1-0 | 1-3 | 0-7 | L 7 | 1-7 | 0-0 | 0-0 |
| Tuna, Kayra, Aril | 5-10 | 5-10 | 0-0 | 0-3 | 0-0 | 4-9 | 1-1 | 0-0 | 0-0 | 0-0 | L 5 | 2-6 | 0-0 | 0-0 |
| Vogelaar, Alfrendo | 8-6 | 8-6 | 0-0 | 3-1 | 0-0 | 0-0 | 7-4 | 1-2 | 0-0 | 0-0 | W 1 | 6-2 | 0-0 | 0-0 |
| Total | 32-56 | 32-56 | 0-0 | 8-15 | 6-10 | 4-11 | 9-6 | 7-8 | 4-11 | 2-10 | - | - | 0-0 | 0-0 |
| Percentage | .364 | .364 | .000 | .348 | .375 | .267 | .600 | .467 | .267 | .167 | - | - | .000 | .000 |
























































