Skip To Main Content

Duquesne University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-13, 10-8)

Overall Team Statistics
Statistic Duquesne Opponents
Scoring
Total Points 2351 2314
Points Per Game 73.5 72.3
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 810-1894 839-1904
FG: Percentage .428 .441
FG: Per Game 25.3 26.2
3PT: Made-Attempted 271-841 223-659
3PT: Percentage .322 .338
3PT: Per Game 8.5 7.0
FT: Made-Attempted 460-663 413-607
FT: Percentage .694 .680
FT: Per Game 14.4 12.9
Rebounding
Total 1133 1221
Per Game 35.4 38.2
Margin -2.8 --
Assists
Total 442 465
Per Game 13.8 14.5
Turnovers
Total 451 491
Per Game 14.1 15.3
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.5 15.1
Steals
Total 250 219
Per Game 7.8 6.8
Blocks
Total 151 118
Per Game 4.7 3.7
Attendance
Total 43854 51812
Per Game 19-2,308 10-5,181

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams Jr., Eric 32 28 986 30.8 151 356 .424 56 151 .371 89 119 .748 447 14.0 93 149 242 7.6 62 45 55 36 7
35 Carry, Sincere 28 28 937 33.5 116 267 .434 34 108 .315 74 103 .718 340 12.1 16 86 102 3.6 53 161 83 68 6
21 Hughes, Michael 29 28 705 24.3 123 209 .589 2 7 .286 76 128 .594 324 11.2 52 136 188 6.5 92 26 56 25 66
05 Weathers, Marcus 31 30 828 26.7 111 227 .489 13 53 .245 75 117 .641 310 10.0 71 127 198 6.4 67 25 51 17 25
03 Hughes, Frankie 32 22 810 25.3 93 274 .339 71 219 .324 27 43 .628 284 8.9 19 50 69 2.2 43 50 38 32 8
00 Dunn-Martin, Tavian 32 4 665 20.8 71 195 .364 47 137 .343 60 68 .882 249 7.8 8 36 44 1.4 48 81 54 30 1
01 Lewis II, Mike 12 11 201 16.8 23 60 .383 12 37 .324 9 13 .692 67 5.6 4 6 10 0.8 11 5 6 7 2
22 Norman Jr., Lamar 27 3 341 12.6 47 113 .416 26 69 .377 9 10 .900 129 4.8 8 34 42 1.6 27 10 12 14 0
34 Rotroff, Austin 19 5 252 13.3 28 52 .538 3 7 .429 20 26 .769 79 4.2 16 30 46 2.4 44 4 13 2 10
23 Kelly, Amari 29 0 307 10.6 28 63 .444 1 8 .125 3 10 .300 60 2.1 29 31 60 2.1 65 9 32 7 20
14 Bizeau, Gavin 20 0 110 5.5 8 29 .276 3 17 .176 7 11 .636 26 1.3 5 9 14 0.7 20 1 8 1 4
02 Wade, Brandon 27 1 251 9.3 8 41 .195 3 26 .115 9 13 .692 28 1.0 3 15 18 0.7 31 22 23 7 1
20 Taylor, Kellon 9 0 76 8.4 3 6 .500 0 0 .000 2 2 1.000 8 0.9 3 8 11 1.2 15 3 3 4 1
31 Davis, Caleb 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
32 Snyder, Zach 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 37 87 2.7 2 0 17 0 0  
Total 32 6476 202.4 810 1894 .428 271 841 .322 460 663 .694 2351 73.47 379 754 1133 35.4 582 442 451 250 151
Opponents 32 6476 202.4 839 1904 .441 223 659 .338 413 607 .680 2314 72.31 408 813 1221 38.2 586 465 491 219 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Williams Jr., Eric 18 18 581 32.3 89 206 .432 26 78 .333 41 55 .745 245 13.6 51 84 135 7.5 37 24 1.3 36 22 4
35 Carry, Sincere 14 14 510 36.4 66 154 .429 20 68 .294 35 51 .686 187 13.4 4 47 51 3.6 28 79 5.6 46 27 3
05 Weathers, Marcus 18 18 508 28.2 69 136 .507 9 34 .265 52 71 .732 199 11.1 40 75 115 6.4 38 16 0.9 28 11 16
03 Hughes, Frankie 18 18 551 30.6 64 188 .340 47 148 .318 18 30 .600 193 10.7 12 35 47 2.6 26 32 1.8 22 15 5
21 Hughes, Michael 18 18 455 25.3 69 124 .556 2 7 .286 46 82 .561 186 10.3 37 89 126 7.0 55 17 0.9 30 15 52
00 Dunn-Martin, Tavian 18 3 405 22.5 45 123 .366 35 90 .389 35 41 .854 160 8.9 5 19 24 1.3 33 48 2.7 31 17 0
22 Norman Jr., Lamar 14 0 166 11.9 18 52 .346 9 29 .310 2 2 1.000 47 3.4 4 14 18 1.3 9 3 0.2 6 8 0
14 Bizeau, Gavin 13 0 74 5.7 8 17 .471 3 9 .333 4 7 .571 23 1.8 3 2 5 0.4 15 1 0.1 4 1 2
23 Kelly, Amari 17 0 186 10.9 16 31 .516 0 2 .000 1 4 .250 33 1.9 17 14 31 1.8 40 2 0.1 14 4 7
34 Rotroff, Austin 6 0 29 4.8 2 5 .400 0 1 .000 2 3 .667 6 1.0 4 3 7 1.2 10 1 0.2 2 0 1
02 Wade, Brandon 15 1 129 8.6 4 17 .235 3 10 .300 3 6 .500 14 0.9 0 10 10 0.7 17 11 0.7 10 2 1
32 Snyder, Zach 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Taylor, Kellon 4 0 31 7.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 5 0 0.0 1 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.9 0 0 0.0 8 0 0  
Total 18 3626 201.4 451 1056 .427 154 477 .323 239 352 .679 1295 71.94 206 416 622 34.6 313 234 13.0 238 123 91
Opponents 18 3625 201.4 483 1087 .444 115 367 .313 216 330 .655 1297 72.06 247 460 707 39.3 320 254 14.1 253 127 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Williams Jr., Eric 32 28 986 151 356 .424 56 151 .371 89 119 .748 447 14.0
35 Carry, Sincere 28 28 937 116 267 .434 34 108 .315 74 103 .718 340 12.1
21 Hughes, Michael 29 28 705 123 209 .589 2 7 .286 76 128 .594 324 11.2
05 Weathers, Marcus 31 30 828 111 227 .489 13 53 .245 75 117 .641 310 10.0
03 Hughes, Frankie 32 22 810 93 274 .339 71 219 .324 27 43 .628 284 8.9
00 Dunn-Martin, Tavian 32 4 665 71 195 .364 47 137 .343 60 68 .882 249 7.8
01 Lewis II, Mike 12 11 201 23 60 .383 12 37 .324 9 13 .692 67 5.6
34 Rotroff, Austin 19 5 252 28 52 .538 3 7 .429 20 26 .769 79 4.2
22 Norman Jr., Lamar 27 3 341 47 113 .416 26 69 .377 9 10 .900 129 4.8
23 Kelly, Amari 29 0 307 28 63 .444 1 8 .125 3 10 .300 60 2.1
02 Wade, Brandon 27 1 251 8 41 .195 3 26 .115 9 13 .692 28 1.0
14 Bizeau, Gavin 20 0 110 8 29 .276 3 17 .176 7 11 .636 26 1.3
31 Davis, Caleb 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Snyder, Zach 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Taylor, Kellon 9 0 76 3 6 .500 0 0 .000 2 2 1.000 8 0.9
Total 32 6476 810 1894 .428 271 841 .322 460 663 .694 2351 73.47
Opponents 32 6476 839 1904 .441 223 659 .338 413 607 .680 2314 72.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Williams Jr., Eric 32 30.8 .424 .371 .748 2.9 4.7 7.6 1.4 1.1 0.2 14.0
35 Carry, Sincere 28 33.5 .434 .315 .718 0.6 3.1 3.6 5.8 2.4 0.2 12.1
21 Hughes, Michael 29 24.3 .589 .286 .594 1.8 4.7 6.5 0.9 0.9 2.3 11.2
05 Weathers, Marcus 31 26.7 .489 .245 .641 2.3 4.1 6.4 0.8 0.5 0.8 10.0
03 Hughes, Frankie 32 25.3 .339 .324 .628 0.6 1.6 2.2 1.6 1.0 0.3 8.9
00 Dunn-Martin, Tavian 32 20.8 .364 .343 .882 0.3 1.1 1.4 2.5 0.9 0.0 7.8
01 Lewis II, Mike 12 16.8 .383 .324 .692 0.3 0.5 0.8 0.4 0.6 0.2 5.6
34 Rotroff, Austin 19 13.3 .538 .429 .769 0.8 1.6 2.4 0.2 0.1 0.5 4.2
22 Norman Jr., Lamar 27 12.6 .416 .377 .900 0.3 1.3 1.6 0.4 0.5 0.0 4.8
23 Kelly, Amari 29 10.6 .444 .125 .300 1.0 1.1 2.1 0.3 0.2 0.7 2.1
02 Wade, Brandon 27 9.3 .195 .115 .692 0.1 0.6 0.7 0.8 0.3 0.0 1.0
14 Bizeau, Gavin 20 5.5 .276 .176 .636 0.3 0.5 0.7 0.1 0.1 0.2 1.3
31 Davis, Caleb 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
32 Snyder, Zach 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
20 Taylor, Kellon 9 8.4 .500 .000 1.000 0.3 0.9 1.2 0.3 0.4 0.1 0.9
Total 32 202.4 .428 .322 .694 11.8 23.6 35.4 13.8 7.8 4.7 73.47
Opponents 32 202.4 .441 .338 .680 12.8 25.4 38.2 14.5 6.8 3.7 72.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William & Mary 11/10/18 84-70 W 32-61 .525 12-26 .462 8-13 .615 8 23 31 31.0 16 19 9 2 11 84 84.0
vs UIC 11/12/18 89-88 W (OT) 31-74 .419 12-36 .333 15-24 .625 19 22 41 36.0 20 16 13 3 10 89 86.5
vs Radford 11/17/18 69-64 W 21-52 .404 9-21 .429 18-27 .667 11 25 36 36.0 18 12 16 2 7 69 80.7
at Notre Dame 11/20/18 56-67 L 21-60 .350 6-27 .222 8-10 .800 16 22 38 36.5 20 11 16 3 3 56 74.5
vs UMass Lowell 11/25/18 83-71 W 30-59 .508 8-23 .348 15-24 .625 11 24 35 36.2 25 20 17 8 15 83 76.2
at Pitt 11/30/18 53-74 L 19-57 .333 5-24 .208 10-13 .769 13 20 33 35.7 22 13 22 7 7 53 72.3
vs Marshall 12/05/18 93-82 W 33-57 .579 7-18 .389 20-29 .690 10 27 37 35.9 23 17 19 6 12 93 75.3
vs Longwood 12/09/18 80-71 W 25-60 .417 10-35 .286 20-23 .870 13 20 33 35.5 16 17 13 6 8 80 75.9
vs Maryland Eastern Shore 12/13/18 72-57 W 24-60 .400 12-36 .333 12-19 .632 14 30 44 36.4 12 16 12 3 5 72 75.4
vs Maine 12/16/18 72-46 W 24-55 .436 8-21 .381 16-23 .696 12 22 34 36.2 14 17 13 3 11 72 75.1
vs Penn State 12/19/18 67-73 L 16-45 .356 6-19 .316 29-32 .906 8 24 32 35.8 23 9 19 3 13 67 74.4
vs Eastern Kentucky 12/22/18 85-84 W (OT) 28-65 .431 7-26 .269 22-32 .688 9 34 43 36.4 19 14 21 6 12 85 75.3
vs NJIT 12/31/18 67-78 L 24-67 .358 6-28 .214 13-20 .650 17 18 35 36.3 18 13 13 4 10 67 74.6
at Davidson 01/05/19 61-65 L 26-58 .448 5-21 .238 4-6 .667 10 21 31 35.9 20 7 13 4 6 61 73.6
vs Fordham 01/09/19 66-61 W 22-47 .468 6-21 .286 16-23 .696 7 31 38 36.1 14 13 13 2 5 66 73.1
vs Saint Joseph's 01/12/19 85-84 W 29-59 .492 13-29 .448 14-22 .636 8 26 34 35.9 17 14 13 5 7 85 73.9
at Richmond 01/16/19 74-68 W 26-56 .464 10-29 .345 12-14 .857 8 24 32 35.7 16 15 14 5 6 74 73.9
at George Washington 01/20/19 91-85 W (OT) 32-67 .478 8-23 .348 19-23 .826 14 30 44 36.2 20 22 15 9 5 91 74.8
vs Saint Louis 01/23/19 77-73 W 23-61 .377 6-29 .207 25-38 .658 12 19 31 35.9 17 14 12 7 7 77 74.9
vs VCU 01/26/19 74-80 L 25-57 .439 10-27 .370 14-25 .560 9 20 29 35.6 25 16 17 8 6 74 74.9
vs Rhode Island 01/30/19 75-72 W 26-61 .426 11-33 .333 12-17 .706 18 23 41 35.8 12 12 18 6 4 75 74.9
at Dayton 02/02/19 64-68 L 25-66 .379 8-28 .286 6-8 .750 19 19 38 35.9 16 10 9 6 6 64 74.4
vs St Bonaventure 02/06/19 49-51 L 19-55 .345 5-22 .227 6-16 .375 8 34 42 36.2 16 8 17 8 4 49 73.3
at Fordham 02/09/19 74-66 W 23-54 .426 11-27 .407 17-24 .708 8 36 44 36.5 17 16 15 4 8 74 73.3
at La Salle 02/13/19 72-73 L 27-60 .450 5-21 .238 13-19 .684 12 19 31 36.3 18 12 15 3 11 72 73.3
vs George Washington 02/16/19 85-69 W 29-66 .439 12-35 .343 15-20 .750 16 21 37 36.3 13 16 6 5 9 85 73.7
at George Mason 02/23/19 79-78 W 27-60 .450 10-31 .323 15-17 .882 18 17 35 36.3 16 9 14 3 10 79 73.9
at St Bonaventure 02/27/19 47-68 L 15-53 .283 7-28 .250 10-16 .625 11 16 27 35.9 14 7 15 1 8 47 73.0
vs UMASS 03/02/19 80-73 W 24-54 .444 10-20 .500 22-36 .611 8 16 24 35.5 22 16 7 7 10 80 73.2
at Saint Louis 03/06/19 75-85 L 28-62 .452 10-27 .370 9-15 .600 11 27 38 35.6 25 15 17 6 8 75 73.3
vs Dayton 03/09/19 67-78 L 25-60 .417 7-26 .269 10-13 .769 9 17 26 35.3 15 12 8 2 3 67 73.1
vs Saint Joseph's 03/14/19 86-92 L 31-66 .470 9-24 .375 15-22 .682 12 27 39 35.4 23 14 10 4 3 86 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William & Mary 11/10/18 70-84 L 26-57 .456 8-20 .400 10-18 .556 13 22 35 35.0 15 14 16 3 3 70 70.0
UIC 11/12/18 88-89 L (OT) 31-60 .517 14-26 .538 12-18 .667 11 26 37 36.0 22 19 20 2 3 88 79.0
Radford 11/17/18 64-69 L 23-54 .426 5-18 .278 13-19 .684 8 25 33 35.0 22 17 15 5 8 64 74.0
Notre Dame 11/20/18 67-56 W 22-59 .373 7-24 .292 16-21 .762 17 23 40 36.3 12 15 9 10 6 67 72.3
UMass Lowell 11/25/18 71-83 L 23-54 .426 7-20 .350 18-27 .667 11 22 33 35.6 19 14 24 3 6 71 72.0
Pitt 11/30/18 74-53 W 25-57 .439 3-15 .200 21-27 .778 15 27 42 36.7 17 12 15 4 7 74 72.3
Marshall 12/05/18 82-93 L 28-61 .459 9-20 .450 17-25 .680 12 19 31 35.9 22 15 17 2 8 82 73.7
Longwood 12/09/18 71-80 L 26-54 .481 12-24 .500 7-13 .538 9 24 33 35.5 21 15 21 3 5 71 73.4
Maryland Eastern Shore 12/13/18 57-72 L 21-57 .368 7-17 .412 8-11 .727 7 26 33 35.2 16 11 11 2 7 57 71.6
Maine 12/16/18 46-72 L 18-50 .360 3-15 .200 7-11 .636 11 24 35 35.2 20 9 25 4 6 46 69.0
Penn State 12/19/18 73-67 W 24-59 .407 8-17 .471 17-26 .654 18 23 41 35.7 21 13 17 4 8 73 69.4
Eastern Kentucky 12/22/18 84-85 L (OT) 32-75 .427 6-27 .222 14-18 .778 9 32 41 36.2 23 23 21 6 11 84 70.6
NJIT 12/31/18 78-67 W 28-59 .475 8-20 .400 14-17 .824 15 31 46 36.9 16 19 21 2 9 78 71.2
Davidson 01/05/19 65-61 W 22-46 .478 8-25 .320 13-18 .722 6 23 29 36.4 12 12 15 2 5 65 70.7
Fordham 01/09/19 61-66 L 24-66 .364 11-31 .355 2-8 .250 15 24 39 36.5 21 13 11 3 5 61 70.1
Saint Joseph's 01/12/19 84-85 L 30-63 .476 9-24 .375 15-18 .833 8 28 36 36.5 17 15 12 7 8 84 70.9
Richmond 01/16/19 68-74 L 28-53 .528 2-11 .182 10-18 .556 6 24 30 36.1 15 13 11 0 9 68 70.8
George Washington 01/20/19 85-91 L (OT) 32-75 .427 7-27 .259 14-20 .700 15 24 39 36.3 20 17 10 5 8 85 71.6
Saint Louis 01/23/19 73-77 L 26-67 .388 2-20 .100 19-22 .864 23 31 54 37.2 29 10 23 4 7 73 71.6
VCU 01/26/19 80-74 W 27-56 .482 3-13 .231 23-32 .719 15 30 45 37.6 20 14 13 4 10 80 72.1
Rhode Island 01/30/19 72-75 L 28-59 .475 7-18 .389 9-19 .474 10 18 28 37.1 15 18 10 3 9 72 72.0
Dayton 02/02/19 68-64 W 26-55 .473 5-16 .313 11-18 .611 14 24 38 37.2 10 12 12 4 7 68 71.9
St Bonaventure 02/06/19 51-49 W 20-70 .286 2-17 .118 9-14 .643 21 33 54 37.9 18 10 14 10 3 51 71.0
Fordham 02/09/19 66-74 L 24-68 .353 10-34 .294 8-12 .667 10 27 37 37.9 19 13 11 2 9 66 70.8
La Salle 02/13/19 73-72 W 29-63 .460 8-23 .348 7-11 .636 16 23 39 37.9 21 12 18 4 8 73 70.8
George Washington 02/16/19 69-85 L 26-52 .500 9-20 .450 8-12 .667 8 23 31 37.7 15 14 17 0 2 69 70.8
George Mason 02/23/19 78-79 L 32-65 .492 7-21 .333 7-13 .538 19 17 36 37.6 16 16 13 1 10 78 71.0
St Bonaventure 02/27/19 68-47 W 27-49 .551 5-11 .455 9-12 .750 7 29 36 37.5 13 17 17 6 9 68 70.9
UMASS 03/02/19 73-80 L 25-57 .439 6-18 .333 17-27 .630 20 29 49 37.9 29 16 19 3 3 73 71.0
Saint Louis 03/06/19 85-75 W 28-68 .412 7-20 .350 22-39 .564 24 26 50 38.3 16 13 13 4 11 85 71.5
Dayton 03/09/19 78-67 W 29-55 .527 7-18 .389 13-17 .765 10 27 37 38.3 14 19 14 2 4 78 71.7
Saint Joseph's 03/14/19 92-86 W 29-61 .475 11-29 .379 23-26 .885 5 29 34 38.2 20 15 6 4 5 92 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William & Mary 11/10/18 84-70 14 32-61/26-57 .525/.456 12-26/8-20 .462/.400 8-13/10-18 .615-.556 31/35 -4 19/14 9/16 2/3 11/3 16/15
UIC 11/12/18 89-88 1 31-74/31-60 .419/.517 12-36/14-26 .333/.538 15-24/12-18 .625-.667 41/37 4 16/19 13/20 3/2 10/3 20/22
Radford 11/17/18 69-64 5 21-52/23-54 .404/.426 9-21/5-18 .429/.278 18-27/13-19 .667-.684 36/33 3 12/17 16/15 2/5 7/8 18/22
Notre Dame 11/20/18 56-67 -11 21-60/22-59 .350/.373 6-27/7-24 .222/.292 8-10/16-21 .800-.762 38/40 -2 11/15 16/9 3/10 3/6 20/12
UMass Lowell 11/25/18 83-71 12 30-59/23-54 .508/.426 8-23/7-20 .348/.350 15-24/18-27 .625-.667 35/33 2 20/14 17/24 8/3 15/6 25/19
Pitt 11/30/18 53-74 -21 19-57/25-57 .333/.439 5-24/3-15 .208/.200 10-13/21-27 .769-.778 33/42 -9 13/12 22/15 7/4 7/7 22/17
Marshall 12/05/18 93-82 11 33-57/28-61 .579/.459 7-18/9-20 .389/.450 20-29/17-25 .690-.680 37/31 6 17/15 19/17 6/2 12/8 23/22
Longwood 12/09/18 80-71 9 25-60/26-54 .417/.481 10-35/12-24 .286/.500 20-23/7-13 .870-.538 33/33 0 17/15 13/21 6/3 8/5 16/21
Maryland Eastern Shore 12/13/18 72-57 15 24-60/21-57 .400/.368 12-36/7-17 .333/.412 12-19/8-11 .632-.727 44/33 11 16/11 12/11 3/2 5/7 12/16
Maine 12/16/18 72-46 26 24-55/18-50 .436/.360 8-21/3-15 .381/.200 16-23/7-11 .696-.636 34/35 -1 17/9 13/25 3/4 11/6 14/20
Penn State 12/19/18 67-73 -6 16-45/24-59 .356/.407 6-19/8-17 .316/.471 29-32/17-26 .906-.654 32/41 -9 9/13 19/17 3/4 13/8 23/21
Eastern Kentucky 12/22/18 85-84 1 28-65/32-75 .431/.427 7-26/6-27 .269/.222 22-32/14-18 .688-.778 43/41 2 14/23 21/21 6/6 12/11 19/23
NJIT 12/31/18 67-78 -11 24-67/28-59 .358/.475 6-28/8-20 .214/.400 13-20/14-17 .650-.824 35/46 -11 13/19 13/21 4/2 10/9 18/16
Davidson 01/05/19 61-65 -4 26-58/22-46 .448/.478 5-21/8-25 .238/.320 4-6/13-18 .667-.722 31/29 2 7/12 13/15 4/2 6/5 20/12
Fordham 01/09/19 66-61 5 22-47/24-66 .468/.364 6-21/11-31 .286/.355 16-23/2-8 .696-.250 38/39 -1 13/13 13/11 2/3 5/5 14/21
Saint Joseph's 01/12/19 85-84 1 29-59/30-63 .492/.476 13-29/9-24 .448/.375 14-22/15-18 .636-.833 34/36 -2 14/15 13/12 5/7 7/8 17/17
Richmond 01/16/19 74-68 6 26-56/28-53 .464/.528 10-29/2-11 .345/.182 12-14/10-18 .857-.556 32/30 2 15/13 14/11 5/0 6/9 16/15
George Washington 01/20/19 91-85 6 32-67/32-75 .478/.427 8-23/7-27 .348/.259 19-23/14-20 .826-.700 44/39 5 22/17 15/10 9/5 5/8 20/20
Saint Louis 01/23/19 77-73 4 23-61/26-67 .377/.388 6-29/2-20 .207/.100 25-38/19-22 .658-.864 31/54 -23 14/10 12/23 7/4 7/7 17/29
VCU 01/26/19 74-80 -6 25-57/27-56 .439/.482 10-27/3-13 .370/.231 14-25/23-32 .560-.719 29/45 -16 16/14 17/13 8/4 6/10 25/20
Rhode Island 01/30/19 75-72 3 26-61/28-59 .426/.475 11-33/7-18 .333/.389 12-17/9-19 .706-.474 41/28 13 12/18 18/10 6/3 4/9 12/15
Dayton 02/02/19 64-68 -4 25-66/26-55 .379/.473 8-28/5-16 .286/.313 6-8/11-18 .750-.611 38/38 0 10/12 9/12 6/4 6/7 16/10
St Bonaventure 02/06/19 49-51 -2 19-55/20-70 .345/.286 5-22/2-17 .227/.118 6-16/9-14 .375-.643 42/54 -12 8/10 17/14 8/10 4/3 16/18
Fordham 02/09/19 74-66 8 23-54/24-68 .426/.353 11-27/10-34 .407/.294 17-24/8-12 .708-.667 44/37 7 16/13 15/11 4/2 8/9 17/19
La Salle 02/13/19 72-73 -1 27-60/29-63 .450/.460 5-21/8-23 .238/.348 13-19/7-11 .684-.636 31/39 -8 12/12 15/18 3/4 11/8 18/21
George Washington 02/16/19 85-69 16 29-66/26-52 .439/.500 12-35/9-20 .343/.450 15-20/8-12 .750-.667 37/31 6 16/14 6/17 5/0 9/2 13/15
George Mason 02/23/19 79-78 1 27-60/32-65 .450/.492 10-31/7-21 .323/.333 15-17/7-13 .882-.538 35/36 -1 9/16 14/13 3/1 10/10 16/16
St Bonaventure 02/27/19 47-68 -21 15-53/27-49 .283/.551 7-28/5-11 .250/.455 10-16/9-12 .625-.750 27/36 -9 7/17 15/17 1/6 8/9 14/13
UMASS 03/02/19 80-73 7 24-54/25-57 .444/.439 10-20/6-18 .500/.333 22-36/17-27 .611-.630 24/49 -25 16/16 7/19 7/3 10/3 22/29
Saint Louis 03/06/19 75-85 -10 28-62/28-68 .452/.412 10-27/7-20 .370/.350 9-15/22-39 .600-.564 38/50 -12 15/13 17/13 6/4 8/11 25/16
Dayton 03/09/19 67-78 -11 25-60/29-55 .417/.527 7-26/7-18 .269/.389 10-13/13-17 .769-.765 26/37 -11 12/19 8/14 2/2 3/4 15/14
Saint Joseph's 03/14/19 86-92 -6 31-66/29-61 .470/.475 9-24/11-29 .375/.379 15-22/23-26 .682-.885 39/34 5 14/15 10/6 4/4 3/5 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Marshall (12/05/18)
FIELD GOALS MADE 33 Marshall (12/05/18)
FIELD GOAL ATTEMPTS 74 UIC (11/12/18)
3 PT FIELD GOALS MADE 13 Saint Joseph's (01/12/19)
3 PT FG ATTEMPTS 36 UIC (11/12/18); Maryland Eastern Shore (12/13/18)
FREE THROWS MADE 29 Penn State (12/19/18)
FREE THROW ATTEMPTS 38 Saint Louis (01/23/19)
REBOUNDS 44 Maryland Eastern Shore (12/13/18); George Washington (01/20/19); Fordham (02/09/19)
ASSISTS 22 George Washington (01/20/19)
STEALS 15 UMass Lowell (11/25/18)
BLOCKED SHOTS 9 George Washington (01/20/19)
TURNOVERS 22 Pitt (11/30/18)
FOULS 25 UMass Lowell (11/25/18); VCU (01/26/19); Saint Louis (03/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 WILLIAMS JR, Eric Saint Louis (03/06/19)
FIELD GOALS MADE 15 WILLIAMS JR, Eric Saint Louis (03/06/19)
FIELD GOAL ATTEMPTS 22 CARRY, Sincere Dayton (02/02/19)
3 PT FIELD GOALS MADE 7 HUGHES, Frankie; DUNN-MARTIN, Tavian; WILLIAMS JR, Eric George Washington (02/16/19); UMASS (03/02/19); Saint Louis (03/06/19)
3 PT FG ATTEMPTS 15 HUGHES, Frankie George Washington (02/16/19)
FREE THROWS MADE 11 WEATHERS, Marcus Saint Louis (01/23/19)
FREE THROW ATTEMPTS 13 WILLIAMS JR, Eric; WEATHERS, Marcus UMass Lowell (11/25/18); Saint Louis (01/23/19)
REBOUNDS 14 WILLIAMS JR, Eric; HUGHES, Michael Eastern Kentucky (12/22/18); George Washington (01/20/19)
ASSISTS 9 CARRY, Sincere William & Mary (11/10/18); UMass Lowell (11/25/18); Maine (12/16/18)
STEALS 6 CARRY, Sincere Penn State (12/19/18)
BLOCKED SHOTS 7 HUGHES, Michael George Washington (01/20/19)
TURNOVERS 7 HUGHES, Michael George Washington (01/20/19)
FOULS 5 ROTROFF, Austin; HUGHES, Michael; KELLY, Amari; CARRY, Sincere; DUNN-MARTIN, Tavian; Kelly, Amari William & Mary (11/10/18); UIC (11/12/18); Longwood (12/09/18); Maryland Eastern Shore (12/13/18); Eastern Kentucky (12/22/18); VCU (01/26/19); Notre Dame (11/20/18); Pitt (11/30/18); George Washington (01/20/19); Saint Louis (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Williams Jr., Eric 32 447 14.0
#35 Carry, Sincere 28 340 12.1
#21 Hughes, Michael 29 324 11.2
#05 Weathers, Marcus 31 310 10.0
#03 Hughes, Frankie 32 284 8.9
#00 Dunn-Martin, Tavian 32 249 7.8
#22 Norman Jr., Lamar 27 129 4.8
#34 Rotroff, Austin 19 79 4.2
#01 Lewis II, Mike 12 67 5.6
#23 Kelly, Amari 29 60 2.1
#02 Wade, Brandon 27 28 1.0
#14 Bizeau, Gavin 20 26 1.3
#20 Taylor, Kellon 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Williams Jr., Eric 32 151 356 .424 4.7 11.1
#21 Hughes, Michael 29 123 209 .589 4.2 7.2
#35 Carry, Sincere 28 116 267 .434 4.1 9.5
