2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Williams Jr., Eric | 32 | 28 | 986 | 30.8 | 447 | 14.0 | 151 | 356 | .424 | 56 | 151 | .371 | 89 | 119 | .748 | 93 | 149 | 242 | 7.6 | 62 | 45 | 55 | 36 | 7 |
| 35 | Carry, Sincere | 28 | 28 | 937 | 33.5 | 340 | 12.1 | 116 | 267 | .434 | 34 | 108 | .315 | 74 | 103 | .718 | 16 | 86 | 102 | 3.6 | 53 | 161 | 83 | 68 | 6 |
| 21 | Hughes, Michael | 29 | 28 | 705 | 24.3 | 324 | 11.2 | 123 | 209 | .589 | 2 | 7 | .286 | 76 | 128 | .594 | 52 | 136 | 188 | 6.5 | 92 | 26 | 56 | 25 | 66 |
| 05 | Weathers, Marcus | 31 | 30 | 828 | 26.7 | 310 | 10.0 | 111 | 227 | .489 | 13 | 53 | .245 | 75 | 117 | .641 | 71 | 127 | 198 | 6.4 | 67 | 25 | 51 | 17 | 25 |
| 03 | Hughes, Frankie | 32 | 22 | 810 | 25.3 | 284 | 8.9 | 93 | 274 | .339 | 71 | 219 | .324 | 27 | 43 | .628 | 19 | 50 | 69 | 2.2 | 43 | 50 | 38 | 32 | 8 |
| 00 | Dunn-martin, Tavian | 32 | 4 | 665 | 20.8 | 249 | 7.8 | 71 | 195 | .364 | 47 | 137 | .343 | 60 | 68 | .882 | 8 | 36 | 44 | 1.4 | 48 | 81 | 54 | 30 | 1 |
| 01 | Lewis II, Mike | 12 | 11 | 201 | 16.8 | 67 | 5.6 | 23 | 60 | .383 | 12 | 37 | .324 | 9 | 13 | .692 | 4 | 6 | 10 | 0.8 | 11 | 5 | 6 | 7 | 2 |
| 22 | Norman Jr., Lamar | 27 | 3 | 341 | 12.6 | 129 | 4.8 | 47 | 113 | .416 | 26 | 69 | .377 | 9 | 10 | .900 | 8 | 34 | 42 | 1.6 | 27 | 10 | 12 | 14 | 0 |
| 34 | Rotroff, Austin | 19 | 5 | 252 | 13.3 | 79 | 4.2 | 28 | 52 | .538 | 3 | 7 | .429 | 20 | 26 | .769 | 16 | 30 | 46 | 2.4 | 44 | 4 | 13 | 2 | 10 |
| 23 | Kelly, Amari | 29 | 0 | 307 | 10.6 | 60 | 2.1 | 28 | 63 | .444 | 1 | 8 | .125 | 3 | 10 | .300 | 29 | 31 | 60 | 2.1 | 65 | 9 | 32 | 7 | 20 |
| 14 | Bizeau, Gavin | 20 | 0 | 110 | 5.5 | 26 | 1.3 | 8 | 29 | .276 | 3 | 17 | .176 | 7 | 11 | .636 | 5 | 9 | 14 | 0.7 | 20 | 1 | 8 | 1 | 4 |
| 02 | Wade, Brandon | 27 | 1 | 251 | 9.3 | 28 | 1.0 | 8 | 41 | .195 | 3 | 26 | .115 | 9 | 13 | .692 | 3 | 15 | 18 | 0.7 | 31 | 22 | 23 | 7 | 1 |
| 20 | Taylor, Kellon | 9 | 0 | 76 | 8.4 | 8 | 0.9 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 8 | 11 | 1.2 | 15 | 3 | 3 | 4 | 1 |
| 31 | Davis, Caleb | 2 | 0 | 3 | 1.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 |
| 32 | Snyder, Zach | 3 | 0 | 4 | 1.3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 6476 | 202.4 | 2351 | 73.47 | 810 | 1894 | .428 | 271 | 841 | .322 | 460 | 663 | .694 | 379 | 754 | 1133 | 35.4 | 582 | 442 | 451 | 250 | 151 | ||
| Opponents | 32 | 6476 | 202.4 | 2314 | 72.31 | 839 | 1904 | .441 | 223 | 659 | .338 | 413 | 607 | .680 | 408 | 813 | 1221 | 38.2 | 586 | 465 | 491 | 219 | 118 | ||





































































