Skip To Main Content

Duquesne University Athletics

w track stats 2006 2007 ecac html

ECAC

Recap

Licensed to First Time Out - Contractor License

Hy-Tek's Meet Manager 3/4/2007 03:35 PM

2007 ECAC Division I Women's Indoor - 3/3/2007 to 3/4/2007

Track & Field Championships

Reggie Lewis Track - Boston, MA

Results

?

Event 1? Women Indoor Pentathlon

=======================================================================================

??????? Meet: @? 4108? 1995??????? Rebecca Grube, Virginia????????????????????

?? NCAA Auto: *? 4050?????????????????????????????????????????????????????????

?? NCAA Prov: %? 3700? ????????????????????????????????????????????????????????

???????????????? 4050? NCAA

???????????????? 3700? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

? 1?? 389 Greene, Kers? 07 Fordham??????????????? 4031.00%PROV?????????????? 10?

? 2?? 221 Highsmith, T? 08 U Conn???????????????? 4019.00%PROV??????????????? 8?

? 3??? 55 Hill, Kasey?? 07 BC???????????????????? 4016.00%PROV??????????????? 6?

? 4?? 581 Zelinskas, A? 07 Liberty??????????????? 3875.00%PROV??????????????? 5?

? 5??? 73 Riel, Tiana?? 08 BC???????????????????? 3857.00%PROV??????????????? 4?

? 6?? 415 Bamigboye, B? 09 Georgetown???????????? 3807.00%PROV?????? ?????????3?

? 7? 1290 Meekins, Bon? 07 William and Mary?????? 3673.00???????????????????? 2?

? 8? 1127 Washington,?? 07 Seton Hall???????????? 3585.00???????????????????? 1?

? 9? 1274 Blevins, Bre? 07 William and Mary?????? 3528.00?????????????????

?10??? 76 Sherman, Kat? 09 BC???????????????????? 3511.00?????????????????

?11?? 580 Williams, Ma? 08 Liberty??????????????? 3504.00?????????????????

?12?? 469 Pruszko, Oli? 10 Holy Cross???????????? 3494.00?????????????????

?13?? 319 Melville, Cu? 08 Delaware State???????? 3404.00?????????????????

?14?? 453 Mirabal, Dan? 08 Harvard??????????????? 3349.00?????????????????

?15?? 235 Baird, Natoy? 09 Coppin State?????????? 3332.00?????????????????

?16?? 151 Reinhardt, N? 07 Bucknell?????????????? 3304.00? ????????????????

?17? 1185 Osazuma, Uho? 10 Syracuse?????????????? 3264.00?????????????????

?18? 1165 Carter, Kayl? 09 Syracuse?????????????? 3156.00?????????????????

?

Event 2? Women Pole Vault

=======================================================================================

??????? Meet: @ 4.10m? 2001??????? Jillian Schwartz, Duke?????????????????????

??????? Meet: @ 4.10m? 2002??????? Andrea Wildrick, Liberty U.????????????????

?? NCAA Auto: * 4.20m????????????????????????????????????????????? ????????????

?? NCAA Prov: % 3.95m?????????????????????????????????????????????????????????

??????????????? 4.20m? NCAA

??????????????? 3.95m? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

? 1?? 353 Jones, Lara?? 08 Duke???????????????????? 3.85m???????? 12-07.50?? 10?

? 2?? 131 Buczko, Mela? 07 Bucknell???????????????? 3.85m???????? 12-07.50??? 8?

? 3?? 166 Lister, Jess ?07 Buffalo????????????????? 3.85m???????? 12-07.50??? 6?

? 4?? 311 Todd-Zebell,? 09 Dartmouth??????????????? 3.85m???????? 12-07.50??? 5?

? 5?? 768 Jenkins, Man? 07 Mount St. Mary's???????? 3.75m???????? 12-03.50??? 4?

? 6?? 142 Hall, Angie?? 07 Bucknell???????????????? 3.65m???????? 11-11.75??? 2.5

? 6?? 164 Hinners, Car? 08 Buffalo????????????????? 3.65m???????? 11-11.75??? 2.5

? 8? 1264 Loughry, Kri? 10 West Virginia??????????? 3.65m???????? 11-11.75??? 1?

? 9?? 281 Bertz, Lilly? 07 Dartmouth??????????????? 3.65m???????? 11-11.75

?10?? 458 Stanton, Sal? 08 Harvard????????????????? 3.65m???????? 11-11.75

?10?? 489 LaRoche, Ali? 07 James Madison??????????? 3.65m???????? 11-11.75

?12?? 443 Blattler, Cl? 08 Harvard????????????????? 3.55m???? ????11-07.75

?12?? 461 Bautista, Le? 09 Holy Cross?????????????? 3.55m???????? 11-07.75

?14?? 335 McDonald, Ke? 09 U. of Delawar??????????? 3.55m???????? 11-07.75

?15?? 772 Andrews, Kir? 07 Navy???????????????????? 3.55m???????? 11-07.75

?15?? 778 Charnigo, Ja? 08 Navy???????????????????? 3.55m???????? 11-07.75

?--?? 247 Gengel, Nata? 10 Cornell???????????????????? NH?????????????????

?--? 1340 Nolet, Ashle? 07 Yale??????????????????????? NH?????????????????

?--?? 837 Kalinowska,?? 09 Northeastern?? ?????????????NH?????????????????

?--?? 356 Liu, Sally??? 10 Duke??????????????????????? NH?????????????????

?

Event 3? Women 60 Meter Hurdles

===================================================================================

??????? Meet: @? 8.19? 2000 ???????Charmaine Walker, Villanova????????????????

?? NCAA Auto: *? 8.15?????????????????????????????????????????????????????????

?? NCAA Prov: %? 8.43?????????????????????????????????????????????????????????

???????????????? 8.15? NCAA

??????????????? ?8.43? PROV

??? Name??????????????????? Year School???????????????? Prelims????????????????? H#

===================================================================================

Preliminaries

? 1? 1247 Morgan, Monique???? 07 Villanova?????????????? % 8.26QPROV????????????? 2

? 2? 1259 Czaikowski, Jessic? GR West Virginia???????????? 8.51Q????????????????? 1

? 3?? 322 Rogers, Jasmine???? 08 Delaware State??????????? 8.61Q????????????????? 1

? 4?? 767 Williams, Rokesha?? 09 Morgan State????????????? 8.62Q????????????????? 2

? 5?? 923 Clemons, Mycaiah??? 09 Pittsburgh??????????????? 8.70q????????????????? 2

? 6? 1270 Stechshulte, Abbie? 07 West Virginia???????????? 8.72q????????????????? 2

? 7??? 14 McShine, Kamilah??? 09 Albany??????????????????? 8.76q????????????????? 1

? 8?? 847 Shaw, Tramaine????? 08 Northeastern????????????? 8.80Q????????????????? 4

? 9?? 583 Burke, Tavia??????? 09 Long Island?????????????? 8.81Q????????????????? 3

?10?? 919 Broyles, Brianna??? 10 Pittsburgh??????????????? 8.84q????????????????? 2

?10?? 772 Andrews, Kirsten??? 07 Navy????????????????????? 8.84Q????????????????? 4

?12?? 849 Williams-Judge, Aq? 07 Northeastern????????????? 8.85q????????????????? 4

?13? 1114 Hayes, Jernail????? 10 Seton Hall??????????????? 8.86q????????????????? 1

?14? 1264 Loughry, Kristen??? 10 West Virginia???????????? 8.91Q????????????????? 3

?15?? 254 King, Stephanie???? 07 Cornell?????????????????? 8.96q????????????????? 3

?16?? 157 Trentacoste, Cathe? 07 Bucknell????????????????? 8.97q????????????????? 1

?17?? 926 Hallman, Martina??? 08 Pittsburgh??????????????? 8.98?????????????????? 1

?18?? 681 McDevitt, Chrissy?? 07 Marist??????????????????? 9.03?????????????????? 4

?19?? 819 Quarles, Kiah?????? 08 UNH?????????????????????? 9.03 ??????????????????2

?20? 1000 Campbell, Corina??? 08 Robert Morris???????????? 9.04?????????????????? 2

?21?? 986 Graham, TyLynn????? 09 URI?????????????????????? 9.07?????????????????? 4

?22?? 240 Casey, Joan???????? 08 Cornell?????????????????? 9.10? ?????????????????4

?23? 1249 West, Ashley??????? 08 VMI?????????????????????? 9.12?????????????????? 3

?24? 1207 McRae, Brittney???? 10 Temple??????????????????? 9.12?????????????????? 3

?--?? 581 Zelinskas, Arlene?? 07 Liberty??????????????????? DNF?? ????????????????3

?

Event 3? Women 60 Meter Hurdles

===================================================================================

??????? Meet: @? 8.19? 2000??????? Charmaine Walker, Villanova????????????????

?? NCAA Auto: *? 8.15????????????????? ????????????????????????????????????????

?? NCAA Prov: %? 8.43?????????????????????????????????????????????????????????

???????????????? 8.15? NCAA

???????????????? 8.43? PROV

??? Name??????????????????? Year School?????????????????? Semis??????????????? ??H#

===================================================================================

Semi-Finals

? 1? 1247 Morgan, Monique???? 07 Villanova?????????????? @ 8.17QPROV????????????? 2

? 2? 1259 Czaikowski, Jessic? GR West Virginia?????????? % 8.34QPROV? ????????????1

? 3?? 767 Williams, Rokesha?? 09 Morgan State????????????? 8.60Q????????????????? 2

? 4? 1270 Stechshulte, Abbie? 07 West Virginia???????????? 8.65Q????????????????? 1

? 5?? 923 Clemons, Mycaiah??? 09 Pittsburgh??????????????? 8.63Q?????? ???????????2

? 6??? 14 McShine, Kamilah??? 09 Albany??????????????????? 8.67Q????????????????? 1? 8.667

? 7?? 847 Shaw, Tramaine????? 08 Northeastern????????????? 8.65Q????????????????? 2

? 8?? 322 Rogers, Jasmine???? 08 Delaware State??????????? 8.67Q? ????????????????1? 8.670

? 9?? 849 Williams-Judge, Aq? 07 Northeastern????????????? 8.67?????????????????? 2

?10?? 583 Burke, Tavia??????? 09 Long Island?????????????? 8.68?????????????????? 2

?11?? 919 Broyles, Brianna??? 10 Pittsburgh??????????????? 8.81?????????????????? 1

?12?? 157 Trentacoste, Cathe? 07 Bucknell????????????????? 8.93?????????????????? 2

?13? 1114 Hayes, Jernail????? 10 Seton Hall??????????????? 8.94?????????????????? 2

?14?? 772 Andrews, Kirsten??? 07 Navy????????????????????? 9.01?????????????????? 1

?--? 1264 Loughry, Kristen??? 10 West Virginia????????????? DNF?????????????????? 1

?--?? 254 King, Stephanie???? 07 Cornell???????????????????? DQ?????????????????? 1

?

Event 3? Women 60 Meter Hurdles

=======================================================================================

??????? Meet: @? 8.19? 2000??????? Charmaine Walker, Villanova????????????????

?? NCAA Auto: *? 8.15?????????????????????????????????????????????????????????

?? NCAA Prov: %? 8.43??????????????? ??????????????????????????????????????????

???????????????? 8.15? NCAA

???????????????? 8.43? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

Finals

? 1? 1259 Czaikowski,?? GR West Virginia???????????? 8.36%PROV?????????????? 10?

? 2?? 923 Clemons, Myc? 09 Pittsburgh??????????????? 8.63???????????????????? 8?

? 3?? 847 Shaw, Tramai? 08 Northeastern????????????? 8.64???????????????????? 6?

? 4?? 322 Rogers, Jasm? 08 Delaware State??????????? 8.67???????????????????? 5?

? 5? 1270 Stechshulte,? 07 West Virginia???????????? 8.71???????????????????? 4?

? 6??? 14 McShine, Kam? 09 Albany??????????????????? 8.72???????????????????? 3?

? 7?? 767 Williams, Ro? 09 Morgan State????????????? 9.03???????????????????? 2?

?

Event 4? Women 60 Meter Dash

===================================================================================

??????? Meet: @? 7.35? 2000??????? Erica Bloomfield, Seton Hall???????????????

?? NCAA Auto: *? 7.27?????????????????????????????????????????????????????????

?? NCAA Prov: %? 7.44?????????????????????????????????????????????????????????

???????????????? 7.27? NCAA

???????????????? 7.44? PROV

??? Name??????????????????? Year School???????????????? Prelims????????????????? H#

===================================================================================

Preliminaries

? 1?? 395 Ahoure, Murielle??? 09 George Mason??????????? % 7.39QPROV????????????? 4

? 2?? 217 Foreman, Jessi????? 09 U Conn??????????????????? 7.46Q????????????????? 1

? 3?? 318 Franklin, Nekisha?? 08 Delaware State??????????? 7.49Q????????????????? 3

? 4?? 922 Calhoun, Shantea??? 08 Pittsburgh??????????????? 7.63Q????????????????? 2? 7.625

? 5?? 760 Hines, Ashley?????? 10 Morgan State????????????? 7.63Q????????????????? 3

? 6?? 916 Bender, Raquel????? 09 Pittsburgh??????????????? 7.63Q????????????????? 2? 7.627

? 7? 1123 Pitts, Adama??????? 09 Seton Hall??????????????? 7.66Q????????????????? 1

? 8?? 329 Gomes, Michelle???? 09 U. of Delawar???????????? 7.68Q????????????????? 4

? 9? 1259 Czaikowski, Jessic? GR West Virginia???????????? 7.64q????????????????? 2

?10?? 834 Henry, Shanae?????? 07 Northeastern????????????? 7.68q????????????????? 3? 7.674

?11?? 848 Walker, Consandria? 10 Northeastern????????????? 7.68q????????????????? 3? 7.677

?12?? 783 Forsythe, Loni????? 07 Navy????????????????????? 7.69q??????????????? ??4

?13? 1268 Rotilio, April????? 10 West Virginia???????????? 7.70q????????????????? 1

?14?? 233 White, Jessica????? 09 U Conn??????????????????? 7.70q????????????????? 3

?15?? 222 Hodges, Monique???? 09 U Conn??????????????????? 7.71q???????????????? ?1? 7.702

?16?? 218 George, Phylicia??? 10 U Conn??????????????????? 7.71q????????????????? 1? 7.701

?17?? 928 Murphy, Janessa???? 09 Pittsburgh??????????????? 7.72?????????????????? 1

?18?? 725 Venable-Thomas, Me? 07 Army????????????????????? 7.73?????? ????????????1

?19?? 165 Johnston, Octavia?? 10 Buffalo?????????????????? 7.78?????????????????? 2

?20?? 583 Burke, Tavia??????? 09 Long Island?????????????? 7.80?????????????????? 2? 7.791

?21?? 570 Beckles, Andrea???? 09 Liberty?????????????????? 7.80? ?????????????????2? 7.798

?22???? 5 Charles, Sarah????? 07 Albany??????????????????? 7.82?????????????????? 4

?23? 1117 Kentish, Shamika??? 10 Seton Hall??????????????? 7.83?????????????????? 4

?24? 1142 Kutu-Akoi, Phobay?? 09 St. John's??????????????? 7.84?????????????????? 3

?25?? 197 Ikono, Melissa????? 09 Columbia????????????????? 7.85?????????????????? 3

?26? 1313 Castille, Katrina?? 07 Yale????????????????????? 7.89?????????????????? 2

?27?? 687 Foreman, Britney??? 10 UMBC????????????????????? 7.89?????????????????? 3

?28?? 992 Young, Kathy??????? 10 URI?????????????????????? 7.89?????????????????? 2

?29?? 261 Nsor, Janice??????? 09 Cornell?????????????????? 8.17?????????????????? 4

?30?? 994 Cureton, Karlise??? 07 Rider???????????????????? 8.17?????????????????? 1

?

Event 4? Women 60 Meter Dash

===================================================================================

??????? Meet: @? 7.35? 2000??????? Erica Bloomfield, Seton Hall???????????????

?? NCAA Auto: *? 7.27???????????????? ?????????????????????????????????????????

?? NCAA Prov: %? 7.44?????????????????????????????????????????????????????????

???????????????? 7.27? NCAA

???????????????? 7.44? PROV

??? Name??????????????????? Year School?????????????????? Semis?????????????? ???H#

===================================================================================

Semi-Finals

? 1?? 395 Ahoure, Murielle??? 09 George Mason??????????? @ 7.33QPROV????????????? 2

? 2?? 217 Foreman, Jessi????? 09 U Conn????????????????? % 7.41QPROV ?????????????1

? 3?? 318 Franklin, Nekisha?? 08 Delaware State????????? % 7.42QPROV????????????? 1

? 4? 1259 Czaikowski, Jessic? GR West Virginia???????????? 7.49Q????????????????? 2

? 5?? 922 Calhoun, Shantea??? 08 Pittsburgh??????????????? 7.60Q????? ????????????2

? 6?? 848 Walker, Consandria? 10 Northeastern????????????? 7.61Q????????????????? 1

? 7?? 329 Gomes, Michelle???? 09 U. of Delawar???????????? 7.61Q????????????????? 2

? 8?? 834 Henry, Shanae?????? 07 Northeastern????????????? 7.62Q?????? ???????????1

? 9? 1123 Pitts, Adama??????? 09 Seton Hall??????????????? 7.64?????????????????? 1

?10?? 218 George, Phylicia??? 10 U Conn??????????????????? 7.65?????????????????? 2

?11?? 916 Bender, Raquel????? 09 Pittsburgh??????????????? 7.66???????? ??????????1

?12?? 760 Hines, Ashley?????? 10 Morgan State????????????? 7.68?????????????????? 2

?13?? 222 Hodges, Monique???? 09 U Conn??????????????????? 7.70?????????????????? 1

?14?? 783 Forsythe, Loni????? 07 Navy????????????????????? 7.76????????? ?????????2

?15?? 233 White, Jessica????? 09 U Conn??????????????????? 7.81?????????????????? 1

?

Event 4? Women 60 Meter Dash

=======================================================================================

??????? Meet: @? 7.35? 2000??????? Erica Bloomfield, Seton Hall???????????????

?? NCAA Auto: *? 7.27?????????????????????????????????????????????????????????

?? NCAA Prov: %? 7.44?????????????????????????????????????????????????????????

???????????????? 7.27? NCAA

???????????????? 7.44? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

Finals

? 1?? 395 Ahoure, Muri? 09 George Mason????????????? 7.37%PROV?????????? ????10?

? 2?? 217 Foreman, Jes? 09 U Conn??????????????????? 7.45???????????????????? 8?

? 3?? 318 Franklin, Ne? 08 Delaware State??????????? 7.46???????????????????? 6?

? 4?? 922 Calhoun, Sha? 08 Pittsburgh??????????????? 7.54???????????????????? 5?

??5? 1259 Czaikowski,?? GR West Virginia???????????? 7.57???????????????????? 4?

? 6?? 834 Henry, Shana? 07 Northeastern????????????? 7.66???????????????????? 3?

? 7?? 848 Walker, Cons? 10 Northeastern????????????? 7.68???????????????????? 2?

? 8?? 329 Gomes, Miche? 09 U. of Delawar???????????? 7.76???????????????????? 1?

?

Event 5? Women Long Jump

=======================================================================================

??????? Meet: @ 6.55m? 1995??????? Diane Guthrie, George Mason??????? ?????????

?? NCAA Auto: * 6.40m?????????????????????????????????????????????????????????

?? NCAA Prov: % 6.10m?????????????????????????????????????????????????????????

??????????????? 6.40m? NCAA

??????????????? 6.10m? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

? 1?? 928 Murphy, Jane? 09 Pittsburgh?????????????? 6.06m???????? 19-10.75?? 10?

? 2?? 229 Rogers, Jenn? 07 U Conn?????????????????? 5.87m???????? 19-03.25??? 8?

? 3?? 406 Hendricks, R? 09 George Mason???????????? 5.83m???????? 19-01.50??? 6?

? 4?? 926 Hallman, Mar? 08 Pittsburgh?????????????? 5.74m???????? 18-10.00??? 5?

? 5? 1219 Rathbauer, S? 07 Towson???? ??????????????5.73m???????? 18-09.75??? 4?

? 6?? 415 Bamigboye, B? 09 Georgetown?????????????? 5.70m???????? 18-08.50??? 3?

? 7?? 573 Hibbert, Cha? 08 Liberty????????????????? 5.69m???????? 18-08.00??? 2?

? 8?? 695 Aluko, Toni?? 08 Maryland???????????? ????5.58m???????? 18-03.75??? 1?

? 9?? 338 Quant, Asha?? 08 U. of Delawar??????????? 5.55m???????? 18-02.50

?10?? 163 Hill, Fatima? 09 Buffalo????????????????? 5.55m???????? 18-02.50

?11? 1091 McMullen, Ni? 10 Saint Joseph's?????????? 5.53m???????? 18-01.75

?12?? 264 Retelny, Jes? 09 Cornell????????????????? 5.51m???????? 18-01.00

?13?? 457 Smith, Britt? 09 Harvard????????????????? 5.48m???????? 17-11.75

?14?? 772 Andrews, Kir? 07 Navy???????????????????? 5.46m???????? 17-11.00

?15? 1180 Lambracht, K? 08 Syracuse???????????????? 5.36m???????? 17-07.00

?16?? 240 Casey, Joan?? 08 Cornell????????????????? 5.27m???????? 17-03.50

?17??? 88 Hazelwood, C? 08 BU?????????????????????? 5.06m???????? 16-07.25

?

Event 6? Women Shot Put

=======================================================================================

??????? Meet: @ 16.78m? 2002??????? Cleopatra Borel, Maryland?????????????????

?? NCAA Auto: * 16.90m????????????????????????????????????????????????????????

?? NCAA Prov: % 15.20m????????? ???????????????????????????????????????????????

??????????????? 16.90m? NCAA

??????????????? 15.20m? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

? 1?? 167 Vance, Sarah? 07 Buffalo???????????????? 15.48m%PROV??? 50-09.50?? 10?

? 2? 1081 Gmiter, Dian? 07 Saint Francis?????????? 15.33m%PROV??? 50-03.50??? 8?

? 3?? 227 McMillian, T? 10 U Conn????????????????? 15.01m???????? 49-03.00??? 6?

? 4?? 170 Villa, Chris? 08 Buffalo???????????????? 14.69m???????? 48-02.50??? 5?

? 5?? 841 Northover, Z? 07 Northeastern??????????? 14.60m???????? 47-11.00??? 4?

? 6?? 995 Fenlator, Ja? 07 Rider?????????????????? 14.32m???????? 46-11.75? ??3?

? 7?? 696 Anwah, Jilli? 08 Maryland??????????????? 14.26m???????? 46-09.50??? 2?

? 8?? 771 Victorin, Ni? 07 Mount St. Mary's??????? 14.25m???????? 46-09.00??? 1?

? 9? 1175 James, Kyra?? 07 Syracuse??????????????? 14.12m???????? 46-04.00

?10? 1143 Kuyateh, Tet? 07 St. John's????????????? 14.09m???????? 46-02.75

?11? 1056 Locke, Marsh? 08 Sacred Heart??????????? 13.94m???????? 45-09.00

?12? 1016 Galarza, Syl? 08 Rutgers???????????????? 13.76m???????? 45-01.75

?13?? 686 Fauntieroy,?? 08 UMBC?????? ?????????????13.22m???????? 43-04.50

?14?? 930 Rorabaugh, K? 08 Pittsburgh????????????? 13.09m???????? 42-11.50

?15?? 766 Stoute, Cath? 08 Morgan State??????????? 13.01m???????? 42-08.25

?15?? 141 Grap, Marjor? 07 Bucknell??????????????? 13.01m???????? 42-08.25

?17? 1014 Clickett, Na? 10 Rutgers???????????????? 12.97m???????? 42-06.75

?18?? 989 Kostiew, Kat? 08 URI???????????????????? 12.70m???????? 41-08.00

?19?? 756 Bronson, Lei? 09 Morgan State??????????? 12.68m???????? 41-07.25

?20?? 189 Santibanez,?? 09 Colgate???????????????? 12.67m???????? 41-07.00

?21?? 344 Young, Rache? 07 U. of Delawar?????????? 12.28m???????? 40-03.50

?22?? 713 Brechue, Nic? 08 Army??????????????????? 12.26m???????? 40-02.75

?23? 1151 Gibson, Jean? 10 St. Thomas Aquin?? ?????10.31m???????? 33-10.00

?--?? 502 Wade, Jessic? 09 James Madison???????????? FOUL?????????????????

?

Event 7? Women 1 Mile Run

================================================================================

??????? Meet: @ 4:32.30? 1983??????? Darlene Beckford, Harvard????????????????

?? NCAA Auto: * 4:40.00???????????????????????????????????????????????????????

?? NCAA Prov: % 4:48.00???????????????????????????????????????????????????????

??????????????? 4:40.00? NCAA

??????????????? 4:48.00? PROV

??? Name??????????????????? Year School???????????????? Prelims????????????????

================================================================================

Preliminaries

? 1??? 61 Lister, Nichole???? 09 BC?????????????????? % 4:47.43QPROV???????? ????

? 2?? 521 Lipovsky, Carolyn?? 08 La Salle?????????????? 4:51.98Q????????????????

? 3?? 434 Rodgers, Joanna???? 08 Georgetown???????????? 4:52.86Q????????????????

? 4?? 968 Owen, Meghan??????? 08 Providence?????????? % 4:47.74QPROV????????????

? 5? 1194 Sang Bender, Nana?? 09 Syracuse?????????????? 4:54.46Q????????????????

? 6?? 132 Cranmer-Hart, Erin? 08 Bucknell?????????????? 4:57.62Q????????????????

? 7?? 899 Kim, Stacy????????? 08 U Penn???????????????? 4:50.13q????????????????

? 8?? 951 Mullen, Caroline??? 07 Princeton????????????? 4:54.53q????????????????

? 9? 1025 Ogletree, Cheyenne? 09 Rutgers??????????????? 4:55.74q????????????????

?10?? 210 Padilla, Daniella?? 07 Columbia?????????????? 4:57.72q????????????????

?11?? 245 Emig, Aeriel??????? 09 Cornell??????????????? 4:57.88?????????????????

?12? 1269 Spiker, Alison????? 08 West Virginia????????? 4:58.10?????????????????

?13? 1308 Buck, Kelli???????? 09 Yale?????????????????? 4:58.53?????????????????

?14? 1271 Stover, Maria?? ????07 West Virginia????????? 4:59.20?????????????????

?15?? 971 Trefz, Nelle??????? 08 Providence???????????? 4:59.42?????????????????

?16?? 940 Glencer, Alexa????? 10 Princeton????????????? 5:00.18?????????????????

?17?? 701 Matyus, Erin??????? 10 Maryland?????????????? 5:01.79?????????????????

?18? 1238 Purtz, Diana??????? 08 Vermont??????????????? 5:04.53?????????????????

?19? 1154 Huet, Laura???????? 10 Stony Brook??????????? 5:04.80?????????????????

?20?? 244 Ellerbrook, Robyn?? 07 Cornell????? ??????????5:06.17?????????????????

?21?? 704 Ritchings, Lindsay? 10 Maryland?????????????? 5:08.28?????????????????

?22?? 431 Ogrodnick, Avril??? 09 Georgetown???????????? 5:10.27?????????????????

?23?? 420 Funk, Jennie??????? 09 Georgetown???????????? 5:17.99?????????????????

?--?? 112 Wighton, Anne?????? 07 BU???????????????????????? DNF?????????????????

?

Event 7? Women 1 Mile Run

=======================================================================================

??????? Meet: @ 4:32.30? 1983?? ?????Darlene Beckford, Harvard????????????????

?? NCAA Auto: * 4:40.00???????????????????????????????????????????????????????

?? NCAA Prov: % 4:48.00???????????????????????????????????????????????????????

??????????????? 4:40.00? NCAA

??????????????? 4:48.00? PROV

??? Name????????????? Year School????????????????? Finals??????????????????????? Points

=======================================================================================

Finals

? 1??? 61 Lister, Nich? 09 BC???????????????????? 4:51.19??? ????????????????10?

? 2?? 434 Rodgers, Joa? 08 Georgetown???????????? 4:51.77???????????????????? 8?

? 3? 1194 Sang Bender,? 09 Syracuse?????????????? 4:53.61???????????????????? 6?

? 4?? 132 Cranmer-Hart? 08 Bucknell?????????????? 4:53.78????????????? ???????5?

? 5?? 951 Mullen, Caro? 07 Princeton????????????? 4:53.92???????????????????? 4?

? 6?? 210 Padilla, Dan? 07 Columbia?????????????? 4:56.51???????????????????? 3?

? 7?? 968 Owen, Meghan? 08 Providence???????????? 4:56.84???????????????????? 2?

? 8? 1025 Ogletree, Ch? 09 Rutgers??????????????? 5:01.90???????????????????? 1?

? 9?? 521 Lipovsky, Ca? 08 La Salle?????????????? 5:07.05?????????????????

?

Event 8? Women 400 Meter Dash

===================================================================================

??????? Meet: @ 52.99? 1983??????? Lori McCauley, Rutgers?????????????????????

?? NCAA Auto: * 52.40?????????????????????????????????????????????????????????

?? NCAA Prov: % 54.40??????????????????????????????????????????????????????? ??

??????????????? 52.40? NCAA

??????????????? 54.40? PROV

??? Name??????????????????? Year School???????????????? Prelims????????????????? H#

===================================================================================

Preliminaries

? 1? 1138 Foster, Maxcine???? 07 St. John's?????????????? 54.56q????????????????? 4

? 2?? 219 Graves-Fulgham, Ma? 09 U Conn?????????????????? 54.70q????????????????? 1

? 3?? 763 Modeste, Romona???? 07 Morgan State???????????? 55.41q????????????????? 3

? 4?? 333 Marquez, Cristine?? 10 U. of Delawar??????????? 55.84q????????????????? 1

? 5?? 439 Torpey, Nichole???? 07 Georgetown?????????????? 55.88q????????????????? 3

? 6? 1119 Martin, Shakeema??? 07 Seton Hall?????????????? 56.07q????????????????? 5

? 7? 1030 Todd, Jacqueline??? 07 Rutgers????????????????? 56.23q????????????????? 4

? 8?? 216 Evering, Alyssa???? 09 U Conn?????????????????? 56.34q????????????????? 6

? 9? 1243 Fletcher, Tiera???? 07 Villanova??????????????? 56.36?????????????????? 2

?10?? 412 Swindell, Tiara???? 10 George Mason???????????? 56.57?????????????????? 3

?11? 1258 Bashir, Halimah???? 07 West Virginia??????????? 56.70?????????????????? 1

?12?? 161 Downer, Stacy?????? 07 Buffalo????????????????? 56.82?????????????????? 3

?13?? 693 Wilson, Jenelle???? 07 UMBC???????????????????? 56.94?????????????????? 5

?14?? 715 Grant, Katelin????? 08 Army???????????????????? 57.04?????????????????? 1

?15?? 482 Anderson, Leslie??? 09 James Madison??????????? 57.07?????????????????? 6

?16?? 743 Losey, Michelle???? 10 Monmouth???????????????? 57.10?????????????????? 5

?17? 1215 Meshey, Jill??????? 10 Towson?????????????????? 57.59?????????????????? 4

?18?? 915 Anyanwu, Patricia?? 10 Pittsburgh?????????????? 57.66?????????????????? 4

?19?? 276 Weyman, Jessica???? 10 Cornell????????????????? 57.76?????????????????? 6

?20?? 762 McCollum, Vivian??? 10 Morgan State???????????? 57.83?????????????????? 5

?21?? 157 Trentacoste, Cathe? 07 Bucknell???????????????? 57.94?????????????????? 5

?22?? 757 Carter, Kathryne??? 08 Morgan State???????????? 58.07?????????????????? 2

?23?? 990 Price, Amber??????? 08 URI????????????????????? 58.33?????????????????? 4

?24???? 3 Andrews, Anisha???? 07 Albany?????????????????? 58.63?????????????????? 1

?25?? 433 Penn, Jayne???????? 07 Georgetown?????????????? 58.77?????????????????? 2

?26? 1152 Toscano, Ashley???? 10 St. Thomas Aquin?????? 1:03.17?????????????????? 6

?--? 1111 Friday, Toneisha??? 10 Seton Hall????????????????? FS?????????????????? 2

?--?? 724 Thomas, Ebony?????? 10 Army??????????????????????? DQ?????????????????? 6

?

Event 8? Women 400 Meter Dash

==========================================================================================

??????? Meet: @ 52.99? 1983??????? Lori McCauley, Rutgers? ????????????????????

?? NCAA Auto: * 52.40?????????????????????????????????????????????????????????

?? NCAA Prov: % 54.40?????????????????????????????????????????????????????????

??????????????? 52.40? NCAA

??????????????? 54.40? PROV

??? Name?????????? ???Year School????????????????? Finals??????????????????????? H# Points

==========================================================================================

Finals

? 1? 1138 Foster, Maxc? 07 St. John's?????????????? 53.72%PROV????????????? 2?? 10?

