Skip To Main Content

Duquesne University Athletics

w volley stats 2015 2016 01duqhof html

Hofstra

Hofstra vs Duquesne (08/28/15)

  Volleyball Box Score  
Volleyball Box Score
2015 Duquesne Volleyball
Hofstra vs Duquesne
(08/28/15 at College Park, Md.)
    Hofstra       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Black, Sophia  4  0  0  0  .000  0  2  1  0  8  0  0  0  0  2.0  
7  Perez, Nanishka  4  5  1  14  .286  2  0  2  0  8  0  1  1  0  5.5  
8  Valente, Leticia  4  17  3  33  .424  0  1  2  0  1  0  4  0  0  20.0  
10  Rucli, Michela  4  6  0  11  .545  0  0  0  0  0  1  7  3  0  10.5  
12  Domingues, Luisa  4  4  5  18  -.056  1  3  2  5  15  0  2  0  0  8.0  
16  Klemm, Hannah  4  2  0  3  .667  46  1  1  1  9  0  3  0  2  4.5  
3  Krause, Kaitlyn  2  2  2  7  .000  0  1  2  0  3  0  1  0  0  3.5  
6  Delgadillo, Corrina  4  0  0  0  .000  1  0  2  1  15  0  0  0  0  0.0  
9  Kostova, Veronika  4  18  6  42  .286  0  0  0  1  0  0  4  0  0  20.0  
18  Montgomery, Brianna  2  5  0  10  .500  0  0  1  0  1  0  0  0  0  5.0  
 Totals  4  59  17  138  .304  50  8  13  8  60  1  22  4  2  79.0  
   
 TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  14  4  29  .345  
2  14  5  40  .225  
3  17  7  41  .244  
4  14  1  28  .464  
     
SET SCORES   1   2   3   4       TEAM RECORDS  
Hofstra  (3)  25  23  26  25      1-0  
Duquesne  (1)  18  25  24  17      0-1  
    Duquesne       ATTACK   SET   SERVE   SRV   DEF   BLOCK   GEN      
##   Player   SP   K   E   TA   PCT   A   SA   SE   RE   DIG   BS   BA   BE   BHE   Points  
2  Burnham, Madelynn  4  12  5  28  .250  0  0  0  0  1  0  3  0  0  13.5  
3  Henry, Mary  4  4  0  5  .800  27  1  3  0  5  0  1  1  3  5.5  
5  Trzeciak, Abbie  4  8  3  21  .238  0  0  0  0  2  0  1  0  0  8.5  
8  Levers, Lacey  4  4  1  16  .188  1  0  0  0  3  0  3  0  0  5.5  
10  Davet, Molly  4  6  1  34  .147  1  4  1  1  9  0  0  0  0  10.0  
15  Young, Nora  4  5  8  20  -.150  0  1  0  3  2  0  0  1  0  6.0  
4  Martini, Sydney  4  0  0  0  .000  1  1  2  1  6  0  0  0  0  1.0  
11  McGinn, Sydney  1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0  
13  Kline, Sammy  4  0  0  0  .000  2  0  1  2  12  0  0  0  0  0.0  
14  Vecera, Camryn  4  0  0  0  .000  1  1  1  1  10  0  0  0  0  1.0  
 Totals  4  39  18  124  .169  33  8  8  8  50  0  8  2  3  51.0  
   
 TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET  
Set   K   E   TA   Pct  
1  7  3  22  .182  
2  13  6  37  .189  
3  11  4  34  .206  
4  8  5  31  .097  
     Site: College Park, Md. (XFINITY Pavilion)
Date: 08/28/15 Attend: Time: 1:56
Referees: Brett Myres, Luis Martinez
2015 Maryland Invite



Sponsors