w volley stats 2014 2015 21duqgmu html
George Mason
Volleyball Box Score
2014 Duquesne Volleyball
George Mason vs Duquesne
(10/24/14 at Pittsburgh, PA)
Play-by-Play Summary
2014 Duquesne Volleyball
George Mason vs Duquesne
(10/24/14 at Pittsburgh, PA)
George Mason vs Duquesne (10/24/14)
| Volleyball Box Score |
2014 Duquesne Volleyball
George Mason vs Duquesne
(10/24/14 at Pittsburgh, PA)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | COBANOVIC,Jelena | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | OWOKONIRAN, Lolade | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | MARTIN, Morghan | 3 | 9 | 5 | 31 | .129 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | FANOGA, Sydney | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | SCHALLER,Kelly | 3 | 1 | 1 | 6 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 12 | BUSH,Meredith | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 3 | GREENSLADE, Jessie | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | CLARKE,Tiffany | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | MENNES,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MATSUSHIMA,Stephi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 14 | GLASS,Jordan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | FARM,Alyison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 17 | 95 | .137 | 28 | 2 | 1 | 7 | 34 | 2 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Love, Arielle | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Henry, Mary | 3 | 3 | 2 | 6 | .167 | 37 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 2 |
| 6 | Kullerkann, Liis | 3 | 8 | 0 | 14 | .571 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Levers, Lacey | 3 | 6 | 3 | 17 | .176 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Davet, Molly | 3 | 11 | 2 | 21 | .429 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 13 | Kline, Sammy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 2 | Burnham, Madelynn | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vargo, Jenn | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abshire, Patti | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Glover, Sydney | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Stack, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | McCabe, Julia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Young, Nora | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 10 | 98 | .388 | 45 | 7 | 7 | 2 | 45 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
| Site: Pittsburgh, PA (Palumbo Center) Date: 10/24/14 Attend: 119 Time: 1:18 Referees: Patti Nelis, Kurt Fulmer | ||||||||||||||||||||||||||
| Play-by-Play Summary |
2014 Duquesne Volleyball
George Mason vs Duquesne
(10/24/14 at Pittsburgh, PA)
1st Set
| For MASON: FANOGA, Sydney; BUSH,Meredith; MARTIN, Morghan; OWOKONIRAN, Lolade; SCHALLER,Kelly; COBANOVIC,Jelena; libero MATSUSHIMA,Stephi. | ||
| For DUQ: Kline, Sammy; Levers, Lacey; Davet, Molly; Love, Arielle; Henry, Mary; Kullerkann, Liis; libero Abshire, Patti. | ||
| 1-0 | Point DUQ - (Kline, Sammy) Attack error by MARTIN, Morghan. | |
| 2-0 | Point DUQ - (Kline, Sammy) Kill by Kullerkann, Liis (from Henry, Mary). | |
| 2-1 | Point MASON - (Kline, Sammy) Service error. | so |
| 2-2 | Point MASON - (FANOGA, Sydney) Ball handling error by Henry, Mary. | |
| 2-3 | Point MASON - (FANOGA, Sydney) Service ace (Kline, Sammy). | |
| 3-3 | Point DUQ - (FANOGA, Sydney) Kill by Levers, Lacey (from Henry, Mary). | so |
| 3-4 | Point MASON - (Levers, Lacey) Kill by OWOKONIRAN, Lolade (from SCHALLER,Kelly). | so |
| For MASON: FARM,Alyison. | ||
| 4-4 | Point DUQ - (FARM,Alyison) Kill by Davet, Molly (from Henry, Mary). | so |
| 4-5 | Point MASON - (Kullerkann, Liis) Kill by MARTIN, Morghan (from MATSUSHIMA,Stephi). | so |
| For DUQ: McCabe, Julia. | ||
| For MASON: GREENSLADE, Jessie. | ||
| 4-6 | Point MASON - (MARTIN, Morghan) Attack error by Love, Arielle. | |
| 5-6 | Point DUQ - (MARTIN, Morghan) Service error. | so |
| For DUQ: Burnham, Madelynn. | ||
| 6-6 | Point DUQ - (Davet, Molly) Kill by Love, Arielle (from Henry, Mary). | |
| 7-6 | Point DUQ - (Davet, Molly) Kill by Love, Arielle (from Henry, Mary). | |
| 7-7 | Point MASON - (Davet, Molly) Kill by OWOKONIRAN, Lolade (from SCHALLER,Kelly). | so |
| 7-8 | Point MASON - (MATSUSHIMA,Stephi) Kill by FANOGA, Sydney. | |
| 7-9 | Point MASON - (MATSUSHIMA,Stephi) Attack error by Henry, Mary. | |
| 8-9 | Point DUQ - (MATSUSHIMA,Stephi) Kill by Love, Arielle (from Henry, Mary). | so |
| 8-10 | Point MASON - (Abshire, Patti) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: BUSH,Meredith. | ||
| 9-10 | Point DUQ - (SCHALLER,Kelly) Kill by Levers, Lacey (from Henry, Mary). | so |
| For DUQ: Kullerkann, Liis. | ||
| 10-10 | Point DUQ - (Henry, Mary) Kill by Levers, Lacey (from Henry, Mary). | |
| 10-11 | Point MASON - (Henry, Mary) Kill by FANOGA, Sydney (from SCHALLER,Kelly). | so |
| For MASON: COBANOVIC,Jelena. | ||
| 10-12 | Point MASON - (COBANOVIC,Jelena) Ball handling error by Henry, Mary. | |
| 10-13 | Point MASON - (COBANOVIC,Jelena) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | |
| 11-13 | Point DUQ - (COBANOVIC,Jelena) Kill by Burnham, Madelynn (from Henry, Mary). | so |
| For DUQ: Kline, Sammy. | ||
| 12-13 | Point DUQ - (Kline, Sammy) Kill by Kullerkann, Liis (from Abshire, Patti). | |
| 12-14 | Point MASON - (Kline, Sammy) Kill by BUSH,Meredith (from SCHALLER,Kelly). | so |
| 13-14 | Point DUQ - (FANOGA, Sydney) Kill by Davet, Molly (from Henry, Mary). | so |
| 14-14 | Point DUQ - (Levers, Lacey) Kill by Kullerkann, Liis (from Henry, Mary). | |
| 15-14 | Point DUQ - (Levers, Lacey) Attack error by MARTIN, Morghan. | |
| 15-15 | Point MASON - (Levers, Lacey) Kill by BUSH,Meredith (from SCHALLER,Kelly). | so |
| For MASON: FARM,Alyison. | ||
| 16-15 | Point DUQ - (FARM,Alyison) Kill by Kullerkann, Liis (from Henry, Mary). | so |
| 17-15 | Point DUQ - (Kullerkann, Liis) Attack error by OWOKONIRAN, Lolade (block by Love, Arielle; Henry, Mary). | |
| 18-15 | Point DUQ - (Kullerkann, Liis) Kill by Love, Arielle (from Henry, Mary). | |
| Timeout George Mason. | ||
| 19-15 | Point DUQ - (Kullerkann, Liis) Attack error by MARTIN, Morghan. | |
| 20-15 | Point DUQ - (Kullerkann, Liis) Service ace (OWOKONIRAN, Lolade). | |
| 20-16 | Point MASON - (Kullerkann, Liis) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | so |
| For DUQ: McCabe, Julia. | ||
| For MASON: GREENSLADE, Jessie. | ||
| 20-17 | Point MASON - (MARTIN, Morghan) Attack error by Davet, Molly. | |
| 21-17 | Point DUQ - (MARTIN, Morghan) Kill by Love, Arielle (from Henry, Mary). | so |
| For DUQ: Burnham, Madelynn. | ||
| 22-17 | Point DUQ - (Davet, Molly) Attack error by GREENSLADE, Jessie. | |
| 22-18 | Point MASON - (Davet, Molly) Kill by OWOKONIRAN, Lolade (from SCHALLER,Kelly). | so |
| 23-18 | Point DUQ - (MATSUSHIMA,Stephi) Kill by Henry, Mary (from Abshire, Patti). | so |
| 24-18 | Point DUQ - (Abshire, Patti) Attack error by FANOGA, Sydney. | |
| Timeout George Mason. | ||
| 24-19 | Point MASON - (Abshire, Patti) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: BUSH,Meredith. | ||
| 24-20 | Point MASON - (SCHALLER,Kelly) Kill by GREENSLADE, Jessie. | |
| 24-21 | Point MASON - (SCHALLER,Kelly) Attack error by Levers, Lacey (block by GREENSLADE, Jessie; FANOGA, Sydney). | |
| 24-22 | Point MASON - (SCHALLER,Kelly) Attack error by Burnham, Madelynn (block by BUSH,Meredith; FANOGA, Sydney). | |
| 25-22 | Point DUQ - (SCHALLER,Kelly) Attack error by GREENSLADE, Jessie. | so |
2nd Set
| For DUQ: Levers, Lacey; Kullerkann, Liis; Davet, Molly; Love, Arielle; Henry, Mary; Kline, Sammy; libero Abshire, Patti. | ||
| For MASON: COBANOVIC,Jelena; FANOGA, Sydney; BUSH,Meredith; MARTIN, Morghan; OWOKONIRAN, Lolade; SCHALLER,Kelly; libero MATSUSHIMA,Stephi. | ||
| 0-1 | Point MASON - (COBANOVIC,Jelena) Kill by MARTIN, Morghan (from MATSUSHIMA,Stephi). | |
| 0-2 | Point MASON - (COBANOVIC,Jelena) Attack error by Levers, Lacey. | |
| 0-3 | Point MASON - (COBANOVIC,Jelena) Kill by FANOGA, Sydney (from SCHALLER,Kelly). | |
| 0-4 | Point MASON - (COBANOVIC,Jelena) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | |
| 0-5 | Point MASON - (COBANOVIC,Jelena) Kill by BUSH,Meredith (from SCHALLER,Kelly). | |
| Timeout Duquesne. | ||
| 1-5 | Point DUQ - (COBANOVIC,Jelena) Attack error by MARTIN, Morghan. | so |
| 2-5 | Point DUQ - (Levers, Lacey) Bad set by SCHALLER,Kelly. | |
| 3-5 | Point DUQ - (Levers, Lacey) Attack error by BUSH,Meredith (block by Love, Arielle; Davet, Molly). | |
| 4-5 | Point DUQ - (Levers, Lacey) Kill by Davet, Molly (from Henry, Mary). | |
| Timeout George Mason. | ||
| 5-5 | Point DUQ - (Levers, Lacey) Service ace (MARTIN, Morghan). | |
| 6-5 | Point DUQ - (Levers, Lacey) Service ace (MARTIN, Morghan). | |
| 7-5 | Point DUQ - (Levers, Lacey) Kill by Love, Arielle (from Henry, Mary). | |
| 8-5 | Point DUQ - (Levers, Lacey) Attack error by FANOGA, Sydney (block by Love, Arielle; Kullerkann, Liis). | |
| 9-5 | Point DUQ - (Levers, Lacey) Kill by Davet, Molly (from Henry, Mary). | |
| 10-5 | Point DUQ - (Levers, Lacey) Kill by Love, Arielle (from Henry, Mary). | |
| For MASON: CLARKE,Tiffany. | ||
| 10-6 | Point MASON - (Levers, Lacey) Service error. | so |
| For MASON: FANOGA, Sydney. | ||
| 11-6 | Point DUQ - (FANOGA, Sydney) Kill by Kullerkann, Liis (from Henry, Mary). | so |
| 11-7 | Point MASON - (Kullerkann, Liis) Attack error by Davet, Molly. | so |
| For DUQ: McCabe, Julia. | ||
| For MASON: FARM,Alyison. | ||
| 12-7 | Point DUQ - (FARM,Alyison) Kill by Davet, Molly (from Henry, Mary). | so |
| For DUQ: Burnham, Madelynn. | ||
| 13-7 | Point DUQ - (Davet, Molly) Kill by Burnham, Madelynn (from Henry, Mary). | |
| 13-8 | Point MASON - (Davet, Molly) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | so |
| For MASON: GREENSLADE, Jessie. | ||
| 14-8 | Point DUQ - (MARTIN, Morghan) Kill by Love, Arielle (from Henry, Mary). | so |
| 15-8 | Point DUQ - (Abshire, Patti) Attack error by GREENSLADE, Jessie. | |
| 16-8 | Point DUQ - (Abshire, Patti) Kill by Burnham, Madelynn (from Henry, Mary). | |
| Timeout George Mason. | ||
| 17-8 | Point DUQ - (Abshire, Patti) Service ace (MATSUSHIMA,Stephi). | |
| 17-9 | Point MASON - (Abshire, Patti) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| 18-9 | Point DUQ - (MATSUSHIMA,Stephi) Kill by Burnham, Madelynn (from Henry, Mary). | so |
| For DUQ: Kullerkann, Liis. | ||
| 19-9 | Point DUQ - (Henry, Mary) Attack error by SCHALLER,Kelly. | |
| 19-10 | Point MASON - (Henry, Mary) Service error. | so |
| For MASON: BUSH,Meredith. | ||
| 20-10 | Point DUQ - (SCHALLER,Kelly) Kill by Levers, Lacey. | so |
| For DUQ: Kline, Sammy. | ||
| For MASON: CLARKE,Tiffany. | ||
| 21-10 | Point DUQ - (Kline, Sammy) Kill by Kullerkann, Liis (from Henry, Mary). | |
| 22-10 | Point DUQ - (Kline, Sammy) Attack error by MARTIN, Morghan. | |
| 23-10 | Point DUQ - (Kline, Sammy) Kill by Levers, Lacey (from Henry, Mary). | |
| For MASON: FANOGA, Sydney. | ||
| 23-11 | Point MASON - (Kline, Sammy) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: COBANOVIC,Jelena. | ||
| 24-11 | Point DUQ - (COBANOVIC,Jelena) Kill by Davet, Molly (from Henry, Mary). | so |
| 25-11 | Point DUQ - (Levers, Lacey) Kill by Davet, Molly (from Levers, Lacey). |
3rd Set
| For MASON: BUSH,Meredith; CLARKE,Tiffany; MARTIN, Morghan; OWOKONIRAN, Lolade; SCHALLER,Kelly; COBANOVIC,Jelena; libero MATSUSHIMA,Stephi. | ||
| For DUQ: Kline, Sammy; Levers, Lacey; Kullerkann, Liis; Davet, Molly; Love, Arielle; Henry, Mary; libero Abshire, Patti. | ||
| 0-1 | Point MASON - (Kline, Sammy) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | so |
| 1-1 | Point DUQ - (MATSUSHIMA,Stephi) Kill by Davet, Molly (from Henry, Mary), block error by CLARKE,Tiffany. | so |
| 2-1 | Point DUQ - (Levers, Lacey) Attack error by CLARKE,Tiffany. | |
| 2-2 | Point MASON - (Levers, Lacey) Kill by OWOKONIRAN, Lolade (from SCHALLER,Kelly). | so |
| For MASON: FARM,Alyison. | ||
| 3-2 | Point DUQ - (FARM,Alyison) Kill by Kullerkann, Liis (from Henry, Mary). | so |
| 4-2 | Point DUQ - (Kullerkann, Liis) Kill by Davet, Molly (from Henry, Mary). | |
| 5-2 | Point DUQ - (Kullerkann, Liis) Kill by Love, Arielle. | |
| 6-2 | Point DUQ - (Kullerkann, Liis) Kill by Love, Arielle. | |
| 7-2 | Point DUQ - (Kullerkann, Liis) Kill by Henry, Mary (from Davet, Molly). | |
| For MASON: GLASS,Jordan. | ||
| 8-2 | Point DUQ - (Kullerkann, Liis) Ball handling error by SCHALLER,Kelly. | |
| Timeout George Mason. | ||
| 9-2 | Point DUQ - (Kullerkann, Liis) Kill by Love, Arielle (from Henry, Mary). | |
| 10-2 | Point DUQ - (Kullerkann, Liis) Attack error by OWOKONIRAN, Lolade. | |
| 11-2 | Point DUQ - (Kullerkann, Liis) Service ace (FARM,Alyison). | |
| 12-2 | Point DUQ - (Kullerkann, Liis) Service ace (COBANOVIC,Jelena). | |
| Timeout George Mason. | ||
| 13-2 | Point DUQ - (Kullerkann, Liis) Kill by Henry, Mary (from Abshire, Patti). | |
| For MASON: MARTIN, Morghan. | ||
| 13-3 | Point MASON - (Kullerkann, Liis) Kill by OWOKONIRAN, Lolade (from SCHALLER,Kelly). | so |
| For MASON: GREENSLADE, Jessie. | ||
| For DUQ: Stack, Rachel. | ||
| 14-3 | Point DUQ - (MARTIN, Morghan) Kill by Davet, Molly (from Kline, Sammy). | so |
| For DUQ: Burnham, Madelynn. | ||
| 14-4 | Point MASON - (Davet, Molly) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: MENNES,Ashley. | ||
| 15-4 | Point DUQ - (MENNES,Ashley) Kill by Love, Arielle (from Henry, Mary). | so |
| 16-4 | Point DUQ - (Abshire, Patti) Kill by Levers, Lacey (from Henry, Mary). | |
| For DUQ: Young, Nora. | ||
| 17-4 | Point DUQ - (Abshire, Patti) Service ace (GREENSLADE, Jessie). | |
| 17-5 | Point MASON - (Abshire, Patti) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: CLARKE,Tiffany. | ||
| 17-6 | Point MASON - (SCHALLER,Kelly) Attack error by Henry, Mary (block by BUSH,Meredith). | |
| 18-6 | Point DUQ - (SCHALLER,Kelly) Kill by Young, Nora (from Henry, Mary). | so |
| For DUQ: Kullerkann, Liis. | ||
| 18-7 | Point MASON - (Henry, Mary) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | so |
| For MASON: COBANOVIC,Jelena. | ||
| 18-8 | Point MASON - (COBANOVIC,Jelena) Kill by MARTIN, Morghan (from SCHALLER,Kelly). | |
| 18-9 | Point MASON - (COBANOVIC,Jelena) Attack error by Levers, Lacey (block by BUSH,Meredith). | |
| 18-10 | Point MASON - (COBANOVIC,Jelena) Kill by MARTIN, Morghan (from COBANOVIC,Jelena). | |
| 19-10 | Point DUQ - (COBANOVIC,Jelena) Kill by Kullerkann, Liis (from Henry, Mary). | so |
| For DUQ: Kline, Sammy. | ||
| 19-11 | Point MASON - (Kline, Sammy) Service error. | so |
| For MASON: OWOKONIRAN, Lolade. | ||
| For DUQ: Glover, Sydney; Vargo, Jenn. | ||
| 20-11 | Point DUQ - (MATSUSHIMA,Stephi) Attack error by OWOKONIRAN, Lolade. | so |
| 20-12 | Point MASON - (Levers, Lacey) Service error. | so |
| For MASON: FARM,Alyison. | ||
| 20-13 | Point MASON - (FARM,Alyison) Attack error by Glover, Sydney. | |
| 21-13 | Point DUQ - (FARM,Alyison) Kill by Glover, Sydney (from Vargo, Jenn). | so |
| 21-14 | Point MASON - (Glover, Sydney) Service error. | so |
| For MASON: GREENSLADE, Jessie. | ||
| 21-15 | Point MASON - (MARTIN, Morghan) Service ace (Abshire, Patti). | |
| For DUQ: Stack, Rachel. | ||
| 21-16 | Point MASON - (MARTIN, Morghan) Kill by GREENSLADE, Jessie (from SCHALLER,Kelly). | |
| 21-17 | Point MASON - (MARTIN, Morghan) Bad set by Davet, Molly. | |
| 21-18 | Point MASON - (MARTIN, Morghan) Kill by SCHALLER,Kelly (from MATSUSHIMA,Stephi). | |
| For DUQ: Henry, Mary. | ||
| 22-18 | Point DUQ - (MARTIN, Morghan) Kill by Davet, Molly (from Henry, Mary). | so |
| For DUQ: Young, Nora. | ||
| 23-18 | Point DUQ - (Davet, Molly) Attack error by GREENSLADE, Jessie. | |
| 24-18 | Point DUQ - (Davet, Molly) Kill by Young, Nora (from Davet, Molly). | |
| 24-19 | Point MASON - (Davet, Molly) Service error. | so |
| For MASON: MENNES,Ashley. | ||
| 25-19 | Point DUQ - (MENNES,Ashley) Kill by Young, Nora (from Henry, Mary). | so |




























































